തഴവ
കൊല്ലം ജില്ലയിലെ കരുനാഗപ്പള്ളി താലൂൂക്കിലെ ഒരുഗ്രാമമാണ് തഴവ
Thazhava | |
---|---|
village | |
Country | ![]() |
State | Kerala |
District | Kollam |
Population (2011) | |
• Total | 23341 |
Languages | |
• Official | Malayalam, English |
സമയ മേഖല | IST (UTC+5:30) |
PIN | 690523 |
Telephone code | 0476 |
വാഹന റെജിസ്ട്രേഷൻ | KL-23 |
Nearest city | karunagappally |
സെൻസസ് വിവരങ്ങൾ 2011.
സെൻസസ് വിവരങ്ങൾ
Information | Figure | Remark |
---|---|---|
Population | 23341 | |
Males | 10818 | |
Females | 12523 | |
0-6 age group | 2339 | 10.02% of population |
Female sex ratio | 1158 | state av=1084 |
literacy rate | 93.80 % | state av=94.0 |
Male literacy | 96.46% | |
Female literacy | 91.54 % | |
Scheduled Caste | 7.81% | |
scheduled tribe | 0.20% | |
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.