ভারত পুরুষ জাতীয় ফিল্ড হকি দল
ভারত জাতীয় ফিল্ড হকি দল আন্তর্জাতিক হকি প্রতিযোগিতায় ভারতের প্রতিনিধিত্বকারী দল। এটি ভারত হকি ফেডারেশন কর্তৃক নিয়ন্ত্রিত ও পরিচালিত হয়। জাতীয় হকি দল মেজর ধ্যান চাঁদ স্টেডিয়ামকে হোম গ্রাউন্ড হিসাবে ব্যবহার করে।
India | |
---|---|
ডাকনাম | Men in Blue; Bharat Army |
অ্যাসোসিয়েশন | Hockey India |
কনফেডারেশন | এশিয়ান হকি ফেডারেশন |
প্রশিক্ষক | হরেন্দ্র সিং |
Manager | Arjun Halappa |
অধিনায়ক | মনপ্রীত সিং |
এফআইএইচ র্যাংকিং | 5 ![]() |
গৌরব
ভারত বহুবার অলিম্পিক স্তরে আন্তর্জাতিক খ্যাতি পেয়েছে।
বিশ্বকাপে
No | Year | Host | Position |
---|---|---|---|
1 | 1971 | Barcelona, Spain | টেমপ্লেট:Brca |
2 | 1973 | Amstelveen, Netherlands | টেমপ্লেট:Sica |
3 | 1975 | Kuala Lumpur, Malaysia | টেমপ্লেট:Goca |
4 | 1978 | Buenos Aires, Argentina | 6th |
5 | 1982 | Bombay, India | 5th |
6 | 1986 | London, UK | 12th |
7 | 1990 | Lahore, Pakistan | 10th |
8 | 1994 | Sydney, Australia | 5th |
9 | 1998 | Utrecht, Netherlands | 9th |
10 | 2002 | Kuala Lumpur, Malaysia | 10th |
11 | 2006 | Mönchengladbach, Germany | 11th |
12 | 2010 | New Delhi, India | 8th |
13 | 2014 | The Hague, Netherlands | 9th |
14 | ২০১৮ | Bhubaneswar, India | Q |
হকি ওয়ার্ল্ড লীগ
FIH Hockey World League | |||||||
---|---|---|---|---|---|---|---|
Year | Round | ||||||
India 2012–13 | 6th | ||||||
India 2014–15 | টেমপ্লেট:Brca | ||||||
India 2016–17 | টেমপ্লেট:Brca |
দলের সদস্য
Players who are part of the 33-member core squad for 2018:[1]
No. | Pos. | Name | Birthdate | From | Caps | Latest call-up |
---|---|---|---|---|---|---|
2 | GK | Akash Chikte | ২৪ জুলাই ১৯৯২ | Yavatmal, Maharashtra | 48 | 2017 Hockey World League Final |
13 | GK | Suraj Karkera | ১৪ অক্টোবর ১৯৯৫ | Mumbai, Maharashtra | 24 | 2018 Test matches vs New Zealand |
16 | GK | P. R. Sreejesh | ৮ মে ১৯৮৬ | Ernakulam, Kerala | 204 | 2018 World Cup |
19 | GK | Krishan Pathak | ২৪ এপ্রিল ১৯৯৭ | Kapurthala, Punjab | 20 | 2018 World Cup |
1 | DF | Harmanpreet Singh | ৬ জানুয়ারি ১৯৯৬ | Amritsar, Punjab | 90 | 2018 World Cup |
3 | DF | Rupinder Pal Singh | ১১ নভেম্বর ১৯৯০ | Faridkot, Punjab | 202 | 2018 Asian Games |
6 | DF | Surender Kumar | ২৩ নভেম্বর ১৯৯৩ | Karnal, Haryana | 103 | 2018 World Cup |
12 | DF | Dipsan Tirkey | ১৫ অক্টোবর ১৯৯৮ | Sundergarh, Odisha | 24 | 2018 Sultan Azlan Shah Cup |
22 | DF | Varun Kumar | ২৫ জুলাই ১৯৯৫ | Jalandhar, Punjab | 59 | 2018 World Cup |
23 | DF | Gurinder Singh | ১ জানুয়ারি ১৯৯৫ | Ropar, Punjab | 31 | 2018 Asian Champions Trophy |
23 | DF | Nilam Sanjeep Xess | ৭ নভেম্বর ১৯৯৮ | Bargarh, Odisha | 10 | 2018 Sultan Azlan Shah Cup |
26 | DF | Birendra Lakra | ৩ ফেব্রুয়ারি ১৯৯০ | Sundergarh, Odisha | 168 | 2018 World Cup |
30 | DF | Amit Rohidas | ১০ মে ১৯৯৩ | Sundergarh, Odisha | 69 | 2018 World Cup |
5 | MF | Kothajit Khadangbam | ১৭ আগস্ট ১৯৯২ | Imphal East, Manipur | 186 | 2018 World Cup |
7 | MF | Manpreet Singh | ২৬ জুন ১৯৯২ | Jalandhar, Punjab | 238 | 2018 World Cup |
10 | MF | Simranjeet Singh | ২৭ ডিসেম্বর ১৯৯৬ | Batala, Punjab | 24 | 2018 World Cup |
15 | MF | S. K. Uthappa | ২ ডিসেম্বর ১৯৯৩ | Kodagu, Karnataka | 138 | 2018 Sultan Azlan Shah Cup |
17 | MF | Sumit | ২০ ডিসেম্বর ১৯৯৬ | Sonipat, Haryana | 49 | 2018 World Cup |
18 | MF | Nilakanta Sharma | ২ মে ১৯৯৫ | Imphal East, Manipur | 25 | 2018 World Cup |
21 | MF | Harjeet Singh | ২ জানুয়ারি ১৯৯৬ | Tarn Taran, Punjab | 50 | 2018 Four Nations Inv., New Zealand |
25 | MF | Satbir Singh | ২২ অক্টোবর ১৯৯৩ | Gurdaspur, Punjab | 64 | 2018 Four Nations Inv., New Zealand |
29 | MF | Chinglensana Kangujam | ২ ডিসেম্বর ১৯৯১ | Imphal East, Manipur | 199 | 2018 World Cup |
9 | FW | Gurjant Singh | ২৬ জানুয়ারি ১৯৯৫ | Amritsar, Punjab | 36 | 2018 Asian Champions Trophy |
10 | FW | Armaan Qureshi | ১ জানুয়ারি ১৯৯৫ | Gwalior, Madhya Pradesh | 13 | 2018 Four Nations Inv., New Zealand |
11 | FW | Mandeep Singh | ২৫ জানুয়ারি ১৯৯৫ | Jalandhar, Punjab | 125 | 2018 World Cup |
14 | FW | Lalit Upadhyay | ১ ডিসেম্বর ১৯৯৩ | Varanasi, Uttar Pradesh | 89 | 2018 World Cup |
20 | FW | Talwinder Singh | ১ জানুয়ারি ১৯৯৪ | Jalandhar, Punjab | 69 | 2018 Sultan Azlan Shah Cup |
24 | FW | S. V. Sunil | ৬ মে ১৯৮৯ | Kodagu, Karnataka | 250 | 2018 Asian Games |
27 | FW | Akashdeep Singh | ২ ডিসেম্বর ১৯৯৪ | Tarn Taran, Punjab | 174 | 2018 World Cup |
28 | FW | Sumit Kumar | ১১ মে ১৯৯৭ | Varanasi, Uttar Pradesh | 6 | 2018 Champions TrophyINJ |
30 | FW | Affan Yousuf | ২৯ ডিসেম্বর ১৯৯৪ | Bhopal, Madhya Pradesh | 21 | 2017 Sultan Azlan Shah Cup |
31 | FW | Ramandeep Singh | ১ এপ্রিল ১৯৯৩ | Gurdaspur, Punjab | 124 | 2018 Champions Trophy |
তথ্যসূত্র
- "Hockey India names 33-member squad for 2018 season"। The Times of India। ৩ জানুয়ারি ২০১৮। সংগ্রহের তারিখ ২০ জানুয়ারি ২০১৮।
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.