National Immunization Survey Data: 2006--tab35b_flu_iap
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage1 with Influenza Vaccine
Among Age-eligible Children2 by State and Immunization Action Plan Area
US, National Immunization Survey, 20063
1+Flu4 | Fully Vaccinated5 | |
---|---|---|
US National | 32.2±1.3 | 20.9±1.1 |
Alabama | 16.4±5.7 | 9.1±4.2 |
Alaska | 41.0±8.5 | 28.5±7.8 |
Arizona | 30.4±5.6 | 20.0±4.6 |
AZ-Maricopa County | 29.2±7.1 | 18.5±5.7 |
AZ-Rest of State | 32.7±9.1 | 22.9±7.5 |
Arkansas | 17.2±7.8 | 10.8±6.2 |
California | 28.8±4.6 | 17.0±3.4 |
CA-Fresno County | 28.5±7.6 | 16.3±6.2 |
CA-Los Angeles County | 29.2±6.9 | 15.6±5.1 |
CA-Northern CA | 24.7±7.2 | 14.5±5.4 |
CA-San Diego County | 38.8±8.1 | 22.0±7.5 |
CA-Santa Clara County | 45.6±8.9 | 28.7±8.0 |
CA-Rest of State | 25.6±7.6 | 16.1±5.7 |
Colorado | 31.5±10.0 | 19.4±8.9 |
Connecticut | 52.9±8.6 | 37.7±8.2 |
Delaware | NA | 30.9±9.6 |
District of Columbia | 37.9±7.9 | 24.8±6.8 |
Florida | 18.8±4.8 | 12.3±4.0 |
FL-Duval County | 24.6±6.2 | 13.1±4.7 |
FL-Miami-Dade County | 12.9±5.7 | 5.2±3.4 |
FL-Rest of State | 19.5±6.0 | 13.6±5.1 |
Georgia | 31.6±6.4 | 21.1±5.7 |
GA-Fulton/DeKalb Counties | 33.4±8.5 | 21.2±6.5 |
GA-Rest of State | 31.2±7.6 | 21.0±6.8 |
Hawaii | NA | 33.3±9.6 |
Idaho | 22.0±7.3 | 13.5±6.1 |
Illinois | 29.2±6.7 | 22.1±6.3 |
IL-City of Chicago | 22.2±6.0 | 11.3±4.5 |
IL-Rest of State | 31.9±9.0 | 26.3±8.5 |
Indiana | 33.7±8.2 | 20.3±6.9 |
IN-Marion County | 23.3±7.3 | 15.9±6.2 |
IN-Rest of State | 35.9±9.7 | 21.3±8.2 |
Iowa | 35.9±9.5 | 22.9±8.8 |
Kansas | 22.1±5.5 | 13.1±3.7 |
KS-Eastern KS | 31.9±8.3 | 23.2±7.4 |
KS-Rest of State | 19.2±6.6 | 10.0±4.2 |
Kentucky | 29.7±7.6 | 21.7±7.0 |
Louisiana | 24.6±7.4 | 14.9±6.3 |
Maine | 31.6±9.0 | 21.0±8.0 |
Maryland | 41.1±7.7 | 27.1±6.8 |
MD-City of Baltimore | 39.8±9.3 | 25.2±8.2 |
MD-Rest of State | 41.4±8.9 | 27.4±7.8 |
Massachusetts | 45.1±8.5 | 34.5±8.3 |
MA-City of Boston | 42.0±8.1 | 29.7±7.3 |
MA-Rest of State | 45.4±9.4 | 35.0±9.1 |
Michigan | 27.8±6.5 | 17.7±5.5 |
MI-City of Detroit | 15.4±6.0 | 5.9±3.9 |
MI-Rest of State | 29.3±7.2 | 19.1±6.1 |
Minnesota | 41.5±9.0 | 27.5±7.6 |
Mississippi | 8.3±5.8 | 1.6±1.5 |
Missouri | 32.0±8.2 | 21.5±7.0 |
Montana | 18.1±6.2 | 13.8±5.7 |
Nebraska | 41.4±8.5 | 31.9±8.0 |
Nevada | 23.5±7.4 | 14.6±6.3 |
New Hampshire | 49.3±8.8 | 37.4±8.7 |
New Jersey | 31.4±7.7 | 17.2±6.1 |
NJ-City of Newark | 17.8±6.7 | 9.4±5.0 |
NJ-Rest of State | 32.0±8.0 | 17.5±6.4 |
New Mexico | 26.8±6.0 | 19.8±5.4 |
NM-Southern NM | 20.2±6.4 | 14.5±5.5 |
NM-Rest of State | 29.9±8.5 | 22.4±7.6 |
New York | 42.1±6.1 | 28.9±5.4 |
NY-City of New York | 33.8±7.7 | 21.9±6.8 |
NY-Rest of State | 49.8±9.1 | 35.4±8.4 |
North Carolina | 36.2±9.1 | 18.1±7.0 |
North Dakota | 38.7±7.8 | 32.6±7.7 |
Ohio | 32.8±7.4 | 20.3±6.2 |
OH-Cuyahoga County | 40.0±8.8 | 23.7±6.9 |
OH-Rest of State | 31.9±8.2 | 19.9±6.9 |
Oklahoma | 33.9±8.4 | 22.5±7.0 |
Oregon | 29.5±8.1 | 18.7±6.9 |
Pennsylvania | 47.1±6.6 | 33.4±6.2 |
PA-Allegheny County | 45.2±7.9 | 35.6±7.3 |
PA-Philadelphia County | 47.9±8.9 | 31.6±8.1 |
PA-Rest of State | 47.2±8.5 | 33.5±7.9 |
Rhode Island | 49.8±8.2 | 40.4±8.0 |
South Carolina | 37.6±7.9 | 20.0±6.0 |
South Dakota | 33.9±7.8 | 20.2±6.3 |
Tennessee | 24.3±6.0 | 14.8±4.7 |
TN-Shelby County | 20.8±6.3 | 14.9±5.3 |
TN-Rest of State | 25.0±7.1 | 14.7±5.6 |
Texas | 30.5±4.8 | 17.5±3.8 |
TX-Bexar County | 31.3±9.2 | 14.9±6.1 |
TX-City of Houston | 23.6±7.4 | 13.3±5.7 |
TX-Dallas County | 25.5±7.9 | 16.7±6.7 |
TX-El Paso County | 14.4±4.8 | 7.4±3.5 |
TX-Rest of State | 33.8±7.0 | 19.5±5.6 |
Utah | 36.9±8.9 | 24.2±8.0 |
Vermont | 46.3±9.3 | 35.5±8.8 |
Virginia | 40.6±8.1 | 29.3±7.4 |
Washington | 33.9±5.6 | 24.9±5.1 |
WA-Eastern WA | 30.2±7.4 | 18.7±6.4 |
WA-King County | 43.9±9.6 | 34.4±8.8 |
WA-Rest of State | 30.2±8.2 | 21.9±7.3 |
West Virginia | 26.3±8.0 | 16.4±6.9 |
Wisconsin | 41.5±7.2 | 34.7±6.8 |
WI-Milwaukee County | 42.1±8.6 | 32.0±7.8 |
WI-Rest of State | 41.3±8.6 | 35.3±8.2 |
Wyoming | 22.1±6.4 | 14.1±4.9 |
1 The 95% confidence intervals are approximations, particularly in states or immunization action plan areas with low coverage.
In these areas, the 95% CI may include zero or negative values as a result of the approximation breaking down.
2 For Influenza vaccines, age-eligible children were 6-23 months of age during the 9/1/2005-12/31/2005 time period.
Children who were age-eligible for influenza vaccines represented a subset of all children included in the NIS (n=13,546).
3 Children in the Q1/2006-Q4/2006 National Immunization Survey were born between January 2003 and June 2005.
2006 estimates based on NIS dataset which was re-released on February 25, 2008 after correcting for Hispanic overcount in 9 states.
4 One or more doses of influenza vaccine administered between 9/1/2005 - 12/31/2005.
5 Children were considered fully vaccinated if they received either of the following:
(1) No doses of influenza vaccine prior to 9/1/2005; then 2 doses of influeza from 9/1/2005 to either the date of interview or 1/31/2006.
(2) At least one dose of influenza vaccine prior to 9/1/2005; then at least one dose of influenza vaccine from 9/1/2005-12/31/2005.
- Page last reviewed: March 11, 2014 (archived document)
- Content source: