National Immunization Survey Data: 2005--tab35b_flu_iap
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage1 with Influenza Vaccine
Among Age-eligible Children2 by State and Immunization Action Plan Area
US, National Immunization Survey, 20053
1+Flu4 | Fully Vaccinated5 | |
---|---|---|
US National | 33.4±1.4 | 17.8±1.1 |
Alabama | 31.3±8.7 | 12.8±6.1 |
AL-Jefferson County | 27.1±8.0 | 11.2±5.5 |
AL-Rest of State | NA | 13.0±7.1 |
Alaska | 31.1±8.9 | 20.1±7.5 |
Arizona | 26.7±5.7 | 12.4±4.0 |
AZ-Maricopa County | 25.4±7.6 | 11.0±5.2 |
AZ-Rest of State | 29.1±8.4 | 14.9±6.2 |
Arkansas | 19.8±9.1 | 7.6±6.4 |
California | 30.7±5.6 | 15.4±4.2 |
CA-Alameda County | 37.6±9.1 | 25.8±7.8 |
CA-Los Angeles County | 28.1±7.6 | 11.9±5.1 |
CA-San Bernardino County | 21.0±8.2 | 11.0±6.0 |
CA-Rest of State | 32.1±8.3 | 16.6±6.3 |
Colorado | 40.4±7.2 | 23.8±5.8 |
CO-Denver | NA | 25.2±8.6 |
CO-Rest of State | 37.1±9.8 | 22.6±7.9 |
Connecticut | 53.1±8.7 | 23.5±7.8 |
Delaware | 36.3±9.9 | 21.8±8.0 |
District of Columbia | 33.9±7.5 | 18.7±5.8 |
Florida | 20.5±6.7 | 7.1±3.7 |
FL-Duval County | 26.3±7.0 | 14.5±5.6 |
FL-Rest of State | 20.1±7.1 | 6.7±4.0 |
Georgia | 35.4±6.7 | 20.6±5.1 |
GA-Fulton/DeKalb Counties | 40.4±9.4 | 25.1±7.7 |
GA-Rest of State | 34.2±8.0 | 19.5±6.0 |
Hawaii | 42.2±9.5 | 21.2±7.7 |
Idaho | 15.7±5.8 | 6.4±3.9 |
Illinois | 29.9±8.0 | 14.3±5.1 |
IL-City of Chicago | 25.4±7.5 | 8.6±4.7 |
IL-Rest of State | NA | 16.7±7.1 |
Indiana | 26.0±9.1 | 10.3±5.4 |
Iowa | 35.8±9.4 | 21.4±8.0 |
Kansas | 27.7±7.8 | 13.9±5.1 |
Kentucky | 25.1±8.2 | 15.3±6.9 |
Louisiana | 26.4±5.2 | 11.7±3.8 |
Maine | 28.7±8.1 | 15.7±6.7 |
Maryland | 48.4±8.5 | 25.8±7.2 |
MD-City of Baltimore | 36.8±9.0 | 22.1±7.6 |
MD-Rest of State | 50.2±9.8 | 26.3±8.2 |
Massachusetts | 59.3±9.1 | 35.5±8.9 |
Michigan | 30.5±7.3 | 15.5±5.9 |
MI-City of Detroit | 13.1±7.0 | 3.3±3.4 |
MI-Rest of State | 32.5±8.1 | 16.9±6.5 |
Minnesota | 50.6±9.5 | 25.1±8.2 |
Mississippi | 22.7±7.0 | 9.5±4.3 |
Missouri | 30.4±5.7 | 17.1±4.6 |
MO-St. Louis County/City of | 43.1±8.2 | 23.4±6.3 |
MO-Rest of State | 26.6±6.9 | 15.2±5.6 |
Montana | 31.1±7.8 | 12.2±5.1 |
Nebraska | 53.8±9.1 | 33.2±8.4 |
Nevada | 11.8±4.3 | 6.2±3.5 |
NV-Clark County | 9.1±5.2 | 5.3±4.4 |
NV-Rest of State | 19.9±7.8 | 9.1±5.5 |
New Hampshire | 42.4±8.4 | 21.9±6.7 |
New Jersey | 36.6±8.2 | 19.9±6.6 |
NJ-City of Newark | 21.6±7.6 | 10.3±6.2 |
NJ-Rest of State | 37.3±8.6 | 20.4±6.9 |
New Mexico | 34.5±8.8 | 22.1±7.9 |
New York | 37.9±6.2 | 24.0±5.5 |
NY-City of New York | 32.1±9.0 | 20.0±8.1 |
NY-Rest of State | 42.8±8.4 | 27.3±7.6 |
North Carolina | 38.2±9.1 | 20.8±7.7 |
North Dakota | 34.3±7.5 | 24.4±6.6 |
Ohio | 27.6±6.0 | 17.7±5.1 |
OH-Cuyahoga County | 26.6±8.0 | 15.9±6.5 |
OH-Franklin County | 30.1±8.9 | 18.5±7.1 |
OH-Rest of State | 27.4±7.6 | 17.9±6.6 |
Oklahoma | 29.5±7.7 | 13.5±5.5 |
Oregon | 30.3±8.3 | 13.1±5.8 |
Pennsylvania | 47.9±7.9 | 27.1±6.6 |
PA-Philadelphia County | NA | 22.7±8.4 |
PA-Rest of State | 49.7±9.1 | 28.0±7.8 |
Rhode Island | 50.9±7.9 | 30.5±7.2 |
South Carolina | 30.8±7.9 | 12.8±5.2 |
South Dakota | 40.3±8.6 | 19.1±6.6 |
Tennessee | 26.9±5.3 | 15.8±4.4 |
TN-Davidson County | 34.6±8.3 | 17.0±5.8 |
TN-Shelby County | 18.6±6.0 | 10.1±4.3 |
TN-Rest of State | 28.0±7.5 | 17.3±6.2 |
Texas | 28.7±5.1 | 16.2±3.9 |
TX-Bexar County | 26.1±7.8 | 12.6±4.9 |
TX-City of Houston | 22.0±6.5 | 13.8±5.2 |
TX-Dallas County | 27.9±8.9 | 15.1±7.5 |
TX-El Paso County | 9.2±4.3 | 4.6±3.0 |
TX-Rest of State | 31.7±7.5 | 18.0±5.7 |
Utah | NA | 19.1±7.9 |
Vermont | 31.0±9.2 | 15.8±7.3 |
Virginia | 49.9±9.7 | 28.7±8.5 |
Washington | 27.9±6.5 | 13.1±4.7 |
WA-King County | 34.5±9.9 | 18.0±6.8 |
WA-Rest of State | 25.4±8.1 | 11.3±6.0 |
West Virginia | 23.2±7.2 | 9.3±4.6 |
Wisconsin | 45.4±8.2 | 27.1±7.0 |
WI-Milwaukee County | NA | 27.7±10.0 |
WI-Rest of State | 46.4±9.8 | 27.0±8.3 |
Wyoming | 18.8±7.4 | 9.0±5.4 |
1 The 95% confidence intervals are approximations, particularly in states or immunization action plan areas with low coverage.
In these areas, the 95% CI may include zero or negative values as a result of the approximation breaking down.
Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate > 0.5 or (CI half width) >10.
Estimates presented as point estimate (%) ± 95% Confidence Interval.
2 For Influenza vaccines, age-eligible children were 6-23 months of age during the 9/1/2004-12/31/2004 time period.
Children who were age-eligible for influenza vaccines represented a subset of all children included in the NIS (unweighted n=12,056).
3 Children in the Q1/2005-Q4/2005 National Immunization Survey were born between February 2002 and July 2004.
4 One or more doses of influenza vaccine administered between 9/1/2004 - 12/31/2004.
5 Children were considered fully vaccinated if they received either of the following:
(1) No doses of influenza vaccine prior to 9/1/2003; then 2 doses of influeza from 9/1/2004 to either the date of interview or 1/31/2005.
(2) At least one dose of influenza vaccine prior to 9/1/2004; then at least one dose of influenza vaccine from 9/1/2004 - 12/31/2004.
- Page last reviewed: March 11, 2014 (archived document)
- Content source: