Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2002--tabci

This website is archived for historical purposes and is no longer being maintained or updated.

March 11, 2014: Content on this page kept for historical reasons.

Difference^ in Estimated Vaccination Coverage^^ with Individual Vaccines and Selected Vaccination Series
Among Children 19-35 Months of Age by State and Immunization Action Plan Area
US, National Immunization Survey, (Q1/2002-Q4/2002) - (Q1/2001-Q4/2001)*
  3+DTP 4+DTP 3+Polio§ 1+MMRll 3+Hib 3+HepB** 1+Var†† 4:3:1§§ 4:3:1:3llll 4:3:1:3:3¶¶ 4:3:1:3:3:1***
US National 0.6±0.8 -0.5±1.2 0.8±1.0 0.3±0.9 0.2±0.8 1.0±1.0 4.2±1.2 -0.1±1.3 0.3±1.3 1.1±1.4 4.2±1.4
Alabama -1.5±2.7 -0.3±5.7 -3.7±4.8 -2.4±4.4 -1.1±2.7 0.4±4.3 1.2±5.1 -3.7±6.4 -3.2±6.5 -2.3±6.7 0.7±7.2
   AL-Jefferson County -0.7±3.6 -3.5±6.3 -5.1±5.4 -3.1±5.2 -3.0±4.2 0.6±6.1 5.1±6.0 -5.2±6.8 -5.0±6.8 -1.7±7.8 2.9±8.6
   AL-Rest of State -1.7±3.1 0.3±6.6 -3.4±5.6 -2.3±5.1 -0.8±3.1 0.4±4.9 0.5±5.9 -3.5±7.4 -2.9±7.6 -2.4±7.8 0.3±8.3
Alaska 5.9±4.8 5.3±7.6 1.7±6.6 1.0±6.1 6.5±5.2 4.4±6.5 2.5±9.0 3.8±7.9 4.2±7.9 4.1±8.1 5.9±9.1
Arizona -0.1±3.9 -3.1±5.9 0.6±4.9 0.2±4.2 0.4±4.1 4.2±4.6 4.1±5.6 -3.8±6.2 -3.4±6.2 -0.1±6.4 1.4±6.6
   AZ-Maricopa County 0.1±5.5 1.9±8.0 0.4±6.8 2.9±5.6 1.7±5.7 4.5±6.3 5.3±7.4 0.7±8.4 1.5±8.5 5.2±8.7 4.7±9.0
   AZ-Rest of State -0.4±4.8 -12±8.3 0.7±6.7 -4.5±6.3 -1.7±5.0 3.6±6.3 2.0±8.1 -12±8.6 -12±8.6 -9.6±8.8 -4.4±9.1
Arkansas 1.5±3.2 -0.8±7.3 4.0±4.4 2.5±4.6 2.1±3.5 5.0±4.7 5.5±5.8 0.5±7.5 0.3±7.6 1.9±7.9 5.1±8.2
California -0.2±3.4 1.6±4.9 1.5±3.8 -1.0±3.7 -2.2±3.7 -0.6±4.1 2.2±4.5 1.1±5.1 0.8±5.2 0.5±5.3 1.2±5.6
   CA-Los Angeles County -2.2±5.1 3.4±7.2 -0.8±6.2 -0.8±5.4 -0.4±6.0 -1.2±5.1 3.6±6.2 2.9±7.7 3.8±8.0 4.4±8.1 7.2±8.4
   CA-Santa Clara County -2.0±4.4 -1.6±6.7 -5.4±5.5 -3.9±4.9 -4.3±4.6 -3.9±5.9 -2.8±5.6 -1.8±7.2 -2.2±7.3 -1.7±7.7 -1.4±8.1
   CA-San Diego County 2.3±3.8 5.3±6.1 2.8±4.7 1.3±4.8 2.9±4.6 5.0±5.1 7.5±5.9 5.0±6.7 6.8±7.0 10.5±7.5 12.9±8.0
   CA-Rest of State 0.9±5.4 0.7±7.7 3.7±5.8 -0.8±5.9 -3.3±5.7 -0.2±6.6 1.7±7.2 0.2±8.0 -0.9±8.1 -2.1±8.3 -2.8±8.7
Colorado -4.5±4.8 -15±7.8 -0.2±5.0 -1.4±4.9 -0.2±4.5 4.8±4.9 0.8±7.1 -13±8.0 -11±8.0 -8.8±8.2 -2.6±8.6
Connecticut 0.7±4.3 -2.8±6.3 -0.4±4.9 1.4±4.3 2.6±4.2 2.4±6.1 2.2±6.8 0.1±6.7 1.7±6.9 3.6±7.6 5.3±8.6
Delaware 3.0±3.8 1.4±5.9 1.0±5.2 1.6±4.0 -1.7±5.4 2.6±5.6 5.4±6.4 3.8±6.8 2.5±7.4 3.8±7.7 5.4±8.3
District of Columbia 2.6±5.3 -2.5±8.9 4.0±5.6 -0.7±6.1 -1.1±6.0 4.1±5.8 4.4±6.6 -1.7±9.2 -1.9±9.3 0.8±9.6 4.3±9.7
Florida 1.3±3.4 -3.6±5.7 0.3±4.6 -0.3±4.3 -0.1±4.0 1.2±4.9 8.8±6.3 -1.4±6.0 0.3±6.2 1.5±6.5 7.8±7.1
   FL-Miami-Dade County 0.0±3.8 -3.3±7.9 -3.2±6.1 -3.8±5.2 -3.5±4.4 -1.1±5.0 11.9±8.9 -3.7±8.5 -4.4±8.7 -3.6±9.0 8.8±10.0
   FL-Duval County -1.5±5.4 1.1±8.3 0.8±6.5 -0.1±6.4 1.1±5.7 0.4±5.8 6.8±7.7 0.5±8.8 1.3±8.9 2.4±9.0 6.3±9.4
   FL-Rest of State 1.8±4.2 -4.0±7.1 1.0±5.8 0.5±5.4 0.5±5.0 1.7±6.2 8.3±7.9 -1.1±7.5 1.2±7.7 2.4±8.1 7.7±8.8
Georgia 2.1±2.9 2.0±5.4 -0.2±3.6 2.9±4.4 0.6±3.6 -0.0±3.9 2.1±4.9 2.2±5.7 2.0±5.9 1.8±6.1 3.6±6.5
   GA-Fulton/DeKalb Counties 4.0±5.1 0.9±7.4 -3.1±5.3 3.3±5.0 3.0±4.8 -1.0±5.1 6.0±5.6 1.1±7.8 4.0±8.0 4.4±8.1 8.0±8.4
   GA-Rest of State 1.6±3.3 2.3±6.4 0.4±4.3 2.8±5.3 0.0±4.3 0.2±4.7 1.2±5.9 2.4±6.8 1.6±7.0 1.2±7.2 2.6±7.8
Hawaii 4.1±6.7 5.8±8.4 7.8±7.6 5.8±4.4 3.7±6.5 4.1±7.2 0.9±7.2 7.9±8.5 8.1±8.6 8.0±8.7 6.1±9.1
Idaho 3.0±4.6 2.1±7.5 3.5±6.1 -1.7±6.0 2.1±4.9 3.1±5.6 10.1±8.3 -1.0±7.7 -0.8±7.8 -0.8±8.0 6.8±8.5
Illinois 4.4±3.3 3.2±5.5 6.3±4.5 5.4±3.7 3.9±3.3 4.4±4.1 12.9±7.0 4.0±5.9 4.0±5.9 5.9±6.0 11.3±7.1
▲   IL-City of Chicago 1.0±4.5 0.1±9.2 -1.6±8.1 3.4±6.3 5.9±5.7 ▲'-0.8±7.9 9.6±9.2 0.3±9.5 2.6±9.6 4.0±9.7 5.5±10.1
   IL-Rest of State 5.8±4.2 4.3±6.7 9.4±5.3 6.2±4.6 3.1±4.1 6.4±4.8 14.2±9.0 5.4±7.2 4.5±7.3 6.6±7.4 13.6±9.1
Indiana 2.5±3.7 3.3±6.2 1.1±4.6 -0.0±4.4 -1.0±4.4 4.5±4.4 11.1±7.5 3.7±6.4 4.3±6.6 4.9±6.9 13.1±7.8
   IN-Marion County 1.6±4.8 0.6±8.8 -0.6±7.2 -0.4±6.7 1.5±5.1 4.7±5.9 7.0±9.3 1.0±9.1 3.3±9.2 5.4±9.3 11.2±9.9
   IN-Rest of State 2.7±4.3 3.9±7.2 1.5±5.3 0.1±5.1 -1.5±5.2 4.4±5.1 11.9±8.8 4.2±7.5 4.5±7.6 4.8±8.1 13.5±9.2
Iowa 2.5±3.9 -0.7±6.9 2.3±5.4 3.1±5.2 -0.5±5.1 -1.5±5.4 4.1±8.6 0.5±7.3 0.4±7.4 0.1±7.5 6.8±8.9
Kansas 1.4±6.0 -6.3±8.6 1.4±7.7 3.5±5.6 -0.4±6.2 -1.9±7.4 12.0±8.9 -2.8±9.5 -2.8±9.6 -6.0±9.8 5.0±10.0
Kentucky -1.4±4.8 -5.3±7.7 -2.9±5.9 -3.6±6.0 -0.2±5.4 0.2±5.8 0.8±7.8 -5.8±7.9 -4.1±8.0 -3.6±8.1 -0.7±8.9
Louisiana 6.4±4.4 0.1±7.5 6.1±6.1 2.8±5.7 2.7±4.8 5.1±5.6 10.4±6.6 -0.1±7.8 0.4±7.9 2.7±8.1 8.8±8.4
   LA-Orleans Parish 1.0±5.4 -6.0±9.5 -0.2±7.8 3.6±6.7 -4.9±5.7 1.5±8.0 9.0±9.5 -4.3±10.0 -4.4±10.1 -2.0±10.3 3.6±10.9
   LA-Rest of State 7.1±4.9 0.8±8.4 6.9±6.9 2.7±6.4 3.7±5.4 5.6±6.2 10.5±7.3 0.4±8.7 1.0±8.8 3.3±9.1 9.5±9.4
Maine -0.7±2.9 -3.0±5.6 1.6±4.4 -1.9±4.4 -1.3±4.0 6.2±4.8 10.9±8.4 0.4±6.5 0.6±6.7 5.6±7.2 13.2±8.8
Maryland 4.4±2.7 1.3±6.3 1.5±4.7 2.6±4.1 2.8±3.2 3.2±4.1 -0.1±5.9 2.1±6.8 2.9±6.9 5.3±7.1 3.0±7.9
   MD-City of Baltimore 3.7±5.1 -2.2±8.4 8.2±5.7 4.9±5.5 1.0±5.9 4.4±6.7 7.8±5.8 3.9±8.8 3.0±8.9 5.5±9.2 8.9±9.4
   MD-Rest of State 4.6±3.0 1.9±7.2 0.4±5.4 2.2±4.7 3.1±3.6 3.0±4.7 -1.5±6.8 1.7±7.8 2.9±7.9 5.2±8.2 2.0±9.1
Massachusetts 1.0±3.1 6.6±5.0 1.9±4.0 2.7±3.8 -0.2±2.6 1.2±4.2 4.2±5.6 7.6±5.5 8.6±5.5 9.6±6.0 13.1±6.9
   MA-City of Boston -1.6±4.5 -2.1±6.6 -2.1±5.6 -1.0±5.9 -2.2±4.7 1.1±6.7 3.1±7.0 -2.7±7.1 -4.6±7.3 -1.9±8.3 1.5±8.9
   MA-Rest of State 1.3±3.5 7.6±5.5 2.3±4.5 3.2±4.2 0.0±2.8 1.2±4.6 4.3±6.2 8.8±6.0 10.1±6.1 11.0±6.7 14.5±7.6
Michigan 2.9±2.4 9.7±6.0 4.6±4.2 4.7±4.7 3.5±3.5 6.8±4.6 6.4±6.9 9.6±6.4 9.9±6.5 11.6±6.8 11.4±7.9
   MI-City of Detroit -0.3±6.4 -1.6±9.1 -1.3±7.8 4.2±6.0 5.4±7.1 3.3±7.5 5.3±7.7 1.4±9.3 3.4±9.3 6.8±9.4 5.9±9.5
   MI-Rest of State 3.3±2.6 11.2±6.7 5.4±4.6 4.8±5.3 3.2±3.8 7.2±5.1 6.6±7.8 10.7±7.2 10.7±7.3 12.2±7.6 12.1±8.9
Minnesota 1.4±2.5 -1.2±6.8 3.2±4.4 1.4±5.4 -3.6±6.4 -4.6±5.7 -0.1±8.2 0.9±7.4 -0.2±8.3 0.5±8.4 -0.9±9.0
Mississippi -1.1±4.0 -7.6±7.5 -1.8±5.4 -2.2±5.2 -3.0±5.7 -3.0±6.1 16.0±8.7 -6.7±7.8 -6.1±7.9 -4.4±8.3 12.3±9.7
Missouri -1.1±4.7 -2.6±7.7 -3.2±6.5 4.7±5.1 0.5±4.8 -3.4±6.3 8.4±8.5 -1.4±8.3 -0.5±8.3 -2.5±8.6 2.4±9.4
Montana -8.9±5.3 -13±7.8 -6.1±6.7 -9.4±5.5 -8.6±5.9 -9.2±6.6 -8.0±8.9 -11±8.0 -11±8.1 -11±8.4 -6.9±9.4
Nebraska 1.7±3.9 -3.0±6.7 3.2±5.4 2.3±5.0 0.1±5.3 0.0±5.4 5.7±8.1 -0.9±7.1 -1.2±7.3 -0.7±7.4 4.5±8.7
Nevada 0.2±6.0 3.2±8.1 2.5±6.9 3.4±6.7 0.2±6.1 4.6±6.4 7.8±8.5 4.5±8.2 5.7±8.2 8.3±8.5 13.0±9.0
New Hampshire 0.8±1.8 4.6±4.6 2.3±3.4 -0.5±4.4 0.5±2.5 3.7±4.7 0.6±8.1 3.1±6.0 3.4±6.2 6.0±6.9 4.9±8.6
New Jersey 3.3±4.4 3.6±6.6 2.2±5.4 1.6±5.0 3.1±4.6 4.6±5.9 4.7±7.5 4.0±7.0 4.2±7.3 3.0±7.7 3.2±8.4
   NJ-City of Newark -0.5±7.8 -6.6±9.9 0.1±9.0 -0.4±6.1 -0.5±8.3 -0.6±8.6 0.8±8.3 -5.5±10.0 -4.2±10.1 -1.3±10.1 0.9±10.1
   NJ-Rest of State 3.5±4.6 4.0±6.9 2.3±5.7 1.7±5.2 3.3±4.8 4.9±6.2 4.9±7.8 4.5±7.3 4.6±7.7 3.2±8.0 3.3±8.8
New Mexico 0.5±4.8 -5.9±8.1 1.5±6.6 4.7±5.2 1.0±5.1 6.6±7.0 8.3±8.0 -4.6±8.3 -3.6±8.4 1.4±8.7 7.5±9.1
New York 0.9±2.8 -2.0±4.9 1.7±4.2 1.9±3.4 2.8±3.2 2.6±3.9 2.1±5.6 -0.2±5.3 0.8±5.4 0.4±5.8 1.8±6.5
   NY-City of New York 4.7±4.4 2.5±7.4 4.0±6.9 5.7±4.4 4.0±5.7 5.4±5.4 3.7±7.6 4.2±8.2 5.1±8.4 3.8±8.7 5.7±9.4
   NY-Rest of State -2.4±3.6 -5.9±6.4 -0.3±4.9 -1.4±5.0 1.7±3.4 -0.0±5.7 0.6±8.1 -4.0±6.9 -3.1±7.0 -2.5±7.6 -1.8±8.9
North Carolina -2.7±3.7 1.3±6.5 0.7±4.8 -1.5±3.9 3.4±3.9 -0.7±5.4 -1.2±7.4 1.2±6.6 1.8±6.8 2.0±7.5 0.5±8.9
North Dakota -1.1±6.2 -4.7±7.8 -1.9±6.4 -1.8±6.5 0.4±6.0 3.8±6.6 -1.8±8.7 -4.6±8.0 -3.7±8.1 -1.0±8.3 -0.9±9.0
Ohio 0.7±3.5 3.2±5.7 -2.9±4.7 -0.5±4.0 -1.4±4.1 -2.4±4.6 3.3±6.1 1.7±5.9 2.4±6.0 3.9±6.2 7.5±6.7
   OH-Cuyahoga County 0.9±4.7 -0.6±9.2 5.9±6.6 1.0±5.5 2.3±5.8 3.1±6.8 5.9±8.1 0.6±9.6 1.4±9.7 3.7±9.8 6.7±10.1
   OH-Franklin County 1.9±3.4 5.0±6.8 3.1±5.1 0.6±4.2 1.6±4.3 2.1±5.6 1.3±8.1 5.2±7.1 5.4±7.2 6.6±7.7 6.6±9.0
   OH-Rest of State 0.4±4.5 3.6±7.2 -5.2±5.9 -0.9±5.1 -2.4±5.2 -3.9±5.8 3.2±7.7 1.3±7.4 2.2±7.5 3.4±7.8 7.7±8.4
Oklahoma -3.3±6.1 -8.8±8.7 -0.1±7.1 -7.3±6.1 -4.8±7.2 1.9±7.2 -1.4±7.4 -7.5±8.9 -9.5±9.2 -4.7±9.4 -2.4±9.5
Oregon -1.5±4.3 0.5±7.6 -2.2±6.2 -2.8±6.0 0.6±5.3 -3.5±6.3 -0.5±7.9 -0.5±8.0 1.4±8.1 1.5±8.4 1.4±8.7
Pennsylvania -4.4±4.3 -4.1±5.9 -2.2±5.2 -3.3±4.4 -0.4±4.6 0.6±5.0 4.6±6.5 -5.9±6.4 -5.0±6.7 -4.1±6.9 1.6±7.7
   PA-Philadelphia County 2.2±4.4 -1.9±7.7 1.9±5.6 5.9±5.4 1.9±5.1 8.6±6.4 2.7±6.3 -1.0±8.1 -0.3±8.3 7.1±8.7 8.8±9.0
   PA-Rest of State -5.6±5.0 -4.5±6.9 -3.0±6.0 -4.9±5.1 -0.8±5.4 -0.8±5.7 5.0±7.6 -6.8±7.4 -5.8±7.7 -6.1±8.0 0.3±8.9
Rhode Island 2.7±1.9 3.0±5.0 -0.7±4.3 1.2±3.7 -2.9±4.7 1.1±3.0 -0.9±5.8 5.3±5.7 2.1±6.8 2.8±7.0 5.8±7.6
South Carolina 0.8±4.2 -0.5±7.9 0.1±5.9 -2.1±5.4 -0.6±4.7 1.5±5.3 5.8±7.3 -0.7±8.2 -0.6±8.2 0.0±8.3 4.5±8.9
South Dakota -1.0±4.8 1.2±7.7 -1.2±6.3 1.8±4.7 -1.4±5.1 0.1±6.0 18.5±9.2 1.5±8.3 2.1±8.4 3.4±8.6 17.9±9.5
Tennessee 0.4±2.9 -3.2±4.9 -0.3±3.0 -1.7±3.1 -1.4±2.7 1.5±3.6 1.0±5.5 -4.1±5.0 -4.2±5.1 -1.4±5.4 0.5±6.4
   TN-Davidson County 2.3±3.7 -4.0±7.0 0.6±4.9 -1.7±5.9 1.3±4.3 4.2±4.8 -3.2±8.2 -1.8±7.4 -2.1±7.7 1.6±8.0 0.3±9.3
   TN-Shelby County -0.2±4.6 -4.8±8.3 1.4±6.7 -5.0±6.9 -2.3±5.8 0.5±5.2 3.3±8.0 -2.4±8.6 -1.2±8.8 0.3±8.8 1.8±9.4
   TN-Rest of State 0.2±3.9 -2.8±6.5 -0.9±3.8 -0.8±3.9 -1.6±3.5 1.3±4.9 1.0±7.4 -5.0±6.6 -5.4±6.7 -2.4±7.2 0.2±8.7
Texas -0.2±3.4 -3.9±6.1 -0.4±4.5 -2.7±4.5 0.3±3.8 -0.8±4.6 -0.6±5.0 -3.6±6.2 -2.8±6.3 -1.8±6.4 0.6±6.5
   TX-Bexar County 1.9±4.2 2.8±7.2 0.6±5.2 -0.3±5.2 2.5±4.5 2.7±4.8 1.8±5.6 1.3±7.7 2.7±7.9 2.5±8.0 3.1±8.3
   TX-City of Houston 1.7±7.1 -9.4±10.2 -2.5±8.4 2.0±8.1 -2.6±8.0 3.5±9.0 -5.3±9.3 -6.4±10.4 -5.3±10.5 -1.6±10.9 -4.0±10.9
   TX-Dallas County 2.7±4.6 8.6±7.5 1.2±5.9 2.5±5.6 4.0±5.8 3.0±6.5 10.3±7.3 8.4±7.7 9.4±7.8 8.4±8.1 12.0±8.3
   TX-El Paso County 6.9±3.8 6.4±7.5 7.8±5.6 7.0±5.5 5.0±4.9 2.0±7.5 4.2±6.9 9.4±7.9 8.6±8.0 3.0±8.9 0.5±9.1
   TX-Rest of State -1.8±5.0 -6.5±8.9 -1.0±6.6 -5.4±6.6 -0.4±5.4 -2.8±6.7 -2.1±7.4 -6.6±9.2 -5.8±9.3 -4.4±9.5 -0.8±9.6
Utah 4.3±4.2 3.1±7.5 -0.1±6.0 4.9±5.1 1.2±5.2 9.4±5.8 10.0±8.0 4.7±7.8 5.0±7.9 9.6±8.3 12.6±9.0
Vermont 1.3±2.2 -0.7±4.8 -0.7±3.9 -0.9±3.4 0.4±2.7 2.6±5.4 4.6±8.2 -1.5±5.3 -1.0±5.5 0.6±6.6 5.4±8.5
Virginia -0.8±5.4 -1.9±7.9 -0.2±6.7 -0.7±6.0 -4.1±5.6 -6.3±7.2 -0.2±8.0 -0.8±8.4 -1.4±8.5 -2.9±9.1 -3.0±9.6
Washington 2.4±4.0 -2.6±6.1 -1.4±4.8 0.2±4.5 -1.2±4.8 -1.1±5.2 8.1±7.0 -2.1±6.3 -2.3±6.5 -2.0±6.7 6.0±7.0
   WA-King County 5.6±4.7 3.6±7.7 2.9±5.3 1.6±5.0 0.1±5.6 10.3±7.0 13.2±8.6 4.6±7.9 4.6±8.0 8.4±8.4 12.4±8.9
   WA-Rest of State 1.1±5.3 -4.9±7.9 -3.0±6.3 -0.3±5.9 -1.7±6.2 -5.5±6.7 6.1±9.1 -4.6±8.2 -5.0±8.4 -6.0±8.6 3.5±9.1
West Virginia -0.7±3.3 -5.3±7.1 2.6±4.6 -0.2±4.2 -3.8±4.7 -2.0±6.0 8.8±7.4 -3.0±7.9 -2.5±8.0 -1.2±8.2 5.0±9.2
Wisconsin 1.1±2.7 -1.0±5.1 1.3±4.2 0.5±3.9 1.2±3.3 2.1±3.5 12.6±6.2 -0.4±5.4 -0.8±5.6 0.7±5.8 10.2±7.0
   WI-Milwaukee County 6.0±6.3 4.7±9.3 6.9±7.8 0.2±6.0 1.5±7.6 6.7±6.8 8.4±8.4 2.0±9.7 -0.6±10.0 2.1±10.0 9.3±10.2
   WI-Rest of State -0.4±3.0 -2.8±6.0 -0.4±4.9 0.6±4.7 1.1±3.5 0.7±4.0 13.8±7.6 -1.1±6.4 -0.9±6.6 0.3±6.9 10.4±8.5
Wyoming -2.5±5.1 -5.2±7.7 -3.5±6.9 -1.8±5.6 -2.4±5.0 2.0±6.8 4.3±9.0 -4.4±8.0 -4.1±8.0 -0.9±8.6 3.2±9.2

^ Difference over a one year time period from Q1/2002-Q4/2002 and Q1/2001-Q4/2001.

^^ Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate > 0.5 or (CI half width) >10.

* Children in the Q1/2002-Q4/2002 National Immunization Survey were born between February 1999 and May 2001.

  Children in the Q1/2001-Q4/2001 National Immunization Survey were born between February 1998 and May 2000.

Three or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

§ Three or more doses of any poliovirus vaccine

ll One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV)

Three or more doses of Haemophilus influenzae type b (Hib) vaccine

** Three or more doses of hepatitis B vaccine

†† One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness

§§ Four or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

llll Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, and three or more doses of Hib

¶¶ Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, and three or more doses of HepB

***Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, three or more doses of HepB, and one or more doses of varicella 

†††  % ± 95% Confidence Interval

Note:  Bolded entries represent a statistical significant change at the 0.05 level for differences in estimated vaccination coverage between Q1/2002-Q4/2002 and Q1/2001-Q4/2001. 

▲ Estimated difference for 3+HepB is not statistically significant

 Top of Page

Top