Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2001-2002--TAB9-24months_iap

This website is archived for historical purposes and is no longer being maintained or updated.

« Back to NIS Table Data for July 2001 - June 2002

March 11, 2014: Content on this page kept for historical reasons.

Estimated Vaccination Coverage^ with Individual Vaccines and Selected Vaccination Series By 24 Months of Age by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2001-Q2/2002*
  3+DTP 4+DTP 3+Polio§ 1+MMRll 3+Hib 4+Hib** 3+HepB†† 1+Var‡‡ 3+PCV§§ 3:3:1llll 4:3:1¶¶ 4:3:1:3*** 4:3:1:3:3†††
US National 93.8±0.6 80.3±1.1 88.9±0.8 90.3±0.8 92.6±0.7 64.4±1.2 87.4±0.9 77.3±1.1 11.0±0.7 83.1±1.0 76.2±1.1 75.0±1.1 70.9±1.2
Alabama 96.2±3.5 80.3±6.1 87.2±5.0 92.0±4.6 96.8±2.0 78.3±5.9 89.3±4.8 92.3±3.5 na 81.4±6.2 74.4±6.8 73.2±6.8 69.9±6.9
   AL-Jefferson County 94.7±4.3 82.2±7.7 87.1±5.8 91.9±4.5 94.8±4.3 80.4±7.8 90.5±4.9 88.9±5.2 na 83.8±6.1 77.6±8.0 77.6±8.0 74.8±8.1
   AL-Rest of State 96.5±4.0 79.9±7.0 87.2±5.8 92.1±5.4 97.1±2.2 77.9±6.8 89.1±5.5 92.9±4.1 na 81.0±7.2 73.8±7.8 72.4±7.8 69.1±8.0
Alaska 94.3±3.8 71.8±6.9 83.5±5.9 86.1±5.4 91.2±4.6 71.4±7.0 81.7±6.2 55.9±7.7 na 80.0±6.2 69.4±7.1 68.8±7.1 63.0±7.3
Arizona 90.5±4.2 78.4±4.9 85.7±4.4 86.5±4.2 88.8±4.3 64.3±5.5 83.0±4.7 77.2±4.7 5.4±2.3 79.9±4.8 74.1±5.1 73.8±5.1 69.0±5.4
   AZ-Maricopa County 88.9±6.2 77.7±7.0 85.6±6.4 85.9±6.1 87.1±6.3 67.4±7.6 82.4±6.6 79.8±6.5 na 79.5±6.9 73.5±7.2 73.1±7.2 69.1±7.4
   AZ-Rest of State 93.4±3.3 79.7±5.8 86.1±4.7 87.6±4.5 91.8±3.7 58.8±7.3 83.9±5.9 72.7±6.5 na 80.6±5.5 75.2±6.2 75.2±6.2 68.9±7.0
Arkansas 95.0±2.5 77.5±6.2 86.9±5.1 91.0±4.3 94.6±3.2 68.8±7.1 88.6±4.3 87.8±4.7 na 84.5±5.4 74.3±6.4 74.3±6.4 69.2±6.8
California 93.0±2.9 79.8±4.1 88.6±3.3 91.2±2.9 90.3±3.1 58.5±4.9 87.7±3.4 82.5±3.9 10.6±3.0 83.9±3.8 76.2±4.3 73.8±4.4 71.0±4.5
   CA-City of Los Angeles 95.8±3.8 80.5±6.6 86.0±5.8 93.8±3.8 89.4±4.9 47.6±7.5 87.4±5.6 84.9±5.7 na 82.2±6.3 75.4±6.9 71.0±7.1 70.1±7.2
   CA-San Diego County 95.7±3.3 84.0±5.4 90.2±4.4 88.3±5.6 95.1±3.5 65.6±7.0 87.5±5.5 87.8±4.9 11.5±5.1 83.2±6.2 77.4±6.7 76.7±6.7 71.0±7.3
   CA-City of Santa Clara 92.6±4.5 82.5±6.1 93.0±3.7 95.3±2.9 94.3±3.6 72.0±7.0 87.1±5.1 88.5±5.7 14.9±5.0 87.5±5.3 80.7±6.2 77.7±6.6 72.6±7.0
   CA-Rest of State 91.1±4.6 78.6±6.2 89.4±4.9 90.0±4.6 89.7±4.8 61.8±7.4 87.9±5.0 80.0±6.1 12.7±4.9 84.5±5.6 76.1±6.5 74.4±6.6 71.4±6.8
Colorado 93.8±3.7 79.2±5.7 88.4±4.5 92.5±3.6 91.6±4.1 56.3±7.1 90.9±4.0 81.4±5.6 na 83.4±5.2 74.3±6.1 73.0±6.2 72.1±6.3
Connecticut 91.8±4.4 85.4±5.6 92.8±4.3 92.5±3.9 93.8±3.9 87.8±5.2 84.6±5.7 81.2±7.2 15.6±6.8 83.2±5.8 81.4±6.0 79.6±6.1 72.7±6.8
Delaware 93.2±4.1 87.0±5.1 91.5±4.2 94.1±3.4 91.9±4.2 78.7±6.1 89.8±4.5 84.1±5.4 12.9±4.7 86.4±5.2 83.0±5.7 79.6±6.1 73.5±6.7
District of Columbia 94.2±3.4 79.2±8.0 88.0±5.2 91.1±4.4 92.5±4.0 66.5±9.1 84.7±6.7 89.5±5.6 na 81.2±6.4 74.2±8.3 72.0±8.4 64.8±9.0
Florida 93.7±3.0 78.1±5.8 88.7±4.6 89.2±4.1 89.3±4.9 68.7±6.2 84.0±5.5 75.1±5.7 13.0±4.0 81.3±5.4 73.0±6.1 71.1±6.2 65.9±6.5
   FL-Dade County 97.2±2.1 86.5±5.5 91.0±4.3 92.5±3.8 94.7±2.9 81.3±6.3 90.4±4.6 76.9±7.2 9.6±4.5 86.8±5.2 82.1±6.2 80.4±6.4 77.1±7.1
   FL-Duval County 93.9±4.5 74.7±7.5 86.4±5.7 90.7±5.0 94.2±4.2 63.2±8.1 92.1±4.4 81.2±6.3 9.1±4.5 79.3±6.9 70.4±7.9 69.3±7.9 66.7±8.0
   FL-Rest of State 92.9±3.7 76.6±7.3 88.4±5.7 88.4±5.2 87.8±6.1 66.6±7.7 82.1±6.9 74.3±7.1 14.0±5.0 80.4±6.8 71.4±7.6 69.3±7.7 63.6±8.1
Georgia 96.9±1.8 85.2±4.7 93.2±3.1 94.4±2.6 94.7±2.5 59.8±6.8 95.8±2.2 91.2±2.9 14.5±4.7 89.0±3.7 80.9±5.3 79.9±5.3 79.3±5.3
   GA-Fulton/DeKalb Counties 91.4±4.3 78.9±5.9 85.2±5.6 90.0±4.7 89.6±4.8 57.9±7.2 90.2±4.4 84.1±5.6 15.4±4.9 77.7±6.4 70.1±6.9 67.7±7.0 66.2±7.0
   GA-Rest of State 98.3±1.9 86.8±5.7 95.2±3.6 95.4±3.0 95.9±2.9 60.2±8.3 97.2±2.4 93.0±3.3 14.2±5.7 91.9±4.3 83.6±6.3 82.9±6.4 82.5±6.4
Hawaii 92.5±4.1 82.9±5.5 88.8±4.8 95.3±2.9 93.6±3.7 58.7±7.4 88.5±4.9 79.9±6.2 21.5±5.9 85.9±5.2 80.8±5.8 79.8±5.9 76.8±6.2
Idaho 89.2±4.9 71.6±6.8 80.4±6.3 81.2±6.2 87.1±5.3 71.7±6.8 84.1±5.6 55.7±7.2 na 75.2±6.6 67.8±6.9 66.9±7.0 62.0±7.1
Illinois 94.1±2.7 83.9±4.5 91.3±3.1 91.7±3.2 93.1±2.8 65.8±5.7 90.7±3.2 65.4±6.1 7.4±2.7 86.7±3.7 79.6±4.8 79.2±4.8 77.1±4.9
   IL-City of Chicago 92.7±5.3 77.2±7.3 85.3±6.3 89.1±5.8 87.9±6.1 59.6±8.6 84.6±6.3 73.8±7.8 7.7±3.5 80.9±6.7 71.9±7.7 70.5±7.7 65.9±8.0
   IL-Rest of State 94.6±3.1 86.4±5.5 93.6±3.5 92.7±3.7 95.1±3.1 68.1±7.2 93.1±3.6 62.1±7.9 7.3±3.5 89.0±4.4 82.6±5.9 82.6±5.9 81.5±6.0
Indiana 93.1±3.1 79.3±5.8 91.7±3.4 89.4±4.1 94.0±3.6 59.6±7.0 92.2±3.1 68.0±6.4 13.7±4.9 82.2±5.0 74.7±6.2 74.3±6.2 72.3±6.2
   IN-Marion County 89.8±5.8 76.6±7.7 88.2±6.5 90.0±5.8 88.8±5.9 70.0±7.9 82.6±7.1 74.5±7.3 na 83.1±7.0 75.5±7.7 73.4±7.8 69.7±7.9
   IN-Rest of State 93.8±3.6 79.9±6.8 92.4±3.8 89.3±4.8 95.0±4.2 57.6±8.2 94.1±3.4 66.7±7.5 14.9±5.8 82.0±5.8 74.5±7.2 74.5±7.2 72.9±7.3
Iowa 93.2±3.7 79.5±6.2 86.8±5.1 88.1±4.8 91.4±4.2 51.4±7.9 90.2±4.3 63.7±7.4 11.3±4.7 80.2±6.1 76.2±6.5 75.8±6.6 75.1±6.6
Kansas 93.1±3.7 79.1±7.2 89.2±6.1 91.3±4.3 93.4±3.8 67.9±8.0 86.8±5.5 73.4±6.7 8.7±3.8 82.1±6.8 74.0±7.5 73.4±7.5 68.3±7.7
Kentucky 94.1±4.3 81.5±6.5 88.4±5.9 88.9±5.5 95.4±4.1 68.6±7.5 89.9±5.4 79.8±6.7 14.2±4.9 83.4±6.4 79.9±6.7 79.4±6.7 76.7±6.9
Louisiana 91.3±3.6 73.6±6.1 78.1±5.9 83.9±4.7 91.1±3.7 62.9±7.0 86.0±4.4 78.0±5.6 8.2±3.3 73.2±6.1 68.1±6.4 67.3±6.4 64.5±6.5
   LA-Orleans Parish 84.6±6.7 64.9±8.8 77.6±7.8 82.4±7.8 90.4±5.6 69.3±8.3 78.1±8.0 70.5±8.7 7.1±3.4 67.8±8.6 61.0±8.9 59.7±8.8 55.4±8.8
   LA-Rest of State 92.1±3.9 74.7±6.8 78.2±6.5 84.1±5.2 91.2±4.1 62.1±7.7 87.1±4.8 78.9±6.2 8.4±3.7 73.9±6.8 69.0±7.1 68.2±7.1 65.6±7.2
Maine 98.2±1.8 86.4±5.1 91.7±4.4 94.2±3.6 93.7±3.6 56.1±7.4 88.7±4.7 66.4±7.2 na 87.7±5.1 80.1±6.1 78.5±6.2 72.8±6.8
Maryland 96.7±1.8 84.7±4.9 93.8±3.5 96.0±2.3 97.3±1.9 82.1±5.1 90.0±3.5 89.9±5.5 10.0±3.6 90.9±3.8 83.0±4.9 82.1±5.0 76.6±5.5
   MD-City of Baltimore 93.0±3.6 82.5±6.5 88.1±5.0 94.8±3.3 93.9±3.4 75.1±7.1 85.9±5.5 90.4±4.4 11.0±4.9 84.3±5.6 77.1±7.1 75.5±7.2 69.2±7.6
   MD-Rest of State 97.4±2.1 85.1±5.6 94.8±4.1 96.3±2.6 97.9±2.1 83.3±5.8 90.7±4.0 89.8±6.4 9.8±4.1 92.1±4.4 84.1±5.7 83.3±5.8 78.0±6.3
Massachusetts 95.8±2.9 87.2±4.6 94.9±2.7 94.3±2.8 98.5±1.2 90.0±4.2 93.6±3.0 87.1±4.3 18.5±5.1 87.7±4.3 82.9±5.1 82.3±5.2 77.8±5.5
   MA-City of Boston 93.8±3.9 87.3±5.1 94.4±3.6 93.0±3.9 95.6±3.3 86.8±5.9 87.0±6.0 90.9±4.3 26.8±7.4 87.7±5.0 84.4±5.5 84.4±5.5 77.0±7.0
   MA-Rest of State 96.1±3.2 87.2±5.2 95.0±3.0 94.5±3.1 98.9±1.3 90.3±4.6 94.4±3.3 86.6±4.8 17.5±5.6 87.7±4.8 82.7±5.7 82.0±5.7 77.9±6.2
Michigan 94.5±3.8 80.9±5.6 89.1±4.5 89.1±4.7 93.5±3.9 69.0±6.4 86.2±4.3 75.8±5.8 8.0±3.2 84.8±5.1 78.3±5.9 77.9±5.9 70.9±6.4
   MI-City of Detroit 81.3±7.4 58.9±8.4 70.8±8.2 81.6±7.1 76.3±7.8 41.0±8.1 76.4±7.7 69.3±7.8 na 64.4±8.4 55.0±8.4 51.6±8.4 48.7±8.3
   MI-Rest of State 96.2±4.2 83.7±6.2 91.3±5.0 90.0±5.3 95.6±4.4 72.5±7.1 87.4±4.8 76.6±6.4 8.9±3.6 87.3±5.6 81.1±6.5 81.1±6.5 73.6±7.1
Minnesota 97.4±2.2 85.0±5.2 92.7±3.5 92.8±3.7 94.0±3.3 45.5±7.2 91.4±3.9 74.8±6.4 12.6±4.8 87.3±4.6 80.3±5.7 78.3±5.9 76.6±6.0
Mississippi 96.9±2.2 84.2±6.6 86.2±6.6 88.5±6.3 92.6±5.0 29.8±7.5 86.7±6.1 64.4±8.4 na 82.9±7.0 79.1±7.2 78.8±7.2 75.1±7.5
Missouri 93.9±4.3 80.1±6.5 84.2±6.3 87.0±5.5 92.1±4.6 69.9±7.5 82.9±6.3 62.1±8.0 16.2±5.6 80.1±6.6 75.4±7.1 73.6±7.2 68.5±7.5
Montana 88.7±5.4 71.3±7.5 79.6±6.7 86.8±5.5 88.0±5.7 46.5±7.6 83.0±6.1 61.5±7.4 16.3±5.4 76.0±7.2 69.7±7.6 69.4±7.6 64.7±7.7
Nebraska 94.4±4.9 84.4±6.2 89.7±5.6 89.4±5.6 94.6±5.0 34.8±7.1 95.2±3.5 77.2±6.8 16.5±5.6 85.3±6.0 80.9±6.5 79.5±6.6 77.1±6.8
Nevada 91.4±4.8 77.9±7.0 85.8±6.2 87.2±6.0 90.7±5.0 75.0±7.1 88.0±5.6 70.9±7.2 na 82.6±6.4 75.6±7.1 74.3±7.2 71.8±7.3
New Hampshire 97.8±2.0 87.7±5.9 91.3±5.6 91.3±5.5 96.9±2.3 85.8±6.1 89.9±4.2 73.9±7.4 9.6±4.7 86.6±6.0 82.7±6.4 81.9±6.4 75.4±6.9
New Jersey 91.8±5.3 76.0±7.1 85.0±6.4 87.8±4.7 93.5±5.0 71.8±7.2 84.4±6.4 76.5±7.0 22.4±5.7 76.9±7.0 71.3±7.2 70.8±7.2 65.9±7.5
   NJ-City of Newark 93.3±3.5 70.7±7.1 84.6±5.8 88.7±4.9 90.2±4.5 57.9±7.9 86.5±5.3 76.5±6.6 na 79.6±6.4 64.6±7.6 62.3±7.7 57.4±7.8
   NJ-Rest of State 91.8±5.5 76.3±7.4 85.1±6.7 87.7±4.9 93.6±5.2 72.4±7.5 84.3±6.7 76.5±7.4 23.1±6.0 76.8±7.3 71.7±7.5 71.2±7.5 66.3±7.8
New Mexico 90.7±5.6 71.1±7.9 82.3±6.9 85.8±6.2 90.3±5.1 60.2±8.2 76.4±7.4 69.9±8.2 na 74.9±7.8 68.8±8.0 67.7±8.0 58.3±8.2
New York 95.8±2.5 86.6±4.1 90.9±3.6 91.3±3.7 96.6±1.9 62.5±5.9 87.7±3.8 79.0±4.6 14.4±3.8 83.6±4.8 80.1±5.0 79.2±5.0 72.4±5.4
   NY-City of New York 94.8±4.4 81.3±7.5 86.6±6.6 91.3±5.8 95.6±2.9 60.0±8.9 89.3±5.6 80.0±6.9 10.9±4.7 79.9±8.2 74.0±8.6 73.1±8.6 68.6±8.7
   NY-Rest of State 96.6±2.7 90.9±4.1 94.3±3.4 91.3±4.7 97.5±2.4 64.6±7.9 86.3±5.1 78.2±6.2 17.3±5.7 86.6±5.3 85.2±5.5 84.2±5.6 75.5±6.5
North Carolina 95.7±3.4 85.4±5.4 92.4±3.9 94.5±3.5 96.1±2.8 36.8±7.3 93.4±3.7 78.0±6.6 8.6±3.5 87.0±5.2 82.8±5.8 82.3±5.8 79.9±6.1
North Dakota 90.5±6.1 78.9±7.2 84.4±6.6 87.6±6.3 92.0±5.8 70.9±7.6 87.9±6.3 64.2±7.7 na 81.5±6.8 74.6±7.3 74.6±7.3 71.9±7.4
Ohio 94.1±2.7 79.5±4.6 86.5±4.1 87.4±4.0 91.8±3.3 67.8±5.2 85.7±4.2 66.2±5.7 12.6±3.3 79.1±4.7 74.5±4.9 72.8±5.0 68.9±5.1
   OH-Cuyahoga County 94.3±3.8 76.8±7.5 86.3±6.1 87.6±6.0 93.3±4.1 57.2±8.3 84.0±7.0 70.5±8.5 18.7±5.8 78.3±7.0 72.0±7.9 71.6±7.9 69.1±8.1
   OH-Franklin County 94.6±3.2 83.5±6.5 88.0±6.0 91.4±4.4 95.5±2.9 72.0±7.2 88.5±4.8 81.8±6.1 15.2±5.3 81.0±6.8 77.4±7.4 76.3±7.4 72.4±7.7
   OH-Rest of State 94.0±3.5 79.4±5.8 86.4±5.2 86.8±5.1 91.1±4.2 69.1±6.5 85.6±5.4 63.4±7.1 11.2±4.2 79.0±5.9 74.5±6.2 72.6±6.3 68.4±6.5
Oklahoma 89.0±6.0 75.8±7.6 82.0±7.0 84.3±6.6 87.4±6.2 56.8±8.5 80.2±7.1 79.2±7.3 8.0±3.6 78.7±7.2 70.8±8.0 70.4±8.0 65.4±8.3
Oregon 93.1±4.3 76.9±7.2 87.9±5.5 89.4±5.2 92.4±4.6 66.7±7.5 88.5±5.5 77.1±6.9 8.1±3.9 82.2±6.2 73.2±7.4 71.6±7.5 67.8±7.7
Pennsylvania 92.3±4.2 83.1±5.1 89.4±4.5 92.8±4.0 91.3±4.5 61.3±6.5 90.1±4.4 82.9±5.3 19.3±5.3 83.3±5.1 78.7±5.5 75.4±5.8 72.1±5.9
   PA-Philadelphia County 93.0±3.9 69.9±7.5 90.2±4.7 86.1±6.4 93.4±3.8 59.9±8.1 83.7±5.9 81.5±6.8 14.1±5.6 79.4±6.8 67.2±7.6 66.9±7.6 57.9±8.0
   PA-Rest of State 92.2±4.9 85.3±5.8 89.3±5.2 93.9±4.5 90.9±5.2 61.5±7.5 91.1±5.1 83.1±6.1 20.2±6.1 84.0±5.9 80.7±6.2 76.8±6.6 74.4±6.8
Rhode Island 97.6±2.9 83.4±6.2 88.8±5.2 94.3±3.9 94.4±3.6 61.3±7.2 94.4±3.0 88.7±5.3 19.5±5.6 84.3±5.9 76.6±6.8 74.7±6.9 73.3±7.0
South Carolina 96.7±2.7 78.6±7.3 92.7±4.5 93.2±4.4 96.5±2.6 79.8±6.6 90.8±4.5 82.7±6.2 11.1±4.5 88.6±5.3 76.7±7.4 75.8±7.5 73.6±7.6
South Dakota 93.9±4.5 80.1±7.7 89.8±5.9 90.6±6.2 92.5±4.8 77.6±7.8 90.4±5.2 57.5±8.2 na 85.6±7.2 77.0±8.2 76.2±8.2 74.8±8.2
Tennessee 96.3±1.9 85.2±4.0 93.2±2.6 93.4±2.5 95.3±2.1 62.2±5.9 91.1±3.2 82.3±4.3 9.8±3.5 88.2±3.4 82.6±4.2 81.6±4.3 77.6±4.7
   TN-Davidson County 95.0±3.0 84.7±5.1 89.7±4.5 90.9±4.3 96.2±2.8 70.4±7.2 89.9±4.5 86.0±5.5 7.8±3.5 84.1±5.3 81.5±5.6 81.1±5.6 76.6±6.2
   TN-Shelby County 93.9±4.2 73.0±8.1 86.8±5.5 85.1±7.0 89.3±5.9 39.0±7.9 91.7±5.2 77.3±7.0 7.6±3.3 76.5±7.6 69.0±8.2 67.5±8.2 67.0±8.2
   TN-Rest of State 97.2±2.3 88.3±5.2 95.4±3.4 95.9±2.8 96.7±2.5 66.7±8.1 91.2±4.3 83.0±5.8 10.6±4.8 91.8±4.2 86.3±5.5 85.3±5.6 80.4±6.1
Texas 92.5±2.4 73.0±5.5 87.7±3.2 88.1±4.3 90.6±2.8 67.8±5.7 83.6±4.1 82.1±4.7 5.6±2.1 81.2±4.7 69.8±5.6 69.7±5.6 65.0±5.8
   TX-Bexar County 92.9±4.3 76.8±7.2 87.4±5.4 91.7±4.5 92.2±4.5 74.4±7.3 91.8±4.3 90.4±4.7 8.7±3.6 83.6±6.0 72.8±7.6 70.8±7.7 69.2±7.8
   TX-City of Houston 79.9±8.3 64.9±8.9 72.2±8.6 82.9±6.5 80.2±8.0 58.6±9.0 69.2±8.7 76.1±7.4 na 67.3±8.8 61.0±8.9 61.0±8.9 54.6±9.0
   TX-Dallas County 89.7±4.7 71.5±7.2 85.4±5.3 85.9±5.5 88.2±4.9 66.1±7.2 74.9±6.7 76.4±7.0 11.1±4.6 79.3±6.1 68.9±7.3 68.9±7.3 62.6±7.6
   TX-El Paso County 94.1±3.4 73.1±7.3 89.0±4.6 90.1±4.5 93.7±3.5 71.7±7.3 81.5±6.0 82.9±5.9 na 85.8±5.0 70.0±7.4 69.6±7.4 62.4±7.6
   TX-Rest of State 95.1±3.0 74.4±8.0 91.0±4.3 89.0±6.3 92.6±3.7 68.8±8.3 87.1±5.9 83.2±6.9 na 83.6±6.9 71.3±8.2 71.3±8.2 67.0±8.5
Utah 93.3±3.8 83.3±5.5 91.2±4.2 93.8±3.5 91.6±4.7 69.9±7.0 88.0±4.8 75.7±6.2 na 88.0±4.7 81.0±5.7 77.4±6.4 73.6±6.6
Vermont 98.6±1.4 88.2±4.5 92.9±3.7 93.0±3.5 98.1±1.7 87.2±4.9 81.9±5.5 62.8±6.8 9.9±4.2 87.7±4.6 83.7±5.2 83.2±5.2 73.6±6.2
Virginia 91.4±4.8 72.0±8.0 86.4±6.0 86.2±5.9 91.0±5.5 64.1±8.5 77.7±7.9 76.0±7.7 20.4±6.4 77.5±7.0 67.1±8.2 65.8±8.2 58.6±8.5
Washington 90.5±3.7 79.0±5.0 87.8±4.0 87.0±4.0 89.8±4.0 72.4±5.2 80.7±4.4 59.0±5.8 na 80.8±4.7 74.7±5.2 74.2±5.2 67.0±5.5
  WA-King County 93.6±4.1 76.4±6.8 87.8±5.2 86.4±5.7 91.4±4.7 70.5±7.0 75.3±6.9 58.5±7.9 na 79.5±6.5 72.3±7.1 71.7±7.2 61.0±7.7
   WA-Rest of State 89.2±4.9 80.0±6.4 87.8±5.1 87.3±5.1 89.2±5.3 73.1±6.8 82.8±5.6 59.3±7.6 na 81.3±6.1 75.6±6.7 75.2±6.8 69.4±7.1
West Virginia 94.6±3.4 82.1±6.4 87.2±5.9 90.2±5.4 95.6±3.5 82.8±6.2 90.8±4.7 76.5±7.0 na 81.5±6.5 76.5±6.8 75.8±6.9 71.2±7.4
Wisconsin 94.8±2.9 84.6±4.2 89.7±3.7 90.7±3.5 94.1±2.8 62.1±5.8 91.0±3.3 69.1±5.8 11.0±3.4 84.8±4.2 82.0±4.4 80.1±4.6 75.3±5.1
   WI-Milwaukee County 87.3±8.9 65.8±9.7 78.2±9.7 80.1±9.3 83.5±9.2 48.3±8.9 85.2±6.3 65.7±9.4 11.5±4.8 69.3±9.6 60.9±9.5 57.8±9.4 54.5±9.2
   WI-Rest of State 96.8±2.5 89.8±4.4 92.8±3.7 93.6±3.5 97.0±2.3 65.9±6.9 92.7±3.8 70.0±6.9 10.9±4.1 89.1±4.4 87.8±4.7 86.3±5.0 81.0±5.7
Wyoming 93.4±4.5 80.8±6.8 88.7±5.9 89.3±5.8 93.2±4.6 78.3±7.1 89.0±5.4 63.1±7.7 na 85.8±6.1 79.6±6.8 79.6±6.8 75.3±7.2

^ Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate > 0.5 or (CI half width) >10.

* Children in the Q3/2001-Q2/2002 National Immunization Survey were born between August 1998 and November 2000.

† Three or more doses of any diphtheria and tetanus toxoids and pertusis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

§ Three or more doses of any poliovirus vaccine

ll One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV)

Three or more doses of Haemophilus influenzae type b (Hib) vaccine

** Four or more doses of Haemophilus influenzae type b (Hib) vaccine. The 6-month dose may not be required depending on the manufactured type of vaccine administered at 2 and 4 months; this information is not obtained in the NIS.

†† Three or more doses of hepatitis B vaccine

‡‡  One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness

§§ Three or more doses of pneumococcal conjugate vaccine

llll Three or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

¶¶ Four or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

*** Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, and three or more doses of Hib

††† Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, and three or more doses of HepB

‡‡‡ % ± 95% Confidence Interval

NIP:
DMD/AB

 Top of Page

Top