Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2001-2002--TAB8-19months_iap

This website is archived for historical purposes and is no longer being maintained or updated.

« Back to NIS Table Data for July 2001 - June 2002

March 11, 2014: Content on this page kept for historical reasons.

Estimated Vaccination Coverage^ with Individual Vaccines and Selected Vaccination Series By 19 Months of Age by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2001-Q2/2002*
  3+DTP 4+DTP 3+Polio§ 1+MMRll 3+Hib 4+Hib** 3+HepB†† 1+Var‡‡ 3+PCV§§ 3:3:1llll  4:3:1¶¶ 4:3:1:3*** 4:3:1:3:3†††
US National          92.5±0.6 66.5±1.0 81.2±0.9 85.4±0.8 90.5±0.7 57.1±1.1 83.6±0.8 73.6±1.0 18.6±0.8 73.8±1.0 62.1±1.1 61.2±1.1 57.5±1.1
Alabama 93.8±3.4 68.4±5.4 80.1±4.8 86.5±4.0 93.4±2.6 69.9±5.1 85.6±4.0 85.7±3.9 10.7±3.0 74.4±5.1 64.9±5.5 64.1±5.5 59.9±5.6
   AL-Jefferson County 95.5±3.1 69.3±6.9 78.8±5.8 80.7±6.1 93.0±3.8 69.6±7.0 83.5±5.3 84.8±5.5 10.7±3.5 71.4±6.6 63.8±7.2 63.8±7.2 59.2±7.3
   AL-Rest of State 93.5±3.9 68.2±6.3 80.4±5.6 87.5±4.6 93.5±3.0 69.9±5.9 86.0±4.6 85.8±4.5 10.7±3.5 75.0±6.0 65.1±6.4 64.2±6.4 60.0±6.5
Alaska 90.0±4.0 63.4±6.0 77.8±5.3 79.9±5.2 88.6±4.2 64.7±6.1 80.2±5.2 54.8±6.4 7.9±3.2 70.7±5.7 60.4±6.1 60.0±6.1 56.1±6.2
Arizona 91.3±3.2 67.9±4.5 82.0±3.9 82.6±3.8 88.6±3.4 57.4±4.7 82.5±3.8 71.3±4.4 11.4±2.8 74.3±4.2 62.8±4.5 62.5±4.6 58.9±4.6
   AZ-Maricopa County 90.1±4.7 69.2±6.1 83.1±5.3 83.5±5.2 87.3±4.9 63.2±6.3 81.3±5.3 72.8±6.1 12.8±4.0 75.8±5.7 64.8±6.2 64.4±6.2 60.4±6.4
   AZ-Rest of State 93.2±3.0 65.5±6.2 80.2±5.2 81.1±5.1 91.0±3.4 47.3±6.5 84.5±4.8 68.6±6.0 8.9±3.3 71.7±5.7 59.4±6.1 59.2±6.1 56.3±6.2
Arkansas 91.6±3.3 56.8±6.4 82.3±4.8 86.7±4.4 91.2±3.4 63.2±6.5 84.2±4.5 81.6±5.0 10.7±3.3 76.9±5.3 54.3±6.4 54.3±6.4 50.1±6.3
California 91.6±2.7 67.1±4.0 82.8±3.3 86.7±3.0 88.3±2.9 52.7±4.2 83.8±3.3 79.2±3.5 19.7±3.3 76.4±3.6 63.4±4.1 61.9±4.1 59.3±4.1
   CA-Los Angeles County 93.4±3.4 66.3±5.8 82.4±4.9 88.7±4.0 87.0±4.3 43.6±6.1 84.9±4.7 82.0±4.9 15.2±4.0 76.6±5.4 62.3±6.0 59.3±6.0 57.5±6.1
   CA-San Diego County 93.9±3.0 75.0±5.5 85.0±4.4 88.4±4.3 93.5±3.1 58.6±6.2 86.8±4.3 83.8±4.8 23.4±5.3 78.8±5.3 70.5±5.8 69.7±5.8 64.8±6.1
   CA-Santa Clara County 92.9±3.6 72.4±5.8 87.5±4.1 90.4±4.2 92.2±3.5 66.2±6.1 87.5±4.1 84.6±4.8 29.4±6.0 79.9±5.4 69.0±6.0 68.2±6.1 64.8±6.2
   CA-Rest of State 90.2±4.3 65.8±6.2 82.2±5.1 85.0±4.8 87.9±4.6 55.4±6.5 82.4±5.2 76.5±5.6 20.7±5.2 75.6±5.7 62.4±6.4 61.5±6.4 58.9±6.4
Colorado 91.1±3.8 61.1±5.9 83.5±4.4 85.8±4.3 88.2±3.8 49.8±6.0 83.3±4.4 77.2±5.1 14.0±4.0 74.9±5.2 57.4±6.0 56.8±6.0 54.4±6.0
Connecticut 92.0±3.7 68.3±6.2 79.9±5.5 88.9±4.2 92.9±3.6 77.5±5.7 80.6±5.4 80.4±6.2 22.2±5.9 72.3±6.0 64.7±6.3 64.1±6.3 57.7±6.4
Delaware 93.4±3.2 75.3±5.4 83.8±4.6 92.0±3.3 88.9±4.1 66.0±5.9 84.7±4.7 82.8±4.6 22.6±5.2 77.9±5.3 68.6±6.0 64.2±6.1 59.5±6.2
District of Columbia 91.8±3.6 62.3±7.9 79.6±5.8 84.6±5.9 91.2±3.9 57.8±7.9 82.7±5.7 82.6±6.3 15.4±6.2 67.3±7.2 53.4±7.7 52.1±7.7 48.7±7.6
Florida 93.9±2.4 62.9±5.5 78.6±4.9 83.2±4.7 89.4±3.8 61.1±5.5 79.7±4.9 71.5±5.1 18.0±3.7 70.5±5.4 57.6±5.5 56.0±5.5 50.4±5.4
   FL-Miami-Dade County 94.8±3.1 67.1±6.6 77.7±5.8 91.1±3.5 92.0±3.9 74.6±6.0 84.9±5.2 68.8±6.8 15.3±5.0 73.9±6.1 61.5±6.8 60.6±6.9 56.3±7.1
   FL-Duval County 94.0±3.5 59.7±6.9 79.7±5.4 86.1±4.9 92.8±4.0 56.6±6.9 89.1±4.0 77.7±5.5 17.4±5.0 71.2±6.2 54.9±6.9 53.4±7.0 52.0±6.9
   FL-Rest of State 93.6±3.0 62.4±6.8 78.7±6.2 81.4±5.9 88.6±4.8 58.7±6.8 77.9±6.1 71.5±6.3 18.5±4.7 69.7±6.7 57.0±6.9 55.2±6.9 49.0±6.7
Georgia 94.4±2.5 70.7±5.2 83.4±4.3 87.7±3.7 90.5±3.1 47.3±5.7 90.6±3.1 86.5±3.5 21.3±4.5 76.4±4.9 66.1±5.4 64.9±5.4 64.3±5.4
   GA-Fulton/DeKalb Counties 90.1±4.0 62.6±6.2 78.8±5.3 84.1±4.8 88.2±4.3 47.9±6.3 86.7±4.7 80.8±5.0 22.3±4.9 69.3±5.9 56.2±6.3 54.3±6.3 53.6±6.3
   GA-Rest of State 95.4±3.0 72.6±6.3 84.4±5.2 88.6±4.4 91.1±3.7 47.1±6.9 91.5±3.7 87.8±4.2 21.1±5.4 78.0±5.9 68.4±6.5 67.5±6.5 66.8±6.6
Hawaii 92.7±3.2 70.4±5.8 82.8±4.8 89.1±3.9 89.2±4.3 51.9±6.2 85.6±4.4 74.1±5.5 32.1±5.5 79.0±5.1 67.9±5.9 67.6±5.9 65.1±6.0
Idaho 89.1±4.0 62.2±6.0 78.2±5.3 77.6±5.4 87.0±4.3 65.9±5.9 84.2±4.5 54.6±6.1 8.9±3.8 71.4±5.6 59.2±6.0 58.5±6.0 54.9±6.1
Illinois 93.1±2.5 70.9±4.8 84.4±3.2 86.3±3.7 90.4±2.7 56.1±5.2 86.4±3.1 59.9±5.2 15.2±3.5 74.9±4.3 63.5±5.1 62.6±5.1 60.6±5.1
   IL-City of Chicago 92.6±4.1 65.5±6.7 82.0±5.3 85.5±5.0 86.9±4.9 55.1±7.2 81.2±5.6 69.1±6.4 13.9±5.3 73.3±6.1 58.6±7.0 57.7±7.0 54.0±7.2
   IL-Rest of State 93.3±3.0 73.0±6.2 85.4±4.0 86.5±4.7 91.8±3.3 56.5±6.7 88.3±3.7 56.3±6.7 15.8±4.4 75.6±5.5 65.3±6.5 64.5±6.5 63.1±6.6
Indiana 89.0±3.8 63.2±5.7 80.9±4.3 85.6±3.8 89.5±3.6 50.8±5.8 87.8±3.4 63.3±5.6 18.2±4.4 70.9±5.2 60.2±5.8 59.7±5.8 57.7±5.8
   IN-Marion County 87.5±5.4 65.3±6.8 80.4±6.1 85.4±5.4 86.7±5.4 61.9±7.0 82.2±5.8 72.4±6.4 20.3±5.4 74.2±6.3 62.7±6.8 61.0±6.9 57.9±7.0
   IN-Rest of State 89.3±4.5 62.7±6.7 81.0±5.0 85.7±4.4 90.1±4.1 48.6±6.8 88.8±3.9 61.5±6.6 17.8±5.1 70.3±6.1 59.7±6.8 59.4±6.8 57.7±6.8
Iowa 92.5±3.2 67.6±6.0 82.7±4.6 84.3±4.5 89.7±3.7 43.3±6.3 88.3±3.8 62.2±6.1 22.1±5.0 74.7±5.4 64.3±6.1 63.7±6.1 63.0±6.2
Kansas 92.8±3.2 69.1±6.8 84.7±5.2 87.6±4.2 90.9±3.6 60.8±6.8 83.1±5.5 70.0±5.9 20.3±5.9 78.3±5.7 64.3±6.9 63.5±6.9 58.0±7.0
Kentucky 94.4±3.3 68.1±6.4 84.4±5.1 87.1±4.6 95.3±3.2 57.9±6.6 88.1±4.5 78.0±5.5 25.1±5.3 76.9±5.6 65.9±6.5 65.3±6.5 62.2±6.6
Louisiana 91.0±3.3 59.5±6.1 70.1±5.6 76.8±5.0 90.3±3.2 53.6±6.2 83.2±4.2 73.6±5.3 9.6±2.8 63.1±5.8 53.6±6.1 52.8±6.1 50.6±6.1
   LA-Orleans Parish 87.6±5.0 55.4±7.1 71.9±6.6 75.5±6.7 91.3±4.2 66.0±6.9 77.0±6.5 69.2±7.1 10.9±3.8 59.7±7.2 48.7±7.1 47.7±7.1 43.2±6.9
   LA-Rest of State 91.5±3.7 60.1±6.8 69.9±6.2 77.0±5.6 90.2±3.5 52.0±6.9 84.0±4.6 74.1±5.9 9.4±3.1 63.5±6.4 54.2±6.8 53.5±6.8 51.5±6.8
Maine 97.2±1.9 77.0±5.3 86.2±4.5 91.2±3.7 92.5±3.3 46.9±6.3 87.0±4.3 62.7±6.2 14.4±4.4 80.4±5.2 69.4±5.9 68.5±5.9 62.8±6.2
Maryland 96.0±1.7 70.9±5.1 87.7±3.9 92.3±2.9 96.5±1.7 71.6±5.1 87.7±3.2 87.5±4.4 22.2±5.1 81.8±4.5 67.5±5.3 66.6±5.3 61.4±5.5
   MD-City of Baltimore 91.7±3.9 67.4±6.6 85.7±4.4 92.1±4.2 91.5±4.1 68.6±6.5 81.1±5.8 86.4±5.1 20.1±6.1 78.2±5.9 63.2±6.8 61.8±6.8 56.5±6.9
   MD-Rest of State 96.7±1.9 71.4±5.9 88.0±4.6 92.3±3.3 97.3±1.9 72.1±5.8 88.9±3.6 87.7±5.0 22.6±5.8 82.4±5.1 68.2±6.1 67.5±6.1 62.2±6.3
Massachusetts 95.0±2.4 73.9±4.8 86.2±3.8 92.5±2.8 98.2±1.2 86.2±4.0 89.6±3.3 84.3±3.8 34.3±5.0 78.2±4.5 70.7±5.0 70.6±5.0 66.3±5.1
   MA-City of Boston 93.5±3.3 72.4±6.1 88.4±4.5 88.6±4.5 93.4±3.5 80.1±5.9 86.2±5.0 81.2±5.5 36.8±6.8 81.2±5.3 69.8±6.2 69.8±6.2 63.8±6.6
   MA-Rest of State 95.1±2.7 74.1±5.4 85.9±4.2 92.9±3.1 98.8±1.3 86.9±4.4 90.0±3.6 84.7±4.2 34.0±5.6 77.9±5.0 70.8±5.5 70.6±5.5 66.6±5.7
Michigan 91.5±3.9 66.8±5.6 81.0±4.7 79.7±5.2 88.9±4.2 60.4±5.8 79.5±4.7 68.8±5.5 13.7±3.9 72.7±5.4 61.9±5.8 61.0±5.8 56.1±5.9
   MI-City of Detroit 78.6±6.1 46.9±6.7 63.8±6.8 72.2±6.6 74.0±6.4 38.6±6.5 72.7±6.4 59.6±6.8 na 57.6±6.9 42.8±6.6 40.2±6.5 38.3±6.4
   MI-Rest of State 93.3±4.4 69.5±6.3 83.3±5.3 80.7±5.8 90.9±4.7 63.3±6.5 80.4±5.3 70.1±6.2 15.3±4.4 74.7±6.1 64.5±6.5 63.8±6.5 58.5±6.7
Minnesota 97.1±1.9 67.5±6.7 88.0±3.9 81.9±6.0 88.1±5.3 39.0±6.3 86.7±4.3 67.8±6.4 21.5±5.4 75.8±6.2 62.2±6.7 60.8±6.7 58.7±6.7
Mississippi 94.0±2.9 70.6±6.9 80.7±6.3 83.4±6.0 87.0±5.2 32.2±7.5 84.6±5.4 64.1±7.5 6.5±3.2 74.4±6.8 67.1±7.1 66.9±7.1 64.9±7.2
Missouri 91.5±4.4 66.8±6.6 80.7±5.6 83.5±5.4 90.0±4.4 61.5±6.7 80.9±5.6 62.3±6.7 29.4±6.1 73.9±6.2 62.4±6.7 61.3±6.8 57.9±6.7
Montana 89.8±4.3 62.0±6.5 75.9±5.7 83.0±4.9 86.1±4.8 39.2±6.2 82.7±5.3 59.9±6.4 21.6±5.1 71.6±6.0 60.6±6.5 60.2±6.5 57.4±6.5
Nebraska 94.5±3.8 73.9±5.8 86.1±4.8 86.8±4.8 91.0±4.3 30.2±5.6 91.0±3.6 73.2±6.0 22.7±5.2 80.1±5.3 71.2±5.9 69.5±6.0 68.0±6.0
Nevada 89.2±4.6 72.0±6.1 82.7±5.3 84.2±5.2 88.6±4.5 73.1±5.9 87.1±4.8 66.3±6.2 6.0±2.7 77.6±5.7 68.9±6.2 66.9±6.2 65.4±6.3
New Hampshire 97.6±1.7 77.6±5.5 85.3±4.9 89.2±4.4 97.1±1.9 81.3±5.3 88.1±3.7 70.6±6.3 20.6±5.1 80.0±5.3 72.3±5.8 72.1±5.8 65.8±6.1
New Jersey 90.0±4.6 57.7±6.3 72.5±5.8 83.8±4.6 90.6±4.5 65.5±6.0 76.7±6.1 70.8±6.1 32.2±5.8 65.8±6.0 51.7±6.3 51.4±6.3 46.9±6.2
   NJ-City of Newark 87.7±5.8 46.2±6.8 68.7±7.0 80.5±5.4 85.8±6.1 44.5±6.7 75.7±6.8 69.2±6.3 8.9±3.3 60.1±7.0 43.6±6.7 41.9±6.6 37.9±6.4
   NJ-Rest of State 90.1±4.8 58.2±6.6 72.7±6.0 84.0±4.8 90.8±4.7 66.5±6.2 76.7±6.3 70.8±6.4 33.3±6.1 66.0±6.3 52.1±6.6 51.8±6.6 47.4±6.5
New Mexico 89.6±4.9 57.3±6.6 74.8±6.0 81.2±5.8 86.4±5.1 50.6±6.6 73.3±6.0 68.3±6.4 10.7±3.8 68.9±6.3 54.4±6.6 53.2±6.6 48.6±6.5
New York 94.0±2.4 65.4±4.7 77.0±4.4 85.5±3.7 91.6±3.2 54.0±5.1 82.0±3.9 73.7±4.3 22.5±3.8 69.5±4.6 59.4±5.0 58.5±5.0 52.5±5.0
   NY-City of New York 93.3±3.9 64.0±7.2 72.9±6.9 88.0±5.0 91.3±4.5 50.8±7.4 88.2±4.7 77.7±5.8 18.4±4.9 68.6±7.2 58.5±7.4 58.1±7.4 55.0±7.4
   NY-Rest of State 94.6±2.9 66.7±6.1 80.7±5.5 83.3±5.3 91.9±4.6 56.9±7.0 76.5±5.9 70.1±6.2 26.1±5.7 70.3±6.0 60.1±6.8 58.9±6.8 50.4±6.7
North Carolina 94.9±3.2 76.3±5.5 87.2±4.1 92.3±3.5 93.3±3.2 39.8±6.3 88.7±4.3 75.1±5.9 13.7±3.8 82.1±4.9 73.0±5.7 72.7±5.7 68.1±6.1
North Dakota 89.9±4.9 69.3±6.2 82.1±5.5 83.5±5.3 92.2±4.5 63.6±6.4 86.2±5.2 64.3±6.3 10.7±3.7 76.6±5.8 66.1±6.2 66.1±6.2 64.1±6.3
Ohio 90.7±3.1 60.2±4.7 73.9±4.3 82.1±4.1 88.6±3.3 56.9±4.7 79.6±4.3 63.3±4.7 19.9±3.4 65.7±4.7 55.9±4.7 54.6±4.7 52.2±4.7
   OH-Cuyahoga County 93.8±3.4 58.1±7.4 77.7±5.9 86.1±5.2 91.3±4.0 47.8±7.2 81.7±6.7 67.6±7.3 25.0±5.8 70.0±6.5 55.1±7.3 54.0±7.3 52.5±7.2
   OH-Franklin County 94.0±3.0 70.1±6.3 81.2±5.3 88.9±4.0 92.7±3.1 63.4±6.4 85.7±4.2 77.8±5.4 23.1±5.2 73.7±5.9 62.9±6.6 62.9±6.6 60.3±6.7
   OH-Rest of State 89.8±4.0 59.1±6.0 72.3±5.4 80.5±5.3 87.6±4.3 57.5±6.0 78.3±5.5 60.5±6.0 18.6±4.3 63.9±5.9 55.0±6.0 53.4±6.0 51.1±5.9
Oklahoma 89.3±4.6 61.0±6.8 74.8±6.3 81.2±5.9 86.3±5.0 45.7±6.7 79.8±5.7 78.0±5.9 14.1±4.1 69.4±6.6 56.1±6.8 55.7±6.8 52.1±6.8
Oregon 92.8±3.6 66.4±6.2 83.6±4.8 86.3±4.6 89.0±4.2 59.7±6.3 84.2±4.9 74.3±5.8 17.8±4.6 76.5±5.5 61.0±6.4 59.5±6.4 56.9±6.4
Pennsylvania 92.5±3.3 64.7±5.4 76.3±4.9 85.8±4.4 91.0±3.6 55.3±5.6 87.2±4.0 78.9±4.8 28.9±5.1 67.6±5.4 59.6±5.5 57.3±5.6 54.0±5.6
   PA-Philadelphia County 89.8±3.9 54.9±6.7 82.2±5.1 82.4±5.4 87.9±4.4 50.2±6.7 82.5±5.1 78.9±5.7 24.0±5.7 69.2±6.2 51.0±6.7 49.9±6.7 44.4±6.6
   PA-Rest of State 93.0±3.8 66.5±6.2 75.3±5.7 86.4±5.0 91.5±4.1 56.2±6.5 88.0±4.7 78.9±5.6 29.8±5.9 67.4±6.2 61.1±6.4 58.6±6.5 55.7±6.5
Rhode Island 97.8±2.1 73.1±5.8 83.7±4.9 91.7±3.5 92.8±4.0 46.0±6.2 92.0±3.2 82.8±5.3 34.3±5.7 78.5±5.3 67.3±6.0 64.2±6.3 62.2±6.3
South Carolina 92.7±4.3 66.5±7.4 83.4±5.7 88.8±4.7 91.7±4.4 70.7±6.3 84.9±5.3 80.8±5.7 21.6±5.2 79.3±5.9 64.1±7.4 63.5±7.4 61.5±7.3
South Dakota 92.3±4.1 68.6±6.6 86.0±5.0 85.0±5.4 92.2±4.1 69.0±6.5 84.3±5.2 59.5±6.6 6.0±2.8 79.1±5.9 65.9±6.7 65.4±6.7 62.3±6.8
Tennessee 94.2±2.4 71.5±4.6 86.3±3.4 87.9±3.2 92.4±2.6 52.7±5.0 86.8±3.3 78.5±4.0 17.8±3.5 79.5±3.9 69.0±4.7 68.4±4.7 65.6±4.8
   TN-Davidson County 95.3±2.4 71.8±6.0 84.1±4.9 86.4±5.2 93.3±4.1 65.1±6.4 90.3±3.6 80.7±5.8 18.6±5.2 75.8±5.8 66.2±6.4 64.7±6.5 61.7±6.5
   TN-Shelby County 93.5±3.2 65.3±6.7 79.4±5.5 78.2±6.1 86.8±4.7 32.5±6.2 86.2±4.7 71.9±6.2 14.8±3.9 70.0±6.5 61.5±6.8 60.5±6.8 59.2±6.8
   TN-Rest of State 94.2±3.3 73.2±6.3 88.6±4.5 90.8±4.2 93.8±3.4 56.2±6.9 86.4±4.5 79.9±5.4 18.4±4.8 82.6±5.3 71.5±6.4 71.1±6.4 67.9±6.5
Texas 91.2±2.3 62.8±4.9 83.1±3.5 83.7±4.0 90.8±2.3 61.0±4.9 80.8±3.9 78.3±4.3 10.1±2.2 74.4±4.4 60.0±4.9 59.9±4.9 55.0±5.0
   TX-Bexar County 91.7±3.9 61.5±6.6 80.7±5.4 83.5±5.6 91.1±4.1 59.0±6.7 85.0±5.0 82.5±5.6 16.3±4.5 72.7±6.4 56.8±6.7 55.6±6.7 54.3±6.7
   TX-City of Houston 81.6±6.9 52.4±7.9 68.2±7.7 79.0±6.5 80.7±6.7 48.6±7.8 70.6±7.4 69.2±7.3 9.5±4.0 61.3±7.9 49.6±7.8 49.6±7.8 44.5±7.7
   TX-Dallas County 90.0±3.9 63.7±6.3 83.0±4.8 83.0±4.9 87.2±4.3 59.5±6.3 75.7±5.4 74.2±5.9 19.0±4.9 74.4±5.5 60.2±6.4 60.0±6.4 55.4±6.5
   TX-El Paso County 92.4±3.8 64.3±6.7 84.9±5.3 86.1±4.8 92.2±3.8 64.7±6.5 78.5±6.1 81.2±5.6 9.0±4.0 79.7±5.6 60.5±6.8 60.3±6.7 52.1±6.9
   TX-Rest of State 93.1±3.1 64.7±7.2 86.1±5.0 84.6±5.9 93.2±3.0 63.5±7.2 83.4±5.7 80.1±6.3 8.0±3.1 76.8±6.5 62.3±7.3 62.3±7.3 57.2±7.4
Utah 92.9±3.4 75.8±5.3 85.6±4.3 91.2±3.3 89.5±4.2 59.4±6.2 84.2±4.5 73.0±5.4 11.5±3.7 81.4±4.7 72.4±5.5 69.3±5.8 64.3±6.0
Vermont 98.0±1.5 76.8±5.0 87.7±3.9 90.8±3.7 98.1±1.4 82.4±4.7 77.1±5.1 61.9±6.1 17.8±5.0 82.3±4.7 71.8±5.4 71.8±5.4 61.7±5.9
Virginia 91.8±3.8 64.3±6.8 78.6±5.7 84.3±5.1 91.8±4.2 58.2±7.0 78.4±6.2 78.0±6.1 29.3±6.1 69.5±6.4 59.4±6.9 58.2±6.9 53.1±6.9
Washington 88.4±3.5 66.5±4.7 81.0±4.1 83.6±3.9 89.3±3.4 68.4±4.6 80.5±3.9 57.0±4.9 7.4±2.2 73.0±4.5 62.3±4.8 61.9±4.8 57.9±4.8
   WA-King County 89.7±4.8 66.7±6.3 78.9±5.9 84.1±5.4 90.3±4.7 67.9±6.2 75.7±5.9 58.8±6.6 11.9±3.8 69.9±6.3 61.3±6.4 60.4±6.4 55.5±6.5
   WA-Rest of State 87.9±4.4 66.4±6.1 81.8±5.2 83.3±5.0 88.8±4.4 68.6±6.0 82.4±4.9 56.3±6.3 5.6±2.7 74.2±5.8 62.7±6.1 62.4±6.1 58.8±6.2
West Virginia 95.4±2.6 69.7±6.5 81.7±5.7 88.3±4.5 94.8±3.4 71.8±6.1 86.0±4.7 72.9±5.9 12.6±4.0 74.5±6.1 64.4±6.6 63.7±6.6 59.1±6.8
Wisconsin 94.9±2.2 70.7±4.7 82.4±4.0 84.7±3.9 92.6±2.6 52.7±5.2 88.4±3.1 65.2±4.9 21.0±4.2 75.7±4.4 66.6±4.8 66.0±4.8 62.9±4.9
   WI-Milwaukee County 87.7±6.5 56.2±7.5 74.0±7.4 77.3±7.3 82.8±7.3 40.1±6.8 80.9±6.1 63.5±7.3 23.3±5.6 64.7±7.5 52.6±7.4 50.7±7.3 48.5±7.2
   WI-Rest of State 97.0±2.1 74.9±5.6 84.8±4.6 86.7±4.5 95.5±2.4 56.3±6.3 90.6±3.5 65.7±6.0 20.4±5.1 78.8±5.2 70.7±5.8 70.3±5.8 67.0±6.0
Wyoming 92.4±3.7 66.5±6.5 81.7±5.7 83.4±5.3 92.0±3.8 70.3±6.3 83.9±5.3 58.0±6.6 11.9±4.0 75.3±6.1 64.9±6.5 64.9±6.5 61.0±6.6

^ Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate > 0.5 or (CI half width) >10.* Children in the Q3/2001-Q2/2002 National Immunization Survey were born between August 1998 and November 2000.

† Three or more doses of any diphtheria and tetanus toxoids and pertusis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

§ Three or more doses of any poliovirus vaccine

ll One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV)

Three or more doses of Haemophilus influenzae type b (Hib) vaccine

** Four or more doses of Haemophilus influenzae type b (Hib) vaccine. The 6-month dose may not be required depending on the manufactured type of vaccine administered at 2 and 4 months; this information is not obtained in the NIS.

†† Three or more doses of hepatitis B vaccine

‡‡   One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness

§§ Three or more doses of pneumococcal conjugate vaccine

llll Three or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

¶¶ Four or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

*** Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, and three or more doses of Hib

††† Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, and three or more doses of HepB

‡‡‡  ± 95% Confidence Interval

NIP:
DMD/AB

 Top of Page

Top