Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2001-2002--TAB6-7months_iap

This website is archived for historical purposes and is no longer being maintained or updated.

« Back to NIS Table Data for July 2001 - June 2002

March 11, 2014: Content on this page kept for historical reasons.

Estimated Vaccination Coverage^ with Individual Vaccines by 7 Months of Age by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2001-Q2/2002*
  3+DTP 2+Polio 3+Polio§ 2+Hibll 3+Hib 2+HepB** 3+HepB†† 3+PCV§§
US National 66.2±1.1 90.0±0.7 19.1±0.8 90.1±0.7 51.2±1.1 77.3±0.9 21.8±0.9 4.0±0.4
Alabama 68.8±5.6 91.5±3.6 11.2±3.4 90.9±3.6 60.2±5.7 69.5±5.3 25.9±5.1 na
   AL-Jefferson County 77.4±5.9 92.5±3.8 8.3±4.2 93.9±3.5 71.8±6.4 50.9±7.5 16.5±6.0 na
   AL-Rest of State 67.2±6.5 91.4±4.2 11.7±4.0 90.3±4.2 58.2±6.5 72.8±6.1 27.6±5.9 na
Alaska 53.6±6.4 82.5±5.0 24.5±5.4 85.2±4.7 50.0±6.4 82.5±4.8 36.2±6.0 na
Arizona 67.0±4.5 87.6±3.5 20.3±3.7 87.3±3.6 51.8±4.7 83.6±3.8 35.0±4.4 na
   AZ-Maricopa County 67.4±6.3 86.3±5.1 18.9±5.0 86.4±5.3 57.3±6.5 82.5±5.4 36.4±6.2 na
   AZ-Rest of State 66.4±6.0 89.7±3.6 22.7±5.3 88.8±3.8 42.3±6.2 85.5±4.6 32.5±5.7 na
Arkansas 58.1±6.4 90.9±3.7 20.6±5.2 90.1±4.0 52.4±6.4 84.6±4.4 38.5±6.4 na
California 62.6±4.3 89.5±2.7 23.4±3.4 90.1±2.6 45.5±4.2 80.2±3.2 22.5±3.4 4.1±1.6
   CA-City of Los Angeles 65.9±6.7 88.9±4.2 26.5±5.4 88.8±4.2 41.3±6.5 82.6±4.8 25.0±5.4 na
   CA-San Diego County 67.1±6.3 93.9±2.8 25.4±5.5 92.5±3.1 48.4±6.5 76.2±5.5 22.0±5.4 na
   CA-City of Santa Clara 74.9±6.2 93.0±3.9 23.8±5.1 93.0±3.2 64.2±6.2 82.7±4.6 28.9±5.6 5.7±2.5
   CA-Rest of State 59.1±6.6 88.8±4.2 21.5±5.3 90.2±3.9 45.6±6.5 79.3±5.1 20.8±5.3 na
Colorado 71.1±5.5 92.1±3.2 24.4±5.1 90.9±3.5 47.4±6.0 78.7±4.8 26.4±5.2 na
Connecticut 72.8±6.7 91.1±4.3 13.2±4.4 91.6±4.2 69.9±6.7 59.1±6.6 7.7±3.0 na
Delaware 72.7±5.6 95.5±2.4 18.5±5.3 90.8±3.7 63.6±6.0 78.7±5.0 23.7±5.8 na
District of Columbia 59.2±8.1 89.2±5.4 22.5±6.2 85.2±6.0 53.4±7.8 75.2±6.2 23.8±6.2 na
Florida 61.5±5.5 88.9±3.8 19.5±4.4 88.1±3.9 50.7±5.5 66.7±5.4 16.4±3.8 na
   FL-Dade County 61.4±7.7 89.8±5.2 17.2±5.5 88.9±5.4 56.9±7.8 72.5±7.6 17.4±5.8 na
   FL-Duval County 60.3±7.1 90.3±4.5 17.7±5.9 90.1±4.5 48.8±7.1 75.7±5.9 12.0±4.1 4.6±2.3
   FL-Rest of State 61.7±6.8 88.6±4.7 20.1±5.4 87.8±4.9 49.5±6.8 64.8±6.8 16.5±4.7 na
Georgia 68.3±5.6 93.1±3.0 18.1±4.3 91.5±3.2 42.9±5.7 82.7±4.1 22.0±4.7 5.0±1.9
   GA-Fulton/DeKalb Counties 66.5±6.1 92.6±3.4 16.2±4.7 90.8±3.7 48.8±6.3 83.0±4.7 20.5±5.2 4.0±1.9
   GA-Rest of State 68.7±6.7 93.2±3.6 18.5±5.2 91.7±3.9 41.5±6.8 82.6±5.0 22.4±5.7 5.2±2.3
Hawaii 71.6±5.6 91.2±3.6 25.8±5.4 92.0±3.5 49.2±6.2 77.7±5.1 23.6±5.3 7.8±3.0
Idaho 57.7±6.1 87.0±4.2 21.3±4.8 85.3±4.5 52.5±6.1 75.8±5.3 29.1±5.4 na
Illinois 68.2±5.1 91.5±2.6 17.4±3.4 91.7±2.6 50.7±5.2 83.0±3.5 17.8±4.1 na
   IL-City of Chicago 65.6±7.1 89.1±4.7 32.3±6.8 87.0±5.1 53.1±7.3 80.3±5.5 23.4±6.3 na
   IL-Rest of State 69.1±6.5 92.4±3.1 11.7±3.8 93.4±2.9 49.8±6.7 84.0±4.3 15.6±5.1 na
Indiana 58.0±5.9 88.4±4.0 17.8±4.7 88.3±4.1 42.6±5.6 83.0±4.2 23.7±4.8 3.8±1.7
   IN-Marion County 60.5±7.2 89.0±4.6 17.1±4.7 88.3±4.6 52.4±7.1 78.0±6.0 30.2±6.4 4.8±2.4
   IN-Rest of State 57.6±6.9 88.3±4.7 17.9±5.5 88.3±4.9 40.6±6.6 84.0±4.8 22.4±5.6 na
Iowa 69.9±6.1 90.6±4.0 19.0±4.8 90.9±3.9 45.5±6.3 86.5±4.5 24.5±5.6 6.7±3.0
Kansas 66.3±6.6 92.8±4.2 23.4±6.3 91.8±4.4 52.5±6.9 87.9±4.0 32.6±6.5 na
Kentucky 63.4±6.6 90.3±4.7 8.6±4.0 89.7±4.8 52.0±6.7 81.6±5.5 18.1±5.4 6.8±2.8
Louisiana 60.3±6.2 87.6±3.8 10.4±3.9 89.0±3.6 48.2±6.1 82.9±4.3 30.1±5.5 na
   LA-Orleans Parish 59.2±7.2 87.8±4.8 14.2±4.7 88.9±4.8 55.8±7.2 77.8±5.9 29.4±6.6 na
   LA-Rest of State 60.5±6.9 87.6±4.2 10.0±4.3 89.0±4.0 47.3±6.8 83.6±4.8 30.2±6.1 na
Maine 77.3±5.5 92.1±3.6 30.2±5.9 93.2±3.4 44.7±6.3 80.0±5.3 11.5±4.3 na
Maryland 76.4±4.6 93.9±2.7 22.3±4.4 94.3±2.3 71.1±5.0 76.2±5.4 23.9±4.8 6.5±2.5
   MD-City of Baltimore 59.5±7.2 88.2±4.7 21.5±6.3 88.6±4.7 54.9±7.2 77.6±6.0 27.3±6.6 na
   MD-Rest of State 79.2±5.2 94.9±3.1 22.5±5.1 95.2±2.5 73.9±5.7 76.0±6.2 23.4±5.5 7.1±3.0
Massachusetts 84.1±3.9 96.5±1.9 14.0±3.7 96.7±1.8 83.4±4.1 74.5±4.7 12.7±3.7 10.0±3.5
   MA-City of Boston 72.3±6.4 93.2±3.4 25.1±5.8 91.4±3.8 72.0±6.2 68.2±6.7 13.4±4.5 na
   MA-Rest of State 85.4±4.3 96.9±2.1 12.7±4.1 97.3±1.9 84.8±4.5 75.2±5.2 12.6±4.1 10.6±3.9
Michigan 60.8±5.9 87.1±4.3 20.9±4.7 87.2±4.3 54.0±5.9 72.5±5.3 22.7±4.9 na
  MI-City of Detroit 44.7±6.7 73.1±6.4 21.7±5.4 71.9±6.5 34.4±6.3 69.6±6.5 21.2±5.3 na
   MI-Rest of State 63.0±6.7 88.9±4.8 20.8±5.3 89.3±4.8 56.6±6.7 72.8±5.9 22.9±5.5 na
Minnesota 74.6±5.6 92.9±3.3 27.9±6.2 91.2±5.1 37.3±6.1 86.7±4.3 16.3±4.7 7.4±3.3
Mississippi 61.9±7.6 88.9±5.6 23.8±6.9 89.3±5.6 27.4±6.9 85.9±5.8 23.2±6.0 na
Missouri 61.5±6.9 84.9±5.2 13.1±4.1 85.5±5.2 50.9±6.8 77.4±5.6 20.2±5.2 5.9±2.8
Montana 68.9±6.4 86.2±5.0 19.8±5.1 86.2±5.0 41.1±6.3 84.0±5.1 27.3±5.7 7.9±3.1
Nebraska 74.9±5.9 94.7±3.0 19.4±5.1 94.0±3.1 28.4±5.6 91.5±3.9 23.4±5.6 6.5±2.7
Nevada 64.5±6.3 88.6±4.4 21.3±5.1 86.6±4.7 59.7±6.4 83.3±4.9 38.5±6.1 na
New Hampshire 83.0±5.0 95.3±2.4 18.5±5.0 95.3±2.5 79.7±5.2 72.2±5.6 20.9±5.6 na
New Jersey 62.1±6.4 91.4±4.3 14.7±4.3 90.4±4.5 56.8±6.4 59.3±6.3 11.7±4.3 6.3±2.9
   NJ-City of Newark 41.3±6.8 80.8±6.5 19.0±5.1 80.4±6.5 38.2±6.6 71.7±6.9 17.8±5.0 na
   NJ-Rest of State 63.0±6.7 91.9±4.5 14.5±4.5 90.8±4.7 57.6±6.7 58.7±6.6 11.4±4.4 6.5±3.0
New Mexico 62.6±6.5 86.4±4.8 21.3±5.5 87.8±4.8 47.9±6.6 75.8±5.8 23.0±5.5 na
New York 68.0±5.1 88.2±3.6 14.0±3.2 90.1±3.3 48.2±4.9 75.0±4.0 14.0±3.1 na
   NY-City of New York 63.1±7.7 87.4±5.8 16.1±5.2 87.4±5.5 40.1±7.1 81.8±5.5 21.3±5.7 na
   NY-Rest of State 72.2±6.7 88.9±4.6 12.2±4.1 92.5±3.8 55.3±6.9 69.0±5.7 7.6±3.1 na
North Carolina 69.8±6.4 94.1±3.2 11.0±3.8 93.6±3.4 28.0±5.7 69.6±5.9 18.2±5.1 na
North Dakota 62.6±6.3 92.3±3.2 11.1±4.1 93.4±3.0 56.5±6.4 82.5±4.6 43.1±6.2 na
Ohio 62.9±4.8 86.6±3.6 12.5±2.9 86.6±3.6 51.3±4.7 73.6±4.4 18.0±3.5 5.1±1.8
   OH-Cuyahoga County 64.0±7.5 90.8±4.8 22.2±5.6 91.8±4.3 47.6±7.1 84.3±5.7 19.1±5.6 na
   OH-Franklin County 70.1±6.4 91.7±3.5 15.3±4.7 92.3±3.4 54.1±6.9 77.5±5.2 20.1±5.6 na
   OH-Rest of State 61.7±6.0 85.2±4.6 10.5±3.5 84.9±4.6 51.5±6.0 71.4±5.6 17.5±4.4 4.8±2.2
Oklahoma 57.8±6.8 86.6±4.9 20.2±5.1 87.0±4.8 42.0±6.6 83.6±5.0 25.4±5.5 na
Oregon 69.0±6.1 88.3±4.4 25.4±5.4 89.8±4.2 53.4±6.4 78.0±5.5 34.9±6.1 5.3±2.5
Pennsylvania 70.5±5.2 92.8±2.5 14.6±3.6 91.0±2.9 55.5±5.6 80.6±4.3 19.5±4.3 9.0±3.5
   PA-Philadelphia County 56.5±6.7 88.0±4.8 23.9±5.5 84.0±5.6 47.7±6.6 81.8±5.5 24.2±5.7 na
   PA-Rest of State 72.9±6.0 93.7±2.8 13.0±4.1 92.3±3.3 56.9±6.5 80.4±5.0 18.6±5.0 9.8±4.0
Rhode Island 81.4±4.9 95.0±2.9 17.8±5.5 95.9±2.7 42.9±6.2 93.2±2.8 20.6±5.3 8.0±3.2
South Carolina 60.8±7.6 89.2±4.5 11.0±3.8 88.0±4.9 55.7±7.4 77.1±5.4 23.8±5.5 na
South Dakota 65.9±6.7 92.0±4.1 20.5±5.1 92.1±4.1 63.8±6.8 77.9±5.6 22.3±5.5 na
Tennessee 69.3±4.8 90.6±3.5 22.0±4.0 90.6±3.5 48.2±4.9 82.3±3.8 23.9±4.2 5.5±1.7
   TN-Davidson County 68.9±6.1 95.5±2.4 16.8±5.4 93.4±3.5 61.7±6.6 74.7±5.4 30.5±6.2 6.1±2.7
   TN-Shelby County 67.5±6.7 91.5±3.7 25.2±6.0 91.9±3.3 27.4±5.8 91.4±3.4 25.3±6.0 4.9±2.2
   TN-Rest of State 69.9±6.5 89.5±4.9 21.9±5.4 89.8±4.9 51.6±6.8 81.0±5.3 22.5±5.7 5.6±2.4
Texas 64.7±4.8 88.9±3.2 25.1±4.2 89.9±2.7 56.3±5.0 78.8±3.6 28.0±4.8 2.3±1.1
   TX-Bexar County 58.9±7.4 86.1±4.8 18.1±5.4 85.3±5.0 55.0±7.3 78.2±6.0 34.0±6.7 na
   TX-City of Houston 57.0±7.9 83.2±6.5 18.3±5.6 85.6±6.3 50.4±7.8 70.0±7.3 19.5±6.0 na
   TX-Dallas County 61.9±6.4 87.8±4.2 25.9±5.8 87.8±4.1 49.4±6.5 73.5±5.7 19.8±5.1 na
   TX-El Paso County 59.2±6.9 84.2±6.2 24.9±5.7 85.4±6.1 54.6±7.0 71.5±6.5 28.2±5.6 na
   TX-Rest of State 67.6±7.1 90.7±4.6 26.9±6.3 91.8±3.9 58.9±7.3 81.9±5.1 30.4±7.1 na
Utah 71.3±5.7 87.2±4.2 25.7±5.4 87.6±4.5 54.4±6.3 83.7±4.8 33.3±6.1 na
Vermont 80.0±4.9 95.6±2.6 21.9±5.0 95.5±2.6 78.8±4.9 58.0±6.1 9.4±4.0 na
Virginia 69.0±6.6 90.0±4.7 15.5±4.9 90.8±4.4 58.7±6.9 70.0±6.6 16.6±4.8 7.0±3.3
Washington 65.9±4.8 89.4±3.2 26.7±4.2 88.8±3.4 59.7±4.9 72.6±4.2 27.1±4.4 na
   WA-King County 73.6±6.1 88.8±3.9 30.0±6.0 90.7±3.7 61.9±6.4 60.6±6.1 17.0±4.8 na
   WA-Rest of State 62.9±6.2 89.6±4.1 25.4±5.3 88.0±4.4 58.9±6.3 77.3±5.3 30.9±5.8 na
West Virginia 67.3±6.7 91.6±4.0 21.2±5.5 93.7±3.4 60.8±6.8 72.2±6.0 15.9±5.1 na
Wisconsin 71.0±4.7 91.2±3.1 20.3±4.1 92.5±2.8 49.6±5.1 82.0±3.7 20.8±4.4 4.3±1.7
   WI-Milwaukee County 59.7±7.5 84.5±6.9 19.5±5.7 85.0±6.8 39.4±6.9 73.2±6.3 19.8±6.8 5.4±2.2
   WI-Rest of State 74.2±5.7 93.1±3.5 20.6±5.0 94.6±3.0 52.5±6.3 84.5±4.4 21.1±5.2 na
Wyoming 68.0±6.2 91.1±3.6 20.9±5.3 90.8±3.7 63.0±6.4 75.3±5.8 28.3±6.1 na

^ Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate > 0.5

   or (CI half width) >10.

* Children in the Q3/2001-Q2/2002 National Immunization Survey were born between August 1998 and November 2000

† Three or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

‡ Two or more doses of any poliovirus vaccine

§ Three or more doses of any poliovirus vaccine.  The third dose is recommended to be administered between 6 and 18 months of age.

ll Two or more doses of Haemophilus influenzae type b (Hib) vaccine

¶ Three or more doses of Haemophilus influenzae type b (Hib) vaccine.  The 6-month dose may not be required depending on the manufactured type of vaccine administered at 2 and 4 months; this information is not obtained in the NIS.

** Two or more doses of hepatitis B vaccine

†† Two or more doses of hepatitis B vaccine. The third dose is recommended to be administered between 6 and 18 months of age.

‡‡ % ± 95% Confidence Interval

§§ Three or more doses of pneumococcal conjugate vaccine

 Top of Page

Top