Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2001-2002--TAB3-antigen_state

This website is archived for historical purposes and is no longer being maintained or updated.

« Back to NIS Table Data for July 2001 - June 2002

March 11, 2014: Content on this page kept for historical reasons.

Estimated Vaccination Coverage^ with Individual Vaccines and Selected Vaccination Series Among Children 19-35 Months of Age by State
US, National Immunization Survey, Q3/2001-Q2/2002*
  3+DTP 4+DTP 3+Polio§ 1+MMRll 3+Hib 3+HepB** 1+Var†† 3+PCV‡‡ 3:3:1§§ 4:3:1llll 4:3:1:3¶¶ 4:3:1:3:3***
US National 93.9±0.6 81.5±0.9 89.8±0.7 91.0±0.7 92.9±0.6 88.3±0.8 78.6±0.9 2.1±0.8 84.2±0.8 78.0±0.9 76.7±1.0 73.1±1.0
Alabama 96.2±2.8 86.6±4.1 91.1±3.4 93.0±3.1 96.3±1.7 91.2±3.0 91.2±3.0 12.7±3.7 86.0±4.4 81.9±4.8 80.0±4.9 77.0±5.0
Alaska 92.8±3.5 78.6±5.3 84.1±4.8 90.2±3.8 90.5±3.9 85.5±4.6 62.4±6.2 11.3±3.9 81.9±5.0 75.6±5.5 75.2±5.5 71.7±5.7
Arizona 93.7±2.7 79.3±4.0 87.3±3.5 88.7±3.1 91.1±3.1 85.9±3.4 77.2±3.9 12.4±2.9 81.8±3.8 74.7±4.2 74.4±4.2 70.1±4.4
Arkansas 95.3±2.0 76.9±5.0 89.4±3.7 92.4±3.2 94.0±2.8 88.1±3.8 88.2±3.9 10.7±3.3 85.4±4.2 74.4±5.2 74.2±5.3 69.6±5.6
California 92.4±2.6 79.2±3.6 88.8±2.9 91.4±2.7 90.2±2.8 87.3±3.0 84.7±3.3 21.2±3.3 84.3±3.3 76.2±3.7 74.4±3.8 71.7±3.8
Colorado 92.3±3.7 74.5±5.3 90.4±3.5 91.0±3.6 90.8±3.5 89.9±3.5 78.6±5.0 15.1±4.1 84.3±4.5 71.9±5.5 71.2±5.5 69.2±5.6
Connecticut 92.5±3.6 85.6±4.7 93.5±3.4 93.3±3.3 94.5±3.2 88.8±4.2 84.3±5.8 24.3±6.0 86.8±4.5 83.4±4.9 82.0±5.0 77.4±5.4
Delaware 94.2±3.0 85.9±4.4 91.6±3.4 95.0±2.6 90.6±3.8 89.6±4.2 83.6±4.5 24.6±5.3 87.5±4.1 82.3±4.8 78.1±5.2 73.4±5.6
District of Columbia 93.2±3.3 78.8±6.9 90.6±4.1 90.3±5.3 93.7±3.3 88.0±5.0 88.3±5.8 17.4±6.3 80.4±6.4 73.8±7.1 71.9±7.2 67.8±7.5
Florida 94.8±2.3 81.5±4.8 89.9±3.8 89.7±3.9 91.4±3.6 86.1±4.5 78.6±4.8 19.5±3.9 83.0±4.6 77.6±5.0 75.5±5.1 70.5±5.4
Georgia 95.6±2.2 84.6±4.1 93.6±2.7 92.5±3.0 94.3±2.5 93.6±2.7 91.2±3.0 22.9±4.6 88.0±3.5 81.6±4.3 80.3±4.4 79.3±4.5
Hawaii 93.9±3.0 83.2±4.7 90.8±3.7 94.0±2.8 94.0±3.1 90.8±3.6 81.7±4.6 34.4±5.7 87.2±4.1 81.1±4.9 80.7±4.9 78.1±5.1
Idaho 91.1±3.8 74.5±5.6 84.2±4.9 85.3±4.7 89.5±4.1 86.4±4.3 57.8±6.0 10.7±4.1 79.4±5.2 70.3±5.7 69.4±5.7 65.0±5.9
Illinois 94.0±2.3 83.4±3.7 90.7±2.6 91.5±2.7 93.2±2.3 90.0±2.7 64.0±5.2 16.4±3.6 84.5±3.4 78.8±4.0 78.0±4.0 76.4±4.1
Indiana 91.2±3.6 78.0±5.1 89.6±3.3 90.4±3.2 92.0±3.2 90.4±3.1 62.9±5.7 19.7±4.5 80.8±4.6 74.4±5.3 73.3±5.3 71.6±5.3
Iowa 94.7±2.6 83.3±4.5 89.9±3.5 88.2±4.0 92.3±3.1 91.1±3.3 63.8±6.1 22.1±5.0 83.1±4.5 79.4±4.9 78.3±5.1 77.5±5.1
Kansas 94.5±2.8 83.1±5.5 92.1±3.3 93.0±3.3 93.1±3.2 88.0±4.5 73.0±5.6 20.8±5.9 87.3±4.1 78.6±5.9 77.5±5.9 71.6±6.4
Kentucky 94.4±3.3 82.1±5.2 91.2±4.2 90.6±4.1 95.6±3.1 92.3±3.7 82.5±5.0 25.4±5.3 86.1±4.7 79.9±5.4 79.1±5.4 77.3±5.6
Louisiana 92.5±3.2 74.8±5.4 82.5±4.9 84.0±4.3 92.4±2.8 87.0±3.9 78.0±5.0 11.6±3.2 75.2±5.4 70.3±5.6 69.6±5.6 66.2±5.8
Maine 97.8±1.7 87.4±4.1 92.3±3.5 92.7±3.4 93.2±3.1 89.3±3.9 66.9±6.2 15.3±4.4 87.5±4.3 80.6±5.1 79.2±5.2 73.9±5.6
Maryland 97.4±1.4 86.6±3.8 94.8±2.8 95.7±2.2 97.3±1.6 92.3±2.6 91.3±4.0 23.8±5.1 90.8±3.3 83.9±4.1 82.6±4.2 78.6±4.5
Massachusetts 95.3±2.4 88.2±3.5 95.1±2.2 95.4±2.1 98.7±0.9 94.4±2.4 84.4±3.9 35.8±5.1 88.5±3.4 85.6±3.8 84.7±3.9 80.9±4.2
Michigan 93.7±3.8 81.1±5.0 88.2±4.2 87.8±4.5 91.9±4.0 86.3±4.0 78.5±5.0 14.3±3.9 84.4±4.6 78.1±5.2 77.2±5.2 73.3±5.4
Minnesota 97.6±1.7 84.7±5.0 94.1±2.7 91.2±3.8 90.6±5.1 91.0±3.6 72.5±5.9 23.5±5.5 87.3±4.2 80.0±5.4 76.5±6.3 74.0±6.3
Mississippi 95.9±2.5 87.1±4.7 92.0±3.9 92.5±3.7 93.4±3.4 88.9±4.3 68.7±7.3 6.5±3.2 88.7±4.5 83.5±5.2 83.5±5.2 79.6±5.7
Missouri 93.2±4.1 82.7±5.5 88.4±4.6 89.6±4.0 93.8±3.3 87.6±4.6 72.4±6.0 31.0±6.2 82.2±5.5 78.3±5.9 76.9±6.0 72.7±6.1
Montana 90.8±4.2 77.6±5.9 84.2±5.2 90.5±3.7 90.1±4.4 85.8±5.1 63.9±6.2 23.0±5.4 81.7±5.4 75.9±5.9 75.1±5.9 71.9±6.1
Nebraska 95.0±3.7 84.0±5.1 92.0±3.6 92.4±3.5 94.8±3.1 93.5±3.2 72.8±6.0 23.5±5.3 86.8±4.8 81.7±5.3 80.0±5.4 78.5±5.5
Nevada 90.2±4.4 79.0±5.7 87.5±4.9 88.8±4.5 90.4±4.2 89.2±4.5 70.2±6.0 7.1±3.1 82.8±5.4 77.4±5.8 75.9±5.9 74.4±5.9
New Hampshire 98.6±1.3 89.1±4.4 93.1±4.0 93.2±3.9 97.7±1.7 93.0±2.8 75.9±6.1 20.9±5.1 89.4±4.4 85.0±4.8 84.0±4.8 79.6±5.2
New Jersey 91.7±4.1 78.8±5.8 85.0±5.1 90.1±3.7 92.5±4.0 84.6±5.5 77.6±5.7 35.4±6.0 80.3±5.4 74.1±6.0 73.4±6.0 69.0±6.2
New Mexico 92.3±3.7 70.7±6.2 83.7±5.1 89.7±4.1 91.8±3.4 80.7±5.3 77.2±5.9 11.9±3.9 77.6±5.9 68.0±6.3 66.6±6.3 61.2±6.4
New York 95.3±2.1 86.2±3.3 90.9±2.8 93.4±2.6 96.5±1.7 88.8±3.2 80.1±4.2 24.9±4.0 85.0±3.6 81.6±3.8 80.5±3.9 75.3±4.2
North Carolina 95.4±3.1 87.8±4.3 93.4±3.3 95.1±3.0 95.7±2.7 90.7±4.0 80.8±5.3 16.0±4.1 89.4±4.1 86.2±4.5 85.1±4.6 80.7±5.2
North Dakota 91.2±4.7 82.3±5.5 89.6±4.8 90.8±4.6 93.0±4.5 90.1±4.8 65.5±6.3 11.5±3.8 86.0±5.1 79.3±5.7 79.3±5.7 77.4±5.8
Ohio 93.3±2.5 80.3±3.9 88.0±3.3 89.7±3.0 92.3±2.7 87.2±3.4 69.1±4.6 21.0±3.5 81.6±3.8 76.1±4.1 74.3±4.2 71.7±4.3
Oklahoma 90.6±4.5 76.0±5.9 85.5±5.1 87.2±5.0 88.9±4.7 83.4±5.3 80.7±5.6 14.4±4.1 81.4±5.6 74.0±6.1 73.7±6.1 68.6±6.4
Oregon 93.4±3.5 80.6±5.2 88.7±4.3 89.9±4.1 91.1±3.9 87.5±4.5 78.3±5.4 18.3±4.7 83.7±4.9 77.7±5.5 76.6±5.6 72.7±5.8
Pennsylvania 93.3±3.2 84.9±4.1 91.7±3.4 94.0±3.1 93.1±3.3 91.3±3.4 81.8±4.6 31.5±5.3 87.1±3.9 81.7±4.3 79.1±4.6 75.8±4.8
Rhode Island 98.1±2.1 90.7±4.2 93.4±3.6 95.5±2.9 94.4±3.7 96.1±2.2 87.9±4.8 37.1±5.8 89.7±4.3 85.7±4.8 83.0±5.4 81.3±5.6
South Carolina 97.3±2.2 80.7±5.9 94.1±3.6 94.5±3.6 96.8±2.3 93.4±3.5 83.5±5.4 23.7±5.5 90.0±4.6 79.2±5.9 78.6±6.0 76.7±6.0
South Dakota 95.6±3.2 83.5±5.4 92.0±4.2 94.3±3.3 94.5±3.4 91.1±4.0 62.4±6.6 7.4±3.5 90.0±4.4 81.2±5.8 80.4±5.9 78.0±6.0
Tennessee 95.6±1.9 84.2±3.7 93.2±2.3 92.5±2.3 95.1±1.9 91.6±2.7 81.0±3.7 19.3±3.7 88.0±2.9 81.9±3.8 81.0±3.9 78.0±4.0
Texas 93.2±2.0 75.2±4.7 88.1±3.1 88.1±3.8 91.8±2.2 84.6±3.8 82.9±4.0 11.6±2.5 80.3±4.2 72.1±4.7 71.4±4.8 66.7±4.9
Utah 93.6±3.1 84.8±4.5 90.2±3.6 93.3±2.8 91.9±3.7 88.9±3.6 76.8±5.0 12.0±3.8 86.6±4.0 81.4±4.8 79.4±5.1 74.3±5.5
Vermont 98.6±1.3 92.5±3.0 96.3±2.1 97.0±1.9 98.1±1.4 88.2±3.9 64.5±6.0 18.6±5.0 94.0±2.6 90.0±3.4 89.4±3.5 81.1±4.7
Virginia 93.3±3.6 79.5±6.0 86.7±5.0 89.1±4.3 92.9±4.0 82.1±6.0 80.9±5.9 31.3±6.3 79.8±5.7 74.0±6.3 72.9±6.4 67.0±6.8
Washington 90.6±3.1 80.2±4.0 89.0±3.1 89.0±3.2 90.2±3.4 85.8±3.5 61.2±4.8 8.9±2.5 81.8±3.9 76.4±4.2 74.5±4.4 70.7±4.5
West Virginia 95.9±2.5 85.1±4.8 91.4±3.7 93.5±3.3 95.8±3.2 90.2±4.2 79.8±5.2 13.4±4.1 85.6±4.5 79.2±5.5 77.5±5.7 74.6±6.0
Wisconsin 95.6±2.1 85.5±3.8 91.1±3.1 90.8±3.0 94.2±2.3 93.0±2.5 72.1±4.7 21.8±4.2 86.0±3.6 81.6±4.1 80.0±4.1 77.4±4.3
Wyoming 93.8±3.5 81.3±5.8 91.0±4.5 90.2±4.6 95.5±2.7 89.0±4.4 63.7±6.5 12.8±4.1 85.8±5.4 80.5±5.8 80.2±5.8 74.6±6.3

^ Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate > 0.5 or (CI half width) >10.

* Children in the Q3/2001-Q2/2002 National Immunization Survey were born between August 1998 and November 2000.

Three or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

§ Three or more doses of any poliovirus vaccine

ll One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV)

Three or more doses of Haemophilus influenzae type b (Hib) vaccine** Three or more doses of hepatitis B vaccine

†† One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness

‡‡ Three or more doses of pneumococcal conjugate vaccine

§§ Three or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

llll Four or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

¶¶ Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, and three or more doses of Hib

*** Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, and three or more doses of HepB

††† % ± 95% Confidence Interval

 Top of Page

Top