National Immunization Survey Data: 2001-2002--TAB26-331_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2001 - June 2002
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 3:3:1† Among Children 19-35 Months of Age by Race/Ethnicity‡, and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2001-Q2/2002§
Total | White non-Hispanic |
Black non-Hispanic |
Hispanic | American Indian or Alaska Native |
Asian | Native Hawaiian or Other Pacific Islander |
Other race |
Multiple race |
|
---|---|---|---|---|---|---|---|---|---|
US National | 84.2±0.8 | 85.1±1.0 | 78.2±2.7 | 85.8±1.8 | 83.9±6.5 | 86.0±4.5 | 91.8±5.7 | na | 82.3±6.1 |
Alabama | 86.0±4.4 | 88.4±4.9 | 80.3±9.7 | 98.9±2.2 | na | na | na | na | na |
AL-Jefferson County | 84.8±5.0 | 88.4±4.9 | na | na | na | na | na | na | na |
AL-Rest of State | 86.2±5.1 | 88.4±5.5 | na | na | na | na | na | na | na |
Alaska | 81.9±5.0 | 81.7±6.9 | na | na | na | na | na | na | na |
Arizona | 81.8±3.8 | 86.9±4.0 | na | 76.8±6.6 | na | na | na | na | na |
AZ-Maricopa County | 81.7±5.4 | 90.8±4.7 | na | 74.0±9.3 | na | na | na | na | na |
AZ-Rest of State | 82.0±4.7 | 79.8±7.3 | na | 82.0±7.3 | na | na | na | na | na |
Arkansas | 85.4±4.2 | 85.0±5.1 | 86.8±9.4 | na | na | na | na | na | na |
California | 84.3±3.3 | 77.8±6.4 | na | 89.0±3.7 | na | na | na | na | na |
CA-Los Angeles County | 82.9±5.1 | na | na | 89.0±4.7 | na | na | na | na | na |
CA-San Diego County | 88.9±3.8 | 86.5±6.1 | na | 90.2±5.3 | na | na | na | na | na |
CA-Santa Clara County | 88.8±4.0 | 88.2±7.9 | na | 89.8±5.7 | na | 86.4±8.5 | na | na | na |
CA-Rest of State | 83.9±5.1 | 76.7±8.7 | na | 88.7±6.3 | na | na | na | na | na |
Colorado | 84.3±4.5 | 85.1±5.6 | na | 83.1±8.7 | na | na | na | na | na |
Connecticut | 86.8±4.5 | 90.2±4.4 | na | na | na | na | na | na | na |
Delaware | 87.5±4.1 | 88.7±5.1 | na | 93.6±6.5 | na | na | na | na | na |
District of Columbia | 80.4±6.4 | 89.0±7.9 | 78.5±9.1 | na | na | na | na | na | na |
Florida | 83.0±4.6 | 84.1±5.6 | na | 81.7±8.7 | na | na | na | na | na |
FL-Miami-Dade County | 86.8±4.4 | na | na | 87.2±5.0 | na | na | na | na | na |
FL-Duval County | 85.0±5.1 | 85.0±6.2 | na | na | na | na | na | na | na |
FL-Rest of State | 82.0±5.8 | 83.9±6.3 | na | na | na | na | na | na | na |
Georgia | 88.0±3.5 | 88.3±4.7 | 85.8±7.6 | 91.5±6.1 | na | na | na | na | na |
GA-Fulton/DeKalb Counties | 82.4±5.0 | 87.2±6.7 | 82.8±7.3 | na | na | na | na | na | na |
GA-Rest of State | 89.3±4.2 | 88.4±5.2 | na | na | na | na | na | na | na |
Hawaii | 87.2±4.1 | na | na | 90.7±7.4 | na | 85.0±8.6 | 87.7±8.1 | na | 98.6±2.8 |
Idaho | 79.4±5.2 | 81.5±5.3 | na | na | na | na | na | na | na |
Illinois | 84.5±3.4 | 87.0±4.1 | na | 82.2±7.0 | na | na | na | na | na |
IL-City of Chicago | 80.7±5.5 | na | na | 79.6±7.9 | na | na | na | na | na |
IL-Rest of State | 86.0±4.1 | 87.4±4.3 | na | na | na | na | na | na | na |
Indiana | 80.8±4.6 | 80.2±5.5 | na | na | na | na | na | na | na |
IN-Marion County | 84.3±5.5 | 87.1±6.3 | na | na | na | na | na | na | na |
IN-Rest of State | 80.1±5.4 | 79.2±6.3 | na | na | na | na | na | na | na |
Iowa | 83.1±4.5 | 85.3±4.6 | na | na | na | na | na | na | na |
Kansas | 87.3±4.1 | 87.8±4.7 | na | na | na | na | na | na | na |
Kentucky | 86.1±4.7 | 87.5±4.6 | na | na | na | na | na | na | na |
Louisiana | 75.2±5.4 | 77.8±7.2 | 70.2±9.7 | na | na | na | na | na | na |
LA-Orleans Parish | 69.8±7.0 | na | 66.5±8.8 | na | na | na | na | na | na |
LA-Rest of State | 75.8±6.0 | 78.0±7.4 | na | na | na | na | na | na | na |
Maine | 87.5±4.3 | 88.0±4.3 | na | na | na | na | na | na | na |
Maryland | 90.8±3.3 | 93.2±3.1 | 85.3±8.0 | na | na | na | na | na | na |
MD-City of Baltimore | 88.0±4.4 | 84.1±9.4 | 87.9±5.7 | na | na | na | na | na | na |
MD-Rest of State | 91.3±3.8 | 93.7±3.2 | na | na | na | na | na | na | na |
Massachusetts | 88.5±3.4 | 90.8±3.6 | na | na | na | na | na | na | na |
MA-City of Boston | 87.0±4.8 | 89.8±6.9 | na | 83.4±8.8 | na | na | na | na | na |
MA-Rest of State | 88.7±3.8 | 90.9±3.7 | na | na | na | na | na | na | na |
Michigan | 84.4±4.6 | 88.9±5.0 | na | na | na | na | na | na | na |
MI-City of Detroit | 73.1±6.4 | na | 69.9±7.9 | na | na | na | na | na | na |
MI-Rest of State | 85.9±5.2 | 89.0±5.1 | na | na | na | na | na | na | na |
Minnesota | 87.3±4.2 | 86.3±4.9 | na | na | na | na | na | na | na |
Mississippi | 88.7±4.5 | 86.9±6.9 | 90.5±6.0 | na | na | na | na | na | na |
Missouri | 82.2±5.5 | 83.5±5.9 | na | na | na | na | na | na | na |
Montana | 81.7±5.4 | 84.2±5.4 | na | na | na | na | na | na | na |
Nebraska | 86.8±4.8 | 87.8±5.4 | na | na | na | na | na | na | na |
Nevada | 82.8±5.4 | 86.1±7.4 | na | 86.3±6.9 | na | na | na | na | na |
New Hampshire | 89.4±4.4 | 88.7±4.8 | na | na | na | na | na | na | na |
New Jersey | 80.3±5.4 | 85.0±5.5 | na | 86.3±9.0 | na | na | na | na | na |
NJ-City of Newark | 80.9±6.4 | na | na | 81.5±7.3 | na | na | na | na | na |
NJ-Rest of State | 80.3±5.7 | 85.0±5.6 | na | 86.7±9.7 | na | na | na | na | na |
New Mexico | 77.6±5.9 | na | na | 79.2±7.1 | na | na | na | na | na |
New York | 85.0±3.6 | 86.2±4.2 | na | 88.2±6.5 | na | 90.1±9.7 | na | na | na |
NY-City of New York | 83.1±6.0 | 85.7±8.8 | na | 86.8±8.2 | na | na | na | na | na |
NY-Rest of State | 86.7±4.2 | 86.4±4.8 | na | na | na | na | na | na | na |
North Carolina | 89.4±4.1 | 91.0±4.6 | na | na | na | na | na | na | na |
North Dakota | 86.0±5.1 | 86.7±5.4 | na | na | na | na | na | na | na |
Ohio | 81.6±3.8 | 80.5±4.6 | 85.3±8.2 | na | na | na | na | na | na |
OH-Cuyahoga County | 82.8±5.4 | 80.5±7.5 | 84.6±9.1 | na | na | na | na | na | na |
OH-Franklin County | 85.9±4.2 | 85.5±5.4 | na | na | na | na | na | na | na |
OH-Rest of State | 80.8±4.8 | 79.9±5.4 | na | na | na | na | na | na | na |
Oklahoma | 81.4±5.6 | 78.6±8.1 | na | 85.9±9.6 | na | na | na | na | na |
Oregon | 83.7±4.9 | 81.8±6.4 | na | na | na | na | na | na | na |
Pennsylvania | 87.1±3.9 | 88.2±4.1 | 83.6±7.8 | 91.4±9.0 | na | na | na | na | na |
PA-Philadelphia County | 83.6±4.9 | 82.7±9.0 | 80.2±7.9 | 90.8±8.9 | na | na | na | na | na |
PA-Rest of State | 87.7±4.5 | 88.5±4.3 | na | na | na | na | na | na | na |
Rhode Island | 89.7±4.3 | 92.1±4.3 | na | na | na | na | na | na | na |
South Carolina | 90.0±4.6 | 89.8±6.0 | 95.8±4.2 | na | na | na | na | na | na |
South Dakota | 90.0±4.4 | 91.5±3.6 | na | na | na | na | na | na | na |
Tennessee | 88.0±2.9 | 90.9±3.0 | 76.6±9.6 | 92.7±6.8 | na | na | na | na | 90.0±8.4 |
TN-Davidson County | 87.4±4.4 | 89.7±5.0 | na | 94.7±6.0 | na | na | na | na | na |
TN-Shelby County | 79.1±5.9 | 79.3±8.8 | 78.2±9.2 | na | na | na | na | na | na |
TN-Rest of State | 90.5±3.7 | 92.3±3.4 | na | na | na | na | na | na | na |
Texas | 80.3±4.2 | 79.1±7.8 | na | 82.0±5.5 | na | na | na | na | na |
TX-Bexar County | 81.2±5.5 | 90.9±6.5 | na | 79.3±7.0 | na | na | na | na | na |
TX-City of Houston | 67.2±7.8 | na | na | na | na | na | na | na | na |
TX-Dallas County | 82.6±4.7 | 89.9±7.8 | na | 77.9±7.1 | na | na | na | na | na |
TX-El Paso County | 85.2±4.9 | na | na | 86.9±4.4 | na | na | na | na | na |
TX-Rest of State | 81.9±6.1 | 78.3±9.9 | na | 86.6±9.0 | na | na | na | na | na |
Utah | 86.6±4.0 | 85.6±4.6 | na | 89.1±9.5 | na | na | na | na | na |
Vermont | 94.0±2.6 | 93.6±2.9 | na | na | na | na | na | na | na |
Virginia | 79.8±5.7 | 83.3±6.5 | na | na | na | na | na | na | na |
Washington | 81.8±3.9 | 81.8±5.0 | na | 85.8±7.4 | na | na | na | na | na |
WA-King County | 82.6±5.4 | 84.5±7.1 | na | na | na | na | na | na | na |
WA-Rest of State | 81.5±5.0 | 80.9±6.3 | na | 88.5±8.2 | na | na | na | na | na |
West Virginia | 85.6±4.5 | 85.2±4.8 | na | na | na | na | na | na | na |
Wisconsin | 86.0±3.6 | 88.1±3.8 | na | na | na | na | na | na | na |
WI-Milwaukee County | 75.4±7.5 | 82.1±7.1 | na | 88.7±9.9 | na | na | na | na | na |
WI-Rest of State | 89.0±4.1 | 88.9±4.1 | na | na | na | na | na | na | na |
Wyoming | 85.8±5.4 | 86.7±5.6 | na | na | na | na | na | na | na |
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10† Three or more doses of DTP, three or more doses of poliovirus, and one or more dose of MCV
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2001-Q2/2002 National Immunization Survey were born between August 1998 and November 2000.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source: