National Immunization Survey Data: 2001--TAB6-7months_iap
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage with Individual Vaccines by 7 Months of Age by State and Immunization Action Plan Area -- US, National Immunization Survey, Q1/2001-Q4/2001*
3+DTP† | 2+Polio‡ | 3+Polio§ | 2+Hibll | 3+Hib¶ | 2+HepB** | 3+HepB†† | |
---|---|---|---|---|---|---|---|
US National | 67.0±1.0‡‡ | 90.1±0.6 | 17.6±0.8 | 89.8±0.6 | 54.5±1.0 | 81.9±0.8 | 27.0±0.9 |
Alabama | 72.5±4.8 | 92.5±2.9 | 13.0±3.8 | 91.3±3.1 | 64.9±5.0 | 80.6±3.9 | 31.1±5.0 |
AL-Jefferson County | 73.8±5.9 | 94.8±2.9 | NA | 94.7±2.9 | 70.5±6.2 | 69.3±6.0 | 23.5±5.8 |
AL-Rest of State | 72.3±5.5 | 92.0±3.3 | 14.4±4.4 | 90.7±3.6 | 64.0±5.8 | 82.6±4.5 | 32.4±5.8 |
Alaska | 55.0±6.3 | 82.5±4.8 | 25.2±5.3 | 82.4±4.9 | 52.6±6.3 | 85.1±4.5 | 42.4±6.0 |
Arizona | 66.5±4.3 | 88.5±3.1 | 19.1±3.5 | 87.6±3.2 | 54.8±4.5 | 84.7±3.4 | 38.9±4.4 |
AZ-Maricopa County | 68.0±5.9 | 87.2±4.3 | 17.9±4.6 | 86.1±4.5 | 59.3±6.1 | 84.1±4.7 | 38.9±6.0 |
AZ-Rest of State | 64.0±6.0 | 90.6±3.9 | 21.3±5.1 | 90.2±3.9 | 47.1±6.1 | 85.8±4.7 | 38.9±6.0 |
Arkansas | 57.9±5.4 | 89.2±3.4 | 16.9±4.0 | 90.0±3.3 | 50.3±5.4 | 86.6±3.5 | 44.4±5.3 |
California | 65.6±3.9 | 90.1±2.6 | 24.0±3.4 | 90.2±2.5 | 50.3±4.0 | 84.6±3.1 | 28.4±3.5 |
CA-Los Angeles County | 62.5±5.9 | 89.5±3.8 | 25.6±5.0 | 87.2±4.2 | 37.6±5.8 | 85.2±4.2 | 25.7±5.2 |
CA-San Diego County | 64.5±5.4 | 93.8±2.7 | 19.7±4.3 | 91.9±3.2 | 52.4±5.6 | 84.2±4.1 | 30.0±5.1 |
CA-Santa Clara County | 75.1±5.4 | 91.2±3.6 | 21.3±5.0 | 89.1±4.1 | 64.7±6.0 | 82.1±4.8 | 32.0±5.7 |
CA-Rest of State | 66.6±6.1 | 89.8±4.2 | 24.1±5.3 | 91.7±3.8 | 55.5±6.3 | 84.5±5.0 | 29.3±5.6 |
Colorado | 70.7±5.1 | 92.3±2.8 | 22.9±4.7 | 92.4±2.8 | 54.9±5.5 | 83.1±4.0 | 33.8±5.2 |
Connecticut | 76.5±6.1 | 91.7±3.9 | 11.1±4.1 | 92.4±3.8 | 73.7±6.2 | 74.2±5.9 | 9.0±3.5 |
Delaware | 70.0±5.8 | 92.7±3.4 | 17.5±4.8 | 90.8±3.7 | 63.1±6.1 | 80.7±5.0 | 29.5±5.6 |
District of Columbia | 57.7±6.4 | 83.2±5.3 | 15.8±4.4 | 83.8±5.1 | 53.3±6.3 | 79.4±5.1 | 26.5±5.6 |
Florida | 60.0±4.8 | 89.2±3.3 | 16.6±3.7 | 88.2±3.3 | 50.7±4.8 | 76.5±4.2 | 22.3±4.0 |
FL-Miami-Dade County | 62.5±7.0 | 92.9±3.8 | 14.8±5.0 | 89.1±5.0 | 58.7±7.1 | 78.7±5.9 | 21.1±5.7 |
FL-Duval County | 67.8±6.1 | 89.0±4.1 | 15.8±4.7 | 89.7±4.1 | 57.4±6.3 | 84.9±4.6 | 18.0±5.0 |
FL-Rest of State | 58.8±6.0 | 88.5±4.1 | 17.1±4.6 | 88.0±4.1 | 48.6±6.0 | 75.4±5.3 | 22.9±5.0 |
Georgia | 69.4±5.1 | 92.0±2.9 | 14.7±3.7 | 90.6±3.0 | 54.3±5.5 | 79.6±4.6 | 30.3±5.0 |
GA-Fulton/DeKalb Counties | 65.3±6.1 | 91.5±3.7 | 19.6±5.3 | 88.0±4.5 | 52.4±6.3 | 79.2±5.2 | 26.4±5.5 |
GA-Rest of State | 70.3±6.1 | 92.2±3.5 | 13.6±4.5 | 91.2±3.6 | 54.8±6.7 | 79.8±5.5 | 31.3±6.1 |
Hawaii | 65.6±6.7 | 89.7±5.5 | 18.6±5.2 | 88.7±5.6 | 50.4±6.7 | 78.3±6.2 | 28.9±5.9 |
Idaho | 58.5±5.6 | 89.4±3.8 | 26.8±5.1 | 88.6±4.0 | 56.9±5.7 | 83.3±4.2 | 38.7±5.6 |
Illinois | 66.2±4.9 | 89.2±3.2 | 16.0±3.2 | 89.6±3.1 | 52.1±5.0 | 84.0±3.7 | 20.7±3.6 |
IL-City of Chicago | 61.9±6.5 | 86.7±4.6 | 29.8±6.0 | 84.5±5.1 | 52.3±6.6 | 84.5±4.8 | 34.1±6.1 |
IL-Rest of State | 67.8±6.4 | 90.1±4.0 | 10.7±3.7 | 91.5±3.8 | 52.0±6.4 | 83.8±4.8 | 15.5±4.3 |
Indiana | 58.5±5.3 | 87.4±3.5 | 18.5±4.2 | 88.9±3.2 | 47.6±5.3 | 83.1±4.1 | 28.6±4.6 |
IN-Marion County | 63.2±6.8 | 85.5±5.6 | 22.5±6.0 | 86.1±5.5 | 56.6±7.0 | 79.5±6.0 | 29.1±6.5 |
IN-Rest of State | 57.6±6.2 | 87.8±4.0 | 17.7±4.9 | 89.5±3.7 | 45.9±6.2 | 83.8±4.7 | 28.5±5.4 |
Iowa | 66.6±5.8 | 89.5±4.0 | 19.6±4.7 | 89.9±3.9 | 50.8±6.1 | 88.9±4.1 | 33.8±5.7 |
Kansas | 64.5±7.1 | 94.1±3.4 | 19.8±5.7 | 91.0±4.5 | 53.9±7.2 | 86.8±6.0 | 40.0±6.9 |
Kentucky | 65.7±5.7 | 91.8±3.3 | 8.1±3.4 | 89.8±3.7 | 56.1±5.9 | 85.5±4.2 | 21.7±4.8 |
Louisiana | 58.1±6.0 | 85.0±4.5 | 10.5±3.8 | 85.8±4.4 | 51.7±6.1 | 83.9±4.5 | 35.4±5.6 |
LA-Orleans Parish | 57.5±6.7 | 89.8±4.0 | 14.1±4.4 | 88.9±4.2 | 54.8±6.8 | 81.6±5.0 | 34.3±6.3 |
LA-Rest of State | 58.1±6.7 | 84.4±5.1 | 10.0±4.3 | 85.4±5.0 | 51.3±6.8 | 84.2±5.1 | 35.5±6.2 |
Maine | 76.4±5.2 | 93.0±3.2 | 29.5±5.5 | 95.1±2.6 | 61.0±5.8 | 82.8±4.6 | 12.2±4.1 |
Maryland | 72.8±4.5 | 90.8±2.9 | 17.7±3.7 | 90.6±3.0 | 69.2±4.7 | 78.8±4.2 | 24.3±4.4 |
MD-City of Baltimore | 59.2±6.6 | 84.3±5.3 | 16.1±4.7 | 86.2±5.1 | 56.5±6.7 | 79.5±5.4 | 27.3±6.0 |
MD-Rest of State | 75.1±5.1 | 91.9±3.3 | 17.9±4.3 | 91.4±3.3 | 71.3±5.4 | 78.7±4.8 | 23.8±5.0 |
Massachusetts | 81.5±4.2 | 95.5±2.4 | 12.1±3.3 | 95.2±2.5 | 78.9±4.5 | 76.4±4.6 | 15.8±3.8 |
MA-City of Boston | 73.6±5.8 | 91.6±3.9 | 22.5±5.3 | 91.2±4.0 | 70.0±6.0 | 74.6±5.8 | 15.6±4.6 |
MA-Rest of State | 82.4±4.7 | 95.9±2.6 | 10.8±3.6 | 95.7±2.7 | 79.9±5.0 | 76.6±5.1 | 15.8±4.2 |
Michigan | 61.8±5.5 | 88.6±3.4 | 18.2±4.2 | 87.3±3.7 | 58.3±5.5 | 73.8±5.1 | 25.9±4.9 |
MI-City of Detroit | 43.0±6.4 | 77.9±5.4 | 23.9±5.7 | 75.9±5.6 | 32.4±6.1 | 74.1±5.6 | 24.0±5.7 |
MI-Rest of State | 64.4±6.2 | 90.1±3.8 | 17.4±4.7 | 88.8±4.2 | 61.8±6.2 | 73.8±5.7 | 26.1±5.6 |
Minnesota | 78.2±5.2 | 91.7±3.9 | 20.6±4.8 | 91.7±4.0 | 52.8±6.0 | 87.5±4.4 | 19.3±4.7 |
Mississippi | 63.1±6.3 | 89.8±3.9 | 14.4±4.8 | 89.5±4.1 | 29.1±5.8 | 89.8±3.8 | 32.7±6.1 |
Missouri | 60.5±6.7 | 84.7±5.5 | 17.1±5.0 | 84.7±5.5 | 50.8±6.7 | 81.0±5.7 | 25.1±5.7 |
Montana | 72.7±5.4 | 91.4±3.5 | 17.5±4.6 | 91.1±3.5 | 46.2±6.0 | 90.9±3.6 | 28.2±5.5 |
Nebraska | 74.8±5.3 | 91.7±3.5 | 18.8±4.8 | 91.1±3.5 | 35.7±5.7 | 90.7±3.6 | 22.9±5.0 |
Nevada | 63.0±6.1 | 88.6±4.1 | 23.8±5.2 | 85.9±4.4 | 59.1±6.1 | 82.5±4.8 | 41.4±6.0 |
New Hampshire | 83.2±4.4 | 95.9±2.3 | 22.5±5.0 | 95.5±2.5 | 79.0±4.8 | 81.2±4.5 | 26.2±5.2 |
New Jersey | 57.9±6.0 | 91.4±3.4 | 12.0±3.7 | 90.4±4.0 | 53.7±6.0 | 74.5±5.4 | 15.8±4.4 |
NJ-City of Newark | 37.7±6.1 | 82.1±4.9 | 14.4±4.4 | 81.3±5.0 | 34.6±5.9 | 81.4±4.9 | 20.1±4.8 |
NJ-Rest of State | 58.8±6.3 | 91.8±3.6 | 11.9±3.8 | 90.9±4.2 | 54.6±6.3 | 74.2±5.6 | 15.6±4.6 |
New Mexico | 59.6±5.8 | 85.8±4.3 | 19.9±4.5 | 85.5±4.4 | 48.9±5.8 | 78.4±4.6 | 27.1±5.1 |
New York | 69.0±4.3 | 89.1±3.0 | 12.4±2.8 | 89.2±3.1 | 54.3±4.5 | 80.3±3.6 | 19.3±3.5 |
NY-City of New York | 63.3±6.7 | 86.8±5.1 | 12.7±4.3 | 86.4±5.3 | 47.2±6.8 | 86.3±5.0 | 25.2±5.7 |
NY-Rest of State | 74.2±5.5 | 91.1±3.5 | 12.1±3.8 | 91.8±3.4 | 60.6±6.0 | 75.0±5.2 | 14.1±4.2 |
North Carolina | 75.0±5.7 | 93.8±3.0 | 10.8±3.8 | 94.3±3.0 | 20.2±4.7 | 75.8±5.4 | 26.0±5.3 |
North Dakota | 63.1±5.8 | 93.1±3.2 | 8.3±3.3 | 92.7±3.3 | 52.2±5.9 | 82.6±4.6 | 44.9±5.8 |
Ohio | 64.3±4.4 | 89.3±3.0 | 14.5±3.2 | 88.6±3.1 | 58.5±4.5 | 82.0±3.7 | 20.9±3.7 |
OH-Cuyahoga County | 64.9±6.3 | 88.9±4.6 | 22.5±5.3 | 89.9±4.2 | 53.4±6.3 | 83.7±4.9 | 21.5±5.4 |
OH-Franklin County | 67.4±5.7 | 90.8±3.6 | 11.5±3.8 | 90.5±3.6 | 53.3±6.0 | 81.9±4.6 | 21.5±4.9 |
OH-Rest of State | 63.7±5.6 | 89.1±3.8 | 13.7±4.0 | 88.1±3.9 | 60.1±5.7 | 81.7±4.7 | 20.7±4.6 |
Oklahoma | 60.2±6.0 | 89.8±4.1 | 21.7±4.8 | 87.1±4.6 | 48.9±6.0 | 82.7±4.9 | 30.7±5.4 |
Oregon | 66.9±6.0 | 90.4±4.0 | 22.8±5.3 | 90.0±4.1 | 56.6±6.3 | 82.2±5.1 | 39.5±6.1 |
Pennsylvania | 76.3±4.3 | 92.0±2.8 | 14.3±3.6 | 89.8±3.3 | 58.9±5.3 | 84.7±3.9 | 26.6±4.8 |
PA-Philadelphia County | 57.8±6.3 | 91.2±3.7 | 19.3±5.0 | 88.7±4.1 | 51.3±6.3 | 83.7±4.8 | 30.4±5.9 |
PA-Rest of State | 79.6±4.9 | 92.2±3.3 | 13.4±4.1 | 90.0±3.8 | 60.3±6.1 | 84.9±4.5 | 25.9±5.5 |
Rhode Island | 77.2±4.7 | 94.2±2.7 | 14.1±3.8 | 95.5±2.4 | 62.5±5.3 | 94.3±2.4 | 26.2±4.9 |
South Carolina | 70.7±5.9 | 90.3±3.9 | 14.6±4.1 | 89.4±4.0 | 66.9±6.1 | 80.8±4.9 | 35.3±5.8 |
South Dakota | 67.8±6.2 | 92.8±3.5 | 22.2±5.6 | 91.1±3.9 | 66.1±6.2 | 82.1±5.1 | 28.7±5.9 |
Tennessee | 68.8±4.2 | 90.9±2.7 | 15.3±3.3 | 91.8±2.7 | 52.6±4.6 | 86.3±3.1 | 29.2±4.2 |
TN-Davidson County | 72.1±5.4 | 93.5±3.2 | 14.0±4.1 | 93.5±3.3 | 66.2±5.7 | 80.0±4.9 | 35.1±5.6 |
TN-Shelby County | 66.1±5.9 | 87.4±4.4 | 15.7±4.4 | 89.0±4.1 | 35.9±6.0 | 88.8±4.1 | 27.7±5.7 |
TN-Rest of State | 69.1±5.8 | 91.4±3.7 | 15.4±4.5 | 92.3±3.6 | 55.1±6.3 | 86.6±4.3 | 28.7±5.7 |
Texas | 67.0±4.1 | 89.6±2.7 | 20.4±3.3 | 89.2±2.8 | 57.3±4.3 | 83.2±3.1 | 33.7±4.0 |
TX-Bexar County | 64.4±5.9 | 89.8±3.5 | 18.8±4.5 | 87.9±3.9 | 60.3±6.0 | 86.2±4.0 | 44.9±6.1 |
TX-City of Houston | 61.1±7.2 | 85.4±5.1 | 19.6±5.6 | 85.8±5.2 | 58.2±7.2 | 73.6±6.7 | 28.6±6.3 |
TX-Dallas County | 64.1±5.8 | 84.9±4.4 | 23.7±5.1 | 83.7±4.6 | 57.9±6.0 | 78.2±5.0 | 28.3±5.6 |
TX-El Paso County | 63.1±5.5 | 87.3±3.9 | 27.3±4.9 | 86.8±3.9 | 61.7±5.6 | 77.0±4.7 | 41.4±5.4 |
TX-Rest of State | 69.1±6.0 | 91.3±4.0 | 19.7±4.8 | 91.2±4.1 | 56.5±6.4 | 86.0±4.4 | 34.0±5.9 |
Utah | 69.2±5.8 | 86.2±4.6 | 20.4±4.8 | 86.8±4.5 | 57.5±6.1 | 82.5±5.0 | 37.7±5.9 |
Vermont | 77.7±4.9 | 96.4±2.1 | 15.8±4.0 | 95.4±2.3 | 77.5±4.9 | 63.9±5.5 | 10.5±3.7 |
Virginia | 68.5±6.9 | 90.6±4.5 | 12.8±5.1 | 91.6±4.3 | 63.4±7.0 | 84.6±5.2 | 25.0±6.5 |
Washington | 67.0±4.7 | 89.0±3.1 | 25.7±4.0 | 88.3±3.3 | 60.9±4.7 | 78.2±3.8 | 28.9±4.2 |
WA-King County | 71.2±6.0 | 86.6±4.8 | 28.6±5.8 | 88.0±4.8 | 61.9±6.3 | 69.5±5.8 | 19.3±4.7 |
WA-Rest of State | 65.4±6.0 | 90.0±3.9 | 24.6±5.1 | 88.4±4.2 | 60.5±6.1 | 81.5±4.8 | 32.6±5.6 |
West Virginia | 72.3±5.7 | 94.7±2.6 | 26.0±5.7 | 96.1±2.2 | 67.1±6.0 | 83.3±4.7 | 30.8±5.9 |
Wisconsin | 70.4±4.6 | 90.2±2.9 | 16.5±3.6 | 89.5±3.0 | 53.4±5.0 | 85.0±3.3 | 23.5±4.2 |
WI-Milwaukee County | 59.2±6.8 | 84.3±5.3 | 18.4±5.0 | 82.4±5.5 | 48.5±6.6 | 72.3±6.1 | 21.6±5.1 |
WI-Rest of State | 73.6±5.6 | 91.9±3.4 | 16.0±4.4 | 91.5±3.5 | 54.8±6.1 | 88.7±3.8 | 24.0±5.2 |
Wyoming | 65.9±6.0 | 90.0±4.0 | 22.2±5.1 | 91.4±3.6 | 62.5±6.1 | 80.6±5.3 | 30.6±5.7 |
* Children in the Q1/2001-Q4/2001 National Immunization Survey were born between February 1998 and May 2000.
† Three or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT).
‡ Two or more doses of any poliovirus vaccine.
§ Three or more doses of any poliovirus vaccine. The third dose is recommended to be administered between 6 and 18 months of age.
ll Two or more doses of Haemophilus influenzae type b (Hib) vaccine.
¶ Three or more doses of Haemophilus influenzae type b (Hib) vaccine. The 6-month dose may not be required depending on the manufactured type of vaccine administered at 2 and 4 months; this information is not obtained in the NIS.
** Two or more doses of hepatitis B vaccine.
†† Two or more doses of hepatitis B vaccine. The third dose is recommended to be administered between 6 and 18 months of age.
‡‡ % ± 95% Confidence Interval.
NIP: DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source: