National Immunization Survey Data: 2001--TAB27-431_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for 2001
March 19, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 4:3:1† Among Children 19-35 Months of Age by Race/Ethnicity‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q1/2001-Q4/2001§
Total | White non-Hispanic |
Black non-Hispanic |
Hispanic | American Indian or Alaska Native |
Asian or Pacific Islander |
Other | |
---|---|---|---|---|---|---|---|
US National | 78.6±0.9ll | 79.9±1.0 | 72.8±2.5 | 79.0±1.9 | 75.8±8.5 | 79.6±4.5 | NA |
Alabama | 84.5±3.8 | 84.9±4.7 | 82.5±7.7 | NA | NA | NA | NA |
AL-Jefferson County | 86.9±4.0 | 90.6±4.2 | 84.2±7.1 | NA | NA | NA | NA |
AL-Rest of State | 84.1±4.5 | 84.2±5.3 | 82.0±9.7 | NA | NA | NA | NA |
Alaska | 74.5±5.5 | 76.8±6.6 | NA | NA | NA | NA | NA |
Arizona | 73.8±4.0 | 77.2±5.8 | NA | 71.7±5.9 | NA | NA | NA |
AZ-Maricopa County | 73.1±5.6 | 77.5±8.0 | NA | 71.2±8.2 | NA | NA | NA |
AZ-Rest of State | 75.2±5.3 | 76.6±7.5 | NA | 72.5±7.9 | NA | NA | NA |
Arkansas | 74.1±4.7 | 73.8±5.7 | 80.3±9.2 | NA | NA | NA | NA |
California | 76.5±3.6 | 69.6±7.0 | NA | 79.7±4.5 | NA | NA | NA |
CA-Los Angeles County | 76.7±5.2 | NA | NA | 79.7±5.9 | NA | NA | NA |
CA-San Diego County | 80.8±4.4 | 83.2±6.4 | NA | 80.5±6.6 | NA | NA | NA |
CA-Santa Clara County | 80.0±5.0 | 78.3±8.2 | NA | 84.0±8.0 | NA | NA | NA |
CA-Rest of State | 75.4±5.6 | NA | NA | 79.4±7.3 | NA | NA | NA |
Colorado | 77.2±4.5 | 76.4±5.8 | NA | 79.2±8.1 | NA | NA | NA |
Connecticut | 85.9±4.7 | 89.8±4.3 | NA | NA | NA | NA | NA |
Delaware | 81.0±4.9 | 81.3±6.1 | NA | NA | NA | NA | NA |
District of Columbia | 75.5±5.6 | NA | 71.3±7.7 | 87.8±8.1 | NA | NA | NA |
Florida | 79.4±4.0 | 79.3±5.6 | NA | 81.1±6.7 | NA | NA | NA |
FL-Miami-Dade County | 79.1±5.7 | NA | NA | 81.2±6.1 | NA | NA | NA |
FL-Duval County | 77.5±5.4 | 80.1±6.4 | NA | NA | NA | NA | NA |
FL-Rest of State | 79.6±5.1 | 79.2±6.3 | NA | NA | NA | NA | NA |
Georgia | 81.3±4.2 | 83.5±5.7 | 76.8±7.8 | NA | NA | NA | NA |
GA-Fulton/DeKalb Counties | 78.3±5.4 | 86.0±6.5 | 75.6±7.9 | NA | NA | NA | NA |
GA-Rest of State | 82.0±5.0 | 83.2±6.3 | NA | NA | NA | NA | NA |
Hawaii | 73.4±6.6 | NA | NA | NA | NA | 83.4±5.9 | NA |
Idaho | 75.0±5.1 | 75.6±5.6 | NA | NA | NA | NA | NA |
Illinois | 76.4±4.1 | 81.1±4.9 | NA | 66.9±9.2 | NA | NA | NA |
IL-City of Chicago | 71.9±5.9 | 82.0±9.2 | NA | 72.5±8.0 | NA | NA | NA |
IL-Rest of State | 78.1±5.2 | 81.1±5.4 | NA | NA | NA | NA | NA |
Indiana | 75.5±4.6 | 76.4±5.2 | NA | NA | NA | NA | NA |
IN-Marion County | 74.6±6.4 | 79.2±7.0 | NA | NA | NA | NA | NA |
IN-Rest of State | 75.7±5.3 | 76.0±5.9 | NA | NA | NA | NA | NA |
Iowa | 80.1±4.9 | 81.3±5.2 | NA | NA | NA | NA | NA |
Kansas | 76.7±6.9 | 79.4±6.7 | NA | NA | NA | NA | NA |
Kentucky | 80.2±4.7 | 80.5±5.0 | NA | NA | NA | NA | NA |
Louisiana | 69.9±5.5 | 70.1±7.8 | 68.1±8.8 | NA | NA | NA | NA |
LA-Orleans Parish | 69.3±5.9 | 81.5±9.8 | 66.1±7.1 | NA | NA | NA | NA |
LA-Rest of State | 70.0±6.2 | 69.7±8.0 | NA | NA | NA | NA | NA |
Maine | 83.3±4.4 | 83.3±4.5 | NA | NA | NA | NA | NA |
Maryland | 79.7±4.0 | 81.4±5.1 | 73.6±7.8 | 92.0±8.8 | NA | NA | NA |
MD-City of Baltimore | 72.4±6.2 | NA | 71.6±7.3 | NA | NA | NA | NA |
MD-Rest of State | 81.0±4.5 | 82.1±5.4 | NA | NA | NA | NA | NA |
Massachusetts | 81.9±4.3 | 85.1±4.5 | NA | NA | NA | NA | NA |
MA-City of Boston | 85.1±4.6 | NA | 88.7±7.1 | 83.6±8.0 | NA | NA | NA |
MA-Rest of State | 81.5±4.8 | 85.3±4.7 | NA | NA | NA | NA | NA |
Michigan | 74.7±4.9 | 75.9±6.1 | 65.9±9.5 | NA | NA | NA | NA |
MI-City of Detroit | 65.3±6.3 | NA | 64.4±7.3 | NA | NA | NA | NA |
MI-Rest of State | 75.9±5.6 | 76.0±6.2 | NA | NA | NA | NA | NA |
Minnesota | 81.3±4.8 | 82.7±5.2 | NA | NA | NA | NA | NA |
Mississippi | 84.5±4.7 | 87.4±6.1 | 82.2±7.7 | NA | NA | NA | NA |
Missouri | 79.0±5.3 | 81.7±5.4 | NA | NA | NA | NA | NA |
Montana | 83.0±4.5 | 83.1±4.8 | NA | NA | NA | NA | NA |
Nebraska | 81.5±4.6 | 83.7±4.9 | NA | NA | NA | NA | NA |
Nevada | 73.9±5.6 | 73.0±8.0 | NA | 77.3±8.1 | NA | NA | NA |
New Hampshire | 84.9±4.1 | 85.2±4.3 | NA | NA | NA | NA | NA |
New Jersey | 77.9±5.0 | 80.9±6.3 | NA | 84.3±7.9 | NA | NA | NA |
NJ-City of Newark | 67.0±5.7 | NA | 68.9±8.4 | 63.8±7.9 | NA | NA | NA |
NJ-Rest of State | 78.4±5.2 | 81.0±6.4 | NA | 85.8±8.4 | NA | NA | NA |
New Mexico | 72.7±5.0 | 71.4±9.3 | NA | 72.9±6.4 | NA | NA | NA |
New York | 81.9±3.5 | 87.1±4.0 | NA | 83.8±6.1 | NA | NA | NA |
NY-City of New York | 77.6±5.7 | 81.2±9.7 | NA | 83.9±6.9 | NA | NA | NA |
NY-Rest of State | 85.8±4.2 | 88.8±4.4 | NA | NA | NA | NA | NA |
North Carolina | 85.7±4.5 | 87.6±5.0 | NA | NA | NA | NA | NA |
North Dakota | 83.5±4.5 | 83.7±4.7 | NA | NA | NA | NA | NA |
Ohio | 76.3±4.0 | 77.0±4.5 | NA | NA | NA | NA | NA |
OH-Cuyahoga County | 74.0±5.7 | 78.8±6.8 | NA | NA | NA | NA | NA |
OH-Franklin County | 79.3±4.9 | 79.4±6.3 | NA | NA | NA | NA | NA |
OH-Rest of State | 76.2±5.0 | 76.6±5.3 | NA | NA | NA | NA | NA |
Oklahoma | 77.1±5.3 | 76.3±6.4 | NA | NA | NA | NA | NA |
Oregon | 75.3±5.7 | 73.5±6.9 | NA | NA | NA | NA | NA |
Pennsylvania | 84.6±3.8 | 87.5±4.1 | NA | NA | NA | NA | NA |
PA-Philadelphia County | 76.0±5.4 | 82.4±7.9 | 67.2±9.0 | NA | NA | NA | NA |
PA-Rest of State | 86.1±4.3 | 87.8±4.4 | NA | NA | NA | NA | NA |
Rhode Island | 84.8±4.0 | 85.1±4.7 | NA | 85.9±8.8 | NA | NA | NA |
South Carolina | 81.2±5.1 | 85.1±5.2 | 78.3±9.8 | NA | NA | NA | NA |
South Dakota | 80.5±5.3 | 79.5±6.0 | NA | NA | NA | NA | NA |
Tennessee | 84.6±3.1 | 87.4±3.7 | 73.4±7.5 | 92.0±6.6 | NA | NA | NA |
TN-Davidson County | 83.1±4.6 | 89.3±4.5 | NA | 91.6±9.7 | NA | NA | NA |
TN-Shelby County | 75.8±5.4 | 78.5±7.7 | 73.0±8.0 | NA | NA | NA | NA |
TN-Rest of State | 87.3±4.2 | 88.2±4.4 | NA | NA | NA | NA | NA |
Texas | 74.9±3.7 | 72.8±6.5 | NA | 78.4±4.5 | NA | NA | NA |
TX-Bexar County | 75.1±5.1 | 85.5±7.8 | NA | 73.4±6.4 | NA | NA | NA |
TX-City of Houston | 70.5±6.6 | NA | NA | 67.2±8.6 | NA | NA | NA |
TX-Dallas County | 68.9±5.7 | NA | NA | 72.1±7.3 | NA | NA | NA |
TX-El Paso County | 69.2±5.3 | NA | NA | 70.7±5.5 | NA | NA | NA |
TX-Rest of State | 77.2±5.4 | 72.0±8.2 | NA | 83.8±7.1 | NA | NA | NA |
Utah | 75.1±5.5 | 73.5±6.1 | NA | NA | NA | NA | NA |
Vermont | 89.2±3.6 | 88.8±3.8 | NA | NA | NA | NA | NA |
Virginia | 78.4±6.1 | 80.9±7.0 | NA | NA | NA | NA | NA |
Washington | 76.7±4.2 | 76.6±5.2 | NA | 78.1±8.5 | NA | NA | NA |
WA-King County | 73.8±5.9 | 73.5±7.1 | NA | NA | NA | NA | NA |
WA-Rest of State | 77.9±5.3 | 77.7±6.5 | NA | 80.4±9.7 | NA | NA | NA |
West Virginia | 82.1±5.0 | 82.4±5.2 | NA | NA | NA | NA | NA |
Wisconsin | 83.8±3.5 | 86.3±3.8 | NA | NA | NA | NA | NA |
WI-Milwaukee County | 71.7±6.4 | 78.6±7.4 | NA | 88.4±9.4 | NA | NA | NA |
WI-Rest of State | 87.3±4.1 | 87.4±4.2 | NA | NA | NA | NA | NA |
Wyoming | 80.9±5.1 | 81.5±5.5 | NA | NA | NA | NA | NA |
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10.
† Four or more doses of DTP, three or more doses of poliovirus, and one or more doses of MCV.
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race.
§ Children in the Q1/2001-Q4/2001 National Immunization Survey were born between February 1998 and May 2000.
ll % ± 95% Confidence Interval.
NIP: DMD/AB
- Page last reviewed: March 19, 2014 (archived document)
- Content source: