Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2001--tab12-vfc_iap

This website is archived for historical purposes and is no longer being maintained or updated.

« Back to NIS Table Data for 2001

March 11, 2014: Content on this page kept for historical reasons.

Estimated Vaccination Coverage* with Individual Vaccines and Selected Vaccination Series Among Children 19-35 Months of Age Whose Providers Participated in the Vaccines for Children (VFC) Program by State and Immunization Action Plan Area -- US, National Immunization Survey, Q1/2001-Q4/2001
  3+DTP 4+DTP§ 3+Polioll 1+MMR 3+Hib** 3+HepB†† 1+Var‡‡ 3:3:1§§ 4:3:1llll 4:3:1:3¶¶ 4:3:1:3:3***
US National 94.6±0.5††† 82.4±0.9 90.1±0.7 91.8±0.6 93.3±0.6 89.8±0.7 77.2±0.9 84.9±0.8 78.9±1.0 77.5±1.0 74.2±1.0
Alabama 98.7±1.1 86.8±4.4 93.9±3.0 94.4±2.9 97.7±1.8 92.9±3.1 89.5±3.9 91.5±3.4 85.3±4.5 84.1±4.7 82.1±4.8
   AL-Jefferson County 97.6±2.2 90.8±4.3 93.9±3.4 94.4±3.4 97.9±2.2 89.4±5.1 87.7±5.8 91.3±4.1 89.1±4.6 89.1±4.6 80.9±6.2
   AL-Rest of State 98.9±1.3 86.1±5.1 93.9±3.5 94.4±3.3 97.6±2.1 93.5±3.5 89.8±4.4 91.5±4.0 84.6±5.3 83.3±5.4 82.3±5.5
Alaska 93.7±3.4 79.3±6.3 88.2±5.0 92.2±3.9 91.8±4.1 88.9±4.9 63.1±7.5 85.0±5.4 77.3±6.4 76.7±6.5 74.8±6.6
Arizona 94.5±2.5 79.2±4.2 87.1±3.4 90.1±3.1 93.0±2.7 88.0±3.2 75.6±4.3 82.2±4.0 74.9±4.5 74.2±4.5 69.8±4.7
   AZ-Maricopa County 93.5±3.7 77.1±6.1 87.3±4.7 88.4±4.5 91.5±4.0 88.2±4.4 75.9±5.9 80.9±5.6 73.0±6.3 71.9±6.4 67.8±6.6
   AZ-Rest of State 96.2±2.7 82.7±5.1 86.8±4.6 92.9±3.5 95.7±2.8 87.8±4.7 75.1±5.8 84.3±4.9 78.1±5.5 78.1±5.5 73.2±5.9
Arkansas 94.2±2.7 76.7±5.0 89.0±3.7 90.3±3.4 93.1±3.0 87.7±3.8 83.7±4.4 83.0±4.4 73.0±5.2 73.0±5.2 69.1±5.4
California 93.9±2.5 79.9±4.0 91.3±2.8 92.0±2.8 92.2±2.6 90.8±2.9 84.6±3.7 86.5±3.5 78.8±4.1 76.7±4.2 74.7±4.3
   CA-Los Angeles County 95.1±3.9 78.5±6.2 89.9±4.9 91.0±4.9 89.2±5.2 91.4±4.3 83.7±5.9 84.9±6.1 76.5±6.7 71.9±7.0 70.2±7.1
   CA-San Diego County 94.5±3.0 84.1±4.9 93.6±3.2 94.0±3.1 95.5±3.0 91.0±3.8 91.3±3.7 88.6±4.1 80.4±5.2 79.5±5.3 75.6±5.6
   CA-Santa Clara County 93.7±4.4 84.0±6.6 91.5±4.8 94.1±4.4 87.7±6.0 87.0±5.9 84.2±6.2 90.2±5.1 81.7±6.9 75.9±7.6 69.1±8.1
   CA-Rest of State 93.2±3.8 79.6±6.2 91.6±4.2 92.1±4.0 93.4±3.7 90.7±4.5 84.0±5.6 86.8±5.1 79.6±6.2 78.8±6.2 77.3±6.4
Colorado 96.4±2.4 83.8±4.5 91.0±3.6 92.6±3.2 92.5±3.2 88.6±4.0 78.4±5.4 85.5±4.3 79.5±4.9 77.3±5.1 73.5±5.4
Connecticut 97.6±2.3 92.4±3.8 96.6±2.6 96.4±2.9 95.6±3.0 91.3±5.2 85.6±6.0 91.7±4.2 89.3±4.6 86.7±5.0 79.9±6.5
Delaware 94.7±3.0 88.9±4.2 91.0±4.0 94.5±3.0 94.3±3.2 91.2±3.9 80.5±5.2 84.8±4.9 82.0±5.2 79.4±5.5 75.5±5.7
District of Columbia 89.5±5.4 80.7±6.4 87.3±5.7 90.8±4.9 90.2±5.2 87.5±5.1 85.3±5.9 82.3±6.2 75.4±6.9 73.8±6.9 68.0±7.3
Florida 94.1±2.5 83.9±4.1 89.7±3.5 91.7±3.1 92.7±3.1 88.5±3.8 72.2±4.9 83.2±4.1 79.3±4.4 76.6±4.7 72.7±5.0
   FL-Miami-Dade County 94.9±2.8 83.0±5.6 90.1±4.4 93.7±3.8 95.4±2.8 93.3±3.5 66.0±7.5 83.2±5.5 78.1±6.2 77.0±6.3 74.6±6.7
   FL-Duval County 94.6±3.7 80.2±6.2 88.4±5.1 91.2±4.4 92.5±4.5 93.2±4.0 76.5±6.4 82.6±5.8 77.1±6.4 75.2±6.6 73.5±6.7
   FL-Rest of State 93.9±3.1 84.3±5.1 89.7±4.4 91.3±3.9 92.2±3.9 87.2±4.8 73.3±6.0 83.3±5.1 79.7±5.5 76.7±5.8 72.2±6.2
Georgia 95.3±2.3 85.5±4.0 94.1±2.6 90.3±3.6 94.3±2.6 93.3±2.8 87.2±3.8 86.7±3.9 82.2±4.4 80.8±4.5 79.4±4.7
   GA-Fulton/DeKalb Counties 89.2±5.2 78.7±6.3 90.8±4.0 90.2±5.0 90.5±4.4 92.2±3.9 84.8±5.0 81.4±6.0 75.4±6.5 72.5±6.7 71.4±6.8
   GA-Rest of State 96.6±2.5 86.9±4.6 94.8±3.0 90.3±4.2 95.0±3.0 93.6±3.3 87.7±4.5 87.8±4.6 83.7±5.2 82.6±5.3 81.1±5.5
Hawaii 94.9±3.3 82.4±5.4 90.2±4.4 91.7±3.8 94.3±3.5 91.0±4.0 81.1±5.5 84.2±5.1 78.9±5.7 78.1±5.8 75.5±6.0
Idaho 92.6±3.5 79.1±5.1 86.0±4.4 89.7±3.9 92.3±3.7 87.2±4.0 57.5±5.9 82.5±4.8 77.6±5.1 76.6±5.2 73.0±5.4
Illinois 94.1±3.0 81.9±4.4 85.4±4.2 90.3±3.2 91.5±3.3 89.2±3.4 56.8±5.7 81.4±4.5 76.9±4.7 75.9±4.8 73.2±4.9
   IL-City of Chicago 94.0±3.3 74.6±6.8 86.3±5.3 84.9±5.5 86.3±5.4 86.0±4.8 67.8±7.3 79.0±6.3 69.5±7.1 66.0±7.2 62.4±7.3
   IL-Rest of State 94.2±4.1 85.1±5.5 85.0±5.6 92.6±3.9 93.7±4.1 90.5±4.4 52.1±7.5 82.4±5.8 80.1±6.0 80.1±6.0 77.8±6.2
Indiana 92.3±3.4 77.3±5.2 90.6±3.5 89.8±3.8 92.2±3.3 88.6±4.0 60.7±6.1 82.1±4.7 74.8±5.3 72.5±5.4 70.2±5.6
   IN-Marion County 94.4±3.5 77.7±7.4 92.4±4.3 91.8±5.4 94.8±3.5 89.4±4.9 69.4±7.8 84.1±6.6 75.0±7.6 72.7±7.7 69.3±7.8
   IN-Rest of State 91.9±4.0 77.2±6.0 90.2±4.1 89.4±4.4 91.7±3.9 88.4±4.7 59.0±7.1 81.7±5.5 74.8±6.2 72.5±6.3 70.3±6.5
Iowa 93.8±3.4 83.5±5.2 89.1±4.5 89.2±4.2 93.3±3.5 91.8±3.9 63.1±6.6 82.4±5.3 79.2±5.6 78.3±5.7 77.3±5.8
Kansas 94.4±4.6 84.2±6.7 88.9±7.6 90.4±5.9 93.1±5.2 90.3±5.9 63.6±8.6 82.2±8.5 76.1±8.7 74.7±8.8 72.6±8.8
Kentucky 95.1±2.8 82.6±5.0 92.1±3.6 92.4±3.6 93.9±3.4 92.3±3.6 78.5±5.5 87.5±4.4 80.9±5.3 79.4±5.4 77.4±5.6
Louisiana 87.5±4.7 71.1±6.1 80.1±5.5 82.5±5.2 88.4±4.5 86.0±4.7 72.6±5.9 71.6±6.2 66.4±6.4 65.2±6.5 61.7±6.6
   LA-Orleans Parish 89.7±4.6 74.2±6.2 82.3±5.8 85.2±5.3 94.1±3.5 82.2±5.8 70.5±6.7 72.4±6.5 67.7±6.7 65.9±6.8 60.0±7.0
   LA-Rest of State 87.2±5.3 70.7±6.9 79.8±6.2 82.1±5.9 87.6±5.1 86.5±5.3 72.9±6.7 71.5±6.9 66.3±7.3 65.1±7.3 61.9±7.4
Maine 97.1±2.2 89.1±4.0 91.6±3.8 94.0±3.1 94.5±3.0 88.8±4.1 63.5±6.4 87.3±4.5 82.1±5.0 81.1±5.1 75.2±5.7
Maryland 94.8±2.4 83.1±4.2 90.5±3.3 93.2±2.8 94.0±2.7 89.5±3.4 88.1±3.7 86.6±3.7 79.8±4.4 78.0±4.6 73.2±4.9
   MD-City of Baltimore 93.0±3.8 81.7±6.1 87.1±4.9 93.2±3.8 94.0±3.6 86.1±4.9 88.3±4.6 83.0±5.4 75.9±6.6 75.2±6.6 68.9±7.0
   MD-Rest of State 95.1±2.8 83.3±4.8 91.1±3.8 93.3±3.2 94.0±3.1 90.0±3.9 88.0±4.3 87.2±4.2 80.4±5.1 78.5±5.2 73.9±5.6
Massachusetts 95.3±2.8 85.4±4.8 91.2±4.1 92.7±3.2 98.5±1.5 92.3±3.7 82.4±4.9 83.7±5.0 80.6±5.3 79.9±5.4 76.5±5.7
   MA-City of Boston 96.5±4.0 90.6±5.1 95.5±4.3 92.0±4.9 97.0±3.9 93.1±5.1 84.2±6.3 89.7±5.4 86.8±5.8 86.8±5.8 83.1±6.5
   MA-Rest of State 95.2±3.0 84.9±5.2 90.8±4.5 92.8±3.5 98.6±1.6 92.2±4.0 82.2±5.3 83.2±5.5 80.1±5.8 79.2±5.9 75.9±6.2
Michigan 95.0±2.6 78.9±5.1 90.0±3.5 90.6±3.8 93.2±3.3 87.2±4.2 79.5±5.1 85.3±4.5 75.8±5.4 74.9±5.4 70.6±5.7
   MI-City of Detroit 92.6±3.6 74.2±6.4 84.9±5.0 88.0±4.5 86.2±4.9 85.2±4.8 79.0±5.6 79.2±5.6 68.2±6.8 65.2±6.9 60.5±7.0
   MI-Rest of State 95.3±3.0 79.6±5.8 90.7±3.9 90.9±4.3 94.2±3.7 87.4±4.8 79.5±5.7 86.1±5.0 76.8±6.1 76.2±6.1 72.0±6.5
Minnesota 98.1±1.8 89.1±4.7 93.4±3.6 92.3±4.2 96.2±2.9 93.8±3.5 74.1±6.5 87.4±4.9 83.9±5.5 82.4±5.7 78.8±6.0
Mississippi 96.9±2.6 87.6±5.0 93.8±3.6 94.7±3.4 93.0±4.1 92.9±3.6 63.3±7.1 90.6±4.4 85.3±5.3 84.5±5.5 81.1±5.8
Missouri 95.8±3.2 81.9±5.8 88.9±4.8 89.7±4.7 93.8±3.7 91.4±4.2 67.5±7.2 84.2±5.6 78.7±6.2 77.4±6.3 75.8±6.4
Montana 96.6±2.3 83.9±4.8 89.0±4.1 94.7±2.9 94.8±2.9 90.7±3.9 64.2±6.2 86.6±4.4 82.2±4.9 80.7±5.1 76.7±5.5
Nebraska 94.2±3.2 87.0±4.6 91.0±3.8 93.4±3.3 93.3±3.5 92.3±3.6 72.5±6.2 86.5±4.6 83.9±5.0 82.4±5.2 80.6±5.4
Nevada 90.9±4.3 77.5±5.9 88.5±5.0 87.5±4.9 90.2±4.4 86.4±5.0 66.6±6.5 82.4±5.5 75.7±6.0 73.5±6.1 69.5±6.3
New Hampshire 98.2±1.6 88.8±4.2 93.8±3.1 94.5±2.9 97.6±1.9 89.3±4.2 75.7±5.8 89.8±3.9 84.1±4.8 83.2±4.9 76.8±5.6
New Jersey 92.1±4.0 82.4±5.3 87.9±4.7 91.9±4.1 93.1±4.6 86.5±5.3 76.9±6.0 83.9±5.2 78.5±5.6 77.1±6.2 74.4±6.3
   NJ-City of Newark 93.4±3.0 74.4±5.6 86.1±4.6 91.5±3.4 91.8±3.5 88.0±4.4 77.2±5.5 79.7±5.2 69.7±5.9 67.2±6.0 61.5±6.3
   NJ-Rest of State 92.0±4.2 82.8±5.5 88.0±4.9 91.9±4.3 93.2±4.8 86.4±5.5 76.9±6.3 84.1±5.5 79.0±5.9 77.6±6.5 75.1±6.6
New Mexico 94.1±3.0 76.9±5.2 85.9±4.4 88.5±4.0 92.0±3.4 81.3±4.9 72.1±5.9 81.0±4.8 73.3±5.4 72.1±5.5 65.0±5.8
New York 95.7±2.6 87.4±3.8 88.9±3.7 93.4±2.8 94.6±2.8 91.6±3.3 80.2±4.5 83.8±4.2 80.9±4.4 79.6±4.5 77.1±4.7
   NY-City of New York 92.2±5.5 82.7±6.8 82.9±7.1 91.4±4.9 91.3±5.7 91.0±5.8 82.2±6.8 77.6±7.5 74.3±7.7 72.9±7.9 72.3±7.9
   NY-Rest of State 98.5±1.7 91.2±4.0 93.8±3.4 95.0±3.1 97.3±2.2 92.0±3.7 78.5±6.0 88.8±4.5 86.2±4.9 85.0±5.0 81.0±5.5
North Carolina 98.0±1.9 87.7±4.7 93.5±3.7 97.0±2.4 94.2±3.5 92.7±3.7 83.1±4.9 91.3±4.0 86.6±4.9 85.4±5.0 81.3±5.5
North Dakota 95.5±2.7 87.5±4.3 95.0±2.8 93.7±3.0 95.9±2.4 92.0±3.5 68.4±5.9 91.2±3.6 85.0±4.6 83.9±4.8 80.7±5.1
Ohio 94.0±2.7 77.6±4.9 90.4±3.5 91.1±3.3 94.0±2.9 91.5±3.3 71.6±5.3 83.2±4.3 75.4±5.0 74.4±5.0 71.3±5.2
   OH-Cuyahoga County 94.7±3.6 79.4±6.5 90.1±4.9 95.1±3.5 92.3±4.6 90.2±5.1 79.1±6.3 83.6±5.9 74.6±6.9 72.8±7.1 70.0±7.2
   OH-Franklin County 94.4±3.7 80.6±6.2 89.7±4.7 91.7±4.2 92.6±4.2 89.8±4.8 76.4±6.6 84.9±5.6 77.8±6.5 77.2±6.5 73.7±6.9
   OH-Rest of State 93.9±3.4 76.9±6.1 90.5±4.4 90.4±4.2 94.5±3.6 91.9±4.1 69.8±6.7 82.9±5.4 75.2±6.2 74.3±6.3 71.2±6.5
Oklahoma 93.6±4.0 79.9±5.6 87.0±5.1 94.1±3.1 91.0±4.4 84.2±5.3 84.5±4.8 84.4±5.4 77.4±5.9 76.4±6.0 70.0±6.4
Oregon 96.1±2.9 80.2±5.8 91.4±4.1 90.8±4.2 95.4±3.4 90.7±4.1 78.5±5.7 84.5±5.2 77.7±6.0 76.7±6.1 72.1±6.4
Pennsylvania 96.6±1.8 86.4±4.2 92.2±3.3 95.5±2.4 93.6±3.0 92.0±3.1 80.4±4.9 89.2±3.7 83.9±4.5 81.4±4.8 78.7±4.9
   PA-Philadelphia County 91.5±4.1 80.4±5.8 89.9±4.4 88.5±4.8 90.2±4.5 84.0±5.8 86.2±5.2 81.3±5.7 76.4±6.2 74.1±6.4 66.2±7.0
   PA-Rest of State 97.5±2.0 87.5±4.9 92.6±3.8 96.7±2.7 94.2±3.5 93.4±3.5 79.4±5.7 90.6±4.2 85.2±5.1 82.7±5.5 80.9±5.6
Rhode Island 97.6±2.0 90.7±3.7 96.0±2.5 94.9±2.9 96.5±2.3 96.1±2.3 89.7±3.7 90.7±3.7 86.4±4.4 85.0±4.5 83.3±4.7
South Carolina 97.3±2.3 83.2±5.4 94.0±3.8 95.9±2.6 96.5±2.4 94.5±3.6 81.2±5.2 91.2±4.3 81.5±5.5 81.0±5.5 80.0±5.6
South Dakota 94.8±3.2 82.5±5.5 90.7±4.1 93.1±3.8 94.2±3.7 91.3±4.1 53.3±7.1 86.5±4.9 79.7±6.0 78.0±6.2 76.6±6.3
Tennessee 95.0±2.4 86.3±3.5 93.6±2.3 94.2±2.3 95.8±2.0 92.1±2.9 79.3±4.2 89.0±3.2 84.7±3.6 83.8±3.6 80.3±4.0
   TN-Davidson County 93.5±3.4 86.9±4.6 92.3±3.8 92.7±3.2 94.1±3.4 90.8±4.0 80.0±5.2 87.0±4.4 83.1±4.9 81.8±5.1 78.5±5.4
   TN-Shelby County 96.7±2.8 80.9±6.0 89.0±4.9 90.7±4.5 92.8±4.2 92.7±4.0 74.4±6.7 84.7±5.5 75.3±6.6 72.9±6.8 71.5±6.9
   TN-Rest of State 94.8±3.2 87.4±4.7 94.9±3.0 95.2±3.0 96.7±2.6 92.2±3.8 80.3±5.6 90.3±4.2 87.1±4.7 86.7±4.8 82.6±5.2
Texas 93.7±2.2 78.1±4.1 87.4±3.1 90.5±2.6 91.2±2.7 86.8±3.2 83.4±3.5 82.4±3.6 73.8±4.3 72.4±4.4 68.1±4.7
   TX-Bexar County 93.0±3.3 77.6±5.2 89.1±3.9 90.7±3.6 91.9±3.7 90.0±3.8 87.1±4.3 84.4±4.7 75.0±5.6 72.7±5.8 71.1±5.9
   TX-City of Houston 90.0±5.1 75.3±7.3 84.9±6.0 83.1±5.8 90.9±4.5 80.0±7.4 81.7±5.9 76.5±6.9 69.2±7.7 67.6±7.8 60.8±8.5
   TX-Dallas County 92.4±3.6 72.3±6.5 88.4±4.5 86.7±4.9 86.8±5.0 82.3±5.4 74.7±6.5 78.2±5.8 68.8±6.6 66.7±6.8 63.2±6.9
   TX-El Paso County 92.8±3.1 76.5±5.2 85.9±4.4 86.2±4.4 92.6±3.2 86.0±4.2 80.9±4.9 79.2±5.0 69.7±5.6 69.5±5.6 66.5±5.7
   TX-Rest of State 94.8±3.1 79.8±6.0 87.7±4.6 92.7±3.8 91.8±4.0 88.5±4.5 84.8±5.1 84.1±5.2 75.7±6.3 74.4±6.5 70.0±6.8
Utah 93.0±3.6 80.1±5.5 89.6±4.3 91.6±3.8 93.3±3.7 84.7±4.9 70.7±6.1 84.9±4.8 76.4±5.8 75.1±5.9 67.8±6.3
Vermont 96.2±3.1 91.0±4.5 94.7±3.5 95.8±3.1 95.0±3.5 88.4±5.1 65.8±7.6 91.9±4.2 87.7±5.1 85.8±5.4 78.3±6.5
Virginia 94.0±4.7 82.7±6.9 89.0±5.5 90.3±5.3 94.4±4.3 87.6±6.0 82.7±7.2 82.5±6.6 77.6±7.3 77.0±7.3 72.9±8.1
Washington 91.5±3.7 80.8±5.0 89.9±3.8 90.1±3.9 93.2±3.2 88.8±3.8 58.8±5.9 81.9±4.9 77.2±5.2 76.7±5.3 73.5±5.4
   WA-King County 89.3±5.5 78.7±7.2 90.0±5.4 91.2±4.8 90.8±5.6 81.4±6.6 61.4±8.0 82.7±6.4 76.0±7.3 74.1±7.5 68.4±7.7
   WA-Rest of State 92.3±4.7 81.6±6.3 89.8±4.9 89.7±5.1 94.1±3.9 91.6±4.5 57.9±7.6 81.7±6.3 77.7±6.7 77.7±6.7 75.4±6.8
West Virginia 96.9±2.3 88.0±4.3 90.9±3.8 94.1±3.1 98.0±1.7 92.1±3.6 74.7±5.7 86.0±4.7 81.6±5.4 80.4±5.5 77.7±5.7
Wisconsin 95.9±2.2 89.0±3.6 91.5±3.3 92.0±3.3 93.2±3.0 92.6±3.2 68.9±5.9 87.5±3.9 85.4±4.2 83.7±4.4 80.7±4.8
   WI-Milwaukee County 87.0±6.7 76.4±8.1 81.2±7.8 88.3±5.8 85.6±6.9 85.1±6.4 68.7±8.1 76.5±8.1 73.4±8.2 72.2±8.3 70.2±8.4
   WI-Rest of State 98.3±2.0 92.3±4.0 94.2±3.6 93.0±3.9 95.2±3.4 94.6±3.7 69.0±7.2 90.5±4.4 88.5±4.7 86.7±5.1 83.5±5.7
Wyoming 95.5±2.9 85.3±4.9 89.7±4.4 92.1±3.6 96.2±2.7 89.5±4.7 61.8±6.4 86.3±4.8 82.9±5.2 82.6±5.2 77.0±5.9

* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10

† Children in the Q1/2001-Q4/2001 National Immunization Survey were born between February 1998 and May 2000.

‡ Three or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

§ Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

ll Three or more doses of any poliovirus vaccine

¶ One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV)

** Three or more doses of Haemophilus influenzae type b (Hib) vaccine

†† Three or more doses of hepatitis B vaccine

‡‡ One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness

§§ Three or more doses of DTP, three or more doses of poliovirus, and one or more doses of MCV

llll Four or more doses of DTP, three or more doses of poliovirus, and one or more doses of MCV

¶¶ Four or more doses of DTP, three or more doses of poliovirus, one or more doses of MCV, and three or more doses of Hib

*** Four or more doses of DTP, three or more doses of poliovirus, one or more dose of MCV, three or more doses of Hib, and three or more doses of HepB

††† % ± 95% Confidence Interval

NIP:
DMD/AB

 Top of Page

Top