National Immunization Survey Data: 2000-2001--tab4-3months_iap
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage with Individual Vaccines by 3 Months of Age by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001*
1+DTP† | 1+Polio‡ | 1+Hib§ | 1+HepBll | 2+HepB¶ | |
---|---|---|---|---|---|
US National | 87.2±0.7** | 87.2±0.7 | 87.0±0.7 | 91.5±0.6 | 64.5±1.0 |
Alabama | 89.0±3.3 | 89.5±3.2 | 88.6±3.3 | 95.0±2.1 | 76.7±4.4 |
AL-Jefferson County | 90.5±3.7 | 90.4±3.7 | 91.2±3.6 | 93.4±3.1 | 78.7±5.3 |
AL-Rest of State | 88.7±3.8 | 89.3±3.7 | 88.1±3.9 | 95.3±2.3 | 76.4±5.1 |
Alaska | 85.7±4.4 | 86.3±4.3 | 86.7±4.3 | 94.1±3.0 | 76.9±5.2 |
Arizona | 83.8±3.7 | 83.0±3.7 | 83.4±3.7 | 91.3±2.9 | 70.7±4.3 |
AZ-Maricopa County | 82.7±5.1 | 81.7±5.2 | 82.6±5.1 | 91.5±4.0 | 71.1±5.7 |
AZ-Rest of State | 85.8±4.9 | 85.1±4.9 | 84.8±5.0 | 91.0±4.2 | 70.1±6.2 |
Arkansas | 83.6±4.3 | 84.1±4.3 | 84.4±4.3 | 95.0±2.5 | 69.2±5.3 |
California | 87.2±2.5 | 86.2±2.7 | 84.8±2.8 | 91.0±2.4 | 54.9±3.9 |
CA-Los Angeles County | 83.3±4.6 | 83.5±4.5 | 81.5±4.9 | 89.1±3.9 | 45.2±6.0 |
CA-San Diego County | 85.3±4.4 | 86.6±4.3 | 85.3±4.4 | 90.2±3.7 | 56.7±5.7 |
CA-Santa Clara County | 87.8±4.6 | 86.8±4.4 | 83.2±5.3 | 89.9±4.2 | 71.2±6.0 |
CA-Rest of State | 89.5±3.7 | 87.5±4.1 | 86.6±4.2 | 92.2±3.6 | 58.4±6.0 |
Colorado | 90.3±3.2 | 90.1±3.3 | 89.7±3.4 | 88.6±3.8 | 57.2±5.7 |
Connecticut | 91.1±3.7 | 92.8±3.4 | 93.7±3.3 | 91.1±3.6 | 77.7±5.3 |
Delaware | 90.6±3.9 | 90.1±4.0 | 91.7±4.1 | 94.3±3.2 | 79.2±5.3 |
District of Columbia | 82.7±4.9 | 80.8±5.1 | 80.6±5.2 | 90.8±3.6 | 71.8±5.5 |
Florida | 84.8±3.7 | 85.4±3.7 | 85.5±3.6 | 88.9±3.0 | 54.4±4.9 |
FL-Miami-Dade County | 83.8±5.5 | 85.3±5.4 | 82.6±5.8 | 87.2±4.7 | 54.4±7.2 |
FL-Duval County | 88.7±4.0 | 88.4±4.0 | 88.5±4.1 | 94.0±2.7 | 64.2±5.8 |
FL-Rest of State | 84.6±4.7 | 85.2±4.6 | 85.8±4.5 | 88.8±3.7 | 53.7±6.0 |
Georgia | 90.2±3.1 | 92.1±2.7 | 91.6±2.9 | 92.7±2.8 | 69.3±5.0 |
GA-Fulton/DeKalb Counties | 83.4±5.3 | 85.3±5.1 | 85.4±5.0 | 88.7±4.6 | 60.8±6.3 |
GA-Rest of State | 91.8±3.5 | 93.7±3.1 | 93.1±3.3 | 93.6±3.2 | 71.3±6.0 |
Hawaii | 81.8±5.5 | 83.0±5.4 | 82.8±5.4 | 89.2±4.2 | 63.7±6.5 |
Idaho | 85.0±4.0 | 87.2±3.8 | 85.3±4.0 | 91.8±3.0 | 69.2±5.1 |
Illinois | 87.6±3.3 | 88.1±3.2 | 88.7±3.2 | 90.2±2.9 | 61.1±4.8 |
IL-City of Chicago | 84.7±4.6 | 85.2±4.5 | 84.1±4.7 | 92.2±3.7 | 70.8±5.9 |
IL-Rest of State | 88.7±4.2 | 89.2±4.1 | 90.5±4.0 | 89.5±3.8 | 57.3±6.3 |
Indiana | 82.7±4.2 | 83.2±4.2 | 83.9±4.1 | 89.9±3.4 | 67.7±5.1 |
IN-Marion County | 83.7±6.7 | 87.4±5.8 | 87.2±5.8 | 94.1±3.5 | 77.9±6.9 |
IN-Rest of State | 82.5±4.9 | 82.3±4.9 | 83.2±4.8 | 89.1±4.1 | 65.8±6.0 |
Iowa | 89.2±4.1 | 89.4±4.1 | 89.2±4.2 | 92.5±3.7 | 53.5±6.2 |
Kansas | 83.6±5.4 | 86.8±4.9 | 85.7±5.0 | 95.8±2.5 | 71.9±6.2 |
Kentucky | 86.7±4.3 | 88.2±4.2 | 89.3±3.9 | 94.9±2.7 | 78.7±5.0 |
Louisiana | 82.9±4.6 | 84.4±4.5 | 85.1±4.4 | 95.5±2.3 | 71.8±5.3 |
LA-Orleans Parish | 84.8±5.0 | 90.2±4.3 | 87.7±4.6 | 93.3±3.0 | 70.4±6.4 |
LA-Rest of State | 82.6±5.1 | 83.6±5.1 | 84.8±5.0 | 95.8±2.5 | 72.0±6.0 |
Maine | 91.9±3.3 | 91.6±3.3 | 91.2±3.4 | 89.2±3.5 | 58.3±5.9 |
Maryland | 87.2±3.4 | 87.4±3.4 | 87.2±3.6 | 89.8±3.1 | 69.8±4.8 |
MD-City of Baltimore | 79.7±5.0 | 77.9±5.2 | 80.4±5.2 | 90.4±3.9 | 66.2±6.0 |
MD-Rest of State | 88.5±3.9 | 89.0±3.8 | 88.3±4.1 | 89.7±3.6 | 70.3±5.5 |
Massachusetts | 90.1±3.7 | 91.1±3.5 | 90.9±3.7 | 89.7±3.7 | 80.4±4.7 |
MA-City of Boston | 88.8±4.2 | 88.9±4.4 | 88.9±4.3 | 91.4±3.6 | 80.9±4.9 |
MA-Rest of State | 90.2±4.1 | 91.4±3.9 | 91.1±4.1 | 89.5±4.1 | 80.3±5.2 |
Michigan | 86.3±3.9 | 87.9±3.7 | 87.4±3.8 | 92.4±3.0 | 71.2±5.0 |
MI-City of Detroit | 81.2±5.0 | 81.7±4.9 | 80.9±5.0 | 90.8±3.7 | 67.6±6.5 |
MI-Rest of State | 87.0±4.4 | 88.7±4.1 | 88.3±4.2 | 92.6±3.3 | 71.7±5.7 |
Minnesota | 89.9±4.2 | 90.9±3.9 | 91.4±4.0 | 93.3±3.2 | 45.7±6.2 |
Mississippi | 89.4±4.0 | 88.5±4.2 | 88.2±4.2 | 95.4±2.9 | 49.0±6.3 |
Missouri | 89.8±4.0 | 88.9±4.2 | 88.8±4.1 | 94.6±2.9 | 74.5±6.0 |
Montana | 87.1±4.1 | 89.0±3.9 | 87.0±4.1 | 92.6±3.1 | 63.4±5.7 |
Nebraska | 87.4±4.0 | 86.7±4.2 | 86.3±4.2 | 89.2±3.8 | 31.4±5.6 |
Nevada | 86.0±4.4 | 86.0±4.3 | 85.4±4.4 | 87.9±4.0 | 54.4±6.0 |
New Hampshire | 92.6±3.0 | 94.1±2.7 | 92.9±3.0 | 90.9±3.3 | 77.0±4.8 |
New Jersey | 83.5±4.5 | 83.2±4.5 | 84.1±5.0 | 91.8±4.1 | 70.4±5.8 |
NJ-City of Newark | 75.9±6.3 | 75.1±6.4 | 73.7±6.4 | 94.9±2.5 | 78.5±5.3 |
NJ-Rest of State | 83.9±4.7 | 83.5±4.7 | 84.6±5.2 | 91.7±4.3 | 70.0±6.0 |
New Mexico | 84.3±4.6 | 84.4±4.5 | 82.8±4.7 | 90.7±3.5 | 64.9±5.7 |
New York | 88.4±3.0 | 84.3±3.4 | 84.8±3.4 | 89.6±3.0 | 61.3±4.5 |
NY-City of New York | 87.6±4.3 | 83.6±5.1 | 81.7±5.3 | 89.6±4.6 | 62.0±6.5 |
NY-Rest of State | 89.1±4.3 | 85.0±4.6 | 87.6±4.3 | 89.6±3.8 | 60.8±6.1 |
North Carolina | 94.5±3.0 | 92.0±3.7 | 93.8±3.3 | 92.0±3.4 | 74.3±5.5 |
North Dakota | 91.1±3.5 | 91.5±3.4 | 91.8±3.3 | 93.8±2.9 | 76.7±5.1 |
Ohio | 83.3±3.9 | 84.7±3.8 | 85.2±3.8 | 92.6±2.5 | 69.5±4.6 |
OH-Cuyahoga County | 89.4±3.7 | 89.3±3.7 | 89.6±3.7 | 92.3±3.2 | 74.0±5.4 |
OH-Franklin County | 88.8±4.2 | 87.8±4.4 | 88.4±4.2 | 90.0±3.9 | 65.6±6.0 |
OH-Rest of State | 81.5±5.0 | 83.6±4.9 | 84.0±4.8 | 93.0±3.2 | 69.3±5.8 |
Oklahoma | 84.0±4.7 | 84.0±4.7 | 82.3±5.0 | 90.0±4.1 | 53.9±6.2 |
Oregon | 83.1±4.8 | 84.1±4.7 | 84.4±4.7 | 91.2±3.7 | 64.7±6.0 |
Pennsylvania | 91.8±2.8 | 93.1±2.5 | 90.7±3.0 | 92.7±2.7 | 75.1±4.6 |
PA-Philadelphia County | 84.1±4.6 | 85.9±4.4 | 82.7±4.8 | 94.6±2.6 | 78.4±4.9 |
PA-Rest of State | 93.1±3.2 | 94.4±2.9 | 92.1±3.4 | 92.4±3.2 | 74.5±5.3 |
Rhode Island | 91.5±3.0 | 89.3±3.4 | 92.2±3.0 | 97.2±1.7 | 84.3±4.0 |
South Carolina | 89.6±4.0 | 91.1±3.7 | 89.9±3.9 | 93.5±3.3 | 73.5±5.6 |
South Dakota | 82.2±5.0 | 84.0±4.9 | 82.6±5.0 | 90.8±4.1 | 67.9±6.0 |
Tennessee | 89.5±2.7 | 89.9±2.6 | 90.2±2.6 | 92.5±2.3 | 56.5±4.5 |
TN-Davidson County | 89.6±4.2 | 92.5±3.6 | 92.4±3.6 | 95.6±2.3 | 73.3±5.4 |
TN-Shelby County | 88.2±4.1 | 86.0±4.3 | 87.2±4.2 | 87.3±4.2 | 21.2±5.2 |
TN-Rest of State | 89.9±3.6 | 90.5±3.5 | 90.7±3.5 | 93.5±3.0 | 63.6±6.1 |
Texas | 84.8±3.0 | 85.1±2.9 | 84.7±3.0 | 89.8±2.5 | 63.8±3.9 |
TX-Bexar County | 86.7±4.1 | 86.6±4.2 | 86.9±4.1 | 93.2±2.9 | 73.4±5.2 |
TX-City of Houston | 78.9±5.9 | 81.4±5.7 | 79.9±5.9 | 87.7±5.2 | 55.6±6.8 |
TX-Dallas County | 86.7±3.8 | 87.2±3.7 | 85.6±4.0 | 89.1±4.0 | 59.5±5.9 |
TX-El Paso County | 84.5±4.2 | 85.1±4.1 | 84.7±4.2 | 91.5±3.3 | 69.5±5.4 |
TX-Rest of State | 85.5±4.3 | 85.3±4.3 | 85.3±4.3 | 89.9±3.6 | 64.7±5.7 |
Utah | 83.6±4.6 | 84.7±4.4 | 84.3±4.5 | 90.6±3.5 | 66.5±5.8 |
Vermont | 92.7±3.3 | 92.2±3.4 | 91.3±3.5 | 86.6±3.8 | 47.8±5.7 |
Virginia | 88.7±4.9 | 89.7±4.7 | 88.1±4.9 | 96.6±2.2 | 73.0±6.3 |
Washington | 89.8±2.9 | 91.2±2.7 | 90.9±2.8 | 91.2±2.8 | 67.1±4.4 |
WA-King County | 87.1±4.3 | 89.7±3.9 | 89.5±4.0 | 87.7±4.3 | 60.6±6.2 |
WA-Rest of State | 90.9±3.6 | 91.8±3.4 | 91.5±3.5 | 92.5±3.4 | 69.6±5.6 |
West Virginia | 90.7±3.7 | 92.8±3.3 | 91.4±3.6 | 93.1±3.2 | 64.5±6.0 |
Wisconsin | 85.6±3.6 | 84.7±3.6 | 86.2±3.5 | 92.8±2.6 | 60.1±4.9 |
WI-Milwaukee County | 83.1±5.6 | 80.5±5.8 | 82.1±5.6 | 90.2±4.3 | 64.2±6.5 |
WI-Rest of State | 86.4±4.3 | 85.9±4.4 | 87.4±4.2 | 93.6±3.1 | 58.9±6.0 |
Wyoming | 93.0±2.9 | 93.4±2.8 | 89.9±3.7 | 89.6±3.9 | 65.5±5.6 |
* Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999
† One or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)
‡ One or more doses of any poliovirus vaccine
§ One or more doses of Haemophilus influenzae type b (Hib) vaccine
ll One or more doses of hepatitis B vaccine
¶ Two or more doses of hepatitis B vaccine. The second dose is recommended to be administered between 1 and 4 months of age.
** % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source: