National Immunization Survey Data: 2000-2001--tab33-dem_iap
This website is archived for historical purposes and is no longer being maintained or updated.
March 11, 2014: Content on this page kept for historical reasons.
Estimated Percentage* of Children 19-35 Months With Selected Socio-demographic Characteristics† By State and Immunization Action Plan Area -- U.S., National Immunization Survey, Q3/2000-Q2/2001‡
Below Poverty§ | Public Providerll | Private Provider | White non-Hispanic¶ | Black non-Hispanic | Hispanic | MSA Central City** | |
---|---|---|---|---|---|---|---|
US National | 20.6±0.8†† | 14.7±0.7 | 55.1±1.0 | 57.3±0.9 | 15.4±0.8 | 22.1±0.8 | 36.6±0.9 |
Alabama | 24.5±5.1 | 20.1±5.0 | 49.0±5.5 | 65.3±5.6 | 30.0±5.6 | NA | 33.9±4.9 |
AL-Jefferson County | 24.8±5.8 | 25.9±5.9 | 49.4±6.3 | 48.4±6.3 | 44.7±6.3 | NA | 71.7±5.8 |
AL-Rest of State | 24.5±5.9 | 19.1±5.8 | 49.0±6.4 | 68.3±6.6 | 27.4±6.5 | NA | 27.2±5.7 |
Alaska | 15.1±4.8 | 27.0±5.6 | 28.0±5.5 | 58.5±6.2 | NA | NA | 34.7±5.9 |
Arizona | 24.6±4.1 | 13.9±3.3 | 51.3±4.5 | 46.3±4.6 | NA | 44.3±4.6 | 53.5±4.6 |
AZ-Maricopa County | 22.1±5.3 | 12.8±4.3 | 53.2±6.1 | 48.8±6.2 | NA | 42.1±6.2 | 56.8±6.2 |
AZ-Rest of State | 29.0±6.2 | 15.9±4.8 | 47.9±6.7 | 41.9±6.6 | NA | 47.9±6.7 | 47.7±6.7 |
Arkansas | 27.0±5.2 | 40.2±5.6 | 29.9±5.2 | 69.6±5.1 | 20.0±4.4 | 9.0±3.2 | 21.6±4.7 |
California | 29.1±3.5 | 10.6±2.5 | 59.3±3.8 | 28.7±3.5 | 8.5±2.6 | 51.7±3.9 | 32.5±3.6 |
CA-Los Angeles County | 29.9±5.3 | NA | 73.4±5.1 | 18.3±4.7 | NA | 62.6±6.0 | 28.1±5.4 |
CA-San Diego County | 27.5±5.3 | 19.1±4.6 | 50.7±5.7 | 39.8±5.6 | NA | 44.5±5.7 | 46.7±5.7 |
CA-Santa Clara County | 17.4±5.3 | NA | 60.3±6.4 | 32.5±6.0 | NA | 37.8±6.4 | 55.5±6.4 |
CA-Rest of State | 29.9±5.5 | 13.3±4.2 | 53.0±6.1 | 32.2±5.6 | NA | 48.1±6.0 | 30.6±5.7 |
Colorado | 18.8±4.6 | 16.5±4.4 | 52.5±5.7 | 63.0±5.7 | NA | 30.6±5.5 | 36.0±5.6 |
Connecticut | 12.0±4.6 | NA | 70.1±6.2 | 64.3±6.5 | NA | 17.4±4.6 | 25.0±5.7 |
Delaware | 17.4±5.0 | NA | 57.6±6.2 | 61.7±6.4 | 19.1±5.5 | 17.0±5.1 | 54.0±6.3 |
District of Columbia | 30.0±5.8 | 9.0±3.3 | 53.9±6.2 | 18.2±4.3 | 66.1±5.4 | 12.2±3.3 | 99.5±1.0 |
Florida | 20.8±4.1 | 15.0±3.7 | 64.4±4.8 | 51.9±4.9 | 23.2±4.7 | 23.2±3.6 | 56.1±5.0 |
FL-Miami-Dade County | 26.7±6.5 | NA | 67.2±7.1 | 16.1±5.1 | 28.1±7.6 | 54.4±7.4 | 62.7±7.0 |
FL-Duval County | 16.1±4.8 | NA | 67.8±5.8 | 56.5±6.2 | 30.8±5.9 | NA | 93.7±2.9 |
FL-Rest of State | 19.9±5.1 | 16.2±4.6 | 63.6±6.0 | 59.0±6.2 | 21.6±5.9 | 17.9±4.3 | 51.7±6.2 |
Georgia | 20.1±4.8 | 14.8±4.0 | 62.4±5.4 | 55.0±5.4 | 31.4±5.1 | 11.0±3.4 | 21.3±4.6 |
GA-Fulton/DeKalb Counties | 19.2±5.4 | NA | 56.5±6.4 | 29.2±5.2 | 53.6±6.3 | NA | 38.2±6.4 |
GA-Rest of State | 20.4±5.8 | 15.3±4.8 | 63.8±6.5 | 61.1±6.6 | 26.2±6.1 | NA | 17.3±5.5 |
Hawaii | 20.5±5.3 | NA | 61.5±6.5 | 23.2±5.8 | NA | 15.6±4.6 | 27.7±6.0 |
Idaho | 19.8±4.8 | 25.2±4.8 | 45.8±5.5 | 82.0±4.3 | NA | 14.0±3.9 | 12.3±3.7 |
Illinois | 16.8±3.6 | 13.7±3.2 | 58.0±4.8 | 56.6±4.7 | 19.1±4.6 | 21.7±3.7 | 34.1±3.2 |
IL-City of Chicago | 32.7±6.1 | 16.5±5.0 | 45.1±6.2 | 20.5±4.4 | 39.9±6.6 | 36.5±5.8 | 96.9±3.0 |
IL-Rest of State | NA | 12.6±4.0 | 63.0±6.2 | 70.5±6.7 | NA | 16.0±4.7 | NA |
Indiana | 14.5±3.8 | 24.7±4.7 | 41.4±5.3 | 80.1±4.2 | 11.0±3.3 | 8.4±3.0 | 38.8±4.8 |
IN-Marion County | 19.1±5.8 | NA | 46.1±7.5 | 64.6±7.4 | 25.0±6.5 | NA | 91.9±5.3 |
IN-Rest of State | 13.6±4.4 | 27.3±5.6 | 40.5±6.1 | 83.2±4.8 | NA | NA | 28.3±5.7 |
Iowa | 13.4±4.4 | 17.8±4.7 | 46.9±6.2 | 85.4±4.6 | NA | NA | 27.8±5.6 |
Kansas | 17.9±6.0 | 25.9±6.0 | 36.2±6.5 | 75.6±6.5 | NA | 13.6±4.5 | 28.7±6.5 |
Kentucky | 20.1±4.9 | 29.8±5.6 | 42.6±5.9 | 83.6±4.5 | NA | NA | 31.0±5.7 |
Louisiana | 40.1±6.3 | 28.5±6.0 | 39.7±5.8 | 52.1±6.1 | 38.6±6.2 | NA | 32.7±5.6 |
LA-Orleans Parish | 46.9±7.4 | 26.3±6.8 | 40.6±7.1 | 15.2±4.3 | 76.6±5.5 | NA | 97.9±3.0 |
LA-Rest of State | 39.2±7.0 | 28.8±6.7 | 39.6±6.5 | 56.9±7.0 | 33.7±7.1 | NA | 24.3±6.4 |
Maine | 14.8±4.6 | NA | 65.2±5.9 | 90.2±3.9 | NA | NA | 11.5±3.9 |
Maryland | 15.5±3.8 | 5.2±2.2 | 68.5±4.7 | 54.4±5.2 | 31.5±4.8 | 10.5±3.3 | 16.6±1.8 |
MD-City of Baltimore | 32.1±6.0 | 13.3±4.5 | 40.8±6.2 | 20.9±4.8 | 72.4±5.4 | NA | 98.5±1.5 |
MD-Rest of State | 12.7±4.3 | NA | 73.1±5.4 | 60.0±6.1 | 24.6±5.6 | 11.4±3.8 | NA |
Massachusetts | 13.1±3.5 | 5.4±2.1 | 67.9±5.1 | 71.2±4.9 | 8.9±2.7 | 14.0±3.8 | 10.8±2.5 |
MA-City of Boston | 31.3±5.9 | 27.0±5.5 | 28.9±6.0 | 30.8±6.1 | 38.6±6.5 | 23.9±4.8 | 62.0±6.4 |
MA-Rest of State | 11.0±3.9 | NA | 72.4±5.6 | 75.8±5.5 | NA | 12.9±4.2 | NA |
Michigan | 15.8±4.1 | 22.6±4.7 | 37.3±5.3 | 70.5±4.6 | 18.0±3.5 | 8.0±2.9 | 32.4±4.9 |
MI-City of Detroit | 37.9±6.5 | 15.4±4.7 | 38.0±6.5 | NA | 78.6±5.2 | 11.3±3.9 | 88.8±4.6 |
MI-Rest of State | 12.8±4.6 | 23.6±5.3 | 37.2±6.0 | 79.4±5.1 | 9.6±3.8 | NA | 24.6±5.5 |
Minnesota | NA | NA | 58.2±6.3 | 80.1±5.6 | NA | NA | 36.5±6.1 |
Mississippi | 33.0±6.4 | 44.7±6.5 | 23.5±5.4 | 52.5±6.6 | 40.7±6.5 | NA | 10.9±4.0 |
Missouri | 15.6±4.7 | 13.9±4.6 | 52.3±6.6 | 78.6±5.6 | NA | NA | 30.4±6.5 |
Montana | 21.4±5.1 | 21.6±4.9 | 41.0±5.8 | 84.8±4.5 | NA | NA | 26.0±5.2 |
Nebraska | 12.7±4.2 | NA | 49.5±6.0 | 79.9±5.1 | NA | 13.2±4.3 | 46.4±6.0 |
Nevada | 21.5±5.0 | 32.3±5.7 | 37.0±5.8 | 50.0±6.1 | NA | 36.8±5.8 | 63.7±5.8 |
New Hampshire | NA | NA | 64.9±5.5 | 88.9±3.7 | NA | NA | NA |
New Jersey | 11.8±3.8 | NA | 70.0±5.5 | 57.1±6.0 | 17.7±5.2 | 20.5±4.4 | 9.0±2.6 |
NJ-City of Newark | 38.9±6.6 | NA | 48.8±6.7 | NA | 56.6±6.4 | 35.0±5.7 | 99.0±1.9 |
NJ-Rest of State | 10.6±4.0 | NA | 70.9±5.8 | 59.3±6.3 | 15.9±5.4 | 19.8±4.6 | NA |
New Mexico | 32.0±5.6 | 20.5±5.1 | 43.5±5.7 | 27.2±5.3 | NA | 59.7±5.8 | 38.7±5.6 |
New York | 19.8±3.7 | 7.5±2.6 | 63.2±4.3 | 48.7±4.1 | 20.3±4.0 | 22.3±3.5 | 59.5±3.3 |
NY-City of New York | 25.3±5.7 | NA | 52.0±6.6 | 21.7±4.8 | 30.2±6.7 | 34.4±6.0 | NA |
NY-Rest of State | 15.0±4.8 | NA | 72.9±5.7 | 72.2±5.8 | NA | 11.7±4.0 | 24.3±5.3 |
North Carolina | 17.0±4.9 | 13.5±4.2 | 53.2±6.2 | 61.2±6.2 | 22.3±5.4 | 13.3±4.5 | 36.1±5.9 |
North Dakota | 13.2±4.4 | 22.8±4.9 | 27.1±5.3 | 89.5±3.9 | NA | NA | 39.8±6.0 |
Ohio | 16.7±3.9 | 14.6±3.8 | 55.2±4.8 | 77.5±3.8 | 15.4±3.3 | 3.9±1.8 | 41.7±4.7 |
OH-Cuyahoga County | 24.9±5.5 | NA | 51.1±6.3 | 55.4±6.3 | 32.7±6.1 | NA | 65.3±6.0 |
OH-Franklin County | 17.1±5.0 | NA | 62.0±6.2 | 66.4±5.9 | 22.9±5.2 | NA | 62.0±6.0 |
OH-Rest of State | 15.3±4.9 | 17.1±4.9 | 54.9±6.2 | 82.7±4.8 | 11.5±4.1 | NA | 35.0±6.0 |
Oklahoma | 19.4±5.1 | 27.3±6.0 | 39.3±6.0 | 66.9±6.1 | NA | 11.5±3.9 | 29.0±5.7 |
Oregon | 23.5±5.5 | 14.3±4.5 | 55.3±6.2 | 71.5±5.9 | NA | 18.8±5.3 | 40.0±6.1 |
Pennsylvania | 13.8±3.7 | NA | 69.7±4.8 | 74.6±4.4 | 14.7±3.5 | 7.0±2.3 | 34.0±4.5 |
PA-Philadelphia County | 28.4±5.4 | NA | 47.7±6.0 | 30.9±5.4 | 50.6±6.0 | 13.1±3.7 | NA |
PA-Rest of State | NA | NA | 73.6±5.5 | 82.3±5.1 | NA | NA | 22.3±5.3 |
Rhode Island | 22.8±4.6 | 9.8±3.3 | 62.9±5.3 | 66.5±5.2 | NA | 21.6±4.5 | 37.1±5.4 |
South Carolina | 21.0±5.1 | 23.1±5.1 | 46.1±6.0 | 60.8±6.1 | 32.4±5.9 | NA | 32.6±5.8 |
South Dakota | 15.9±4.9 | 14.0±4.4 | 54.8±6.3 | 80.4±5.4 | NA | NA | 23.7±5.6 |
Tennessee | 24.5±4.2 | 20.0±3.7 | 51.5±4.8 | 71.8±3.6 | 20.0±2.8 | 6.9±2.4 | 40.5±4.1 |
TN-Davidson County | 19.2±5.0 | 15.4±4.6 | 50.6±6.2 | 59.1±6.1 | 26.9±5.5 | 10.9±3.9 | 74.8±5.5 |
TN-Shelby County | 33.5±6.0 | 27.7±5.7 | 44.0±6.1 | 35.3±5.9 | 56.2±6.1 | NA | 83.7±4.6 |
TN-Rest of State | 22.8±5.8 | 18.6±5.0 | 53.7±6.6 | 84.0±4.6 | NA | NA | 23.1±5.7 |
Texas | 28.6±3.8 | 19.4±3.4 | 47.5±4.0 | 35.8±3.8 | 13.4±2.9 | 47.6±4.0 | 55.1±3.9 |
TX-Bexar County | 32.8±5.6 | 29.3±5.6 | 41.5±5.7 | 23.3±4.8 | NA | 68.6±5.4 | 96.9±1.8 |
TX-City of Houston | 29.6±6.3 | 14.5±4.6 | 50.1±6.7 | 20.2±6.2 | 24.3±6.3 | 50.7±6.9 | 95.9±3.3 |
TX-Dallas County | 19.5±4.5 | 18.8±4.7 | 49.3±5.9 | 29.5±5.5 | 21.6±5.4 | 46.5±5.9 | 46.8±6.0 |
TX-El Paso County | 35.9±5.6 | 12.3±3.7 | 51.7±5.7 | 11.9±4.0 | NA | 85.6±4.4 | 89.7±3.6 |
TX-Rest of State | 29.1±5.6 | 19.9±5.1 | 47.1±5.8 | 42.7±5.8 | 11.4±4.3 | 42.6±6.0 | 42.3±5.9 |
Utah | 15.0±4.6 | 19.6±5.2 | 46.5±6.2 | 83.5±4.6 | NA | 13.0±4.0 | 34.1±5.9 |
Vermont | 15.5±4.4 | 11.9±3.5 | 59.4±5.7 | 92.1±3.2 | NA | NA | 9.4±3.5 |
Virginia | NA | NA | 66.0±6.7 | 63.8±7.2 | 20.5±6.2 | NA | 21.6±6.2 |
Washington | 16.7±3.7 | 8.9±2.8 | 58.3±4.7 | 71.7±4.1 | NA | 16.5±3.3 | 38.2±4.6 |
WA-King County | NA | NA | 63.2±6.1 | 69.6±5.8 | NA | 12.3±4.4 | 42.1±6.1 |
WA-Rest of State | 18.8±4.8 | NA | 56.4±6.1 | 72.6±5.2 | NA | 18.1±4.3 | 36.7±5.9 |
West Virginia | 27.2±6.0 | 21.4±5.3 | 48.2±6.4 | 91.3±3.7 | NA | NA | 13.5±4.4 |
Wisconsin | 14.2±3.5 | 14.8±3.6 | 49.3±4.9 | 74.6±4.1 | 10.9±2.5 | 9.8±3.2 | 43.3±4.6 |
WI-Milwaukee County | 20.5±6.0 | NA | 54.2±6.7 | 44.1±6.4 | 38.5±7.2 | 13.4±3.9 | 90.4±3.3 |
WI-Rest of State | 12.4±4.2 | 16.5±4.6 | 47.9±6.0 | 83.5±4.9 | NA | NA | 29.7±5.7 |
Wyoming | 22.4±5.0 | 20.9±4.8 | 53.0±5.8 | 81.4±4.7 | NA | 11.9±3.8 | 28.2±5.3 |
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10
† Selected characteristics that have been associated with undervaccination.
‡ Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999.
§ Based on family income and household size using US Bureau of the Census poverty thresholds for 2000
ll Self-reported by the provider.
¶ Self-reported by respondent. Children of Hispanic ethnicity may be of any race.
** Metropolitan Statistical Area as defined by the US Office of Management and Budget
†† % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source: