National Immunization Survey Data: 2000-2001--tab28-4313_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2000 - June 2001
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 4:3:1:3† Among Children 19-35 Months of Age by Race/Ethnicity‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001§
Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or Pacific Islander | Other | |
---|---|---|---|---|---|---|---|
US National | 77.2±0.9|| | 79.4±1.0 | 72.3±2.5 | 74.8±2.0 | 72.4±8.8 | 78.5±4.6 | NA |
Alabama | 81.8±4.1 | 82.5±4.9 | 80.9±7.8 | NA | NA | NA | NA |
AL-Jefferson County | 84.7±4.4 | 87.3±5.6 | 80.3±7.6 | NA | NA | NA | NA |
AL-Rest of State | 81.3±4.8 | 81.9±5.5 | 81.1±9.8 | NA | NA | NA | NA |
Alaska | 79.2±5.1 | 79.3±6.5 | NA | NA | NA | NA | NA |
Arizona | 70.9±4.3 | 71.5±6.4 | NA | 70.8±6.2 | NA | NA | NA |
AZ-Maricopa County | 69.5±5.8 | 69.8±8.3 | NA | 72.2±8.4 | NA | NA | NA |
AZ-Rest of State | 73.2±6.0 | 74.8±9.4 | NA | 68.7±8.9 | NA | NA | NA |
Arkansas | 73.0±5.1 | 71.5±6.2 | NA | NA | NA | NA | NA |
California | 77.1±3.3 | 74.1±6.5 | NA | 76.6±4.4 | NA | 84.4±8.8 | NA |
CA-Los Angeles County | 75.9±5.4 | NA | NA | 77.0±6.4 | NA | NA | NA |
CA-San Diego County | 77.6±5.0 | 81.3±7.5 | NA | 77.1±7.2 | NA | NA | NA |
CA-Santa Clara County | 73.9±6.0 | 78.9±9.5 | NA | NA | NA | NA | NA |
CA-Rest of State | 77.9±5.0 | 74.8±8.9 | NA | 76.9±7.0 | NA | NA | NA |
Colorado | 76.8±4.8 | 79.3±5.5 | NA | 75.6±9.1 | NA | NA | NA |
Connecticut | 82.5±4.8 | 83.7±5.7 | NA | NA | NA | NA | NA |
Delaware | 82.9±4.6 | 84.1±5.4 | 88.1±9.6 | NA | NA | NA | NA |
District of Columbia | 72.6±5.6 | NA | 68.1±7.6 | 85.1±9.3 | NA | NA | NA |
Florida | 73.9±4.5 | 75.5±6.0 | NA | 75.4±7.5 | NA | NA | NA |
FL-Miami-Dade County | 77.8±6.0 | NA | NA | 78.4±7.1 | NA | NA | NA |
FL-Duval County | 77.7±5.1 | 80.5±6.2 | NA | NA | NA | NA | NA |
FL-Rest of State | 72.8±5.6 | 74.8±6.7 | NA | NA | NA | NA | NA |
Georgia | 83.5±4.0 | 86.7±4.9 | 79.6±7.7 | NA | NA | NA | NA |
GA-Fulton/DeKalb Counties | 82.8±5.0 | 85.5±6.9 | 84.0±6.4 | NA | NA | NA | NA |
GA-Rest of State | 83.6±4.8 | 86.8±5.4 | NA | NA | NA | NA | NA |
Hawaii | 74.2±5.7 | NA | NA | NA | NA | 76.5±7.3 | NA |
Idaho | 74.2±5.0 | 76.8±5.3 | NA | NA | NA | NA | NA |
Illinois | 75.4±4.4 | 80.1±5.0 | NA | 66.7±8.6 | NA | NA | NA |
IL-City of Chicago | 70.5±5.9 | NA | NA | 69.9±8.4 | NA | NA | NA |
IL-Rest of State | 77.3±5.7 | 81.0±5.4 | NA | NA | NA | NA | NA |
Indiana | 79.8±4.2 | 81.5±4.6 | NA | NA | NA | NA | NA |
IN-Marion County | 72.1±7.2 | 75.6±8.2 | NA | NA | NA | NA | NA |
IN-Rest of State | 81.4±4.8 | 82.5±5.1 | NA | NA | NA | NA | NA |
Iowa | 81.2±5.1 | 81.6±5.4 | NA | NA | NA | NA | NA |
Kansas | 74.5±6.4 | 75.3±6.9 | NA | NA | NA | NA | NA |
Kentucky | 78.1±5.1 | 79.0±5.5 | NA | NA | NA | NA | NA |
Louisiana | 71.4±5.3 | 70.7±7.3 | 71.7±8.5 | NA | NA | NA | NA |
LA-Orleans Parish | 72.6±6.3 | 91.5±7.3 | 69.3±7.7 | NA | NA | NA | NA |
LA-Rest of State | 71.3±5.9 | 70.0±7.5 | NA | NA | NA | NA | NA |
Maine | 84.9±4.1 | 84.4±4.4 | NA | NA | NA | NA | NA |
Maryland | 74.2±4.6 | 78.5±5.7 | 66.8±8.9 | NA | NA | NA | NA |
MD-City of Baltimore | 69.3±5.9 | NA | 67.5±7.2 | NA | NA | NA | NA |
MD-Rest of State | 75.0±5.3 | 78.7±6.0 | NA | NA | NA | NA | NA |
Massachusetts | 82.1±4.6 | 82.6±5.5 | NA | NA | NA | NA | NA |
MA-City of Boston | 77.3±5.6 | NA | 80.7±8.8 | 81.5±9.0 | NA | NA | NA |
MA-Rest of State | 82.6±5.1 | 83.1±5.7 | NA | NA | NA | NA | NA |
Michigan | 75.8±4.6 | 77.6±5.7 | 64.2±9.1 | NA | NA | NA | NA |
MI-City of Detroit | 61.4±6.7 | NA | 60.4±7.8 | NA | NA | NA | NA |
MI-Rest of State | 77.8±5.1 | 77.8±5.8 | NA | NA | NA | NA | NA |
Minnesota | 80.9±5.1 | 85.4±4.9 | NA | NA | NA | NA | NA |
Mississippi | 82.2±4.9 | 83.6±6.5 | 79.8±8.2 | NA | NA | NA | NA |
Missouri | 77.3±5.5 | 80.2±5.7 | NA | NA | NA | NA | NA |
Montana | 80.7±4.7 | 79.2±5.2 | NA | NA | NA | NA | NA |
Nebraska | 78.6±5.0 | 82.1±5.1 | NA | NA | NA | NA | NA |
Nevada | 72.9±5.4 | 74.5±7.3 | NA | 69.3±8.7 | NA | NA | NA |
New Hampshire | 84.0±4.2 | 84.2±4.5 | NA | NA | NA | NA | NA |
New Jersey | 76.0±5.4 | 80.2±6.6 | NA | 79.9±8.9 | NA | NA | NA |
NJ-City of Newark | 61.0±6.5 | NA | 58.7±9.9 | 63.2±8.0 | NA | NA | NA |
NJ-Rest of State | 76.7±5.7 | 80.3±6.6 | NA | 81.2±9.6 | NA | NA | NA |
New Mexico | 70.7±5.4 | 71.0±10.0 | NA | 71.4±6.8 | NA | NA | NA |
New York | 76.3±3.9 | 85.4±4.4 | 73.4±9.7 | 68.1±8.4 | NA | NA | NA |
NY-City of New York | 71.3±6.1 | 82.1±8.8 | NA | 68.8±9.4 | NA | NA | NA |
NY-Rest of State | 80.7±5.0 | 86.3±5.1 | NA | NA | NA | NA | NA |
North Carolina | 84.5±4.5 | 83.9±5.8 | 88.8±7.7 | NA | NA | NA | NA |
North Dakota | 84.8±4.4 | 84.3±4.8 | NA | NA | NA | NA | NA |
Ohio | 74.0±4.5 | 76.1±5.1 | NA | NA | NA | NA | NA |
OH-Cuyahoga County | 75.0±5.4 | 79.7±6.5 | NA | NA | NA | NA | NA |
OH-Franklin County | 78.1±5.3 | 81.6±6.3 | NA | NA | NA | NA | NA |
OH-Rest of State | 73.2±5.7 | 75.1±6.1 | NA | NA | NA | NA | NA |
Oklahoma | 70.6±5.9 | 73.2±6.6 | NA | NA | NA | NA | NA |
Oregon | 75.2±5.5 | 73.4±6.5 | NA | NA | NA | NA | NA |
Pennsylvania | 83.6±4.0 | 85.3±4.5 | NA | 86.8±9.8 | NA | NA | NA |
PA-Philadelphia County | 74.8±5.2 | 78.1±9.0 | 70.2±7.8 | NA | NA | NA | NA |
PA-Rest of State | 85.1±4.6 | 85.8±4.7 | NA | NA | NA | NA | NA |
Rhode Island | 83.4±4.1 | 85.7±4.7 | NA | 82.4±9.0 | NA | NA | NA |
South Carolina | 80.8±5.0 | 87.2±4.9 | NA | NA | NA | NA | NA |
South Dakota | 80.1±5.1 | 79.3±5.8 | NA | NA | NA | NA | NA |
Tennessee | 83.8±3.4 | 86.1±4.1 | 80.1±5.3 | NA | NA | NA | NA |
TN-Davidson County | 78.8±5.1 | 86.3±5.6 | NA | NA | NA | NA | NA |
TN-Shelby County | 75.6±5.6 | NA | 77.5±6.9 | NA | NA | NA | NA |
TN-Rest of State | 86.8±4.5 | 87.4±4.8 | NA | NA | NA | NA | NA |
Texas | 71.0±3.6 | 70.2±6.1 | NA | 72.9±5.0 | NA | NA | NA |
TX-Bexar County | 72.7±5.2 | 80.2±9.4 | NA | 73.0±6.1 | NA | NA | NA |
TX-City of Houston | 65.3±6.5 | NA | NA | 66.7±8.3 | NA | NA | NA |
TX-Dallas County | 64.9±5.8 | NA | NA | 68.1±7.3 | NA | NA | NA |
TX-El Paso County | 72.8±5.2 | NA | NA | 73.8±5.4 | NA | NA | NA |
TX-Rest of State | 72.8±5.2 | 70.4±7.6 | NA | 75.1±8.1 | NA | NA | NA |
Utah | 76.7±5.2 | 75.0±5.9 | NA | NA | NA | NA | NA |
Vermont | 84.7±4.1 | 83.7±4.4 | NA | NA | NA | NA | NA |
Virginia | 80.9±5.7 | 79.6±6.7 | NA | NA | NA | NA | NA |
Washington | 77.7±4.0 | 77.3±4.9 | NA | 76.1±9.2 | NA | NA | NA |
WA-King County | 73.3±5.6 | 75.5±6.4 | NA | NA | NA | NA | NA |
WA-Rest of State | 79.5±5.1 | 78.0±6.3 | NA | NA | NA | NA | NA |
West Virginia | 77.2±5.5 | 78.7±5.6 | NA | NA | NA | NA | NA |
Wisconsin | 82.5±3.7 | 85.9±4.0 | NA | NA | NA | NA | NA |
WI-Milwaukee County | 70.2±6.5 | 82.7±6.4 | NA | NA | NA | NA | NA |
WI-Rest of State | 86.0±4.3 | 86.3±4.5 | NA | NA | NA | NA | NA |
Wyoming | 81.4±4.6 | 83.4±4.9 | NA | NA | NA | NA | NA |
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10
† Four or more doses of DTP, three or more doses of poliovirus, one or more doses of MCV, and three or more doses of Hib
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source: