National Immunization Survey Data: 2000-2001--tab27-431_race_iap
This website is archived for historical purposes and is no longer being maintained or updated.
« Back to NIS Table Data for July 2000 - June 2001
March 11, 2014: Content on this page kept for historical reasons.
Estimated Vaccination Coverage* with 4:3:1† Among Children 19-35 Months of Age by Race/Ethnicity‡ and by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001§
Total | White non-Hispanic | Black non-Hispanic | Hispanic | American Indian or Alaska Native | Asian or Pacific Islander | Other | |
---|---|---|---|---|---|---|---|
US National | 78.4±0.8|| | 80.3±1.0 | 73.6±2.4 | 76.6±1.9 | 73.7±8.8 | 80.7±4.4 | NA |
Alabama | 82.4±4.1 | 83.4±4.8 | 80.9±7.8 | NA | NA | NA | NA |
AL-Jefferson County | 85.3±4.4 | 88.5±5.4 | 80.3±7.6 | NA | NA | NA | NA |
AL-Rest of State | 81.9±4.7 | 82.7±5.4 | 81.1±9.8 | NA | NA | NA | NA |
Alaska | 79.2±5.1 | 79.3±6.5 | NA | NA | NA | NA | NA |
Arizona | 72.3±4.2 | 71.5±6.4 | NA | 72.8±6.0 | NA | NA | NA |
AZ-Maricopa County | 71.1±5.7 | 69.8±8.3 | NA | 74.2±8.2 | NA | NA | NA |
AZ-Rest of State | 74.2±6.0 | 74.8±9.4 | NA | 70.7±8.7 | NA | NA | NA |
Arkansas | 73.3±5.0 | 71.5±6.2 | NA | NA | NA | NA | NA |
California | 78.6±3.2 | 75.6±6.4 | NA | 78.8±4.2 | NA | 84.9±8.8 | NA |
CA-Los Angeles County | 78.0±5.3 | NA | NA | 79.3±6.0 | NA | NA | NA |
CA-San Diego County | 79.3±4.8 | 81.9±7.4 | NA | 80.2±6.5 | NA | NA | NA |
CA-Santa Clara County | 75.6±5.9 | 79.8±9.4 | NA | NA | NA | 81.4±9.8 | NA |
CA-Rest of State | 79.2±4.9 | 75.8±8.8 | NA | 78.8±6.7 | NA | NA | NA |
Colorado | 78.5±4.6 | 79.3±5.5 | NA | 80.6±8.3 | NA | NA | NA |
Connecticut | 83.0±4.8 | 84.5±5.6 | NA | NA | NA | NA | NA |
Delaware | 83.9±4.5 | 84.1±5.4 | 88.1±9.6 | NA | NA | NA | NA |
District of Columbia | 74.1±5.5 | NA | 69.6±7.4 | 86.8±8.8 | NA | NA | NA |
Florida | 75.6±4.4 | 77.4±5.8 | NA | 76.6±7.4 | NA | NA | NA |
FL-Miami-Dade County | 79.5±5.8 | NA | NA | 81.5±6.5 | NA | NA | NA |
FL-Duval County | 79.5±5.0 | 82.5±5.9 | NA | NA | NA | NA | NA |
FL-Rest of State | 74.4±5.5 | 76.8±6.6 | NA | NA | NA | NA | NA |
Georgia | 84.4±3.8 | 87.3±4.8 | 79.9±7.6 | NA | NA | NA | NA |
GA-Fulton/DeKalb Counties | 83.8±4.9 | 86.5±6.7 | 84.9±6.2 | NA | NA | NA | NA |
GA-Rest of State | 84.6±4.6 | 87.4±5.3 | NA | NA | NA | NA | NA |
Hawaii | 75.3±5.6 | NA | NA | NA | NA | 77.2±7.3 | NA |
Idaho | 75.3±4.9 | 77.0±5.3 | NA | NA | NA | NA | NA |
Illinois | 76.6±4.4 | 81.5±4.8 | NA | 68.2±8.6 | NA | NA | NA |
IL-City of Chicago | 72.5±5.9 | NA | NA | 73.2±7.9 | NA | NA | NA |
IL-Rest of State | 78.2±5.7 | 82.4±5.2 | NA | NA | NA | NA | NA |
Indiana | 80.7±4.1 | 82.5±4.5 | NA | NA | NA | NA | NA |
IN-Marion County | 72.7±7.2 | 75.6±8.2 | NA | NA | NA | NA | NA |
IN-Rest of State | 82.2±4.7 | 83.5±5.0 | NA | NA | NA | NA | NA |
Iowa | 82.6±4.9 | 82.0±5.4 | NA | NA | NA | NA | NA |
Kansas | 75.9±6.4 | 76.7±6.8 | NA | NA | NA | NA | NA |
Kentucky | 78.8±5.0 | 79.4±5.4 | NA | NA | NA | NA | NA |
Louisiana | 72.2±5.3 | 71.5±7.2 | 72.0±8.5 | NA | NA | NA | NA |
LA-Orleans Parish | 74.0±6.2 | 91.5±7.3 | 70.6±7.6 | NA | NA | NA | NA |
LA-Rest of State | 72.0±5.9 | 70.9±7.5 | NA | NA | NA | NA | NA |
Maine | 85.9±4.0 | 85.4±4.3 | NA | NA | NA | NA | NA |
Maryland | 76.9±4.4 | 80.3±5.6 | 69.8±8.7 | NA | NA | NA | NA |
MD-City of Baltimore | 71.3±5.7 | NA | 69.8±6.9 | NA | NA | NA | NA |
MD-Rest of State | 77.9±5.1 | 80.5±5.9 | NA | NA | NA | NA | NA |
Massachusetts | 83.3±4.4 | 83.4±5.4 | NA | NA | NA | NA | NA |
MA-City of Boston | 77.8±5.5 | NA | 80.7±8.8 | 81.5±9.0 | NA | NA | NA |
MA-Rest of State | 83.9±4.9 | 83.9±5.6 | NA | NA | NA | NA | NA |
Michigan | 76.4±4.6 | 78.0±5.7 | 65.7±9.0 | NA | NA | NA | NA |
MI-City of Detroit | 62.4±6.7 | NA | 60.7±7.8 | NA | NA | NA | NA |
MI-Rest of State | 78.3±5.1 | 78.2±5.7 | NA | NA | NA | NA | NA |
Minnesota | 81.3±5.1 | 85.9±4.9 | NA | NA | NA | NA | NA |
Mississippi | 83.6±4.7 | 85.3±6.1 | 81.0±7.9 | NA | NA | NA | NA |
Missouri | 77.9±5.5 | 81.0±5.6 | NA | NA | NA | NA | NA |
Montana | 82.4±4.5 | 81.1±5.0 | NA | NA | NA | NA | NA |
Nebraska | 80.2±4.8 | 83.4±4.9 | NA | NA | NA | NA | NA |
Nevada | 73.9±5.3 | 74.5±7.3 | NA | 72.1±8.6 | NA | NA | NA |
New Hampshire | 84.9±4.1 | 84.5±4.5 | NA | NA | NA | NA | NA |
New Jersey | 77.8±5.0 | 81.2±6.5 | NA | 81.7±8.6 | NA | NA | NA |
NJ-City of Newark | 63.9±6.4 | NA | 62.1±9.8 | 66.1±7.8 | NA | NA | NA |
NJ-Rest of State | 78.4±5.2 | 81.3±6.5 | NA | 82.9±9.2 | NA | NA | NA |
New Mexico | 73.5±5.2 | 72.6±9.8 | NA | 74.1±6.6 | NA | NA | NA |
New York | 77.9±3.8 | 85.8±4.4 | 76.8±9.2 | 68.5±8.4 | NA | NA | NA |
NY-City of New York | 73.3±5.9 | 83.1±8.6 | NA | 69.4±9.4 | NA | NA | NA |
NY-Rest of State | 81.9±4.9 | 86.6±5.1 | NA | NA | NA | NA | NA |
North Carolina | 84.8±4.5 | 84.3±5.7 | 88.8±7.7 | NA | NA | NA | NA |
North Dakota | 85.7±4.4 | 84.9±4.7 | NA | NA | NA | NA | NA |
Ohio | 74.6±4.4 | 76.9±5.0 | NA | NA | NA | NA | NA |
OH-Cuyahoga County | 75.3±5.4 | 79.7±6.5 | NA | NA | NA | NA | NA |
OH-Franklin County | 78.8±5.2 | 81.6±6.3 | NA | NA | NA | NA | NA |
OH-Rest of State | 74.0±5.7 | 76.0±6.0 | NA | NA | NA | NA | NA |
Oklahoma | 73.0±5.8 | 73.9±6.5 | NA | NA | NA | NA | NA |
Oregon | 76.0±5.5 | 73.6±6.5 | NA | NA | NA | NA | NA |
Pennsylvania | 86.0±3.8 | 87.4±4.2 | NA | 86.8±9.8 | NA | NA | NA |
PA-Philadelphia County | 78.3±4.9 | 81.3±8.6 | 75.2±7.3 | NA | NA | NA | NA |
PA-Rest of State | 87.4±4.4 | 87.8±4.5 | NA | NA | NA | NA | NA |
Rhode Island | 84.3±4.0 | 86.4±4.6 | NA | 83.3±8.9 | NA | NA | NA |
South Carolina | 81.0±5.0 | 87.2±4.9 | NA | NA | NA | NA | NA |
South Dakota | 80.8±5.1 | 79.8±5.8 | NA | NA | NA | NA | NA |
Tennessee | 84.2±3.4 | 86.1±4.1 | 80.9±5.2 | NA | NA | NA | NA |
TN-Davidson County | 79.7±5.1 | 86.3±5.6 | NA | NA | NA | NA | NA |
TN-Shelby County | 77.5±5.5 | NA | 79.0±6.7 | NA | NA | NA | NA |
TN-Rest of State | 86.8±4.5 | 87.4±4.8 | NA | NA | NA | NA | NA |
Texas | 71.8±3.6 | 70.5±6.1 | NA | 73.5±5.0 | NA | NA | NA |
TX-Bexar County | 73.5±5.1 | 81.1±9.3 | NA | 73.8±6.0 | NA | NA | NA |
TX-City of Houston | 66.1±6.5 | NA | NA | 67.2±8.2 | NA | NA | NA |
TX-Dallas County | 67.6±5.7 | NA | NA | 71.0±7.1 | NA | NA | NA |
TX-El Paso County | 73.6±5.2 | NA | NA | 74.3±5.4 | NA | NA | NA |
TX-Rest of State | 73.3±5.2 | 70.4±7.6 | NA | 75.3±8.1 | NA | NA | NA |
Utah | 76.7±5.2 | 75.0±5.9 | NA | NA | NA | NA | NA |
Vermont | 85.7±4.0 | 84.9±4.3 | NA | NA | NA | NA | NA |
Virginia | 81.9±5.6 | 81.2±6.5 | NA | NA | NA | NA | NA |
Washington | 78.4±3.9 | 78.0±4.9 | NA | 77.3±9.0 | NA | NA | NA |
WA-King County | 74.8±5.5 | 76.7±6.3 | NA | NA | NA | NA | NA |
WA-Rest of State | 79.8±5.0 | 78.5±6.2 | NA | NA | NA | NA | NA |
West Virginia | 77.4±5.5 | 78.9±5.6 | NA | NA | NA | NA | NA |
Wisconsin | 83.6±3.5 | 87.3±3.7 | NA | NA | NA | NA | NA |
WI-Milwaukee County | 70.5±6.5 | 82.7±6.4 | NA | NA | NA | NA | NA |
WI-Rest of State | 87.4±4.1 | 88.0±4.2 | NA | NA | NA | NA | NA |
Wyoming | 81.7±4.6 | 83.7±4.8 | NA | NA | NA | NA | NA |
* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10
† Four or more doses of DTP, three or more doses of poliovirus, and one or more doses of MCV
‡ Self-reported by respondent. Individual racial groups do not include Hispanic children. Children of Hispanic ethnicity may be of any race
§ Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999.
ll % ± 95% Confidence Interval
NIP:
DMD/AB
- Page last reviewed: March 11, 2014 (archived document)
- Content source: