Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2000-2001--tab2-antigen_iap

This website is archived for historical purposes and is no longer being maintained or updated.

« Back to NIS Table Data for July 2000 - June 2001

March 11, 2014: Content on this page kept for historical reasons.

Estimated Vaccination Coverage with Individual Vaccines and Selected Vaccination Series Among Children 19-35 Months of Age by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001*
  3+DTP 4+DTP 3+Polio§ 1+MMRll 3+Hib 3+HepB** 1+Var†† 3:3:1‡‡ 4:3:1§§ 4:3:1:3llll 4:3:1:3:3¶¶
US National 94.3±0.5*** 82.0±0.8 89.3±0.6 91.3±0.6 93.3±0.5 90.4±0.6 72.8±0.9 84.3±0.7 78.4±0.8 77.2±0.9 74.2±0.9
Alabama 95.7±2.3 85.0±3.9 90.9±3.1 89.9±3.2 95.9±2.2 91.2±2.8 81.4±4.1 86.7±3.6 82.4±4.1 81.8±4.1 77.7±4.4
   AL-Jefferson County 98.1±1.5 88.8±3.9 93.4±3.0 91.5±3.5 98.4±1.4 90.6±3.6 83.5±4.6 88.3±4.0 85.3±4.4 84.7±4.4 79.2±5.0
   AL-Rest of State 95.3±2.7 84.4±4.5 90.5±3.6 89.6±3.8 95.4±2.6 91.3±3.3 81.0±4.7 86.4±4.1 81.9±4.7 81.3±4.8 77.4±5.1
Alaska 90.2±3.7 81.8±4.9 88.3±4.0 88.9±3.9 90.9±3.6 85.8±4.3 54.5±6.1 83.5±4.6 79.2±5.1 79.2±5.1 75.1±5.3
Arizona 90.0±3.0 77.1±4.0 83.9±3.5 86.9±3.2 88.6±3.2 86.3±3.3 71.8±4.1 78.0±4.0 72.3±4.2 70.9±4.3 67.8±4.4
   AZ-Maricopa County 88.9±4.1 75.6±5.5 83.7±4.8 86.6±4.2 87.6±4.3 87.3±4.2 73.5±5.4 76.7±5.4 71.1±5.7 69.5±5.8 66.3±5.9
   AZ-Rest of State 91.9±3.9 79.8±5.5 84.2±4.9 87.2±4.9 90.3±4.3 84.5±5.3 68.8±6.3 80.1±5.5 74.2±6.0 73.2±6.0 70.3±6.3
Arkansas 90.6±3.5 76.0±4.9 84.9±4.2 87.6±3.7 89.4±3.6 84.7±4.1 79.3±4.5 79.9±4.6 73.3±5.0 73.0±5.1 67.9±5.3
California 94.9±1.7 83.0±2.9 89.2±2.5 91.4±2.3 92.8±2.0 90.0±2.5 80.2±3.2 84.9±2.9 78.6±3.2 77.1±3.3 74.0±3.4
   CA-Los Angeles County 91.6±3.7 81.8±4.7 87.8±4.1 92.0±3.8 88.0±4.3 90.3±3.5 85.8±4.3 83.3±5.0 78.0±5.3 75.9±5.4 72.9±5.6
   CA-San Diego County 95.4±2.3 82.4±4.6 90.7±3.4 93.5±2.8 94.7±2.8 89.5±3.7 83.9±4.2 87.6±3.7 79.3±4.8 77.6±5.0 73.4±5.2
   CA-Santa Clara County 93.7±3.2 82.1±5.3 89.5±3.9 88.4±4.5 87.3±4.9 85.5±5.0 76.2±5.8 84.5±4.8 75.6±5.9 73.9±6.0 69.2±6.2
   CA-Rest of State 96.6±2.2 83.7±4.5 89.7±3.8 91.1±3.6 95.6±2.6 90.3±3.9 77.1±5.1 85.4±4.3 79.2±4.9 77.9±5.0 75.2±5.2
Colorado 96.0±2.1 83.1±4.2 87.9±3.6 90.3±3.4 93.0±2.8 89.4±3.5 71.7±5.2 83.4±4.2 78.5±4.6 76.8±4.8 72.7±5.1
Connecticut 96.2±2.2 88.4±4.0 92.9±3.4 95.0±2.8 97.0±2.1 91.8±3.6 83.3±4.7 86.7±4.3 83.0±4.8 82.5±4.8 77.6±5.4
Delaware 96.7±2.2 91.5±3.4 92.3±3.2 94.2±2.8 97.8±1.9 93.1±3.2 80.4±4.9 86.1±4.2 83.9±4.5 82.9±4.6 78.6±5.0
District of Columbia 90.6±4.0 78.7±5.2 86.6±4.5 89.4±4.0 88.5±4.4 87.0±4.1 85.0±4.5 82.5±4.8 74.1±5.5 72.6±5.6 68.1±5.8
Florida 94.4±2.3 79.2±4.3 89.5±3.3 92.1±2.7 93.9±2.4 92.1±2.7 66.9±4.7 84.3±3.7 75.6±4.4 73.9±4.5 72.5±4.6
   FL-Miami-Dade County 94.3±2.9 81.9±5.6 94.2±2.8 94.0±3.2 94.7±2.9 94.7±2.7 61.2±7.1 86.7±4.4 79.5±5.8 77.8±6.0 75.9±6.1
   FL-Duval County 95.4±2.6 83.4±4.6 89.6±3.8 94.9±2.7 94.0±3.0 93.7±2.9 72.6±5.6 85.3±4.3 79.5±5.0 77.7±5.1 75.7±5.3
   FL-Rest of State 94.4±2.9 78.3±5.4 88.5±4.2 91.5±3.4 93.7±3.0 91.4±3.4 67.6±5.8 83.7±4.7 74.4±5.5 72.8±5.6 71.5±5.7
Georgia 95.4±2.1 86.2±3.7 93.5±2.7 91.2±3.1 95.2±2.3 93.2±2.6 82.1±4.1 88.5±3.3 84.4±3.8 83.5±4.0 81.4±4.1
   GA-Fulton/DeKalb Counties 94.0±3.3 87.0±4.5 94.1±3.2 93.1±3.3 95.2±3.1 93.0±3.5 82.1±4.9 87.6±4.4 83.8±4.9 82.8±5.0 80.6±5.1
   GA-Rest of State 95.7±2.4 86.0±4.5 93.4±3.2 90.8±3.7 95.2±2.7 93.2±3.1 82.1±4.9 88.7±4.0 84.6±4.6 83.6±4.8 81.6±4.9
Hawaii 92.4±3.7 80.0±5.2 85.4±4.6 90.8±4.0 91.8±3.8 90.4±4.0 77.6±5.5 80.8±5.1 75.3±5.6 74.2±5.7 72.8±5.8
Idaho 90.9±3.4 76.5±4.9 86.6±3.9 89.3±3.4 90.9±3.6 88.1±3.5 50.7±5.5 81.8±4.4 75.3±4.9 74.2±5.0 70.4±5.2
Illinois 93.8±2.3 80.2±4.2 87.5±3.1 91.1±2.6 93.7±2.3 88.9±3.0 52.6±4.9 82.9±3.5 76.6±4.4 75.4±4.4 71.2±4.6
   IL-City of Chicago 92.4±3.4 76.8±5.7 85.4±4.8 87.7±4.6 91.2±3.7 87.8±4.5 60.7±6.3 80.0±5.3 72.5±5.9 70.5±5.9 67.5±6.0
   IL-Rest of State 94.3±3.0 81.5±5.5 88.3±3.9 92.4±3.1 94.7±2.9 89.3±3.8 49.4±6.4 84.0±4.4 78.2±5.7 77.3±5.7 72.6±6.0
Indiana 95.2±2.3 83.3±4.0 91.4±2.9 92.1±2.9 94.7±2.4 90.1±3.3 63.1±5.2 86.2±3.6 80.7±4.1 79.8±4.2 76.6±4.5
   IN-Marion County 92.0±4.7 77.5±7.0 88.3±4.6 88.1±5.5 93.1±3.9 88.3±4.9 63.9±7.4 79.1±6.8 72.7±7.2 72.1±7.2 68.2±7.4
   IN-Rest of State 95.8±2.6 84.5±4.5 92.0±3.4 92.9±3.3 95.0±2.7 90.5±3.8 62.9±6.0 87.6±4.1 82.2±4.7 81.4±4.8 78.3±5.1
Iowa 93.1±3.4 85.4±4.7 91.1±4.0 90.8±3.7 92.8±3.5 93.4±3.3 53.1±6.3 85.6±4.6 82.6±4.9 81.2±5.1 80.5±5.1
Kansas 91.7±4.5 79.6±6.0 88.1±4.9 88.5±5.1 90.3±4.6 91.7±4.3 58.4±6.9 80.9±6.1 75.9±6.4 74.5±6.4 72.9±6.5
Kentucky 93.5±3.2 81.4±4.8 90.5±3.7 90.8±3.7 93.8±3.2 89.8±3.8 70.5±5.6 85.2±4.4 78.8±5.0 78.1±5.1 74.8±5.3
Louisiana 91.3±3.4 76.0±5.0 84.2±4.4 87.0±3.7 91.3±3.4 91.9±3.0 65.6±6.1 79.9±4.6 72.2±5.3 71.4±5.3 68.9±5.4
   LA-Orleans Parish 95.6±2.8 78.7±5.8 86.4±4.9 84.8±5.1 95.5±2.6 87.5±4.6 61.0±7.5 79.5±5.7 74.0±6.2 72.6±6.3 65.2±6.7
   LA-Rest of State 90.8±3.8 75.6±5.6 83.9±4.9 87.2±4.1 90.8±3.9 92.4±3.4 66.1±6.8 80.0±5.2 72.0±5.9 71.3±5.9 69.4±6.0
Maine 96.3±2.3 90.7±3.4 93.8±2.8 93.9±2.8 94.9±2.6 88.3±3.9 58.3±6.0 89.3±3.6 85.9±4.0 84.9±4.1 78.4±4.9
Maryland 92.4±3.0 80.6±4.2 89.0±3.5 91.3±3.1 90.6±3.4 88.3±3.4 82.4±4.2 83.1±4.0 76.9±4.4 74.2±4.6 70.6±4.7
   MD-City of Baltimore 92.7±3.1 77.6±5.2 86.0±4.4 90.4±3.6 90.9±4.0 84.8±4.8 82.1±4.6 80.0±4.9 71.3±5.7 69.3±5.9 64.4±6.1
   MD-Rest of State 92.4±3.4 81.1±4.8 89.5±4.0 91.5±3.5 90.6±3.9 88.9±3.9 82.4±4.9 83.7±4.6 77.9±5.1 75.0±5.3 71.7±5.4
Massachusetts 95.6±2.2 87.3±3.8 91.8±3.4 94.8±2.3 96.4±2.2 92.2±3.2 82.3±4.4 87.4±4.0 83.3±4.4 82.1±4.6 78.6±4.8
   MA-City of Boston 93.4±3.7 81.7±5.2 91.4±4.0 90.4±4.0 93.4±3.7 89.7±4.3 80.0±5.4 85.3±4.8 77.8±5.5 77.3±5.6 73.3±5.8
   MA-Rest of State 95.8±2.5 88.0±4.2 91.9±3.8 95.3±2.5 96.7±2.5 92.5±3.6 82.6±4.9 87.6±4.4 83.9±4.9 82.6±5.1 79.2±5.3
Michigan 95.0±2.3 80.4±4.3 92.2±2.6 91.4±3.0 95.6±2.2 93.4±2.4 74.6±4.8 84.4±3.9 76.4±4.6 75.8±4.6 73.8±4.7
   MI-City of Detroit 89.7±4.0 68.4±6.6 81.6±5.2 84.6±4.9 87.9±4.3 83.8±4.8 70.4±6.1 74.3±5.8 62.4±6.7 61.4±6.7 56.7±6.8
   MI-Rest of State 95.8±2.5 82.0±4.9 93.7±2.9 92.3±3.4 96.7±2.4 94.8±2.7 75.2±5.4 85.7±4.3 78.3±5.1 77.8±5.1 76.1±5.3
Minnesota 95.9±2.6 85.9±4.7 93.5±3.4 89.7±4.0 95.6±2.9 92.6±3.4 68.4±6.0 85.0±4.6 81.3±5.1 80.9±5.1 77.9±5.3
Mississippi 96.3±2.5 85.9±4.4 91.6±3.6 92.3±3.3 92.9±3.5 90.2±4.1 55.7±6.4 88.2±4.1 83.6±4.7 82.2±4.9 77.7±5.5
Missouri 94.6±3.0 82.1±5.1 89.6±3.9 91.9±3.6 93.6±3.3 90.7±3.9 64.0±6.2 84.6±4.7 77.9±5.5 77.3±5.5 75.4±5.6
Montana 96.0±2.4 84.8±4.3 90.8±3.6 92.5±3.2 94.5±2.8 90.2±3.6 61.8±5.8 85.7±4.2 82.4±4.5 80.7±4.7 76.1±5.0
Nebraska 93.8±2.9 83.0±4.5 88.1±3.9 90.6±3.4 90.8±3.5 90.4±3.5 66.1±5.7 83.6±4.4 80.2±4.8 78.6±5.0 78.3±5.0
Nevada 92.1±3.2 77.0±5.2 87.5±4.0 86.8±4.2 90.5±3.5 83.3±4.4 65.5±5.7 81.0±4.8 73.9±5.3 72.9±5.4 66.0±5.7
New Hampshire 95.7±2.4 87.5±3.9 93.1±2.8 95.2±2.5 96.4±2.2 91.4±3.4 68.7±5.4 89.1±3.5 84.9±4.1 84.0±4.2 79.5±4.7
New Jersey 94.2±2.9 82.2±4.6 89.7±3.7 90.5±3.7 94.5±3.6 89.2±4.3 71.5±5.5 82.5±4.6 77.8±5.0 76.0±5.4 73.7±5.5
   NJ-City of Newark 92.3±3.5 70.1±6.0 83.3±5.0 86.7±4.4 90.0±3.9 89.1±3.9 72.0±5.9 73.4±5.9 63.9±6.4 61.0±6.5 58.3±6.5
   NJ-Rest of State 94.3±3.0 82.7±4.9 90.0±3.9 90.6±3.9 94.7±3.8 89.2±4.5 71.5±5.7 82.9±4.8 78.4±5.2 76.7±5.7 74.4±5.8
New Mexico 92.4±3.1 77.6±4.9 86.3±4.1 85.8±4.2 89.1±3.8 83.0±4.6 72.0±5.4 79.6±4.8 73.5±5.2 70.7±5.4 65.5±5.6
New York 94.6±2.1 84.6±3.3 87.6±3.1 93.1±2.3 92.6±2.5 91.0±2.7 77.4±3.9 82.3±3.5 77.9±3.8 76.3±3.9 74.8±4.0
   NY-City of New York 92.1±3.7 81.6±5.1 84.0±5.2 92.2±3.3 88.8±4.5 89.2±4.6 75.0±6.1 77.8±5.6 73.3±5.9 71.3±6.1 70.3±6.2
   NY-Rest of State 96.8±2.3 87.2±4.2 90.8±3.7 93.8±3.1 95.9±2.6 92.6±3.2 79.5±5.0 86.3±4.4 81.9±4.9 80.7±5.0 78.8±5.1
North Carolina 98.8±1.1 87.2±4.3 91.8±3.7 94.7±2.6 93.8±3.3 92.1±3.5 80.5±4.8 88.5±4.1 84.8±4.5 84.5±4.5 80.6±4.8
North Dakota 95.2±2.7 88.5±4.0 93.5±3.2 93.6±3.2 95.8±2.6 92.7±3.2 68.7±5.6 90.1±3.7 85.7±4.4 84.8±4.4 81.9±4.7
Ohio 93.8±2.4 77.6±4.3 90.7±2.8 90.4±3.1 93.4±2.6 92.8±2.5 70.6±4.6 84.0±3.6 74.6±4.4 74.0±4.5 71.9±4.5
   OH-Cuyahoga County 92.9±3.1 80.5±5.0 86.2±4.3 90.5±3.6 92.3±3.3 87.0±4.2 68.2±5.8 81.1±4.8 75.3±5.4 75.0±5.4 70.4±5.6
   OH-Franklin County 96.7±2.1 82.5±4.9 89.4±3.6 94.1±2.8 93.7±3.2 91.1±3.6 75.9±5.2 87.1±4.0 78.8±5.2 78.1±5.3 74.2±5.5
   OH-Rest of State 93.5±3.1 76.4±5.5 91.6±3.5 89.8±4.0 93.5±3.4 93.9±3.2 70.2±5.8 84.1±4.7 74.0±5.7 73.2±5.7 71.8±5.8
Oklahoma 92.6±4.2 76.9±5.6 83.6±5.2 91.8±4.0 88.8±4.7 87.4±4.9 80.6±5.1 80.4±5.3 73.0±5.8 70.6±5.9 67.3±6.0
Oregon 93.1±3.3 80.4±5.1 89.6±4.0 90.8±3.7 93.4±3.4 88.9±4.0 75.7±5.4 83.0±4.8 76.0±5.5 75.2±5.5 71.4±5.7
Pennsylvania 97.1±1.7 87.8±3.6 92.5±3.1 95.3±2.3 94.9±2.2 94.4±2.5 76.8±4.8 89.0±3.5 86.0±3.8 83.6±4.0 81.5±4.2
   PA-Philadelphia County 94.4±2.7 82.4±4.6 91.5±3.2 92.6±3.0 92.7±3.2 92.7±3.1 86.7±4.2 84.0±4.3 78.3±4.9 74.8±5.2 71.4±5.4
   PA-Rest of State 97.6±2.0 88.7±4.2 92.7±3.6 95.8±2.6 95.3±2.6 94.8±2.8 75.0±5.6 89.9±4.0 87.4±4.4 85.1±4.6 83.3±4.8
Rhode Island 97.2±1.7 89.3±3.3 94.8±2.4 93.6±2.9 97.1±1.8 96.1±2.0 86.9±3.7 88.2±3.6 84.3±4.0 83.4±4.1 81.0±4.3
South Carolina 96.7±2.3 82.1±4.9 93.4±3.2 93.8±3.1 97.0±2.0 94.8±3.0 77.4±5.2 88.8±4.2 81.0±5.0 80.8±5.0 79.5±5.1
South Dakota 94.6±2.9 84.2±4.6 90.6±3.8 92.9±3.3 94.2±3.1 91.2±4.1 48.2±6.3 86.9±4.3 80.8±5.1 80.1±5.1 76.0±5.7
Tennessee 96.3±1.5 86.6±3.1 92.8±2.4 92.5±2.6 96.5±1.4 92.3±2.6 76.6±3.9 88.5±3.0 84.2±3.4 83.8±3.4 80.1±3.8
   TN-Davidson County 93.6±3.2 84.3±4.7 87.7±4.4 90.1±3.6 93.4±3.3 91.0±3.7 75.3±5.4 81.3±4.9 79.7±5.1 78.8±5.1 76.0±5.4
   TN-Shelby County 95.4±2.7 81.7±5.2 88.4±4.1 93.6±3.0 92.2±3.9 91.0±4.0 74.1±5.5 85.8±4.4 77.5±5.5 75.6±5.6 73.5±5.7
   TN-Rest of State 97.0±1.9 88.3±4.2 94.8±3.1 92.5±3.6 98.2±1.6 92.8±3.6 77.6±5.3 90.4±4.0 86.8±4.5 86.8±4.5 82.5±5.2
Texas 90.6±2.4 74.6±3.5 83.8±3.0 88.5±2.4 89.4±2.5 86.2±2.8 77.8±3.3 79.2±3.3 71.8±3.6 71.0±3.6 67.7±3.8
   TX-Bexar County 92.2±3.1 76.2±4.8 88.8±3.7 91.6±3.2 91.4±3.4 89.0±3.7 85.8±4.0 83.8±4.4 73.5±5.1 72.7±5.2 70.8±5.2
   TX-City of Houston 88.3±4.2 69.8±6.4 82.0±5.2 81.0±5.2 87.2±4.9 80.7±5.6 74.3±6.2 74.1±5.9 66.1±6.5 65.3±6.5 59.5±6.8
   TX-Dallas County 89.3±3.5 71.0±5.6 81.0±5.0 84.7±4.3 85.8±4.3 83.3±4.5 68.8±5.5 75.3±5.4 67.6±5.7 64.9±5.8 61.3±5.9
   TX-El Paso County 90.8±3.4 78.2±4.9 87.0±3.9 85.5±4.3 91.2±3.3 85.2±4.2 79.0±4.8 79.6±4.8 73.6±5.2 72.8±5.2 67.8±5.4
   TX-Rest of State 91.0±3.5 75.8±5.1 83.9±4.4 90.5±3.4 90.2±3.6 87.5±4.0 79.1±4.9 80.4±4.8 73.3±5.2 72.8±5.2 70.0±5.5
Utah 92.0±3.4 81.8±4.8 87.3±4.2 88.1±4.1 92.5±3.3 80.4±5.0 57.2±6.2 82.3±4.8 76.7±5.2 76.7±5.2 68.3±5.8
Vermont 97.4±1.7 88.4±3.7 94.7±2.8 94.1±2.6 97.1±1.8 88.3±4.1 59.2±5.6 90.5±3.5 85.7±4.0 84.7±4.1 78.7±4.9
Virginia 97.1±2.8 85.0±5.3 89.9±4.5 94.2±3.5 96.6±2.9 94.9±3.2 85.1±5.2 87.0±4.8 81.9±5.6 80.9±5.7 79.1±5.9
Washington 94.0±2.3 82.3±3.7 90.0±3.0 90.0±2.9 93.3±2.6 89.0±3.0 53.9±4.7 84.2±3.5 78.4±3.9 77.7±4.0 73.2±4.2
   WA-King County 92.1±3.4 79.2±5.2 89.4±4.0 87.9±4.1 92.4±3.6 83.5±4.9 56.0±6.2 81.8±4.8 74.8±5.5 73.3±5.6 66.2±6.0
   WA-Rest of State 94.8±3.0 83.5±4.7 90.2±3.9 90.8±3.7 93.7±3.3 91.1±3.7 53.0±6.1 85.1±4.5 79.8±5.0 79.5±5.1 76.0±5.3
West Virginia 96.1±2.4 81.9±5.0 88.8±4.1 94.0±2.9 98.2±1.5 92.0±3.5 65.3±6.2 84.3±4.8 77.4±5.5 77.2±5.5 75.0±5.6
Wisconsin 94.2±2.3 87.0±3.2 91.7±2.6 92.0±2.6 93.0±2.6 89.4±3.0 61.6±4.9 87.8±3.1 83.6±3.5 82.5±3.7 78.4±4.0
   WI-Milwaukee County 90.2±4.5 75.5±6.2 83.2±5.6 87.0±4.9 88.5±4.8 80.7±5.7 63.0±6.6 77.7±6.1 70.5±6.5 70.2±6.5 64.1±6.7
   WI-Rest of State 95.3±2.7 90.3±3.7 94.2±2.9 93.4±3.1 94.3±3.1 92.0±3.5 61.2±6.0 90.8±3.5 87.4±4.1 86.0±4.3 82.6±4.7
Wyoming 96.6±2.2 84.7±4.3 91.3±3.4 92.7±3.2 96.9±2.2 91.3±3.7 61.9±5.7 87.7±3.9 81.7±4.6 81.4±4.6 78.8±4.9

* Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999.

Three or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

§ Three or more doses of any poliovirus vaccine

ll One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV)

Three or more doses of Haemophilus influenzae type b (Hib) vaccine

** Three or more doses of hepatitis B vaccine

†† One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness

‡‡ Three or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

§§ Four or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

llll Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, and three or more doses of Hib

¶¶ Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, and three or more doses of HepB

*** % ± 95% Confidence Interval

NIP:
DMD/AB
June, 2001

 Top of Page

Top