Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2000-2001--tab17-urb_msanocc_iap

This website is archived for historical purposes and is no longer being maintained or updated.

« Back to NIS Table Data for July 2000 - June 2001

March 11, 2014: Content on this page kept for historical reasons.

Estimated Vaccination Coverage* with Individual Vaccines and Selected Vaccination Series Among Children 19-35 Months of Age Living in an MSA Non Central City by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001
  3+DTP§ 4+DTPll 3+Polio 1+MMR** 3+Hib†† 3+HepB‡‡ 1+Var§§ 3:3:1ll ll 4:3:1¶¶ 4:3:1:3*** 4:3:1:3:3†††
US National 94.8±0.7‡‡‡ 83.0±1.2 90.0±1.0 91.7±0.9 94.1±0.8 90.8±0.9 73.8±1.4 84.7±1.2 79.1±1.3 77.8±1.3 74.6±1.4
Alabama 93.1±5.0 82.9±7.3 89.3±5.9 84.6±6.6 94.3±4.7 87.8±5.9 74.0±8.0 83.2±6.8 79.2±7.6 79.0±7.6 71.9±8.2
   AL-Jefferson County 99.0±1.9 87.0±7.9 89.9±7.1 86.4±7.9 97.5±3.4 93.2±5.9 82.4±9.1 84.4±8.3 81.9±8.9 80.9±9.0 76.5±9.9
   AL-Rest of State 92.3±5.7 82.3±8.2 89.2±6.6 84.3±7.4 93.8±5.3 87.0±6.7 72.9±9.0 83.0±7.6 78.8±8.5 78.8±8.5 71.2±9.2
Alaska NA NA NA NA NA NA NA NA NA NA NA
Arizona 89.4±5.5 75.1±7.4 84.6±6.3 89.5±5.3 87.6±5.9 85.1±6.0 74.4±7.1 77.6±7.2 69.9±7.7 69.3±7.7 65.6±7.8
   AZ-Maricopa County 87.5±6.7 74.5±8.6 83.7±7.5 88.6±6.3 86.4±6.9 85.7±6.8 73.4±8.3 76.5±8.5 69.3±8.9 68.6±9.0 64.8±9.0
   AZ-Rest of State 97.1±4.1 NA 88.3±9.7 92.8±7.2 92.4±9.6 NA NA NA NA NA NA
Arkansas 89.8±6.9 NA 80.7±9.2 80.3±8.8 90.6±6.8 76.7±9.4 72.1±9.9 NA NA NA NA
California 95.3±2.1 84.8±3.4 89.8±3.1 90.6±3.1 92.8±2.6 90.2±3.1 79.7±4.0 85.0±3.6 80.1±3.9 78.3±4.0 74.7±4.3
   CA-Los Angeles County 93.0±4.1 83.4±5.4 88.1±4.9 92.3±4.6 88.1±5.1 91.1±4.1 86.3±5.0 84.5±5.9 78.5±6.3 75.7±6.6 73.0±6.8
   CA-San Diego County 94.4±3.6 80.0±6.5 88.5±5.2 91.6±4.5 94.9±3.7 89.0±5.0 80.1±6.5 84.2±5.8 76.9±6.8 76.9±6.8 73.1±7.0
   CA-Santa Clara County 96.9±2.9 82.1±7.5 93.6±4.3 87.9±7.1 90.1±6.6 89.1±6.7 75.2±8.6 88.0±6.5 77.7±8.4 75.7±8.7 73.0±8.8
   CA-Rest of State 96.7±2.8 86.3±5.1 90.7±4.6 89.6±4.7 95.4±3.4 89.9±4.9 76.1±6.3 85.2±5.4 81.6±5.7 80.2±5.9 76.0±6.3
Colorado 99.0±1.3 84.6±6.2 91.2±4.8 92.0±5.1 96.1±3.1 92.1±4.4 74.2±7.7 84.9±6.3 79.0±7.1 77.0±7.3 72.7±7.7
Connecticut 97.2±2.1 90.6±4.1 92.6±4.1 95.2±3.3 97.1±2.4 92.5±3.8 83.1±5.4 87.4±5.0 85.0±5.3 84.6±5.3 79.4±6.0
Delaware 95.1±4.5 86.4±7.9 89.6±7.2 91.9±6.4 99.1±1.8 97.8±3.1 87.7±7.0 81.3±9.1 77.7±9.9 77.7±9.9 NA
District of Columbia NA NA NA NA NA NA NA NA NA NA NA
Florida 92.7±4.1 80.9±6.3 91.3±4.7 92.3±4.1 94.9±3.4 90.7±4.6 65.3±7.7 82.6±6.1 75.8±6.8 73.9±7.0 72.8±7.0
   FL-Miami-Dade County 92.9±5.4 84.6±8.3 95.2±3.9 95.4±4.2 92.9±5.8 97.0±3.4 NA 85.6±7.3 82.1±8.6 78.6±9.4 77.3±9.6
   FL-Duval County NA NA NA NA NA NA NA NA NA NA NA
   FL-Rest of State 92.6±4.9 80.2±7.4 90.7±5.6 91.7±4.8 95.3±4.0 89.5±5.5 65.8±9.0 82.0±7.2 74.5±8.0 73.0±8.2 71.9±8.3
Georgia 96.4±2.4 85.6±5.1 92.7±3.9 90.6±4.2 96.0±2.6 93.9±3.1 81.6±5.5 88.8±4.4 83.9±5.2 83.2±5.3 80.5±5.5
   GA-Fulton/DeKalb Counties 95.1±3.4 89.4±4.8 95.1±3.3 92.4±4.2 96.4±3.0 94.8±3.5 80.3±6.6 89.8±4.7 86.9±5.2 85.9±5.3 83.1±5.7
   GA-Rest of State 96.8±2.9 84.5±6.4 92.1±5.0 90.1±5.3 95.9±3.3 93.7±3.9 81.9±6.8 88.6±5.5 83.1±6.5 82.4±6.6 79.8±6.9
Hawaii 90.2±5.8 79.9±7.7 84.7±6.9 89.3±5.9 89.4±5.8 89.8±5.5 78.8±8.1 78.4±7.8 73.2±8.5 73.2±8.5 70.8±8.8
Idaho 94.0±5.8 NA 83.7±9.6 87.4±8.4 92.9±6.9 88.0±8.1 NA NA NA NA NA
Illinois 93.3±3.7 78.1±6.8 86.8±4.8 92.1±3.7 95.2±3.4 87.6±4.7 47.5±7.4 81.2±5.5 73.9±7.0 73.1±7.0 67.9±7.3
   IL-City of Chicago NA NA NA NA NA NA NA NA NA NA NA
   IL-Rest of State 93.3±3.7 78.9±6.8 87.3±4.8 92.5±3.6 95.2±3.4 88.4±4.6 48.3±7.5 81.6±5.5 74.6±7.0 73.8±7.1 68.5±7.4
Indiana 95.9±3.6 82.6±7.0 92.1±4.8 90.5±5.5 95.3±3.8 88.9±5.9 57.8±9.1 86.4±6.3 81.0±7.2 80.5±7.3 76.0±7.9
   IN-Marion County NA NA NA NA NA NA NA NA NA NA NA
   IN-Rest of State 95.9±3.7 83.2±7.0 92.1±4.9 91.4±5.4 95.4±3.9 88.7±6.1 58.4±9.3 87.2±6.2 81.5±7.3 81.0±7.3 76.4±8.0
Iowa 96.6±4.8 90.5±8.3 93.7±7.2 91.5±7.6 91.6±7.4 95.2±5.5 NA 89.4±8.4 86.3±9.3 NA NA
Kansas 92.8±7.2 NA NA 88.6±8.1 92.5±7.4 97.0±4.3 NA NA NA NA NA
Kentucky 94.6±7.7 NA NA NA 91.4±8.7 NA NA NA NA NA NA
Louisiana 86.7±7.1 74.0±9.0 77.0±8.8 83.7±7.1 86.1±7.2 91.6±5.5 63.9±9.8 73.1±9.0 70.5±9.3 69.3±9.3 67.6±9.5
   LA-Orleans Parish NA NA NA NA NA NA NA NA NA NA NA
   LA-Rest of State 86.6±7.1 73.8±9.1 76.8±8.8 83.6±7.1 86.0±7.3 91.5±5.6 64.1±9.9 73.0±9.1 70.3±9.3 69.1±9.4 67.4±9.6
Maine 94.2±4.3 89.3±5.3 90.8±4.9 90.8±4.9 91.8±4.7 88.1±5.6 58.2±8.6 85.2±6.1 83.6±6.2 82.0±6.5 75.7±7.3
Maryland 91.8±3.8 80.7±5.1 88.8±4.3 91.3±3.8 90.8±4.1 88.4±4.2 82.3±5.2 83.4±4.9 77.7±5.3 75.4±5.5 71.9±5.7
   MD-City of Baltimore NA NA NA NA NA NA NA NA NA NA NA
   MD-Rest of State 91.8±3.8 80.8±5.1 88.8±4.4 91.4±3.8 90.9±4.1 88.6±4.2 82.3±5.2 83.4±4.9 77.8±5.4 75.5±5.5 72.0±5.7
Massachusetts 95.4±2.5 87.0±4.2 91.7±3.8 95.2±2.4 96.3±2.5 91.9±3.6 82.2±4.8 87.2±4.3 83.2±4.8 81.8±5.0 78.2±5.3
   MA-City of Boston 90.0±8.1 78.3±9.7 85.9±8.9 87.2±8.4 89.2±8.4 85.6±8.9 78.4±9.6 80.4±9.4 74.2±9.9 NA NA
   MA-Rest of State 95.6±2.6 87.3±4.4 91.9±3.9 95.5±2.5 96.6±2.6 92.2±3.8 82.4±5.0 87.5±4.5 83.6±5.0 82.2±5.2 78.6±5.5
Michigan 92.6±4.3 78.0±7.0 91.5±4.2 92.7±4.4 94.5±4.0 93.9±3.8 74.4±7.3 82.3±6.3 74.1±7.3 73.6±7.3 71.5±7.5
   MI-City of Detroit NA NA NA NA NA NA NA NA NA NA NA
   MI-Rest of State 92.9±4.4 78.2±7.2 91.9±4.3 93.0±4.5 94.9±4.1 94.1±3.8 74.2±7.5 82.9±6.4 74.5±7.4 74.0±7.5 71.8±7.6
Minnesota 97.2±3.2 87.2±7.7 97.1±3.3 85.5±7.2 96.9±3.8 96.8±3.8 71.7±9.5 82.2±7.8 79.9±8.6 79.9±8.6 79.0±8.7
Mississippi 97.5±4.8 NA 92.4±7.4 90.2±7.8 90.0±9.5 89.0±8.9 NA 87.8±8.9 NA NA NA
Missouri 94.4±4.4 85.1±7.1 88.5±6.2 92.7±5.3 91.4±5.5 93.0±4.9 74.3±8.1 85.7±6.9 79.3±8.0 77.8±8.2 76.5±8.3
Montana NA NA NA NA NA NA NA NA NA NA NA
Nebraska NA NA NA 91.2±9.7 NA NA NA NA NA NA NA
Nevada 92.2±7.6 NA 88.8±8.6 89.0±8.7 88.7±8.7 86.4±9.6 NA 87.2±9.0 NA NA NA
New Hampshire 95.2±3.0 88.1±4.4 92.4±3.5 94.8±3.1 95.6±2.9 92.9±3.5 72.9±5.9 88.7±4.2 85.5±4.7 84.2±4.9 81.4±5.2
New Jersey 95.2±2.9 84.0±4.9 91.7±3.7 92.5±3.6 95.3±3.8 89.9±4.5 71.9±5.9 84.7±4.7 80.0±5.2 78.2±5.8 75.7±5.9
   NJ-City of Newark NA NA NA NA NA NA NA NA NA NA NA
   NJ-Rest of State 95.2±2.9 84.0±4.9 91.6±3.7 92.5±3.6 95.3±3.8 89.9±4.5 71.9±5.9 84.7±4.7 79.9±5.2 78.2±5.8 75.7±5.9
New Mexico 92.2±7.6 NA NA NA 91.8±7.9 NA NA NA NA NA NA
New York 96.4±3.0 87.2±5.4 90.8±4.7 93.8±4.0 95.5±3.3 93.4±3.8 78.5±6.4 84.9±5.9 80.8±6.4 79.6±6.6 77.9±6.7
   NY-City of New York NA NA NA NA NA NA NA NA NA NA NA
   NY-Rest of State 96.4±3.0 87.2±5.4 90.8±4.7 93.8±4.0 95.5±3.3 93.4±3.8 78.5±6.4 84.9±5.9 80.8±6.4 79.6±6.6 77.9±6.7
North Carolina 99.2±1.5 93.2±5.4 95.5±4.4 96.7±3.8 97.0±3.5 96.2±4.2 86.1±7.2 93.7±5.0 91.4±5.9 90.6±6.0 86.8±7.0
North Dakota NA NA NA NA NA NA NA NA NA NA NA
Ohio 95.6±3.2 77.3±6.7 91.1±4.1 90.4±4.9 94.5±4.0 95.1±3.2 71.1±6.9 84.2±5.7 73.8±7.0 73.8±7.0 72.7±7.0
   OH-Cuyahoga County 95.9±4.1 87.2±7.0 86.2±7.3 89.1±6.4 96.3±4.2 91.4±6.3 66.5±9.5 80.6±8.2 79.4±8.4 79.4±8.4 75.8±9.0
   OH-Franklin County 95.5±3.9 80.7±7.9 86.2±6.6 92.3±5.2 95.2±4.2 91.5±5.4 72.7±8.7 84.6±7.1 77.4±8.4 77.4±8.4 75.6±8.6
   OH-Rest of State 95.6±3.9 75.6±8.2 92.3±5.0 90.3±6.1 94.2±4.9 96.0±3.9 71.5±8.5 84.6±6.9 72.7±8.6 72.6±8.6 71.9±8.6
Oklahoma 88.7±9.2 NA NA 89.6±8.7 87.0±9.3 84.2±9.7 79.3±9.7 NA NA NA NA
Oregon 93.5±5.7 85.3±7.6 88.3±7.0 94.6±5.2 93.9±5.4 87.5±6.8 77.9±8.8 85.6±7.7 80.7±8.4 79.8±8.5 74.5±9.0
Pennsylvania 99.1±1.2 90.8±4.5 93.9±3.9 98.2±2.0 95.9±2.9 94.9±3.5 79.9±6.4 91.8±4.4 88.9±4.9 85.1±5.5 82.0±6.0
   PA-Philadelphia County NA NA NA NA NA NA NA NA NA NA NA
   PA-Rest of State 99.1±1.2 90.8±4.5 93.9±3.9 98.2±2.0 95.9±2.9 94.9±3.5 79.9±6.4 91.8±4.4 88.9±4.9 85.1±5.5 82.0±6.0
Rhode Island 97.3±2.0 88.8±4.2 95.2±2.8 95.1±3.0 97.8±1.8 95.6±2.7 86.8±4.6 90.1±4.0 85.9±4.7 84.8±4.8 82.0±5.2
South Carolina 96.8±3.6 81.1±8.2 92.1±5.8 92.1±5.7 97.2±3.2 96.1±4.6 76.5±8.5 87.6±7.4 81.1±8.2 81.1±8.2 81.1±8.2
South Dakota NA NA NA NA NA NA NA NA NA NA NA
Tennessee 96.3±3.1 91.7±4.4 96.2±2.2 93.0±5.7 98.8±1.0 95.8±3.7 82.4±7.7 89.9±6.0 87.7±6.4 87.5±6.4 84.4±7.1
   TN-Davidson County 90.8±8.1 84.7±9.2 89.2±7.7 93.8±5.1 92.6±6.9 90.1±7.4 80.3±8.9 84.3±9.1 83.1±9.4 83.1±9.4 80.4±9.7
   TN-Shelby County 97.4±5.0 NA 86.9±9.9 96.1±5.4 95.8±5.9 97.4±5.0 NA 86.9±9.9 NA NA NA
   TN-Rest of State 96.8±3.7 93.9±5.0 98.5±2.1 92.4±7.2 NA 96.3±4.5 83.1±9.6 91.0±7.4 89.6±7.8 89.6±7.8 85.9±8.7
Texas 91.9±4.0 74.4±6.4 86.9±4.9 88.3±4.5 92.8±3.6 85.4±5.2 74.4±6.2 81.2±5.7 72.3±6.5 71.7±6.5 67.3±6.9
   TX-Bexar County NA NA NA NA NA NA NA NA NA NA NA
   TX-City of Houston NA NA NA NA NA NA NA NA NA NA NA
   TX-Dallas County 88.6±4.9 68.3±8.0 84.0±6.5 80.8±6.5 87.3±5.3 84.4±5.9 64.9±7.9 74.7±7.5 66.3±8.0 64.4±8.1 61.1±8.2
   TX-El Paso County 91.3±9.9 NA NA NA 93.4±7.8 91.5±9.7 NA NA NA NA NA
   TX-Rest of State 92.5±5.0 76.1±7.9 87.9±6.0 89.8±5.6 94.0±4.4 85.5±6.6 76.5±7.7 82.9±7.0 73.8±8.1 73.6±8.1 68.8±8.6
Utah 86.4±7.2 75.8±8.6 82.2±7.8 86.7±6.7 86.4±7.2 77.7±8.3 58.9±9.9 80.9±7.9 73.8±8.7 73.8±8.7 68.0±9.2
Vermont 99.0±1.9 91.1±6.1 98.8±2.4 98.0±2.7 99.1±1.7 88.0±8.8 NA 95.8±4.1 90.0±6.3 89.2±6.5 80.9±9.6
Virginia 98.2±2.2 83.1±7.6 90.7±5.8 96.9±3.1 97.8±2.7 97.9±2.1 84.2±7.2 87.0±6.6 79.4±8.1 77.6±8.3 76.7±8.3
Washington 96.1±2.1 82.3±5.4 90.8±4.0 90.3±4.2 95.2±3.1 89.4±4.2 52.8±7.0 85.8±4.9 79.2±5.7 78.9±5.7 73.8±6.1
   WA-King County 92.0±4.3 80.0±6.5 89.8±5.0 89.5±5.0 92.8±4.4 84.7±6.3 56.1±8.2 83.8±5.9 76.3±6.9 75.5±7.0 69.0±7.7
   WA-Rest of State 98.6±2.1 83.7±7.8 91.4±5.6 90.8±6.1 96.7±4.2 92.3±5.4 NA 87.1±6.9 81.0±8.1 81.0±8.1 76.7±8.6
West Virginia 95.6±5.1 NA 85.7±9.2 95.5±5.2 98.0±3.9 89.9±7.9 NA NA NA NA NA
Wisconsin 95.3±4.5 90.5±5.7 93.5±5.2 94.6±4.8 92.9±5.9 88.4±6.7 NA 91.7±5.5 88.4±6.2 85.5±7.2 80.5±8.2
   WI-Milwaukee County 95.4±6.8 NA 93.2±7.8 93.5±7.5 96.2±5.5 89.1±9.5 NA NA NA NA NA
   WI-Rest of State 95.3±4.9 91.5±6.0 93.5±5.6 94.7±5.1 92.6±6.4 88.4±7.3 NA 92.1±5.9 89.4±6.6 86.3±7.7 81.0±8.8
Wyoming NA NA NA NA NA NA NA NA NA NA NA

* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10

Metropolitan Statistical Area as defined by the US Office of Management and Budget

Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999

§ Three or more doses of any diphtheria and tetanus toxoids and pertusis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

ll Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

Three or more doses of any poliovirus vaccine

** One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV)

†† Three or more doses of Haemophilus influenzae type b (Hib) vaccine

‡‡ Three or more doses of hepatitis B vaccine

§§ One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness

llll Three or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

 ¶¶ Four or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

*** Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, and three or more doses of Hib

††† Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, and three or more doses of HepB

‡‡‡ % ± 95% Confidence Interval

NIP:
DMD/AB

 Top of Page

Top