Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2000-2001--tab16-urb_msacc_iap

This website is archived for historical purposes and is no longer being maintained or updated.

« Back to NIS Table Data for July 2000 - June 2001

March 11, 2014: Content on this page kept for historical reasons.

Estimated Vaccination Coverage* with Individual Vaccines and Selected Vaccination Series  Among Children 19-35 Months of Age Living in an MSA Central City by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-Q2/2001
  3+DTP§ 4+DTPll 3+Polio 1+MMR** 3+Hib†† 3+HepB‡‡ 1+Var§§ 3:3:1ll ll 4:3:1¶¶ 4:3:1:3*** 4:3:1:3:3†††
US National 93.3±0.8‡‡‡ 80.6±1.3 88.0±1.1 91.2±0.9 92.0±0.9 89.2±1.0 75.0±1.4 83.0±1.2 76.8±1.4 75.6±1.4 72.6±1.4
Alabama 97.4±2.6 86.8±5.4 92.8±4.1 93.2±3.9 96.0±3.6 92.0±3.9 81.2±6.4 89.0±4.8 84.4±5.8 83.6±5.9 80.4±6.2
   AL-Jefferson County 97.8±2.0 89.5±4.5 94.8±3.2 93.5±3.7 98.7±1.5 89.6±4.4 84.0±5.3 89.9±4.4 86.6±5.0 86.2±5.1 80.3±5.8
   AL-Rest of State 97.3±3.7 85.6±7.7 92.0±5.8 93.1±5.4 94.7±5.2 93.2±5.3 79.9±9.1 88.5±6.7 83.4±8.2 82.4±8.4 80.4±8.7
Alaska 89.0±7.0 82.4±8.4 88.0±7.2 89.3±6.9 89.6±6.9 85.9±7.7 NA 84.9±7.9 81.3±8.6 81.3±8.6 78.7±8.9
Arizona 90.0±4.0 78.6±5.3 83.2±4.8 85.7±4.5 88.5±4.3 88.0±4.3 74.8±5.5 77.4±5.4 73.3±5.7 71.1±5.8 69.2±5.9
   AZ-Maricopa County 90.0±5.2 76.4±7.0 83.8±6.2 85.1±5.7 88.4±5.5 88.5±5.4 73.6±7.0 76.9±7.0 72.5±7.3 70.2±7.5 67.4±7.7
   AZ-Rest of State 90.1±6.3 83.0±7.4 82.2±7.4 86.7±7.4 88.7±6.7 86.9±6.9 77.2±8.7 78.3±8.3 75.0±8.6 73.0±8.8 73.0±8.8
Arkansas 93.3±6.4 81.2±9.8 88.0±8.1 94.1±5.7 90.4±7.4 93.7±5.6 88.4±7.4 86.8±8.3 NA NA NA
California 93.7±3.1 80.3±5.4 89.4±3.9 94.0±2.8 92.4±3.3 90.4±3.9 83.9±4.9 86.0±4.4 76.9±5.6 75.8±5.7 73.7±5.8
   CA-Los Angeles County 88.0±7.9 77.6±9.5 87.0±7.3 91.2±6.3 87.8±8.3 88.4±6.8 84.7±8.1 80.5±9.3 76.5±9.7 76.5±9.7 NA
   CA-San Diego County 96.5±2.7 85.1±6.4 93.3±3.9 95.7±3.2 94.4±4.3 90.0±5.3 88.3±5.1 91.5±4.3 82.0±6.7 78.4±7.3 73.7±7.7
   CA-Santa Clara County 91.2±5.2 82.1±7.4 86.3±6.1 88.8±5.8 85.0±6.9 82.6±7.2 76.9±7.7 81.7±7.0 73.9±8.2 72.5±8.3 66.1±8.7
   CA-Rest of State 96.3±4.2 80.2±8.8 90.2±6.3 95.8±4.0 95.5±4.4 92.9±6.4 83.7±8.1 88.2±6.8 76.5±9.2 75.4±9.4 75.4±9.4
Colorado 92.7±4.8 81.1±7.2 83.9±6.8 88.7±5.8 90.3±5.5 84.6±7.0 72.6±8.5 80.9±7.2 77.2±7.7 74.9±8.0 70.7±8.5
Connecticut 93.3±6.0 NA 93.9±5.4 94.5±5.1 96.6±4.1 89.8±8.6 83.9±9.6 84.5±8.7 NA NA NA
Delaware 96.3±3.4 91.8±4.5 93.0±4.0 94.6±3.6 96.5±3.4 89.9±5.3 75.0±7.3 86.1±5.6 83.9±6.0 82.0±6.3 76.2±7.1
District of Columbia 90.5±4.0 78.6±5.2 86.5±4.5 89.3±4.1 88.4±4.4 86.9±4.1 84.9±4.5 82.4±4.8 74.0±5.5 72.5±5.6 67.9±5.8
Florida 95.4±2.8 79.8±5.5 88.9±4.2 92.2±3.7 93.0±3.5 93.0±3.4 67.7±6.2 86.0±4.5 77.1±5.7 75.3±5.8 74.0±5.9
   FL-Miami-Dade County 95.1±3.3 80.2±7.5 93.6±3.8 93.1±4.5 95.7±3.1 93.4±3.8 60.5±9.0 87.3±5.6 77.9±7.7 77.2±7.7 75.0±7.9
   FL-Duval County 95.1±2.7 83.2±4.8 89.8±3.8 95.2±2.7 93.6±3.1 93.8±3.0 72.6±5.8 85.5±4.4 79.4±5.2 77.5±5.3 75.8±5.4
   FL-Rest of State 95.5±3.9 79.2±7.4 87.6±5.8 91.6±5.1 92.2±4.8 92.8±4.6 68.9±8.3 85.8±6.0 76.5±7.6 74.5±7.8 73.6±7.9
Georgia 93.4±4.8 84.0±8.1 93.0±5.3 89.8±7.2 93.9±5.7 93.7±4.8 83.8±8.6 82.1±8.6 79.7±8.9 77.1±9.6 76.6±9.7
   GA-Fulton/DeKalb Counties 92.3±6.5 83.3±8.8 92.4±6.5 94.1±5.1 93.4±6.4 90.2±7.3 85.2±7.3 84.0±8.4 78.6±9.4 77.8±9.5 76.5±9.6
   GA-Rest of State 94.0±6.5 NA 93.3±7.3 NA 94.3±8.0 95.5±6.2 NA NA NA NA NA
Hawaii 92.5±7.1 NA 86.5±8.9 94.6±6.5 91.9±8.2 87.5±9.3 NA 84.4±9.3 NA NA NA
Idaho NA NA NA NA NA NA NA NA NA NA NA
Illinois 93.9±2.8 81.8±4.8 88.3±4.0 90.0±3.8 92.1±3.4 90.2±3.6 65.5±6.3 83.8±4.6 78.3±5.1 75.8±5.4 72.1±5.7
   IL-City of Chicago 92.4±3.4 78.2±5.4 86.3±4.5 88.5±4.3 91.1±3.8 89.3±3.9 62.7±6.3 80.7±5.1 73.8±5.7 71.7±5.8 68.7±5.9
   IL-Rest of State NA NA NA NA NA NA NA NA NA NA NA
Indiana 95.1±3.2 84.4±5.3 92.3±3.7 95.4±2.0 95.0±3.2 90.3±4.7 70.2±6.9 88.8±4.2 81.4±5.6 81.1±5.6 78.3±5.9
   IN-Marion County 91.7±5.0 78.3±6.7 88.3±4.8 89.9±4.3 92.9±4.1 87.7±5.2 65.4±7.2 80.6±6.2 73.7±6.9 73.0±7.0 68.8±7.3
   IN-Rest of State 97.2±4.2 88.3±7.5 94.8±5.2 99.0±1.7 96.3±4.4 91.9±6.9 NA 93.9±5.4 86.4±7.9 86.2±7.9 84.4±8.3
Iowa 85.7±8.5 81.6±9.3 88.3±8.2 92.6±6.1 89.9±7.8 89.4±7.7 NA 80.5±9.6 79.2±9.8 79.2±9.8 NA
Kansas NA NA NA NA NA NA NA NA NA NA NA
Kentucky 93.2±5.9 79.3±8.9 90.3±6.6 92.3±6.0 93.4±5.7 89.4±6.7 75.3±9.5 86.6±7.5 79.3±8.9 78.0±9.1 73.0±9.8
Louisiana 93.1±4.6 72.9±8.3 87.5±5.4 86.7±5.3 93.9±4.2 90.9±4.8 NA 81.5±6.0 69.8±8.3 69.3±8.3 66.6±8.3
   LA-Orleans Parish 95.5±2.9 78.2±5.9 86.1±5.0 84.5±5.2 95.4±2.6 87.2±4.7 61.5±7.4 79.1±5.8 73.5±6.3 72.0±6.3 64.4±6.8
   LA-Rest of State 91.8±6.8 NA 88.2±7.8 87.8±7.6 93.1±6.3 92.8±6.8 NA 82.7±8.6 NA NA NA
Maine NA NA 94.9±7.2 NA NA NA NA 94.9±7.2 NA NA NA
Maryland 93.9±2.7 77.4±6.2 88.0±3.9 90.8±3.7 92.2±3.5 87.1±4.2 79.5±6.7 81.6±4.9 71.7±6.5 69.9±6.7 65.2±6.8
   MD-City of Baltimore 92.9±3.1 78.1±5.2 86.2±4.4 90.6±3.6 91.1±4.1 85.4±4.7 82.4±4.7 80.0±5.0 71.7±5.7 69.7±5.9 64.7±6.1
   MD-Rest of State NA NA NA NA NA NA NA NA NA NA NA
Massachusetts 97.3±1.9 90.4±4.0 93.0±7.5 91.6±7.5 97.7±1.7 95.3±2.6 83.3±8.2 89.2±7.8 84.2±8.2 84.2±8.2 82.0±8.3
   MA-City of Boston 95.5±3.1 83.8±5.8 94.7±3.3 92.3±3.9 96.0±2.8 92.2±4.0 81.0±6.3 88.3±5.1 79.9±6.5 79.9±6.5 76.3±6.8
   MA-Rest of State NA NA NA NA NA NA NA NA NA NA NA
Michigan 96.0±2.0 82.1±5.7 89.8±4.5 90.2±4.7 96.2±1.5 90.8±4.2 73.1±7.8 83.6±5.7 76.7±6.4 76.4±6.4 73.4±6.7
   MI-City of Detroit 90.6±4.0 67.9±7.0 82.3±5.4 85.0±5.0 89.0±4.2 83.4±5.0 69.3±6.5 75.7±6.0 62.5±7.1 61.4±7.1 56.1±7.2
   MI-Rest of State 98.7±2.2 89.2±7.7 93.6±6.0 92.8±6.5 99.9±0.2 94.5±5.8 NA 87.6±7.9 83.9±8.8 83.9±8.8 82.1±9.2
Minnesota 95.5±4.3 85.0±8.1 92.6±6.2 92.7±5.8 94.4±5.3 92.3±5.6 74.6±9.1 86.5±7.5 81.9±8.5 81.2±8.5 78.4±8.8
Mississippi NA NA NA 93.7±9.0 NA NA NA NA NA NA NA
Missouri 95.0±6.0 83.4±9.9 91.1±7.5 93.2±6.8 94.0±6.5 86.2±8.9 NA 85.6±9.2 NA NA NA
Montana 97.0±4.1 86.6±7.6 95.5±4.5 92.8±5.6 94.0±5.7 91.2±6.3 NA 90.6±6.4 84.5±8.0 82.9±8.4 79.8±8.9
Nebraska 96.1±3.4 85.7±6.3 92.7±4.4 92.7±4.5 92.3±4.7 92.6±4.5 75.3±7.7 86.8±5.8 82.9±6.7 82.0±6.9 82.0±6.9
Nevada 92.1±4.0 75.9±6.7 86.1±5.3 88.1±5.0 90.2±4.4 81.7±5.6 67.8±7.2 80.3±6.2 72.0±6.9 70.8±7.0 62.9±7.4
New Hampshire NA NA NA NA NA NA NA NA NA NA NA
New Jersey NA NA NA NA NA NA NA NA NA NA NA
   NJ-City of Newark 92.3±3.5 69.8±6.1 83.2±5.0 86.5±4.4 89.9±3.9 89.0±4.0 71.7±5.9 73.1±5.9 63.6±6.4 60.6±6.5 57.9±6.6
   NJ-Rest of State NA NA NA NA NA NA NA NA NA NA NA
New Mexico 90.0±5.7 79.4±7.4 84.6±6.7 88.2±5.7 87.5±6.4 82.4±7.4 71.9±8.0 79.2±7.4 72.9±8.1 69.7±8.5 66.0±8.8
New York 93.5±3.0 83.7±4.2 85.3±4.3 92.7±2.8 90.6±3.7 89.9±3.8 77.5±5.1 80.2±4.7 76.1±4.9 74.2±5.1 72.9±5.3
   NY-City of New York 92.1±3.7 81.6±5.1 84.0±5.2 92.2±3.3 88.8±4.5 89.2±4.6 75.0±6.1 77.8±5.6 73.3±5.9 71.3±6.1 70.3±6.2
   NY-Rest of State 98.5±2.9 91.0±6.3 90.2±6.7 94.7±5.2 97.0±4.1 92.2±6.2 86.5±8.0 88.8±7.2 86.1±7.7 84.6±8.2 82.3±8.6
North Carolina 98.5±2.2 82.8±8.1 88.2±7.3 92.9±5.3 91.2±6.5 88.0±6.8 78.2±8.5 83.1±8.1 80.5±8.4 80.5±8.4 74.8±9.0
North Dakota 95.7±4.5 85.5±7.3 92.1±5.9 91.0±6.5 97.0±4.1 91.2±5.9 74.9±8.9 88.0±6.9 82.1±8.0 82.1±8.0 78.2±8.4
Ohio 92.2±4.0 78.3±6.3 90.1±4.4 89.4±4.7 92.5±4.0 91.1±4.1 69.9±7.0 81.8±5.8 74.7±6.6 73.9±6.6 71.4±6.7
   OH-Cuyahoga County 91.3±4.2 77.0±6.6 86.2±5.4 91.2±4.3 90.2±4.6 84.7±5.4 69.1±7.2 81.4±5.9 73.1±6.9 72.7±7.0 67.6±7.2
   OH-Franklin County 97.4±2.4 83.6±6.3 91.3±4.2 95.2±3.2 92.7±4.5 90.8±4.7 77.9±6.4 88.6±4.8 79.6±6.7 78.5±6.8 73.3±7.2
   OH-Rest of State 91.1±6.1 77.3±9.5 91.0±6.6 87.5±7.1 93.2±6.0 93.2±6.0 NA 80.3±8.6 73.9±9.9 73.2±9.9 72.1±10.0
Oklahoma 94.3±7.0 82.2±9.4 81.7±9.9 92.6±6.0 87.9±9.2 86.3±9.2 78.1±9.2 NA NA NA NA
Oregon 91.0±5.9 72.2±9.3 88.0±6.9 89.6±6.1 90.5±6.4 88.5±6.5 78.4±8.4 79.9±8.3 68.8±9.5 67.8±9.6 65.1±9.7
Pennsylvania 93.8±4.2 83.0±6.8 90.9±5.8 92.0±4.7 94.7±3.2 92.5±4.2 84.0±5.9 83.9±6.8 80.5±6.9 79.0±6.9 77.5±6.9
   PA-Philadelphia County 94.4±2.7 82.4±4.6 91.5±3.2 92.6±3.0 92.7±3.2 92.7±3.1 86.7±4.2 84.0±4.3 78.3±4.9 74.8±5.2 71.4±5.4
   PA-Rest of State 93.4±7.3 NA 90.5±10.0 91.6±8.1 96.3±5.1 92.4±7.1 NA NA NA NA NA
Rhode Island 96.8±3.1 90.2±5.5 94.0±4.2 91.1±5.8 95.9±3.7 97.0±2.9 87.0±6.1 85.1±6.8 81.7±7.3 81.0±7.4 79.5±7.6
South Carolina 97.9±3.1 88.6±7.5 95.0±4.5 97.1±3.4 96.1±3.9 94.1±4.9 78.6±9.1 92.8±5.4 85.8±8.1 85.8±8.1 81.9±8.6
South Dakota 95.8±4.9 86.0±9.3 90.0±8.2 93.4±6.9 94.8±6.0 NA NA 87.8±8.7 NA NA NA
Tennessee 95.7±2.1 83.7±4.8 89.1±4.3 91.5±3.4 94.2±2.5 90.0±4.0 75.4±5.2 85.9±4.5 80.9±4.9 79.9±4.9 76.5±5.3
   TN-Davidson County 94.5±3.2 84.2±5.4 87.2±5.3 88.9±4.5 93.7±3.7 91.3±4.2 73.6±6.5 80.3±5.8 78.6±6.0 77.4±6.1 74.5±6.3
   TN-Shelby County 95.0±3.1 81.4±5.6 88.7±4.6 93.2±3.4 91.5±4.5 89.7±4.6 73.1±6.1 85.5±4.9 77.3±5.9 75.3±6.1 72.8±6.2
   TN-Rest of State 97.0±3.9 NA 90.4±9.4 91.1±7.6 97.0±3.9 89.6±8.6 NA 89.2±9.6 NA NA NA
Texas 90.6±2.9 75.9±4.3 84.3±3.7 90.2±2.5 89.2±3.1 86.0±3.5 81.1±3.9 79.8±4.0 72.9±4.4 72.3±4.4 69.0±4.6
   TX-Bexar County 92.2±3.2 76.2±4.9 88.9±3.8 91.3±3.3 91.6±3.5 89.1±3.7 85.8±4.1 83.7±4.5 73.4±5.2 72.6±5.3 70.7±5.3
   TX-City of Houston 88.1±4.3 70.3±6.4 82.6±5.0 80.4±5.4 86.9±5.1 80.5±5.7 74.5±6.2 74.4±5.9 66.4±6.5 65.6±6.6 59.5±6.9
   TX-Dallas County 90.0±5.1 74.1±7.9 77.5±7.6 89.1±5.5 84.1±6.7 82.1±6.8 73.2±7.5 76.1±7.7 69.1±8.1 65.5±8.4 61.6±8.6
   TX-El Paso County 90.8±3.6 78.7±5.1 87.5±4.0 84.9±4.6 90.9±3.6 84.4±4.5 78.8±5.1 79.7±5.1 73.5±5.4 72.8±5.5 67.7±5.7
   TX-Rest of State 91.4±5.3 78.1±7.8 84.9±6.9 95.0±4.0 90.4±5.6 88.6±6.3 84.7±7.2 82.0±7.4 76.3±8.0 76.3±8.0 74.3±8.4
Utah 96.7±3.2 88.4±6.4 90.4±6.1 89.0±7.2 98.2±2.4 81.1±8.8 NA 82.6±8.2 79.8±8.6 79.8±8.6 68.4±10.0
Vermont 93.0±9.4 NA NA 92.7±9.8 NA NA NA NA NA NA NA
Virginia NA NA NA NA NA NA NA NA NA NA NA
Washington 90.0±5.2 78.2±6.8 87.8±5.7 88.4±5.2 90.4±5.1 84.7±5.8 55.1±7.7 80.6±6.5 75.4±6.9 74.6±6.9 69.5±7.2
   WA-King County 92.2±5.4 78.2±8.3 88.8±6.4 85.6±6.8 91.8±6.0 82.0±7.6 55.9±9.5 79.0±7.9 72.7±8.7 70.2±9.0 62.2±9.4
   WA-Rest of State 89.1±7.1 78.3±9.0 87.3±7.7 89.6±6.8 89.7±6.9 85.9±7.7 NA 81.3±8.7 76.6±9.2 76.6±9.2 72.7±9.5
West Virginia NA NA 96.2±7.3 NA NA 93.3±9.3 NA 96.2±7.3 NA NA NA
Wisconsin 91.5±4.0 81.3±5.5 89.2±4.0 88.5±4.5 90.9±4.0 86.8±4.4 60.5±7.0 83.6±4.9 77.5±5.8 76.8±5.9 72.6±6.1
   WI-Milwaukee County 89.6±4.9 75.1±6.7 82.1±6.1 86.3±5.3 87.6±5.2 79.8±6.2 63.5±7.1 76.7±6.6 69.7±7.0 69.4±7.0 62.9±7.2
   WI-Rest of State 93.1±6.0 86.7±8.5 95.5±5.1 90.4±7.0 93.8±5.9 92.9±6.1 NA 89.7±7.0 84.4±8.9 83.2±9.1 81.2±9.3
Wyoming 95.7±4.2 82.5±8.2 93.5±5.1 95.7±4.2 95.6±4.3 90.9±7.6 74.8±9.6 90.6±5.9 81.5±8.4 80.5±8.5 76.4±9.8

* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10

Metropolitan Statistical Area as defined by the US Office of Management and Budget

Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999

§ Three or more doses of any diphtheria and tetanus toxoids and pertusis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

ll Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

 ¶ T hree or more doses of any poliovirus vaccine

** One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV)

†† Three or more doses of Haemophilus influenzae type b (Hib) vaccine

‡‡ Three or more doses of hepatitis B vaccine

§§ One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness

llll Three or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

 ¶¶ Four or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

*** Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, and three or more doses of Hib

††† Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, and three or more doses of HepB

‡‡‡ % ± 95% Confidence Interval

NIP:
DMD/AB

 Top of Page

Top