Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

National Immunization Survey Data: 2000-2001--tab10-wic_iap1

This website is archived for historical purposes and is no longer being maintained or updated.

« Back to NIS Table Data for July 2000 - June 2001

March 11, 2014: Content on this page kept for historical reasons.

Estimated Vaccination Coverage* with Individual Vaccines and Selected Vaccination Series Among Children 19-35 Months of Age Participating in the Special Supplement Nutrition Program for Women, and Children (WIC) by State and Immunization Action Plan Area -- US, National Immunization Survey, Q3/2000-2001
  3+DTP 4+DTP§ 3+Polioll 1+MMR 3+Hib** 3+HepB†† 1+Var‡‡ 3:3:1§§ 4:3:1llll 4:3:1:3¶¶ 4:3:1:3:3***
US National 93.4±0.7††† 78.9±1.2 88.1±0.9 90.0±0.8 91.8±0.8 89.8±0.9 72.5±1.2 82.7±1.1 75.5±1.2 74.3±1.3 71.5±1.3
Alabama 96.3±2.8 84.4±5.3 91.1±4.2 89.7±4.4 95.6±3.1 90.6±3.9 82.9±5.5 88.3±4.6 82.7±5.5 82.2±5.5 78.1±5.9
AL-Jefferson County 98.0±2.3 86.1±6.2 92.5±4.5 89.7±5.5 97.5±2.5 89.8±5.2 86.1±6.0 87.7±5.9 83.0±6.7 82.4±6.8 76.9±7.5
AL-Rest of State 96.0±3.3 84.2±6.0 90.9±4.8 89.7±5.0 95.3±3.5 90.8±4.4 82.4±6.2 88.4±5.2 82.6±6.2 82.2±6.3 78.3±6.7
Alaska 90.4±4.8 80.4±6.5 86.8±5.4 88.6±5.1 89.9±5.0 85.3±5.6 55.6±7.9 82.4±6.0 76.3±6.9 76.3±6.9 72.7±7.1
Arizona 89.8±4.0 76.2±5.4 84.7±4.6 86.0±4.5 87.2±4.4 84.3±4.7 69.8±5.6 78.6±5.2 72.1±5.6 70.3±5.7 67.0±5.8
AZ-Maricopa County 89.4±5.9 75.4±7.6 86.0±6.3 86.4±6.2 86.5±6.3 86.8±6.1 71.2±7.8 78.7±7.4 72.4±7.9 70.2±8.0 67.4±8.1
AZ-Rest of State 90.4±5.3 77.2±7.3 82.9±6.5 85.5±6.5 88.2±5.9 81.0±7.2 67.9±8.1 78.4±7.2 71.7±7.8 70.3±7.9 66.5±8.2
Arkansas 91.9±4.0 76.5±6.0 86.7±5.0 87.9±4.6 90.4±4.2 85.7±5.0 78.8±5.7 81.8±5.6 74.9±6.2 74.5±6.2 69.5±6.5
California 93.9±2.4 81.5±3.8 91.0±2.8 92.6±2.5 91.2±2.9 90.4±3.0 80.8±4.0 87.3±3.2 79.5±3.9 77.5±4.1 74.4±4.3
CA-Los Angeles County 89.0±5.0 78.5±6.0 88.3±5.0 92.8±3.6 85.2±5.7 89.0±4.3 83.4±5.6 84.4±5.6 77.7±6.1 75.1±6.4 72.1±6.6
CA-San Diego County 93.6±3.7 79.2±6.8 89.1±5.1 90.9±4.6 92.2±4.7 86.2±5.8 82.8±6.2 85.4±5.7 76.4±7.0 73.8±7.4 69.0±7.6
CA-Santa Clara County 92.0±6.4 NA 88.7±7.2 92.4±6.2 85.4±9.3 80.8±9.9 NA 83.8±8.7 NA NA NA
CA-Rest of State 97.2±2.8 84.0±5.6 93.0±3.9 92.8±3.9 95.2±3.6 92.4±4.6 79.1±6.3 89.7±4.6 81.5±5.9 79.9±6.2 77.2±6.6
Colorado 94.9±3.6 81.1±6.8 84.7±6.2 86.9±6.2 89.8±5.1 88.6±5.5 71.2±7.8 79.8±7.2 75.0±7.7 71.6±8.0 68.1±8.2
Connecticut 95.6±4.0 88.8±6.5 94.4±4.2 94.7±4.4 97.0±3.1 92.8±6.0 85.3±7.6 87.3±6.6 84.7±7.5 84.1±7.6 79.4±8.8
Delaware 95.7±3.7 91.3±5.0 92.0±4.9 94.6±4.0 96.3±3.6 92.6±5.0 83.5±6.8 84.9±6.5 83.5±6.7 81.4±7.0 77.7±7.6
District of Columbia 89.1±5.3 74.7±6.8 83.9±5.9 86.6±5.6 85.5±5.9 85.2±5.5 82.9±6.0 79.3±6.4 69.1±7.1 67.4±7.3 62.9±7.4
Florida 94.3±3.3 77.6±6.3 88.6±5.0 91.4±4.0 94.6±3.2 91.6±3.9 63.0±6.8 83.1±5.5 73.1±6.5 72.5±6.5 70.8±6.6
FL-Miami-Dade County 95.6±3.2 83.6±7.5 94.9±3.6 97.5±2.8 98.7±1.5 98.2±1.8 62.7±9.8 90.6±4.8 82.3±7.7 82.3±7.7 82.0±7.7
FL-Duval County 94.8±4.0 81.8±7.2 88.5±5.9 94.1±4.1 92.8±4.7 92.1±4.8 65.1±8.8 84.3±6.6 78.0±7.6 74.9±7.9 72.2±8.2
FL-Rest of State 94.0±4.1 75.9±7.9 87.2±6.3 89.9±5.1 93.8±4.1 90.1±5.0 62.9±8.4 81.4±7.0 70.7±8.2 70.2±8.2 68.3±8.3
Georgia 95.4±2.8 86.4±5.0 93.1±3.8 90.0±4.3 96.0±2.7 94.4±3.0 81.7±5.8 87.8±4.6 84.4±5.1 84.4±5.1 83.1±5.3
GA-Fulton/DeKalb Counties 94.8±3.9 86.7±6.2 95.3±3.5 92.2±4.7 96.0±3.4 94.1±4.3 83.5±7.0 87.4±5.9 82.9±6.8 82.9±6.8 81.7±6.9
GA-Rest of State 95.5±3.4 86.3±6.0 92.6±4.6 89.5±5.3 96.0±3.3 94.5±3.6 81.3±7.0 87.9±5.5 84.8±6.2 84.8±6.2 83.5±6.3
Hawaii 91.5±5.2 77.2±7.1 81.6±6.5 90.2±5.4 91.0±5.1 90.7±5.0 75.5±7.4 77.4±7.1 71.7±7.6 71.1±7.6 69.8±7.8
Idaho 91.6±5.0 77.8±7.4 90.6±5.1 91.8±4.5 91.9±5.5 89.8±4.9 47.7±8.4 84.9±6.2 77.8±7.4 76.0±7.6 72.2±7.8
Illinois 93.5±3.7 73.5±7.6 83.9±5.3 89.0±4.2 90.9±4.3 88.6±4.6 54.3±7.8 78.9±6.0 69.3±7.7 67.1±7.8 64.6±7.8
IL-City of Chicago 92.7±4.0 74.8±6.8 85.1±5.7 87.3±5.4 89.6±4.8 88.3±5.2 62.2±7.8 80.0±6.4 71.7±7.1 68.8±7.3 66.8±7.4
IL-Rest of State 94.1±5.9 NA 82.9±8.4 90.3±6.1 92.0±6.7 88.8±7.1 NA 78.1±9.4 NA NA NA
Indiana 93.9±3.9 77.0±6.9 88.4±5.1 89.3±5.2 94.7±3.6 89.3±5.1 64.3±7.9 82.0±6.2 72.5±7.2 72.0±7.3 68.4±7.6
IN-Marion County 89.9±8.2 NA 85.4±7.5 82.6±9.7 94.3±5.1 85.2±8.3 NA NA NA NA NA
IN-Rest of State 94.9±4.4 78.5±8.1 89.1±6.1 90.8±5.9 94.7±4.3 90.2±6.0 62.6±9.4 84.4±7.1 74.8±8.4 74.3±8.5 71.0±8.8
Iowa 88.5±7.2 78.0±9.2 84.7±8.3 89.6±6.4 85.9±7.8 88.9±7.0 NA 80.4±8.9 74.4±9.5 73.0±9.7 73.0±9.7
Kansas 89.8±8.6 NA 86.5±8.6 83.7±9.9 86.2±8.8 89.8±8.3 NA NA NA NA NA
Kentucky 94.1±4.0 82.2±6.1 90.8±4.8 89.4±5.2 94.1±4.1 91.4±4.5 67.0±7.4 84.5±5.9 78.5±6.5 78.5±6.5 75.8±6.8
Louisiana 90.3±4.3 71.7±6.5 82.1±5.5 85.7±4.6 90.2±4.4 91.4±3.8 64.4±7.8 77.8±5.8 68.7±6.6 67.6±6.7 65.2±6.8
LA-Orleans Parish 94.2±3.7 75.6±7.1 83.4±6.3 81.9±6.5 94.5±3.3 85.8±5.8 57.5±9.1 75.6±7.2 71.0±7.6 69.6±7.7 62.0±8.2
LA-Rest of State 89.7±4.9 71.1±7.4 81.9±6.2 86.2±5.2 89.5±5.0 92.1±4.3 65.4±8.8 78.1±6.5 68.4±7.5 67.4±7.5 65.6±7.6
Maine 95.1±3.7 89.4±5.3 93.4±4.3 97.0±3.0 94.0±3.9 89.8±5.4 58.2±8.9 90.0±5.1 86.6±5.9 85.8±6.0 80.7±6.9
Maryland 89.7±5.7 75.6±7.3 84.2±6.5 87.9±5.8 87.2±6.3 82.9±6.3 79.4±7.4 79.7±7.0 71.6±7.5 70.0±7.7 65.4±7.9
MD-City of Baltimore 92.7±3.6 76.3±6.1 83.8±5.4 89.2±4.4 92.0±4.0 84.7±5.1 82.7±5.3 78.3±5.9 68.7±6.7 68.7±6.7 63.7±6.9
MD-Rest of State 88.5±7.8 75.3±9.8 84.3±8.8 87.4±7.8 85.5±8.6 82.2±8.5 78.2±9.9 80.2±9.4 NA NA NA
Massachusetts 98.3±1.6 88.1±5.8 94.5±4.3 92.8±4.5 95.9±4.4 95.8±2.9 89.2±5.7 90.8±5.1 85.6±6.2 82.4±7.3 79.7±7.5
MA-City of Boston 94.8±3.4 84.0±5.4 93.7±3.7 91.1±4.2 95.4±3.3 92.9±3.9 82.3±5.8 87.5±5.2 80.0±6.1 80.0±6.1 76.8±6.5
MA-Rest of State 99.1±1.7 89.1±7.0 94.7±5.2 93.2±5.4 96.0±5.4 96.4±3.4 90.8±6.8 91.6±6.1 86.8±7.5 82.9±8.8 80.3±9.1
Michigan 94.6±3.1 76.3±6.7 91.0±4.0 89.5±5.0 93.7±3.9 91.9±3.7 77.4±6.4 83.1±5.9 74.4±6.7 73.6±6.8 72.0±6.9
MI-City of Detroit 90.3±4.3 68.8±7.3 81.2±5.9 84.9±5.4 88.4±4.8 84.7±5.1 70.4±6.8 74.5±6.5 62.5±7.5 61.3±7.5 57.2±7.5
MI-Rest of State 95.7±3.8 78.2±8.2 93.6±4.7 90.7±6.1 95.0±4.7 93.8±4.4 79.2±7.9 85.4±7.2 77.4±8.3 76.8±8.3 75.9±8.4
Minnesota 96.4±3.6 79.9±8.6 91.1±6.2 88.2±6.9 95.7±4.8 93.7±4.9 NA 79.6±8.4 74.2±9.1 74.2±9.1 71.0±9.3
Mississippi 95.8±3.1 85.7±5.3 91.5±4.2 93.9±3.5 93.0±4.1 89.8±5.0 54.9±7.6 88.6±4.7 83.3±5.6 82.6±5.7 77.2±6.5
Missouri 95.4±3.7 76.0±8.1 87.2±5.8 88.8±6.1 92.8±4.6 89.1±6.1 60.1±9.5 80.9±7.3 70.3±8.6 70.3±8.6 69.2±8.7
Montana 94.9±3.7 83.3±6.4 89.2±5.5 94.4±4.0 95.3±3.6 93.7±4.2 60.4±8.5 83.0±6.4 80.5±6.8 80.5±6.8 77.6±7.2
Nebraska 93.2±4.6 74.5±8.8 87.5±6.3 88.6±6.0 89.9±6.1 89.1±6.0 68.8±9.2 79.9±7.6 71.4±9.0 68.9±9.3 68.2±9.4
Nevada 89.8±5.3 74.4±7.9 86.9±6.0 88.9±5.8 88.4±5.6 87.7±5.5 67.5±8.2 81.9±7.0 72.4±8.0 70.3±8.1 66.7±8.3
New Hampshire 95.7±4.3 84.0±8.0 95.3±4.3 96.9±3.6 98.4±2.2 88.8±7.2 68.8±9.7 91.9±5.7 83.3±8.1 83.3±8.1 77.6±9.2
New Jersey 90.7±6.0 68.1±9.2 79.8±8.3 84.1±7.9 88.3±8.7 85.0±9.2 64.1±9.7 71.4±9.1 63.1±9.4 NA NA
NJ-City of Newark 92.9±3.9 70.9±6.3 83.3±5.1 85.4±5.0 90.8±4.1 89.7±4.3 72.3±6.3 73.0±6.3 63.5±6.7 61.5±6.8 59.5±6.8
NJ-Rest of State 90.5±6.6 NA 79.5±9.1 84.0±8.7 88.1±9.6 NA NA 71.3±10.0 NA NA NA
New Mexico 90.8±4.2 76.6±6.2 85.1±5.2 84.7±5.4 86.6±5.0 81.0±6.0 72.0±6.8 78.5±6.1 73.1±6.5 70.3±6.7 64.4±7.0
New York 91.5±3.9 79.5±5.4 86.0±4.6 89.3±4.1 89.3±4.5 90.1±4.2 79.0±5.5 77.1±5.6 71.8±6.0 69.2±6.2 67.9±6.3
NY-City of New York 89.6±5.6 80.0±6.9 83.7±6.4 89.7±4.9 86.4±6.5 89.3±5.6 80.8±6.8 75.5±7.3 72.0±7.6 69.4±8.0 67.8±8.2
NY-Rest of State 94.3±5.2 78.7±8.8 89.4±6.3 88.9±7.1 93.6±5.5 91.4±6.2 76.4±9.1 79.5±8.7 71.5±9.7 NA NA
North Carolina 98.6±1.6 86.8±6.3 91.8±5.5 93.5±4.0 92.2±5.3 91.6±5.4 79.4±7.0 86.8±6.2 84.0±6.6 84.0±6.6 81.0±7.0
North Dakota 93.1±5.1 85.2±7.0 89.5±6.1 91.6±5.7 93.3±5.0 91.8±5.4 65.2±9.1 86.3±6.7 81.4±7.5 80.0±7.7 78.7±7.8
Ohio 93.3±3.5 72.3±6.8 87.5±4.6 88.5±4.6 91.1±4.3 90.3±4.2 69.4±6.9 80.7±5.7 69.7±6.9 69.6±6.9 67.8±7.0
OH-Cuyahoga County 91.6±4.5 78.6±6.9 84.7±6.0 89.7±4.8 89.6±5.1 84.2±6.0 67.7±7.7 80.8±6.4 74.6±7.3 74.1±7.3 70.3±7.6
OH-Franklin County 95.8±3.4 77.7±7.7 87.3±5.7 90.6±5.3 89.4±6.1 86.9±6.3 74.6±7.7 83.5±6.6 73.2±8.3 72.4±8.3 66.6±8.8
OH-Rest of State 93.3±4.6 70.2±9.0 88.1±6.1 88.0±6.0 91.7±5.7 92.0±5.5 69.0±9.1 80.3±7.5 68.2±9.1 68.2±9.1 67.4±9.2
Oklahoma 90.5±6.1 75.0±7.4 82.6±7.0 90.0±5.7 87.1±6.5 84.8±6.7 81.0±6.6 79.2±7.1 71.9±7.5 69.8±7.7 66.3±7.8
Oregon 91.5±5.1 78.6±7.2 87.3±6.0 89.9±5.3 91.1±5.3 88.3±5.7 74.6±7.6 80.6±7.0 74.0±7.7 72.4±7.8 69.5±8.0
Pennsylvania 96.4±2.5 85.5±5.2 89.5±4.9 92.6±3.9 95.8±2.8 94.0±3.5 75.4±7.1 84.8±5.4 81.9±5.7 81.3±5.7 78.2±6.1
PA-Philadelphia County 93.5±3.4 81.2±5.5 92.2±3.6 92.5±3.5 93.3±3.6 92.9±3.4 85.3±5.2 83.2±5.0 76.9±5.8 74.4±6.0 70.8±6.3
PA-Rest of State 97.3±3.0 86.9±6.7 88.7±6.3 92.7±5.0 96.6±3.4 94.4±4.5 72.2±9.2 85.3±7.0 83.5±7.3 83.5±7.3 80.6±7.8
Rhode Island 96.8±2.6 87.0±5.3 95.6±3.2 91.5±4.7 96.4±2.9 95.9±3.1 88.6±5.0 86.3±5.6 80.6±6.4 80.0±6.4 77.4±6.7
South Carolina 96.9±2.8 78.8±6.6 93.7±4.1 92.4±4.3 97.1±2.4 94.1±4.0 74.4±6.8 88.0±5.5 77.8±6.7 77.5±6.7 76.3±6.8
South Dakota 94.6±4.5 81.2±7.4 89.1±6.4 90.3±5.8 93.9±5.1 89.4±7.1 51.0±9.7 85.4±6.9 78.5±8.3 78.0±8.3 73.1±9.2
Tennessee 97.0±1.8 86.6±4.1 92.3±3.4 92.5±3.3 97.2±1.5 92.5±3.5 75.1±5.2 88.8±3.8 85.1±4.2 84.5±4.2 81.1±4.8
TN-Davidson County 94.7±3.8 81.4±6.9 86.2±6.4 89.9±4.8 91.8±4.5 89.6±5.2 69.2±8.2 79.4±7.2 76.8±7.5 75.2±7.6 72.4±8.0
TN-Shelby County 95.3±3.5 82.1±6.3 88.6±5.0 93.5±3.8 94.1±3.9 93.6±3.9 71.7±7.1 86.0±5.3 78.1±6.7 76.0±6.9 74.9±7.0
TN-Rest of State 97.9±2.2 88.8±5.6 94.4±4.6 92.6±4.5 99.0±1.6 92.5±4.8 77.0±7.1 91.0±5.2 88.5±5.6 88.5±5.6 84.3±6.6
Texas 88.6±3.4 72.0±4.8 82.0±4.2 87.2±3.3 86.9±3.7 85.3±3.5 78.6±4.1 76.7±4.6 69.4±4.9 68.4±4.9 65.6±5.0
TX-Bexar County 92.2±3.9 74.2±6.1 88.8±4.6 91.8±3.9 92.1±4.1 89.8±4.4 84.9±5.1 84.2±5.4 71.8±6.4 71.0±6.5 69.8±6.6
TX-City of Houston 85.6±5.6 65.1±8.1 79.8±6.5 76.4±7.0 84.3±6.7 74.8±7.6 69.4±7.9 70.5±7.5 61.0±8.2 60.6±8.2 52.3±8.4
TX-Dallas County 86.7±5.3 68.0±7.6 79.3±6.5 79.5±6.7 83.6±5.8 77.2±6.8 63.5±7.6 73.9±7.1 64.9±7.6 62.3±7.7 57.1±7.8
TX-El Paso County 90.5±3.9 77.5±5.5 86.3±4.5 86.0±4.6 90.8±3.8 85.2±4.8 77.7±5.4 79.6±5.3 72.7±5.8 71.7±5.8 67.2±6.1
TX-Rest of State 88.9±5.2 73.4±7.3 81.7±6.5 90.3±4.8 87.0±5.5 88.5±5.2 82.4±6.1 77.3±7.0 71.4±7.4 70.5±7.5 69.2±7.6
Utah 93.5±5.0 81.6±7.8 88.4±6.5 85.8±7.5 93.2±5.1 81.6±8.4 NA 81.2±8.1 74.1±9.0 74.1±9.0 65.5±9.9
Vermont 97.4±2.6 89.4±5.0 94.0±3.9 93.9±3.9 96.9±2.7 87.5±6.2 59.3±8.2 90.9±4.8 87.9±5.3 87.3±5.5 80.3±7.1
Virginia 98.5±2.9 79.3±9.8 88.7±7.8 94.2±5.2 97.1±3.6 94.0±5.2 87.2±7.6 86.6±8.1 NA NA NA
Washington 95.2±3.1 79.6±5.8 89.7±4.6 91.4±3.9 92.7±3.8 90.6±4.4 44.1±7.2 85.5±5.1 76.1±6.1 74.6±6.2 71.0±6.5
WA-King County 90.3±7.1 NA 85.3±8.3 85.8±7.7 86.9±8.3 86.2±8.1 NA 79.6±9.4 NA NA NA
WA-Rest of State 96.3±3.4 81.7±6.6 90.7±5.3 92.7±4.4 94.0±4.2 91.6±5.0 45.1±8.4 86.8±5.9 78.4±7.0 77.6±7.1 74.1±7.4
West Virginia 96.1±3.0 79.9±6.5 90.3±4.7 93.0±3.8 97.7±2.1 93.0±4.2 65.8±7.7 84.6±5.9 76.2±7.0 75.9±7.0 74.8±7.0
Wisconsin 94.2±3.1 84.5±5.0 89.7±4.0 89.3±4.2 92.8±3.4 88.1±4.7 55.7±7.9 85.3±4.7 80.2±5.6 80.0±5.6 75.5±6.2
WI-Milwaukee County 87.1±6.8 68.1±9.3 77.5±8.5 81.6±7.6 84.5±7.3 78.6±8.4 61.4±9.6 70.9±9.1 62.1±9.7 61.7±9.7 56.6±9.8
WI-Rest of State 97.3±3.2 91.5±5.6 94.9±4.1 92.6±5.0 96.4±3.6 92.1±5.5 NA 91.4±5.2 87.9±6.5 87.9±6.5 83.6±7.4
Wyoming 96.1±3.4 80.8±6.5 88.4±5.4 89.6±5.2 96.7±3.2 91.2±4.9 54.1±8.1 84.6±6.0 78.5±6.8 78.5±6.8 77.1±6.9

* Estimate=NA (Not Available) if the unweighted sample size for the numerator was <30 or (CI half width)/Estimate >0.5 or (CI half width)>10

Children in the Q3/2000-Q2/2001 National Immunization Survey were born between August 1997 and November 1999.

Three or more doses of any diphtheria and tetanus toxoids and pertusis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

§ Four or more doses of any diphtheria and tetanus toxoids and pertussis vaccines including diphtheria and tetanus toxoids, and any acellular pertussis vaccine (DTP/DTaP/DT)

ll Three or more doses of any poliovirus vaccine

One or more doses of measles-mumps-rubella vaccine; previous reports of vaccination coverage were for measles-containing vaccine (MCV)

** Three or more doses of Haemophilus influenzae type b (Hib) vaccine

†† Three or more doses of hepatitis B vaccine

‡‡ One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness

§§ Three or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

llll Four or more doses of DTP, three or more doses of poliovirus vaccine, and one or more doses of any MCV.

¶¶ Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, and three or more doses of Hib

*** Four or more doses of DTP, three or more doses of poliovirus vaccine, one or more doses of any MCV, three or more doses of Hib, and three or more doses of HepB

††† % ± 95% Confidence Interval

NIP:
DMD/AB

 Top of Page

Top