Estimated Vaccination Coverage with 1+ Doses of Varicella, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 28, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2001
National Coverage = 76%
Note: Confidence interval is next to the point estimate.
Varicella | Coverage in estimated rank order |
---|---|
US National | 76.3±0.8 |
Rhode Island | 89.9±3.2 |
Alabama | 88.1±3.3 |
Maryland | 87.8±3.3 |
Georgia | 87.1±3.5 |
District of Columbia | 86.6±4.5 |
Connecticut | 84.3±5.0 |
Texas | 83.5±3.0 |
Virginia | 83.1±5.9 |
North Carolina | 83.1±4.4 |
Arkansas | 83.1±4.1 |
California | 83.0±3.2 |
Massachusetts | 82.8±4.0 |
Oklahoma | 82.5±4.5 |
Hawaii | 80.7±5.0 |
Delaware | 80.6±4.9 |
South Carolina | 80.2±4.9 |
Pennsylvania | 80.1±4.3 |
Tennessee | 80.1±3.6 |
Colorado | 79.0±4.5 |
New York | 79.0±3.7 |
Kentucky | 77.5±5.0 |
Michigan | 76.6±4.8 |
New Jersey | 75.5±5.3 |
Arizona | 74.5±3.9 |
Oregon | 74.2±5.6 |
Minnesota | 73.7±5.3 |
New Hampshire | 73.3±5.2 |
West Virginia | 73.0±5.6 |
Louisiana | 73.0±5.3 |
New Mexico | 72.3±5.4 |
Ohio | 72.1±4.2 |
Florida | 72.0±4.5 |
North Dakota | 69.2±5.5 |
Nebraska | 69.1±5.7 |
Missouri | 68.7±6.2 |
Utah | 68.1±5.7 |
Montana | 67.2±5.7 |
Wisconsin | 67.2±4.8 |
Nevada | 67.0±6.0 |
Kansas | 64.1±7.0 |
Iowa | 62.4±6.0 |
Maine | 62.1±5.8 |
Vermont | 61.9±5.5 |
Mississippi | 61.5±6.3 |
Alaska | 61.1±6.1 |
Wyoming | 60.9±6.2 |
Indiana | 58.9±5.3 |
Illinois | 57.0±4.9 |
Washington | 57.0±4.8 |
Idaho | 55.8±5.7 |
South Dakota | 52.8±6.5 |
Source: National Immunization Survey, 2001
Children in the 2000 National Immunization Survey were born between February 1998 and May 2000.
- Page last reviewed: August 27, 2002 (archived document)
- Content source: