Estimated Vaccination Coverage with the 4:3:1* Series, by Coverage Level and State
This website is archived for historical purposes and is no longer being maintained or updated.
August 27, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2001
National Coverage = 79%
Note: Confidence interval is next to the point estimate.
4:3:1 | Coverage in estimated rank order |
---|---|
US National | 78.6±0.9 |
Vermont | 89.2±3.6 |
Connecticut | 85.9±4.7 |
North Carolina | 85.7±4.5 |
New Hampshire | 84.9±4.1 |
Rhode Island | 84.8±4.0 |
Pennsylvania | 84.6±3.8 |
Tennessee | 84.6±3.1 |
Mississippi | 84.5±4.7 |
Alabama | 84.5±3.8 |
Wisconsin | 83.8±3.5 |
North Dakota | 83.5±4.5 |
Maine | 83.3±4.4 |
Montana | 83.0±4.5 |
West Virginia | 82.1±5.0 |
Massachusetts | 81.9±4.3 |
New York | 86.9±4.0 |
Nebraska | 81.5±4.6 |
Minnesota | 81.3±4.8 |
Georgia | 81.3±4.2 |
South Carolina | 81.2±5.1 |
Delaware | 81.0±4.9 |
Wyoming | 80.9±5.1 |
South Dakota | 80.5±5.3 |
Kentucky | 80.2±4.7 |
Iowa | 80.1±4.9 |
Maryland | 79.7±4.0 |
Florida | 79.4±4.0 |
Missouri | 79.0±5.3 |
Virginia | 78.4±6.1 |
New Jersey | 77.9±5.0 |
Colorado | 77.2±4.5 |
Oklahoma | 77.1±5.3 |
Kansas | 76.7±6.9 |
Washington | 76.7±4.2 |
California | 76.5±3.6 |
Illinois | 76.4±4.1 |
Ohio | 76.3±4.0 |
District of Columbia | 75.5±5.6 |
Indiana | 75.5±4.6 |
Oregon | 75.3±5.7 |
Utah | 75.1±5.5 |
Idaho | 75.0±5.1 |
Texas | 74.9±3.7 |
Michigan | 74.7±4.9 |
Alaska | 74.5±5.5 |
Arkansas | 74.1±4.7 |
Nevada | 73.9±5.6 |
Arizona | 73.8±4.0 |
Hawaii | 73.4±6.6 |
New Mexico | 72.7±5.0 |
Louisiana | 69.9±5.5 |
Source: National Immunization Survey, 2001
Children in the 2001 National Immunization Survey were born between February 1998 and May 2000.
- Page last reviewed: August 27, 2002 (archived document)
- Content source: