Estimated Vaccination Coverage with Four or More Doses of any DTP / DTaP / DT (4dtp), by Coverage Level & State
This website is archived for historical purposes and is no longer being maintained or updated.
August 8, 2002: Content on this page kept for historical reasons.
National Immunization Survey Q1-Q4/2000
National Coverage = 82%
Note: Confidence interval is next to the point estimate.
4dtp | Coverage in estimated rank order |
---|---|
US National | 81.7±0.8 |
Minnesota | 91.6±3.8 |
North Carolina | 91.0±3.4 |
Connecticut | 90.5±3.5 |
Maine | 88.3±3.8 |
Rhode Island | 87.9±3.9 |
Vermont | 87.9±3.7 |
Massachusetts | 87.7±3.7 |
New Hampshire | 87.6±3.9 |
Iowa | 87.3±4.3 |
Mississippi | 87.0±4.1 |
North Dakota | 86.0±4.2 |
Tennessee | 85.3±3.4 |
Wisconsin | 85.1±3.5 |
Pennsylvania | 85.0±3.8 |
Kentucky | 84.5±4.6 |
Georgia | 84.4±4.0 |
Maryland | 84.3±4.5 |
Oregon | 84.3±4.1 |
Alabama | 84.2±4.1 |
South Carolina | 82.7±4.8 |
Washington | 82.6±3.6 |
California | 82.5±4.7 |
Nebraska | 82.5±4.4 |
New York | 82.5±3.4 |
Wyoming | 82.5±3.0 |
Michigan | 82.3±5.0 |
Missouri | 82.3±4.1 |
New Jersey | 82.1±4.6 |
Indiana | 82.0±4.3 |
Delaware | 81.7±4.9 |
Montana | 81.2±5.0 |
Utah | 81.0±4.9 |
Illinois | 80.8±4.2 |
Alaska | 80.6±5.0 |
South Dakota | 80.6±4.9 |
West Virginia | 80.5±5.4 |
Hawaii | 80.4±5.6 |
Colorado | 80.0±4.8 |
Kansas | 79.5±5.0 |
Louisiana | 79.3±4.6 |
Florida | 79.1±4.8 |
Nevada | 79.1±4.3 |
Arizona | 79.0±4.0 |
Virginia | 78.3±5.7 |
Ohio | 78.0±4.7 |
District of Columbia | 77.5±5.9 |
Idaho | 77.5±4.9 |
New Mexico | 77.1±5.4 |
Oklahoma | 75.0±5.6 |
Arkansas | 74.7±5.4 |
Texas | 72.8±3.8 |
DTP/DTaP/DT = Diphtheria and Tetanus Toxoids and Pertussis Vaccines Including Diphtheria and Tetanus Toxoids and any Acellular Pertussis Vaccine
Source: National Immunization Survey, 2000
Children in the 2000 National Immunization Survey were born between February 1997 and May 1999.
- Page last reviewed: August 8, 2002 (archived document)
- Content source: