Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 39. Late and Late Latent Syphilis* - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 235 252 248 292 167 4.9 5.2 5.1 6.0 3.5
Alaska 7 3 14 3 5 1.0 0.4 1.9 0.4 0.7
Arizona 493 431 424 455 558 7.7 6.6 6.5 6.9 8.4
Arkansas 116 100 132 175 110 4.0 3.4 4.5 5.9 3.7
California 2,223 2,269 2,509 3,539 4,110 6.0 6.0 6.6 9.2 10.7
Colorado 75 80 101 117 5 1.5 1.6 1.9 2.2 0.1
Connecticut 83 67 14 22 21 2.3 1.9 0.4 0.6 0.6
Delaware 19 48 29 63 30 2.1 5.3 3.2 6.8 3.2
District of Columbia 121 164 180 196 23 20.1 26.5 28.5 30.3 3.6
Florida 1,572 1,641 1,693 1,934 2,429 8.4 8.6 8.8 9.9 12.4
Georgia 898 771 842 1,090 1,055 9.3 7.9 8.5 10.9 10.6
Hawaii 23 13 11 19 13 1.7 0.9 0.8 1.4 0.9
Idaho 9 18 6 21 22 0.6 1.1 0.4 1.3 1.4
Illinois 799 946 902 1,031 1,087 6.2 7.4 7.0 8.0 8.4
Indiana 134 200 159 171 170 2.1 3.1 2.4 2.6 2.6
Iowa 45 39 58 57 84 1.5 1.3 1.9 1.8 2.7
Kansas 28 18 51 61 48 1.0 0.6 1.8 2.1 1.7
Kentucky 84 95 99 102 117 1.9 2.2 2.3 2.3 2.7
Louisiana 1,163 1,090 1,065 1,267 1,180 25.7 23.8 23.1 27.4 25.5
Maine 3 4 3 5 0 0.2 0.3 0.2 0.4 0.0
Maryland 386 470 439 504 481 6.7 8.1 7.5 8.5 8.1
Massachusetts 158 271 258 276 227 2.4 4.1 3.9 4.1 3.4
Michigan 322 338 334 368 416 3.3 3.4 3.4 3.7 4.2
Minnesota 128 107 120 209 215 2.4 2.0 2.2 3.9 4.0
Mississippi 200 238 53 31 116 6.7 8.0 1.8 1.0 3.9
Missouri 225 153 133 135 178 3.8 2.5 2.2 2.2 2.9
Montana 0 1 1 1 0 0.0 0.1 0.1 0.1 0.0
Nebraska 20 23 18 40 26 1.1 1.2 1.0 2.1 1.4
Nevada 99 125 117 84 142 3.7 4.6 4.2 3.0 5.1
New Hampshire 16 10 19 30 21 1.2 0.8 1.4 2.3 1.6
New Jersey 314 282 243 196 263 3.6 3.2 2.7 2.2 3.0
New Mexico 57 85 64 100 80 2.8 4.1 3.1 4.8 3.8
New York 2,387 2,436 2,667 2,758 3,073 12.3 12.5 13.6 14.0 15.6
North Carolina 499 485 444 509 791 5.2 5.0 4.6 5.2 8.0
North Dakota 3 3 10 11 16 0.4 0.4 1.4 1.5 2.2
Ohio 349 341 526 431 381 3.0 3.0 4.6 3.7 3.3
Oklahoma 31 39 27 28 59 0.8 1.0 0.7 0.7 1.5
Oregon 69 92 117 133 159 1.8 2.4 3.0 3.4 4.0
Pennsylvania 280 335 365 431 346 2.2 2.6 2.9 3.4 2.7
Rhode Island 18 18 25 27 40 1.7 1.7 2.4 2.6 3.8
South Carolina 80 73 56 66 28 1.7 1.6 1.2 1.4 0.6
South Dakota 8 14 8 12 16 1.0 1.7 1.0 1.4 1.9
Tennessee 542 483 545 497 502 8.5 7.5 8.4 7.7 7.7
Texas 3,204 3,312 3,585 3,593 4,110 12.7 12.9 13.8 13.6 15.5
Utah 47 42 51 51 61 1.7 1.5 1.8 1.8 2.1
Vermont 0 0 0 5 0 0.0 0.0 0.0 0.8 0.0
Virginia 245 224 317 329 137 3.1 2.8 3.9 4.0 1.7
Washington 159 236 226 223 310 2.4 3.5 3.3 3.2 4.4
West Virginia 16 5 6 14 4 0.9 0.3 0.3 0.8 0.2
Wisconsin 84 80 91 100 108 1.5 1.4 1.6 1.7 1.9
Wyoming 3 6 6 7 1 0.5 1.1 1.0 1.2 0.2
U.S. TOTAL 18,079 18,576 19,411 21,819 23,541 5.9 6.0 6.2 6.9 7.4
Northeast 3,259 3,423 3,594 3,750 3,991 5.9 6.2 6.4 6.7 7.1
Midwest 2,145 2,262 2,410 2,626 2,745 3.2 3.4 3.6 3.9 4.1
South 9,411 9,490 9,760 10,690 11,339 8.2 8.2 8.3 9.0 9.6
West 3,264 3,401 3,647 4,753 5,466 4.5 4.7 5.0 6.4 7.4
Guam 10 17 20 14 5 6.3 10.7 12.5 8.7 3.1
Puerto Rico 302 204 175 154 101 8.1 5.5 4.8 4.3 2.8
Virgin Islands 1 7 2 5 4 0.9 6.6 1.9 4.8 3.8
OUTLYING AREAS 313 228 197 173 110 7.8 5.7 5.0 4.5 2.8
TOTAL 18,392 18,804 19,608 21,992 23,651 5.9 6.0 6.2 6.9 7.4

* Late and late latent syphilis includes late latent syphilis, latent syphilis of unknown duration, neurosyphilis, late syphilis with clinical manifestations other than neurosyphilis, and late syphilis with clinical manifestations (including late benign syphilis and cardiovascular syphilis).

Next Table

Top