Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 24. All Stages of Syphilis* - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 781 758 705 679 475 16.3 15.8 14.6 14.0 9.8
Alaska 15 11 34 35 45 2.1 1.5 4.6 4.8 6.1
Arizona 905 907 787 962 1,459 14.2 14.0 12.0 14.5 22.0
Arkansas 534 464 468 527 389 18.3 15.8 15.9 17.8 13.1
California 6,115 6,782 8,016 9,972 11,440 16.4 18.0 21.1 26.0 29.8
Colorado 342 367 503 475 355 6.8 7.2 9.7 9.0 6.7
Connecticut 234 189 121 133 169 6.5 5.3 3.4 3.7 4.7
Delaware 44 124 106 146 110 4.9 13.7 11.6 15.8 11.9
District of Columbia 495 552 589 609 281 82.3 89.3 93.1 94.2 43.5
Florida 4,070 4,143 4,483 5,022 6,102 21.6 21.7 23.2 25.7 31.2
Georgia 2,347 1,895 2,434 2,990 3,384 24.2 19.3 24.5 29.9 33.9
Hawaii 73 32 43 87 106 5.4 2.3 3.1 6.2 7.5
Idaho 20 42 54 42 46 1.3 2.6 3.4 2.6 2.9
Illinois 2,236 2,426 2,424 2,661 2,796 17.4 18.9 18.8 20.7 21.7
Indiana 412 468 531 543 475 6.4 7.2 8.1 8.3 7.2
Iowa 68 70 143 226 239 2.2 2.3 4.7 7.3 7.7
Kansas 110 76 129 196 200 3.9 2.6 4.5 6.8 6.9
Kentucky 311 335 390 395 447 7.2 7.7 8.9 9.0 10.2
Louisiana 2,484 2,043 1,780 2,006 2,173 54.8 44.7 38.7 43.4 47.0
Maine 41 24 22 21 23 3.1 1.8 1.7 1.6 1.7
Maryland 1,015 1,278 1,243 1,361 1,475 17.6 21.9 21.1 23.0 24.9
Massachusetts 639 770 806 990 813 9.8 11.7 12.1 14.8 12.1
Michigan 683 764 786 1,068 1,095 6.9 7.7 8.0 10.8 11.1
Minnesota 350 367 335 541 631 6.6 6.9 6.2 10.0 11.6
Mississippi 823 748 456 293 642 27.7 25.1 15.3 9.8 21.5
Missouri 512 414 426 609 771 8.5 6.9 7.1 10.1 12.8
Montana 5 9 3 8 9 0.5 0.9 0.3 0.8 0.9
Nebraska 33 36 35 95 96 1.8 2.0 1.9 5.1 5.1
Nevada 412 430 445 523 894 15.3 15.8 16.1 18.7 32.0
New Hampshire 43 33 65 79 79 3.3 2.5 4.9 6.0 6.0
New Jersey 947 971 883 968 1,172 10.8 11.0 10.0 10.9 13.2
New Mexico 151 212 234 247 283 7.3 10.2 11.2 11.8 13.6
New York 4,860 4,786 5,312 6,173 7,129 25.1 24.6 27.1 31.4 36.3
North Carolina 1,233 1,255 1,037 1,153 1,998 12.9 13.0 10.6 11.7 20.3
North Dakota 6 5 14 25 51 0.9 0.7 2.0 3.5 7.1
Ohio 1,076 954 1,141 1,096 1,229 9.3 8.3 9.9 9.5 10.6
Oklahoma 272 270 256 383 414 7.3 7.1 6.7 9.9 10.8
Oregon 173 252 424 527 582 4.5 6.5 10.9 13.4 14.8
Pennsylvania 1,007 1,125 1,349 1,485 1,524 7.9 8.8 10.6 11.6 11.9
Rhode Island 79 84 93 94 160 7.5 8.0 8.9 8.9 15.2
South Carolina 580 639 624 753 750 12.5 13.7 13.2 15.8 15.7
South Dakota 12 14 29 61 95 1.5 1.7 3.5 7.2 11.2
Tennessee 1,193 1,025 1,068 980 977 18.8 16.0 16.5 15.1 15.0
Texas 6,413 6,161 7,057 7,044 7,804 25.5 24.0 27.1 26.6 29.5
Utah 133 64 101 172 149 4.8 2.3 3.5 5.9 5.1
Vermont 4 10 12 10 12 0.6 1.6 1.9 1.6 1.9
Virginia 800 726 906 1,001 702 10.0 9.0 11.1 12.1 8.5
Washington 535 712 709 711 854 8.0 10.4 10.3 10.2 12.3
West Virginia 26 9 24 39 55 1.4 0.5 1.3 2.1 3.0
Wisconsin 186 203 268 257 285 3.3 3.6 4.7 4.5 5.0
Wyoming 6 6 12 9 6 1.1 1.1 2.1 1.5 1.0
U.S. TOTAL 45,844 46,040 49,915 56,482 63,450 14.8 14.8 15.9 17.9 20.1
Northeast 7,854 7,992 8,663 9,953 11,081 14.2 14.4 15.5 17.8 19.8
Midwest 5,684 5,797 6,261 7,378 7,963 8.5 8.6 9.3 10.9 11.8
South 23,421 22,425 23,626 25,381 28,178 20.4 19.3 20.1 21.4 23.8
West 8,885 9,826 11,365 13,770 16,228 12.3 13.5 15.4 18.5 21.9
Guam 11 26 27 24 13 6.9 16.3 16.9 15.0 8.1
Puerto Rico 723 671 704 811 960 19.4 18.1 19.2 22.4 26.6
Virgin Islands 4 7 2 9 6 3.8 6.6 1.9 8.6 5.7
OUTLYING AREAS 738 704 733 844 979 18.5 17.7 18.6 21.8 25.2
TOTAL 46,582 46,744 50,648 57,326 64,429 14.9 14.8 15.9 17.9 20.1

* See Section A1.9 in the Appendix for definition.

Next Table

Top