Table 2. Chlamydia - Reported Cases and Rates of Reported Cases by State, Ranked by Rates, United States, 2014
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Rank* | State | Cases | Rate per 100,000 Population |
---|---|---|---|
1 | Alaska | 5,789 | 787.5 |
2 | Mississippi | 19,605 | 655.4 |
3 | Louisiana | 28,955 | 626.0 |
4 | Alabama | 29,010 | 600.2 |
5 | South Carolina | 28,087 | 588.2 |
6 | New Mexico | 11,558 | 554.3 |
7 | Oklahoma | 20,662 | 536.6 |
8 | Arkansas | 15,605 | 527.3 |
9 | Georgia | 51,945 | 519.9 |
10 | Illinois | 66,536 | 516.5 |
11 | New York | 98,814 | 502.8 |
12 | Texas | 131,219 | 496.1 |
13 | South Dakota | 4,166 | 493.1 |
14 | Arizona | 32,397 | 488.9 |
15 | Delaware | 4,473 | 483.2 |
16 | North Carolina | 47,147 | 478.7 |
17 | North Dakota | 3,451 | 477.1 |
18 | Ohio | 54,858 | 474.1 |
19 | Tennessee | 30,793 | 474.0 |
20 | Missouri | 27,981 | 462.9 |
21 | Maryland | 27,424 | 462.6 |
22 | California | 176,308 | 459.9 |
23 | Hawaii | 6,419 | 457.2 |
U.S. TOTAL† | 1,441,789 | 456.1 | |
24 | Michigan | 44,256 | 447.2 |
25 | Virginia | 36,048 | 436.4 |
26 | Indiana | 28,519 | 434.0 |
27 | Florida | 84,194 | 430.6 |
28 | Nevada | 11,841 | 424.4 |
29 | Colorado | 21,863 | 415.0 |
30 | Rhode Island | 4,349 | 413.6 |
31 | Montana | 4,193 | 413.0 |
32 | Wisconsin | 23,154 | 403.2 |
33 | Kentucky | 17,664 | 401.9 |
34 | Nebraska | 7,499 | 401.3 |
35 | Pennsylvania | 50,536 | 395.6 |
36 | Oregon | 15,508 | 394.6 |
37 | Kansas | 11,116 | 384.1 |
38 | Iowa | 11,804 | 382.0 |
39 | Washington | 26,577 | 381.2 |
40 | Connecticut | 13,382 | 372.1 |
41 | Minnesota | 19,907 | 367.3 |
42 | Vermont | 2,237 | 357.0 |
43 | Wyoming | 1,972 | 338.4 |
44 | Idaho | 5,442 | 337.6 |
45 | New Jersey | 29,904 | 336.0 |
46 | Massachusetts | 21,271 | 317.8 |
47 | Utah | 8,223 | 283.5 |
48 | New Hampshire | 3,586 | 271.0 |
49 | Maine | 3,530 | 265.8 |
50 | West Virginia | 4,719 | 254.5 |
* States were ranked by rate, then by case count, then in alphabetical order, with rates shown rounded to the nearest tenth.
† Total includes cases reported by the District of Columbia with 5,293 cases and a rate of 818.8, but excludes outlying areas (Guam with 839 cases and rate of 523.1, Puerto Rico with 4,899 cases and rate of 135.5, and Virgin Islands with 791 cases and rate of 755.2).
- Page last reviewed: November 17, 2015 (archived document)
- Content source: