Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 14. Gonorrhea - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2010-2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Alabama 7,933 9,132 9,270 8,377 7,677 166.0 190.1 192.2 173.3 158.8
Alaska 1,273 984 726 1,128 1,341 179.2 136.2 99.3 153.4 182.4
Arizona 3,249 4,564 5,809 6,412 7,750 50.8 70.4 88.6 96.8 117.0
Arkansas 4,769 4,687 4,307 4,007 4,539 163.6 159.5 146.0 135.4 153.4
California 26,441 27,516 33,579 38,166 45,408 71.0 73.0 88.3 99.6 118.5
Colorado 2,787 2,363 2,822 2,820 3,170 55.4 46.2 54.4 53.5 60.2
Connecticut 2,569 2,449 2,133 2,860 2,333 71.9 68.4 59.4 79.5 64.9
Delaware 1,010 827 899 1,390 1,279 112.5 91.2 98.0 150.1 138.2
District of Columbia 2,104 2,569 2,402 2,478 1,883 349.7 415.7 379.9 383.3 291.3
Florida 20,163 19,689 19,462 20,818 20,944 107.2 103.3 100.7 106.5 107.1
Georgia 15,852 16,428 15,326 14,252 13,770 163.6 167.4 154.5 142.6 137.8
Hawaii 759 685 815 718 1,020 55.8 49.8 58.5 51.1 72.6
Idaho 147 162 167 211 443 9.4 10.2 10.5 13.1 27.5
Illinois 15,777 17,037 18,149 16,464 15,970 123.0 132.4 141.0 127.8 124.0
Indiana 6,496 6,569 7,338 7,144 7,289 100.2 100.8 112.2 108.7 110.9
Iowa 1,803 1,920 2,006 1,472 1,641 59.2 62.7 65.3 47.6 53.1
Kansas 2,084 2,209 2,228 2,161 2,568 73.0 76.9 77.2 74.7 88.7
Kentucky 4,345 4,521 4,283 4,315 4,353 100.1 103.5 97.8 98.2 99.0
Louisiana 8,912 9,169 8,873 8,669 9,002 196.6 200.4 192.8 187.4 194.6
Maine 162 272 456 245 237 12.2 20.5 34.3 18.4 17.8
Maryland 7,413 6,458 5,686 5,989 6,108 128.4 110.8 96.6 101.0 103.0
Massachusetts 2,483 2,353 2,628 3,106 3,817 37.9 35.7 39.5 46.4 57.0
Michigan 13,627 12,901 12,584 10,569 9,688 137.9 130.6 127.3 106.8 97.9
Minnesota 2,119 2,284 3,082 3,873 4,073 40.0 42.7 57.3 71.5 75.1
Mississippi 6,195 5,814 6,875 5,096 5,625 208.8 195.2 230.3 170.4 188.1
Missouri 7,159 7,802 7,889 7,546 7,387 119.5 129.8 131.0 124.8 122.2
Montana 102 85 108 224 434 10.3 8.5 10.7 22.1 42.8
Nebraska 1,187 1,352 1,429 1,385 1,459 65.0 73.4 77.0 74.1 78.1
Nevada 1,728 2,000 2,264 2,714 3,188 64.0 73.4 82.1 97.3 114.3
New Hampshire 151 130 147 121 226 11.5 9.9 11.1 9.1 17.1
New Jersey 5,872 7,348 7,486 7,014 6,636 66.8 83.3 84.4 78.8 74.6
New Mexico 1,229 1,839 1,883 1,918 2,246 59.7 88.3 90.3 92.0 107.7
New York 18,320 20,706 22,571 19,919 20,758 94.5 106.4 115.3 101.4 105.6
North Carolina 14,111 17,454 14,318 13,666 14,415 148.0 180.8 146.8 138.8 146.4
North Dakota 204 251 335 492 694 30.3 36.7 47.9 68.0 95.9
Ohio 16,496 16,726 16,493 16,619 16,237 143.0 144.9 142.9 143.6 140.3
Oklahoma 4,369 4,215 4,441 5,303 6,137 116.5 111.2 116.4 137.7 159.4
Oregon 1,076 1,489 1,464 1,729 2,320 28.1 38.5 37.5 44.0 59.0
Pennsylvania 12,883 13,770 15,390 13,874 12,710 101.4 108.1 120.6 108.6 99.5
Rhode Island 291 360 507 454 590 27.6 34.2 48.3 43.2 56.1
South Carolina 7,970 8,350 7,638 7,194 8,253 172.3 178.4 161.7 150.7 172.8
South Dakota 468 602 707 784 892 57.5 73.1 84.8 92.8 105.6
Tennessee 7,121 7,667 9,098 7,376 7,199 112.2 119.7 140.9 113.5 110.8
Texas 31,788 30,930 32,473 33,835 35,322 126.4 120.5 124.6 127.9 133.6
Utah 310 277 479 951 1,441 11.2 9.8 16.8 32.8 49.7
Vermont 58 48 99 97 84 9.3 7.7 15.8 15.5 13.4
Virginia 7,402 6,518 6,885 6,952 8,250 92.5 80.5 84.1 84.2 99.9
Washington 2,864 2,737 3,238 4,369 6,221 42.6 40.1 46.9 62.7 89.2
West Virginia 579 796 831 1,063 841 31.2 42.9 44.8 57.3 45.4
Wisconsin 5,091 4,789 4,704 4,599 4,078 89.5 83.8 82.1 80.1 71.0
Wyoming 40 46 44 66 116 7.1 8.1 7.6 11.3 19.9
U.S. TOTAL 309,341 321,849 334,826 333,004 350,062 100.2 103.3 106.7 105.3 110.7
Northeast 42,789 47,436 51,417 47,690 47,391 77.4 85.4 92.2 85.2 84.7
Midwest 72,511 74,442 76,944 73,108 71,976 108.3 110.8 114.3 108.2 106.6
South 152,036 155,224 153,067 150,780 155,597 132.7 133.8 130.5 127.4 131.4
West 42,005 44,747 53,398 61,426 75,098 58.4 61.4 72.6 82.7 101.1
Guam 97 96 92 92 99 60.8 60.2 57.5 57.4 61.7
Puerto Rico 312 341 345 356 454 8.4 9.2 9.4 9.8 12.6
Virgin Islands 151 139 136 58 84 142.1 131.4 129.2 55.4 80.2
OUTLYING AREAS 560 576 573 506 637 14.0 14.5 14.6 13.0 16.4
TOTAL 309,901 322,425 335,399 333,510 350,699 99.1 102.2 105.5 104.2 109.6

Next Table

Top