Table 11B. Chlamydia - Rates of Reported Cases per 100,000 Population by Race/Ethnicity, Age Group, and Sex, United States*, 2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

table icon

Age Group
American Indians/
Alaska Natives

Asians

Blacks,
Non-Hispanic


Native Hawaiians/
Other Pacific Islanders
Total Male Female Total Male Female Total Male Female Total Male Female
0- 4 2.5 2.5 2.6 0.9 0.4 1.4 4.9 3.4 6.5 7.8 5.1 10.6
5- 9 1.2 0.0 2.5 0.1 0.0 0.2 1.8 0.7 2.9 0.0 0.0 0.0
10-14 99.2 21.1 180.1 5.5 0.2 10.5 164.6 46.1 286.5 29.2 0.0 60.6
15-19 2,148.5 756.0 3,602.5 261.3 72.5 456.4 4,151.3 2,003.6 6,371.5 1,778.8 469.3 3,144.5
20-24 2,851.9 1,255.6 4,518.7 533.1 250.0 822.8 5,178.6 3,241.2 7,122.5 2,619.3 1,080.5 4,249.8
25-29 1,734.5 835.5 2,638.0 305.5 206.6 396.8 2,547.8 2,081.8 2,987.7 1,423.1 822.6 2,046.7
30-34 948.8 459.0 1,431.4 161.4 127.2 191.0 1,079.7 1,032.5 1,121.6 730.3 393.9 1,081.8
35-39 437.0 260.5 608.5 82.7 67.6 95.8 513.7 560.5 471.4 368.6 175.4 569.6
40-44 212.8 135.8 287.3 53.6 53.4 53.3 230.0 289.7 176.2 153.1 137.8 168.6
45-54 63.8 41.7 84.3 28.8 29.1 28.5 98.1 132.6 67.3 78.2 83.1 73.2
55-64 20.4 13.4 26.6 9.8 9.1 10.4 33.8 44.9 24.5 19.5 22.2 17.0
65+ 4.2 5.8 2.8 1.8 1.9 1.7 6.4 10.3 3.9 2.8 6.1 0.0
Unknown Age                        
TOTAL 668.8 303.0 1,022.9 112.0 67.9 151.6 1,117.9 772.0 1,432.6 625.1 284.5 970.8

 

table icon

Age Group

Whites,
Non-Hispanic

Multirace

Hispanic
Total Male Female Total Male Female Total Male Female
0- 4 1.1 0.6 1.6 0.9 1.1 0.7 1.0 0.5 1.4
5- 9 0.3 0.1 0.5 0.0 0.0 0.0 0.6 0.0 1.1
10-14 16.3 1.7 31.6 10.0 0.0 20.2 30.3 6.1 55.5
15-19 741.6 221.5 1,291.6 385.0 126.0 647.2 1,084.1 391.6 1,820.0
20-24 1,155.6 603.5 1,728.2 561.9 310.3 800.5 1,669.7 802.6 2,637.3
25-29 529.4 375.5 686.6 321.5 273.5 364.3 873.3 549.0 1,241.2
30-34 231.2 189.7 273.3 154.2 180.8 130.0 430.7 299.6 574.0
35-39 107.8 96.4 119.1 82.5 116.0 52.8 225.3 167.2 286.0
40-44 49.2 52.5 45.7 50.8 81.7 21.5 120.8 100.9 141.2
45-54 22.0 29.7 14.3 29.0 49.8 10.1 55.8 56.3 55.3
55-64 6.1 9.4 3.0 9.7 14.0 5.8 17.2 19.2 15.3
65+ 1.0 1.8 0.5 1.1 0.0 1.9 3.7 4.7 3.0
Unknown Age                  
TOTAL 180.6 105.5 253.3 128.6 80.9 174.1 380.6 207.1 559.0

* Includes 48 states reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2014.

Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 10 for age-specific cases and rates and Tables 3-5 for total and sex-specific cases and rates.

Cases in the 0-4 age group may include cases due to perinatal transmission.

No population data exist for unknown sex, unknown age, or unknown race; therefore rates are not calculated.

Next Table

Top