Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 36B. Primary and Secondary Syphilis - Rates of Reported Cases per 100,000 Population by Race/Ethnicity, Age Group, and Sex, United States*, 2013

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 


Age Group
American Indians/
Alaska Natives

Asians

Blacks,
Non-Hispanic


Native Hawaiians/
Other Pacific Islanders
Total Male Female Total Male Female Total Male Female Total Male Female
0- 4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.0
5- 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10-14 0.6 0.0 1.2 0.0 0.0 0.0 0.4 0.5 0.4 2.7 5.2 0.0
15-19 3.5 3.4 3.5 1.6 2.6 0.5 15.8 22.2 9.1 12.9 20.1 5.3
20-24 13.8 18.3 9.0 7.1 13.1 1.0 56.8 96.4 17.0 17.1 32.9 0.0
25-29 10.3 16.7 3.9 5.0 9.9 0.5 54.2 97.2 12.9 32.9 59.7 4.5
30-34 7.6 15.3 0.0 4.3 9.0 0.2 33.1 61.6 7.0 7.1 13.9 0.0
35-39 6.8 9.2 4.5 4.6 9.3 0.3 22.3 41.2 5.3 13.8 21.6 5.6
40-44 9.4 14.7 4.3 2.8 6.0 0.0 16.1 29.7 3.8 0.0 0.0 0.0
45-54 4.0 7.0 1.3 2.4 5.0 0.2 10.7 20.4 2.0 7.8 15.7 0.0
55-64 2.1 4.5 0.0 0.8 1.7 0.1 3.5 6.6 0.8 2.2 4.5 0.0
65+ 0.0 0.0 0.0 0.0 0.0 0.0 0.8 1.7 0.1 0.0 0.0 0.0
Unknown Age                        
TOTAL 4.6 7.1 2.1 2.5 4.9 0.2 16.8 30.2 4.5 8.6 15.8 1.2

 


Age Group

Whites,
Non-Hispanic

Multirace

Hispanic
Total Male Female Total Male Female Total Male Female
0- 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5- 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10-14 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0
15-19 1.2 1.9 0.5 1.2 1.7 0.7 4.2 7.0 1.1
20-24 6.1 10.8 1.2 4.9 9.1 0.8 15.5 27.2 2.5
25-29 6.9 12.6 0.9 5.2 10.4 0.5 16.1 28.4 2.1
30-34 6.3 11.8 0.7 5.3 9.9 1.2 11.9 21.6 1.2
35-39 5.6 10.6 0.6 3.8 7.3 0.7 9.6 17.9 1.0
40-44 5.8 10.9 0.6 3.3 6.9 0.0 9.2 17.3 0.8
45-54 4.6 9.1 0.2 2.3 4.8 0.0 6.6 12.4 0.7
55-64 1.6 3.2 0.1 1.6 3.3 0.0 2.4 4.8 0.1
65+ 0.3 0.7 0.0 0.0 0.0 0.0 0.7 1.5 0.1
Unknown Age                  
TOTAL 3.0 5.7 0.3 1.8 3.4 0.3 6.3 11.6 0.8

*Includes 47 states and the District of Columbia reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2013.

Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 35 for age-specific cases and rates and Tables 27-29 for total and sex-specific cases and rates.

Cases in the 0-4 and 5-9 age groups may include cases due to congenital transmission.

No population data exist for unknown sex, unknown age, or unknown race; therefore rates are not calculated.

Next Table

Top