Chlamydia Profiles, 2011 - National Data
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Table 1 Data, National excluding outlying areas
Median state-specific chlamydia positivity among women aged 15 -24 years, by testing site, 2011
Agency | # of Clinics | # Tested | % Positive |
---|---|---|---|
Family Planning | 2576 | 956,438 | 8.4 |
STD | 1203 | 277,671 | 15.6 |
Prenatal | 225 | 34,614 | 6.6 |
Adult Corrections | 18 | 7,013 | 8.2 |
Juvenile Detention | 49 | 15,386 | 14.3 |
Other | 1051 | 227,618 | 9.5 |
- Page last reviewed: February 27, 2013 (archived document)
- Content source: