Volume 10 — May 23, 2013
ORIGINAL RESEARCH
Use of Practice-Based Research Network Data to Measure Neighborhood Smoking Prevalence
Community Name | Zip Code | Rate, % |
---|---|---|
East Boston | 02128 | 17.4 |
Charlestown | 02129 | 12.2 |
South Boston | 02210 | 21.3 |
South Boston | 02127 | 21.3 |
Central | 02109 | 8.7 |
Central | 02110 | 8.7 |
Central | 02111 | 8.7 |
Central | 02114 | 8.7 |
Back Bay/Beacon Hill | 02108 | 12.1 |
Back Bay/Beacon Hill | 02199 | 12.1 |
South End | 02116 | 15.0 |
South End | 02118 | 15.0 |
Fenway-Kenmore | 02115 | 11.9 |
Fenway-Kenmore | 02215 | 11.9 |
Allston/Brighton | 02134 | 12.2 |
Allston/Brighton | 02135 | 12.2 |
Allston/Brighton | 02136 | 12.2 |
Allston/Brighton | 02146 | 12.2 |
Jamaica Plain | 02120 | 11.1 |
Jamaica Plain | 02130 | 11.1 |
Roxbury | 02119 | 17.4 |
Roxbury | 02121 | 17.4 |
North Dorchester | 02125 | 18.2 |
South Dorchester | 02122 | 15.6 |
South Dorchester | 02124 | 15.6 |
Mattapan | 02126 | 13.6 |
Roslindale | 02131 | 12.7 |
West Roxbury | 02132 | 14.5 |
Hyde Park | 02136 | 14.8 |
Cambridge | 02138 | 7.3 |
Cambridge | 02139 | 10.5 |
Cambridge | 02142 | 10.5 |
Cambridge | 02140 | 9.1 |
Cambridge | 02141 | 15.2 |
Newton | 02458 | 7.1 |
Newton | 02460 | 6.9 |
Newton | 02465 | 6.9 |
Newton | 02459 | 5.6 |
Newton | 02467 | 5.6 |
Newton | 02462 | 6.7 |
Newton | 02466 | 6.7 |
Newton | 02461 | 5.1 |
Newton | 02464 | 5.1 |
Newton | 02468 | 5.1 |
Quincy | 02169 | 18.5 |
Quincy | 02170 | 13.5 |
Quincy | 02171 | 13.5 |
Brookline | 02445 | 8.3 |
Brookline | 02446 | 8.3 |
Malden | 02148 | 18.9 |
Revere | 02151 | 25.9 |
Chelsea | 02150 | 20.8 |
Needham | 02492 | 7.5 |
Needham | 02493 | 7.5 |
Needham | 02494 | 7.5 |
Figure 1. Population-based smoking prevalence in 32 Boston neighborhoods. Data derived from the Behavioral Risk Factor Surveillance System, 1999–2009.
Community Name | Zip Code | Rate, % |
---|---|---|
East Boston | 02128 | 16.4 |
Charlestown | 02129 | 17.8 |
South Boston | 02210 | 11.3 |
South Boston | 02127 | 11.3 |
Central | 02109 | 8.3 |
Central | 02110 | 8.3 |
Central | 02111 | 8.3 |
Central | 02114 | 8.3 |
Back Bay/Beacon Hill | 02108 | 8.7 |
Back Bay/Beacon Hill | 02199 | 8.7 |
South End | 02116 | 10 |
South End | 02118 | 10 |
Fenway-Kenmore | 02115 | 10.9 |
Fenway-Kenmore | 02215 | 10.9 |
Allston/Brighton | 02134 | 11.4 |
Allston/Brighton | 02135 | 11.4 |
Allston/Brighton | 02136 | 11.4 |
Allston/Brighton | 02146 | 11.4 |
Jamaica Plain | 02120 | 14.7 |
Jamaica Plain | 02130 | 14.7 |
Roxbury | 02119 | 16.5 |
Roxbury | 02121 | 16.5 |
North Dorchester | 02125 | 12.1 |
South Dorchester | 02122 | 13.2 |
South Dorchester | 02124 | 13.2 |
Mattapan | 02126 | 13.2 |
Roslindale | 02131 | 15.2 |
West Roxbury | 02132 | 12.1 |
Hyde Park | 02136 | 17.7 |
Cambridge | 02138 | 6.4 |
Cambridge | 02139 | 8.9 |
Cambridge | 02142 | 8.9 |
Cambridge | 02140 | 5.5 |
Cambridge | 02141 | 8 |
Newton | 02458 | 8.1 |
Newton | 02460 | 7.5 |
Newton | 02465 | 7.5 |
Newton | 02459 | 5.7 |
Newton | 02467 | 5.7 |
Newton | 02462 | 5.9 |
Newton | 02466 | 5.9 |
Newton | 02461 | 6.8 |
Newton | 02464 | 6.8 |
Newton | 02468 | 6.8 |
Quincy | 02169 | 12.2 |
Quincy | 02170 | 10.7 |
Quincy | 02171 | 10.7 |
Brookline | 02445 | 6.7 |
Brookline | 02446 | 6.7 |
Malden | 02148 | 18 |
Revere | 02151 | 21.9 |
Chelsea | 02150 | 17.9 |
Needham | 02492 | 5.1 |
Needham | 02493 | 5.1 |
Needham | 02494 | 5.1 |
Figure 2. Practice-Based Research Network smoking prevalence in 32 Boston Neighborhoods.
Community Name | Zip Code | BRFSS Prevalence, % | Partners PBRN Prevalence, % |
---|---|---|---|
Newton | 02461 | 5.1 | 6.8 |
Newton | 02464 | 5.1 | 6.8 |
Newton | 02468 | 5.1 | 6.8 |
Newton | 02459 | 5.6 | 5.7 |
Newton | 02467 | 5.6 | 5.7 |
Newton | 02462 | 6.7 | 5.9 |
Newton | 02466 | 6.7 | 5.9 |
Newton | 02460 | 6.9 | 7.5 |
Newton | 02465 | 6.9 | 7.5 |
Newton | 02458 | 7.1 | 8.1 |
Cambridge | 02138 | 7.3 | 6.4 |
Needham | 02492 | 7.5 | 5.1 |
Needham | 02493 | 7.5 | 5.1 |
Needham | 02494 | 7.5 | 5.1 |
Brookline | 02445 | 8.3 | 6.7 |
Brookline | 02446 | 8.3 | 6.7 |
Central | 02109 | 8.7 | 8.3 |
Central | 02110 | 8.7 | 8.3 |
Central | 02111 | 8.7 | 8.3 |
Central | 02114 | 8.7 | 8.3 |
Cambridge | 02140 | 9.1 | 5.5 |
Cambridge | 02139 | 10.5 | 8.9 |
Cambridge | 02142 | 10.5 | 8.9 |
Jamaica Plain | 02120 | 11.1 | 14.7 |
Jamaica Plain | 02130 | 11.1 | 14.7 |
Fenway-Kenmore | 02115 | 11.9 | 10.9 |
Fenway-Kenmore | 02215 | 11.9 | 10.9 |
Back Bay/Beacon Hill | 02108 | 12.1 | 8.7 |
Back Bay/Beacon Hill | 02199 | 12.1 | 8.7 |
Charlestown | 02129 | 12.2 | 17.8 |
Allston/Brighton | 02134 | 12.2 | 11.4 |
Allston/Brighton | 02135 | 12.2 | 11.4 |
Allston/Brighton | 02136 | 12.2 | 11.4 |
Allston/Brighton | 02146 | 12.2 | 11.4 |
Roslindale | 02131 | 12.7 | 15.2 |
Quincy | 02170 | 13.5 | 10.7 |
Quincy | 02171 | 13.5 | 10.7 |
Mattapan | 02126 | 13.6 | 13.2 |
West Roxbury | 02132 | 14.5 | 12.1 |
Hyde Park | 02136 | 14.8 | 17.7 |
South End | 02116 | 15.0 | 10 |
South End | 02118 | 15.0 | 10 |
Cambridge | 02141 | 15.2 | 8 |
South Dorchester | 02122 | 15.6 | 13.2 |
South Dorchester | 02124 | 15.6 | 13.2 |
East Boston | 02128 | 17.4 | 16.4 |
Roxbury | 02119 | 17.4 | 16.5 |
Roxbury | 02121 | 17.4 | 16.5 |
North Dorchester | 02125 | 18.2 | 12.1 |
Quincy | 02169 | 18.5 | 12.2 |
Malden | 02148 | 18.9 | 18 |
Chelsea | 02150 | 20.8 | 17.9 |
South Boston | 02210 | 21.3 | 11.3 |
South Boston | 02127 | 21.3 | 11.3 |
Revere | 02151 | 25.9 | 21.9 |
Figure 3. Scatter plot of Practice-Based Research Network (PBRN) smoking prevalence and population-based neighborhood prevalence of smoking for 32 Boston neighborhoods (%).
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors' affiliated institutions.