Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

State and National Provisional Counts

Provisional monthly and 12 month-ending number of live births, deaths and infant deaths: United States
Year Month Number of Live Births Number of Deaths Number of Infant Deaths 12 Month-ending Number of Live Births 12 Month-ending Number of Deaths 12 Month-ending Number of Infant Deaths
2016 January 317,000 246,000 1,900 3,978,000 2,726,000 23,400
2016 February 306,000 230,000 1,900 3,985,000 2,726,000 23,400
2016 March 328,000 244,000 2,000 3,984,000 2,724,000 23,400
2016 April 314,000 227,000 1,900 3,976,000 2,724,000 23,300
2016 May 328,000 225,000 1,900 3,975,000 2,722,000 23,300
2016 June 332,000 213,000 1,900 3,976,000 2,721,000 23,200
2016 July 343,000 220,000 1,900 3,964,000 2,721,000 23,200
2016 August 358,000 220,000 2,000 3,969,000 2,723,000 23,200
2016 September 346,000 214,000 1,900 3,967,000 2,725,000 23,100
2016 October 331,000 229,000 2,000 3,958,000 2,727,000 23,200
2016 November 319,000 227,000 1,800 3,958,000 2,732,000 23,200
2016 December 325,000 249,000 1,900 3,946,000 2,744,000 23,100
2017 January 313,000 261,000 1,800 3,942,000 2,760,000 23,000
2017 February 288,000 232,000 1,600 3,924,000 2,762,000 22,700
2017 March 318,000 249,000 1,800 3,913,000 2,767,000 22,500

NOTES: Figures include all revisions received from the states and, therefore, may differ from those previously published. Data are provisional and are subject to monthly reporting variation. National data are calculated by summing the number of events reported by state of residence; counts are rounded to the nearest thousand (births and deaths) or hundred (infant deaths). Provisional counts may differ by approximately 2% from final counts, due to rounding and reporting variation. Additionally, the accuracy of the provisional counts may change over time. For discussion of the nature, source, and limitations of the data, see “Technical Notes” of the report, Births, Marriages, Divorces, and Deaths: Provisional Data for 2009. Available from URL: https://www.cdc.gov/nchs/data/nvsr/nvsr58/nvsr58_25.htm. Final counts of births, deaths, and infant deaths for previous years can be obtained from http://wonder.cdc.gov.

SOURCE: Provisional data from the National Vital Statistics System, National Center for Health Statistics, CDC.

Provisional monthly number of live births by state
State 2016 2017
January February March April May June July August September October November December January February March
ALABAMA 4,818 4,690 4,847 4,536 4,790 5,058 5,041 5,333 5,242 4,993 4,901 4,964 4,949 4,482 4,803
ALASKA 943 830 966 916 961 987 957 953 953 951 899 895 790 779 907
ARIZONA 7,083 6,768 6,830 6,578 6,717 6,759 7,059 7,705 7,707 7,219 6,903 7,219 6,961 6,140 6,774
ARKANSAS 3,067 2,994 3,140 2,941 2,998 3,220 3,355 3,526 3,342 3,096 3,112 3,132 3,103 2,748 3,009
CALIFORNIA 39,348 37,813 40,878 38,659 39,568 39,767 41,083 45,035 44,275 42,272 39,948 40,383 39,343 35,954 39,054
COLORADO 5,358 4,971 5,561 5,444 5,685 5,755 5,828 6,046 5,870 5,519 5,340 5,246 5,001 4,616 5,467
CONNECTICUT 2,871 2,732 3,009 3,082 3,195 3,116 3,170 3,273 3,114 2,960 2,791 2,939 2,818 2,629 2,986
DELAWARE 882 868 1,002 893 948 974 944 930 944 907 885 829 874 819 912
DISTRICT OF COLUMBIA 756 744 827 718 840 851 864 881 862 817 790 786 771 722 782
FLORIDA 18,290 17,832 18,537 17,515 17,943 18,356 19,066 20,127 19,649 19,236 19,192 19,289 18,551 17,055 18,327
GEORGIA 10,636 10,388 10,777 10,031 10,544 10,806 11,175 11,500 11,250 10,783 10,758 11,048 10,727 9,865 10,619
HAWAII 1,489 1,486 1,511 1,459 1,491 1,453 1,503 1,615 1,564 1,580 1,373 1,521 1,518 1,366 1,505
IDAHO 1,720 1,710 2,020 1,847 1,899 1,940 1,907 2,025 2,070 1,900 1,726 1,783 1,768 1,678 1,926
ILLINOIS 12,203 11,942 12,800 12,653 13,208 13,244 13,955 14,059 13,256 12,679 12,131 12,338 11,999 11,168 12,318
INDIANA 6,504 6,428 6,966 6,591 6,911 7,122 7,226 7,566 7,207 6,927 6,755 6,910 6,623 6,080 6,886
IOWA 3,121 2,962 3,322 3,230 3,387 3,314 3,385 3,489 3,437 3,207 3,168 3,243 3,054 2,882 3,222
KANSAS 3,096 2,910 3,257 3,011 3,108 3,327 3,429 3,406 3,326 3,207 3,165 3,109 2,967 2,709 3,120
KENTUCKY 4,387 4,333 4,589 4,448 4,566 4,704 4,851 5,018 4,816 4,678 4,560 4,450 4,362 4,059 4,543
LOUISIANA 5,276 4,787 5,251 4,694 5,006 5,341 5,579 5,675 5,630 5,345 5,378 5,273 5,167 4,434 4,900
MAINE 949 1,012 1,072 1,078 1,107 1,065 1,189 1,156 1,131 1,018 938 951 891 896 1,067
MARYLAND 5,871 5,583 5,972 5,898 6,205 6,175 6,535 6,540 6,233 6,110 5,808 5,869 5,660 5,155 5,778
MASSACHUSETTS 5,449 5,448 5,966 5,801 6,157 6,154 6,466 6,454 6,185 6,040 5,764 5,552 5,577 5,175 5,927
MICHIGAN 8,875 8,646 9,565 9,264 9,753 9,765 10,061 10,192 9,716 9,244 9,054 9,157 8,542 7,896 9,185
MINNESOTA 5,444 5,526 5,747 5,648 6,108 6,077 6,107 6,343 5,869 5,588 5,517 5,579 5,375 5,093 5,710
MISSISSIPPI 3,102 2,955 3,210 2,779 3,020 3,147 3,306 3,517 3,300 3,310 3,119 3,218 3,173 2,827 3,281
MISSOURI 5,947 5,872 6,332 5,731 6,043 6,413 6,674 6,829 6,511 6,199 5,960 6,171 5,793 5,429 5,987
MONTANA 918 966 1,037 1,002 1,102 1,099 1,103 1,125 1,080 984 973 939 956 849 1,008
NEBRASKA 2,062 2,023 2,280 2,241 2,280 2,188 2,310 2,402 2,362 2,273 2,177 2,140 2,052 1,922 2,132
NEVADA 2,891 2,812 2,898 2,870 2,971 3,084 3,154 3,302 3,240 3,062 2,901 3,040 2,982 2,670 2,861
NEW HAMPSHIRE 965 940 1,020 1,044 1,014 1,064 1,107 1,121 1,152 997 934 911 941 872 950
NEW JERSEY 8,197 7,881 8,490 8,120 8,673 8,772 9,118 8,985 8,820 8,536 8,319 8,556 7,969 7,439 7,987
NEW MEXICO 2,027 1,972 2,015 1,953 2,001 2,060 2,127 2,216 2,124 2,094 1,922 1,952 1,952 1,818 1,975
NEW YORK 19,073 18,136 19,081 19,035 19,828 19,579 20,560 21,134 20,036 19,526 18,665 19,311 18,523 17,153 18,963
NORTH CAROLINA 9,804 9,390 9,817 9,367 10,047 10,211 10,589 11,064 10,670 10,194 9,925 10,111 9,663 8,939 9,912
NORTH DAKOTA 952 868 937 920 990 987 959 1,080 1,041 952 898 928 841 825 959
OHIO 10,897 10,778 11,368 11,090 11,645 11,857 12,009 12,648 11,953 11,356 10,789 11,325 10,845 10,080 11,313
OKLAHOMA 4,267 4,287 4,372 4,121 4,242 4,431 4,476 4,778 4,647 4,330 4,217 4,350 4,033 3,744 4,131
OREGON 3,667 3,595 3,918 3,711 3,864 3,812 4,072 4,015 3,911 3,724 3,593 3,614 3,499 3,260 3,653
PENNSYLVANIA 11,036 10,704 11,624 11,377 11,953 11,837 12,306 12,618 12,059 11,605 11,030 11,362 11,056 10,278 11,342
RHODE ISLAND 870 819 934 853 937 933 1,003 1,003 907 858 865 853 803 803 850
SOUTH CAROLINA 4,698 4,485 4,761 4,333 4,612 4,823 4,851 5,162 4,912 4,644 4,754 4,851 4,683 4,254 4,743
SOUTH DAKOTA 959 924 1,037 999 1,032 1,023 1,076 1,081 1,085 995 1,012 1,028 957 905 1,019
TENNESSEE 6,516 6,323 6,673 6,451 6,645 6,870 7,006 7,322 7,091 6,885 6,563 6,761 6,668 6,123 6,574
TEXAS 32,137 30,525 32,912 30,732 32,188 33,171 34,191 36,361 35,403 34,060 33,275 33,547 31,473 28,289 30,638
UTAH 3,835 3,830 4,424 4,323 4,437 4,448 4,425 4,709 4,338 4,133 3,838 3,834 3,768 3,643 4,163
VERMONT 420 484 482 471 492 523 531 563 484 478 438 456 509 396 434
VIRGINIA 8,265 8,018 8,725 8,300 8,741 8,682 8,840 9,362 8,850 8,371 8,046 8,373 8,119 7,250 8,332
WASHINGTON 7,266 6,901 7,627 7,292 7,822 7,983 8,068 8,062 7,791 7,482 7,017 7,131 7,067 6,600 7,266
WEST VIRGINIA 1,556 1,531 1,652 1,483 1,638 1,600 1,727 1,799 1,739 1,605 1,592 1,595 1,531 1,503 1,577
WISCONSIN 5,248 5,011 5,800 5,392 5,656 5,705 5,836 6,081 5,818 5,543 5,178 5,291 5,086 4,927 5,649
WYOMING 626 555 661 627 635 696 632 620 618 574 538 583 534 532 579
PUERTO RICO 2,447 2,294 2,374 2,227 2,370 2,343 2,184 2,467 2,591 2,282 2,335 2,344 2,146 1,858 2,044

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published. Data are provisional and are subject to monthly reporting variation. Provisional counts may differ by up to 5% or more from final counts, and the accuracy of the provisional counts may change over time. Data are estimates by state of residence. For discussion of the nature, source, and limitations of the data, see “Technical Notes” of the report, Births, Marriages, Divorces, and Deaths: Provisional Data for 2009. Available from URL: https://www.cdc.gov/nchs/data/nvsr/nvsr58/nvsr58_25.htm. Final counts of births and deaths for previous years can be obtained from http://wonder.cdc.gov.

SOURCE: Provisional data from the National Vital Statistics System, National Center for Health Statistics, CDC.

Provisional monthly number of deaths by state
State 2016 2017
January February March April May June July August September October November December January February March
ALABAMA 4,637 4,455 4,586 4,262 4,243 4,088 4,204 4,205 4,126 4,304 4,433 4,863 4,844 4,311 4,652
ALASKA 392 324 367 366 381 375 390 354 348 404 344 424 410 292 377
ARIZONA 5,177 5,213 5,472 4,700 4,592 4,440 4,489 4,396 4,213 4,459 4,528 4,873 5,176 4,603 5,116
ARKANSAS 2,772 2,541 2,761 2,601 2,532 2,487 2,613 2,496 2,452 2,567 2,703 3,022 2,840 2,552 2,847
CALIFORNIA 24,366 22,847 23,643 21,559 21,297 20,183 20,582 20,666 20,256 21,450 21,097 24,431 26,464 22,358 23,423
COLORADO 3,371 3,069 3,417 3,105 3,191 2,883 3,045 2,961 2,934 3,190 3,041 3,343 3,455 3,186 3,418
CONNECTICUT 2,723 2,560 2,745 2,607 2,488 2,375 2,351 2,368 2,271 2,589 2,699 2,809 2,878 2,559 2,788
DELAWARE 810 711 815 712 715 683 711 742 738 768 769 789 888 737 824
DISTRICT OF COLUMBIA 418 399 450 449 402 388 421 423 429 434 448 506 476 434 482
FLORIDA 17,494 17,041 18,245 16,554 16,347 15,318 15,987 15,868 15,241 16,203 16,293 17,077 18,400 16,864 18,409
GEORGIA 7,225 6,709 7,143 6,643 6,551 6,358 6,527 6,631 6,471 6,579 6,803 7,469 7,507 6,579 7,190
HAWAII 944 916 961 851 878 854 913 904 879 923 894 1,011 1,038 883 982
IDAHO 1,141 1,071 1,164 1,145 1,177 1,113 1,079 1,080 1,018 1,095 1,062 1,236 1,324 1,121 1,236
ILLINOIS 9,527 8,996 9,455 8,701 8,788 8,333 8,619 8,581 8,452 8,913 8,749 9,920 10,213 9,222 9,846
INDIANA 5,711 5,247 5,721 5,188 5,028 4,792 5,082 5,113 4,927 5,369 5,332 5,915 6,158 5,509 6,000
IOWA 2,708 2,473 2,491 2,461 2,384 2,257 2,273 2,382 2,370 2,530 2,475 2,777 3,009 2,550 2,716
KANSAS 2,354 2,112 2,279 2,167 2,108 2,080 2,135 2,194 1,996 2,171 2,229 2,476 2,584 2,323 2,463
KENTUCKY 4,290 3,959 4,261 4,045 3,820 3,717 3,866 3,864 3,841 3,954 4,014 4,403 4,501 4,015 4,280
LOUISIANA 3,854 3,630 3,888 3,712 3,690 3,455 3,598 3,645 3,574 3,739 3,607 3,819 3,982 3,592 3,925
MAINE 1,184 1,085 1,247 1,171 1,285 1,135 1,159 1,132 1,112 1,224 1,210 1,285 1,251 1,174 1,351
MARYLAND 4,262 4,046 4,098 4,042 4,028 3,814 3,984 3,970 3,872 4,167 4,094 4,341 4,629 4,201 4,386
MASSACHUSETTS 4,937 4,793 5,100 4,813 4,710 4,437 4,372 4,553 4,446 4,760 4,892 5,072 5,515 5,124 5,251
MICHIGAN 8,454 7,940 8,408 8,110 8,045 7,457 7,593 7,645 7,711 8,182 7,901 8,581 9,025 7,845 8,619
MINNESOTA 3,959 3,498 3,731 3,557 3,448 3,336 3,383 3,457 3,515 3,729 3,635 3,886 3,951 3,649 3,910
MISSISSIPPI 2,919 2,622 2,813 2,525 2,672 2,445 2,546 2,651 2,479 2,667 2,624 2,853 2,865 2,591 2,765
MISSOURI 5,293 4,827 5,201 5,056 4,845 4,771 4,819 4,865 4,654 5,066 4,883 5,512 5,997 5,181 5,398
MONTANA 841 828 833 854 842 735 882 813 768 840 802 918 953 910 929
NEBRASKA 1,443 1,273 1,364 1,403 1,330 1,213 1,267 1,409 1,258 1,342 1,388 1,526 1,709 1,470 1,435
NEVADA 2,098 2,074 2,142 2,019 1,860 1,882 1,941 2,028 1,905 1,913 1,856 2,151 2,382 1,963 2,133
NEW HAMPSHIRE 1,073 1,014 1,046 1,006 966 925 1,012 951 985 1,077 987 1,120 1,123 1,043 1,112
NEW JERSEY 6,550 6,035 6,535 6,054 5,921 5,702 5,786 5,930 5,654 6,227 6,201 6,657 7,167 6,379 6,709
NEW MEXICO 1,658 1,571 1,754 1,581 1,527 1,393 1,464 1,461 1,370 1,506 1,461 1,621 1,654 1,572 1,543
NEW YORK 14,051 12,882 13,826 12,841 12,517 11,734 12,278 12,263 11,960 13,091 12,970 13,814 14,484 12,492 13,849
NORTH CAROLINA 8,269 7,584 8,014 7,373 7,416 6,983 7,194 7,118 7,006 7,643 7,591 8,212 8,420 7,624 8,573
NORTH DAKOTA 523 476 557 499 527 504 479 460 485 583 540 542 558 514 573
OHIO 10,740 9,792 10,678 10,073 9,709 9,244 9,584 9,531 9,433 9,988 9,967 10,905 11,721 10,343 11,181
OKLAHOMA 3,575 3,287 3,496 3,151 3,306 2,913 3,153 3,193 3,105 3,186 3,197 3,642 3,595 3,234 3,447
OREGON 3,124 2,892 3,228 2,909 2,970 2,792 2,951 2,880 2,804 3,008 2,997 3,373 3,751 3,035 3,154
PENNSYLVANIA 12,114 11,132 11,837 11,079 10,615 10,133 10,468 10,625 10,342 11,255 11,313 12,277 12,396 11,489 12,160
RHODE ISLAND 870 869 861 830 811 721 749 795 760 851 795 909 918 898 935
SOUTH CAROLINA 4,358 4,187 4,135 3,943 3,850 3,726 3,910 3,745 3,938 3,900 4,063 4,322 4,417 3,908 4,364
SOUTH DAKOTA 643 607 675 687 619 606 636 632 586 680 682 721 741 694 725
TENNESSEE 6,062 5,614 5,940 5,567 5,529 5,407 5,473 5,517 5,259 5,724 5,541 6,181 6,326 5,615 6,113
TEXAS 17,018 16,129 16,791 15,788 15,915 15,362 15,663 15,602 15,055 15,823 15,767 17,173 17,873 16,351 17,374
UTAH 1,566 1,523 1,615 1,517 1,536 1,469 1,521 1,420 1,376 1,407 1,384 1,638 1,635 1,366 1,591
VERMONT 511 496 561 463 494 450 496 473 441 493 473 558 544 472 551
VIRGINIA 5,912 5,531 5,933 5,363 5,613 5,160 5,367 5,338 5,041 5,670 5,614 5,944 6,284 5,657 6,225
WASHINGTON 4,942 4,559 4,896 4,515 4,546 4,310 4,395 4,270 4,328 4,591 4,357 5,070 5,942 4,867 4,916
WEST VIRGINIA 1,995 1,822 1,951 1,859 1,830 1,805 1,869 1,747 1,811 1,909 1,894 2,025 2,180 1,866 2,091
WISCONSIN 4,590 4,360 4,688 4,321 4,243 3,880 4,049 4,175 4,069 4,414 4,327 4,752 4,861 4,327 4,617
WYOMING 396 397 409 358 394 422 370 412 325 374 375 411 402 384 417
PUERTO RICO 2,744 2,595 2,462 2,243 2,312 2,355 2,457 2,430 2,367 2,355 2,484 2,854 2,891 2,315 2,481

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published. Data are provisional and are subject to monthly reporting variation. Provisional counts may differ by up to 5% or more from final counts, and the accuracy of the provisional counts may change over time. Data are estimates by state of residence. For discussion of the nature, source, and limitations of the data, see “Technical Notes” of the report, Births, Marriages, Divorces, and Deaths: Provisional Data for 2009. Available from URL: https://www.cdc.gov/nchs/data/nvsr/nvsr58/nvsr58_25.htm. Final counts of births and deaths for previous years can be obtained from http://wonder.cdc.gov.

SOURCE: Provisional data from the National Vital Statistics System, National Center for Health Statistics, CDC.

TOP