Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

Births, Marriages, Divorces, and Deaths: Provisional Data for September 2007

National Vital Statistics Report, Volume 56, Number 18

PDF Version (619 KB)

Technical Notes

Data shown here are provisional and include only events occurring within the United States (50 states and the District of Columbia). Provisional birth, death, and infant death data in this report are based on a combination of counts of events provided by each reporting area and registered vital events processed into National Center for Health Statistics (NCHS) data files. Some of these may not have occurred in the specified month of this report. Monthly provisional birth, death, and infant death data may be updated during the course of a data year. Updates based on registered events will be included in the month the event occurred. However, updates based on counts received from the states may include the event in the month it was processed rather than the month in which it occurred. This may result in a low figure for a given month followed by a high figure for the month(s) in which the delayed records were processed. Once the provisional data year has ended, updates cease. Thus, provisional birth, death, and infant death data may not accurately track either the preliminary or the final number of events registered.

Marriage and divorce data in this report are counts of all events occurring in the state that were received in the registration offices during the 1-month period. Divorce figures include reported annulments. There is considerable variability among the states in the procedures that are used to submit the counts of marriages and divorces to NCHS and in the extent to which the states update their counts of marriages and divorces as new information is received. Therefore, counts vary in their completeness. Marriage and divorce counts, unlike other provisional data, may be updated after the end of a data year if final counts are provided by the state. Readers seeking further information on this should contact NCHS at births@cdc.gov.

Tables A and B provide monthly, year-to-date, and 12-month ending counts and rates for births, deaths (excluding fetal deaths), and marriages, and 12-month ending rates for divorces. These counts include events occurring in the United States to nonresidents of the United States and differ from the data in preliminary and final reports that are based on place of residence. Birth, death, and infant death figures (death and infant death figures exclude fetal deaths) in Table 1 for each state are estimates by state of residence. These estimates are derived by applying adjustment ratios to the number of events recorded as occurring in the state during a 1-month period. The adjustment ratios for each data year represent the observed relationship between final state occurrence figures and final state residence figures for the 3 most recent years for which final data were available and are expressed as a single ratio for each state for births and deaths. Monthly state marriage and divorce figures shown in Table 2 represent the actual count of all events occurring in the state (state of occurrence) and are not adjusted by state of residence.

Until 1998, provisional totals for births, marriages, and divorces for the entire United States included corrections for observed differences between provisional and final figures. These corrections compensated for delays in reporting. Beginning with data for January 1998, these monthly corrections for births, marriages, and divorces have been discontinued. Further information on these changes has been provided in the National Vital Statistics Reports presenting provisional data for January (vol. 48, no. 1), February (vol. 48, no. 2), and March (vol. 48, no. 4) 1999.

NCHS has ceased publishing divorce counts and rates based on provisional data from the combined 50 states because it is no longer statistically feasible to calculate estimates of monthly divorce counts for nonreporting states (California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota). Instead, NCHS publishes only the 12-month divorce rates shown in Table A, based solely on the combined counts and populations for reporting states and the District of Columbia. Aggregate 1-month, cumulative counts and rates, and 12-month counts for divorces have been discontinued because of their very limited usefulness when based on less than the full complement of states. Monthly marriage and divorce counts as reported by each state will continue to be shown in Table 2 .

In 2006, in the aftermath of Hurricane Katrina, Louisiana temporarily suspended collection of marriage counts (Louisiana does not provide NCHS with divorce counts; see previous paragraph). National marriage counts and rates shown in Tables A and B for 2006 exclude Louisiana data. Louisiana reinstated the collection of marriage counts in 2007. Therefore, monthly and year-to-date marriage counts and rates for 2007 include Louisiana data; however, 12 month ending rates for 2007, which include marriages occurring in 2006, exclude Louisiana data. Populations for these marriage rates exclude Louisiana.

Population estimates used for computing rates originate from the U.S. Census Bureau and are based on the 2000 census. Monthly rates are based on populations estimated for the specific month. Year-to-date rates are averages of monthly rates that have been weighted by the number of days in the corresponding months. Rates for 12-month periods are the sum of events for the period per population estimated at the midpoint of the period. Populations have been estimated by NCHS for the 12-month divorce rates based on the 44 reporting states and the District of Columbia. Monthly infant mortality rates are based on relatively few events and are highly variable. As a result, NCHS has discontinued publishing provisional monthly state specific infant mortality rates. National monthly infant mortality rates will continue to be available in Tables A and B .

List of Detailed Tables

  1. Provisional number of live births and deaths: Each state and Puerto Rico, September 2006 and 2007, and cumulative figures, 2005-2007
  2. Provisional number of marriages and divorces: Each state and Puerto Rico, September 2006 and 2007, and cumulative figures, 2005-2007

Acknowledgments

This report was prepared by Paul D. Sutton in the Reproductive Statistics Branch (RSB) of the Division of Vital Statistics (DVS) under the general direction of Stephanie J. Ventura, Chief, RSB, and Charles J. Rothwell, Director, DVS. Betzaida Tejada Vera of the Mortality Statistics Branch assisted with review of the data. Connie Gentry, Kathy Holiday, Chrissy Jarman, Susan McBroom, and Pam Stephenson of the Data Acquisition and Evaluation Branch (DAEB) were responsible for acquisition of the provisional data. Brenda Green, Kryn Krautheim, David Justice, Jenny Justice, Adrienne Rouse, and Charles E. Sirc, also of DAEB, evaluated the quality of the provisional data. This report was edited by Demarius V. Miller and Megan M. Cox, CDC/CCHIS/NCHM/Division of Creative Services, Writer-Editor Services Branch, and typeset by Jacqueline M. Davis of CDC/CCHIS/NCHM/Division of Creative Services.

Copyright information

All material appearing in this report is in the public domain and may be reproduced or copied without permission; citation as to source, however, is appreciated.

Suggested citation

Sutton PD. Births, marriages, divorces, and deaths: Provisional data for September 2007. National vital statistics reports; vol 56 no 18. Hyattsville, MD: National Center for Health Statistics. 2008.

Tables

Table A

Table A1. Provisional vital statistics for the United States, September 2007

[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See "Technical Notes"]

Item September 2007 (Number) September 2006 (Number) September 2007 (Rate) September 2006 (Rate)
Live births 368,000 375,000 14.8 15.2
Fertility rate ... ... 71.7 73.5
Deaths 185,000 190,000 7.4 7.7
Infant deaths 2,300 2,300 6.3 6.3
Natural increase 183,000 185,000 7.4 7.5
Marriages1 202,000 208,000 8.1 8.6
Divorces2 --- --- --- ---
Population base (in millions) ... ... 302.8 299.6

Table A2. Provisional vital statistics for the United States, September 2007

[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See "Technical Notes"]

Item January-September 2007 (Number) January-September 2006 (Number) January-September 2007 (Rate) January-September 2006 (Rate)
Live births 3,233,000 3,196,000 14.3 14.3
Fertility rate ... ... 69.4 68.8
Deaths 1,800,000 1,808,000 8.0 8.1
Infant deaths 21,200 21,100 6.6 6.7
Natural increase 1,433,000 1,388,000 6.3 6.2
Marriages1 1,675,000 1,645,000 7.4 7.5
Divorces2 --- --- --- ---
Population base (in millions) ... ... ... ...

Table A3. Provisional vital statistics for the United States, September 2007

[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See "Technical Notes"]

Item 12 months ending with September 2007 (Number) 12 months ending with September 2006 (Number) 12 months ending with September 2007 (Rate) 12 months ending with September 2006 (Rate) 12 months ending with September 2005 (Rate)
Live births 4,306,000 4,226,000 14.3 14.2 14.0
Fertility rate ... ... 69.1 68.1 66.8
Deaths 2,409,000 2,413,000 8.0 8.1 8.2
Infant deaths 28,200 28,000 6.6 6.6 6.7
Natural increase 1,897,000 1,813,000 6.3 6.1 5.8
Marriages1 2,169,000 2,148,000 7.3 7.3 7.6
Divorces2 --- --- 3.6 3.6 3.7
Population base (in millions) ... ... 301.5 298.4 295.8

... Category not applicable.

--- Data not available.

1 All marriage figures for 2006 and 12-month ending marriage figures for 2007 exclude data for Louisiana. Populations for these marriage rates also exclude Louisiana.

2 Divorce figures exclude data for California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota. Populations for divorce rates also exclude these states.

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

Table B

Table B1. Provisional number and rate of live births by month: United States, January 2006 - September 2007

[National data are based on events occurring in the United States, regardless of place of residence. Data are provisional and are subject to monthly reporting variation; see "Technical Notes"]

Period Number Rate per 1,000 population Rate per 1,000 women aged 15-44 unadjusted Rate per 1,000 women aged 15-44 seasonally adjusted2
January 2006 340,000 13.5 64.6 67.3
February 2006 320,000 14.0 67.2 68.7
March 2006 357,000 14.1 67.8 69.2
April 2006 330,000 13.5 64.8 65.8
May 2006 356,000 14.0 67.5 67.7
June 2006 359,000 14.6 70.3 70.5
July 2006 369,000 14.5 69.9 67.1
August 2006 388,000 15.3 73.6 70.8
September 2006 375,000 15.2 73.5 69.5
October 2006 367,000 14.4 69.6 69.0
November 2006 352,000 14.3 68.8 70.7
December 2006 355,000 13.9 67.2 68.7
January 2007 355,000 13.9 67.2 70.4
February 2007 327,000 14.2 68.5 69.9
March 2007 361,000 14.1 68.2 69.1
April 2007 338,000 13.6 65.9 66.9
May 2007 362,000 14.1 68.3 69.3
June 2007 355,000 14.3 69.3 69.0
July 2007 379,000 14.7 71.5 68.8
August 2007 389,000 15.2 73.5 71.0
September 2007 368,000 14.8 71.7 67.6

Table B2. Provisional number and rate of marriages, deaths, and infant deaths, by month: United States, January 2006 - September 2007

[National data are based on events occurring in the United States, regardless of place of residence. Data are provisional and are subject to monthly reporting variation; see "Technical Notes"]

Period Marriages1 number Marriages1 rate per 1,000 population Deaths number Deaths rate per 1,000 population Infant deaths number Infant deaths rate per 1,000 live births
January 2006 122,000 4.9 220,000 8.7 2,300 6.7
February 2006 134,000 5.9 200,000 8.8 2,200 6.9
March 2006 153,000 6.1 222,000 8.8 2,500 6.9
April 2006 158,000 6.5 200,000 8.2 2,300 6.9
May 2006 196,000 7.8 202,000 8.0 2,400 6.7
June 2006 218,000 9.0 188,000 7.6 2,300 6.6
July 2006 228,000 9.1 192,000 7.6 2,400 6.6
August 2006 229,000 9.2 193,000 7.6 2,400 6.4
September 2006 208,000 8.6 190,000 7.7 2,300 6.3
October 2006 199,000 7.9 200,000 7.9 2,400 6.5
November 2006 168,000 6.9 194,000 7.9 2,200 6.2
December 2006 150,000 6.0 214,000 8.4 2,500 7.0
January 2007 131,000 5.1 221,000 8.6 2,400 6.7
February 2007 144,000 6.2 202,000 8.7 2,100 6.5
March 2007 156,000 6.1 218,000 8.5 2,500 7.0
April 2007 162,000 6.5 201,000 8.1 2,300 6.8
May 2007 188,000 7.3 201,000 7.8 2,500 6.9
June 2007 224,000 9.0 188,000 7.6 2,300 6.4
July 2007 239,000 9.3 194,000 7.6 2,300 6.3
August 2007 229,000 8.9 191,000 7.4 2,400 6.3
September 2007 202,000 8.1 185,000 7.4 2,300 6.3

1 Marriage figures for 2006 exclude data for Louisiana. Populations for these marriage rates also exclude Louisiana.

2 The method of seasonal adjustment, developed by the U.S. Census Bureau, is described in The X-11 Variant of the Census Method II Seasonal Adjustment Program, Technical Paper No. 15 (1967 revision).

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

Table 1

Table 1a. Provisional number of live births: Each state and Puerto Rico, September 2006 and 2007, and cumulative figures, 2005-2007

[Data are estimates by state of residence]

Area September 2007 September 2006 January-September 2007 January-September 2006 January-September 2005
Alabama 5,570 5,501 48,551 46,812 44,937
Alaska 978 991 8,280 8,356 7,815
Arizona 9,178 9,279 77,260 76,210 71,813
Arkansas 3,261 3,596 30,472 30,046 29,279
California 49,685 49,650 422,419 418,616 411,813
Colorado 5,970 6,120 53,464 53,675 52,343
Connecticut 3,560 3,593 31,576 31,336 31,513
Delaware 972 1,007 8,847 8,827 8,720
District of Columbia 607 653 5,757 5,662 5,464
Florida 19,921 21,407 178,216 175,208 167,822
Georgia 13,117 13,114 108,662 109,854 106,100
Hawaii 1,689 1,644 14,297 14,176 13,337
Idaho 2,076 2,090 19,013 18,234 17,433
Illinois 15,452 15,438 136,972 135,997 135,332
Indiana 7,442 7,872 67,513 67,240 65,848
Iowa 3,452 3,461 30,769 30,441 29,403
Kansas 3,586 3,590 31,868 31,021 30,316
Kentucky 5,008 5,230 44,497 43,647 42,177
Louisiana 5,324 5,690 48,367 46,017 47,728
Maine 1,194 1,167 10,762 10,724 10,827
Maryland 6,716 6,942 59,873 59,162 57,057
Massachusetts 6,368 6,647 58,872 58,731 58,049
Michigan 10,903 11,110 95,120 96,817 96,981
Minnesota 6,093 6,300 55,644 55,735 53,943
Mississippi 3,974 4,270 34,677 33,833 31,348
Missouri 6,847 7,097 61,440 61,046 59,014
Montana 1,059 1,059 9,354 9,491 8,854
Nebraska 2,229 2,376 20,425 20,056 19,705
Nevada 3,472 3,462 30,450 29,950 26,995
New Hampshire 1,167 1,294 10,935 11,059 11,054
New Jersey 9,559 10,039 87,178 86,617 86,082
New Mexico 2,660 2,660 22,467 22,365 21,651
New York 21,889 22,152 194,020 191,424 189,751
North Carolina 11,291 11,660 98,285 95,641 92,162
North Dakota 731 690 6,641 6,521 6,241
Ohio 12,562 13,197 113,839 115,058 111,616
Oklahoma 4,568 4,830 41,265 40,346 38,820
Oregon 4,091 4,163 37,175 36,545 34,738
Pennsylvania 12,536 12,832 112,742 112,005 108,719
Rhode Island 999 1,077 9,556 9,421 9,655
South Carolina 5,280 5,666 46,937 45,663 43,162
South Dakota 981 1,013 9,309 8,971 8,755
Tennessee 7,504 7,504 64,259 62,654 61,124
Texas 35,406 35,335 300,423 296,503 287,072
Utah 4,608 4,366 42,005 40,445 39,186
Vermont 533 570 4,916 4,864 4,893
Virginia 9,536 9,599 82,354 81,085 78,930
Washington 7,569 7,464 67,655 65,820 62,519
West Virginia 1,764 1,772 16,192 15,495 15,477
Wisconsin 6,049 6,324 55,259 54,489 53,794
Wyoming 626 655 5,980 5,741 5,524
Puerto Rico 4,272 4,583 34,257 35,547 37,108

Table 1b. Provisional number of deaths: Each state and Puerto Rico, September 2006 and 2007, and cumulative figures, 2005-2007

[Data are estimates by state of residence]

Area September 2007 September 2006 January-September 2007 January-September 2006 January-September 2005
Alabama 3,569 3,620 34,894 35,166 35,208
Alaska 318 288 2,617 2,443 2,295
Arizona 3,540 3,393 33,998 34,690 33,812
Arkansas 2,164 2,199 21,132 20,935 21,212
California 17,837 18,205 178,324 176,582 174,779
Colorado 2,358 2,395 22,437 22,063 22,244
Connecticut 2,228 2,722 21,139 22,547 21,558
Delaware 536 580 5,450 5,270 5,491
District of Columbia 411 426 3,778 3,851 4,104
Florida 12,475 12,848 126,033 127,955 128,744
Georgia 4,811 5,410 51,537 49,641 49,989
Hawaii 711 703 7,040 7,014 6,884
Idaho 864 841 8,163 7,904 8,021
Illinois 7,892 7,937 74,042 75,984 76,650
Indiana 4,167 4,447 40,250 41,338 41,708
Iowa 2,181 2,182 20,122 20,245 20,767
Kansas 1,951 1,898 18,200 18,197 18,417
Kentucky 2,872 3,096 29,288 29,619 30,345
Louisiana 3,033 2,968 28,234 29,077 32,002
Maine 941 988 9,346 9,237 9,690
Maryland 3,478 3,396 32,719 32,332 33,107
Massachusetts 4,073 4,077 39,686 40,190 40,123
Michigan 6,680 6,840 64,206 63,764 65,299
Minnesota 2,943 2,995 27,152 27,156 27,917
Mississippi 2,164 2,281 21,217 21,316 22,072
Missouri 4,339 4,324 40,714 40,896 40,995
Montana 684 667 6,425 6,321 6,499
Nebraska 1,212 1,169 11,341 11,100 11,219
Nevada 1,483 1,463 14,253 13,614 14,088
New Hampshire 753 787 7,555 7,349 7,435
New Jersey 5,416 5,987 51,461 56,247 55,272
New Mexico 1,147 1,132 11,857 11,169 11,099
New York 11,392 11,609 110,429 111,730 114,849
North Carolina 5,968 5,885 56,735 55,545 55,762
North Dakota 470 462 4,155 4,321 4,297
Ohio 8,363 8,433 78,966 79,293 81,881
Oklahoma 2,751 2,737 26,830 26,542 27,024
Oregon 2,603 2,623 22,795 23,455 23,257
Pennsylvania 9,538 9,588 93,611 93,323 97,115
Rhode Island 682 768 7,303 7,287 7,601
South Carolina 2,675 3,276 27,775 29,178 26,935
South Dakota 540 567 5,006 5,146 5,248
Tennessee 4,597 4,592 42,404 42,141 42,640
Texas 12,302 12,049 115,917 115,678 116,382
Utah 1,121 1,121 10,560 10,128 9,902
Vermont 368 394 3,805 3,752 3,792
Virginia 4,537 4,466 43,278 42,778 43,302
Washington 2,265 3,413 32,984 33,713 34,633
West Virginia 1,687 1,525 15,444 15,255 15,477
Wisconsin 3,679 3,526 34,296 34,174 34,790
Wyoming 335 345 3,185 3,158 3,033
Puerto Rico 2,195 2,240 21,429 20,881 22,259

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

Table 2

Table 2a. Provisional number of marriages: Each state and Puerto Rico, September 2006 and 2007, and cumulative figures, 2005-2007

[By state of occurrence]

Area September 20071 September 2006 January-September 20071 January-September 2006 January-September 2005
Alabama 3,110 4,144 32,352 30,475 32,063
Alaska 521 506 4,656 4,565 4,437
Arizona2 2,365 2,814 28,741 29,066 28,887
Arkansas 3,297 2,728 25,831 26,451 27,640
California 17,505 19,498 179,676 169,530 182,242
Colorado 3,029 4,040 20,586 28,567 28,345
Connecticut 2,373 2,070 13,310 13,111 15,586
Delaware 422 675 3,370 3,774 3,740
District of Columbia 113 225 1,699 1,861 1,862
Florida 11,038 10,523 121,222 121,479 118,450
Georgia 6,664 7,564 51,588 48,869 46,373
Hawaii 2,088 2,459 19,743 20,992 22,416
Idaho 1,791 1,874 12,168 11,658 11,737
Illinois 8,308 8,308 57,867 58,418 55,271
Indiana 4,776 4,375 35,817 38,844 33,655
Iowa 2,093 2,041 15,181 15,122 15,919
Kansas 1,820 1,572 14,479 14,185 13,197
Kentucky 3,936 2,568 25,978 27,063 28,010
Louisiana 1,939 --- 23,587 --- 27,824
Maine 1,427 1,427 7,424 7,280 8,680
Maryland 4,445 4,204 26,682 27,571 29,274
Massachusetts 4,534 3,076 28,089 26,206 30,034
Michigan 6,628 6,898 45,269 45,223 48,082
Minnesota 3,794 4,248 23,515 24,401 23,886
Mississippi 1,429 1,226 12,068 12,685 12,962
Missouri 4,051 3,098 29,562 29,918 31,568
Montana 780 719 5,821 5,690 5,705
Nebraska 1,285 1,559 10,061 9,624 9,632
Nevada 11,013 11,072 101,847 101,725 108,798
New Hampshire 1,181 1,216 7,258 7,235 7,349
New Jersey 3,426 4,291 32,750 28,779 37,106
New Mexico3 953 1,064 8,761 9,989 9,996
New York2 11,953 14,416 94,610 94,575 101,823
North Carolina 5,179 5,067 45,371 42,793 47,989
North Dakota 488 533 3,506 3,393 3,484
Ohio 7,798 8,998 51,803 54,567 57,988
Oklahoma 2,175 2,101 20,492 20,525 19,912
Oregon 3,524 4,048 22,972 20,638 21,159
Pennsylvania 6,763 6,947 48,958 52,363 57,492
Rhode Island 899 986 5,291 5,377 5,832
South Carolina 3,004 3,202 23,513 25,438 26,721
South Dakota 665 673 5,028 5,102 5,342
Tennessee 6,149 5,952 50,023 47,240 49,851
Texas 12,049 12,385 138,143 132,394 135,139
Utah 2,332 2,315 18,269 18,733 19,030
Vermont 697 813 3,724 3,794 4,424
Virginia 5,472 5,468 44,934 45,886 47,395
Washington 4,486 4,638 33,058 33,289 32,397
West Virginia 1,439 2,148 9,793 9,711 10,421
Wisconsin 3,950 4,354 25,091 24,883 26,412
Wyoming 505 576 3,929 4,119 3,849
Puerto Rico 1,299 1,510 15,848 16,506 17,183

Table 2b. Provisional number of divorces: Each state and Puerto Rico, September 2006 and 2007, and cumulative figures, 2005-2007

[By state of occurrence. Divorces include reported annulments]

Area September 20071 September 2006 January-September 20071 January-September 2006 January-September 2005
Alabama 1,446 2,101 14,845 16,719 17,363
Alaska 328 158 2,337 2,022 2,193
Arizona2 1,946 1,810 18,354 18,047 18,666
Arkansas 1,433 1,691 12,646 12,437 12,845
California --- --- --- --- ---
Colorado 1,529 1,686 15,700 16,131 15,357
Connecticut 843 852 8,259 7,559 8,126
Delaware 298 400 3,145 2,738 2,512
District of Columbia 109 90 727 965 838
Florida 7,031 7,014 67,198 66,712 62,259
Georgia --- --- --- --- ---
Hawaii --- --- --- --- ---
Idaho 527 640 5,476 5,676 5,411
Illinois 2,733 2,733 24,621 23,994 25,240
Indiana --- --- --- --- ---
Iowa 611 704 5,761 6,233 6,005
Kansas 825 617 6,911 6,877 5,690
Kentucky 1,889 1,622 15,046 16,655 14,555
Louisiana --- --- --- --- ---
Maine 185 408 4,183 3,338 4,103
Maryland 1,221 1,767 12,892 12,669 12,893
Massachusetts 1,504 959 8,772 10,379 10,384
Michigan 2,630 3,029 26,137 26,719 26,241
Minnesota --- --- --- --- ---
Mississippi 1,227 912 10,587 10,388 9,941
Missouri 1,690 1,800 16,698 17,235 16,019
Montana 319 263 2,720 2,635 3,067
Nebraska 784 500 3,933 4,695 4,481
Nevada 1,195 1,406 12,225 12,905 14,092
New Hampshire 295 484 3,837 3,948 3,815
New Jersey 1,936 1,990 19,759 19,754 19,289
New Mexico3 624 691 6,591 6,462 6,737
New York2 4,157 4,732 41,089 38,422 43,983
North Carolina 2,941 3,381 28,441 28,190 27,595
North Dakota 109 137 1,089 1,266 1,457
Ohio 3,637 4,204 29,083 30,563 30,553
Oklahoma 1,443 1,479 14,114 14,341 15,220
Oregon 908 1,110 11,005 10,890 11,518
Pennsylvania 1,669 2,374 17,596 19,648 21,600
Rhode Island 237 269 2,267 2,316 2,457
South Carolina 1,563 1,243 11,279 9,248 9,292
South Dakota 138 201 1,770 1,876 1,777
Tennessee 2,145 3,024 23,401 20,682 21,347
Texas 6,319 5,662 60,468 60,915 58,996
Utah 949 749 6,742 7,043 7,533
Vermont 116 148 1,818 1,694 1,610
Virginia 2,467 2,611 22,217 23,376 22,527
Washington 1,848 2,098 21,967 17,311 20,158
West Virginia 810 763 6,904 6,826 7,093
Wisconsin 1,240 1,419 12,203 11,699 12,246
Wyoming 172 285 2,000 2,123 2,013
Puerto Rico 1,495 1,137 12,105 13,414 14,838

--- Data not available.

1 Figures based on monthly counts and may be underreported.

2 Figures for marriages are licenses issued for some counties.

3 Figures for marriages are marriage licenses issued.

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

  • Page last reviewed: November 6, 2015
  • Page last updated: April 9, 2010
  • Content source:
Top