Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

Births, Marriages, Divorces, and Deaths: Provisional Data for August 2007

National Vital Statistics Report, Volume 56, Number 17

PDF Version (619 KB)

Technical Notes

Data shown here are provisional and include only events occurring within the United States (50 states and the District of Columbia). Provisional birth, death, and infant death data in this report are based on a combination of counts of events provided by each reporting area and registered vital events processed into National Center for Health Statistics (NCHS) data files. Some of these may not have occurred in the specified month of this report. Monthly provisional birth, death, and infant death data may be updated during the course of a data year. Updates based on registered events will be included in the month the event occurred. However, updates based on counts received from the states may include the event in the month it was processed rather than the month in which it occurred. This may result in a low figure for a given month followed by a high figure for the month(s) in which the delayed records were processed. Once the provisional data year has ended, updates cease. Thus, provisional birth, death, and infant death data may not accurately track either the preliminary or the final number of events registered.

Marriage and divorce data in this report are counts of all events occurring in the state that were received in the registration offices during the 1-month period. Divorce figures include reported annulments. There is considerable variability among the states in the procedures that are used to submit the counts of marriages and divorces to NCHS and in the extent to which the states update their counts of marriages and divorces as new information is received. Therefore, counts vary in their completeness. Marriage and divorce counts, unlike other provisional data, may be updated after the end of a data year if final counts are provided by the state. Readers seeking further information on this should contact NCHS at births@cdc.gov.

Tables A and B provide monthly, year-to-date, and 12-month ending counts and rates for births, deaths (excluding fetal deaths), and marriages, and 12-month ending rates for divorces. These counts include events occurring in the United States to nonresidents of the United States and differ from the data in preliminary and final reports that are based on place of residence. Birth, death, and infant death figures (death and infant death figures exclude fetal deaths) in Table 1 for each state are estimates by state of residence. These estimates are derived by applying adjustment ratios to the number of events recorded as occurring in the state during a 1-month period. The adjustment ratios for each data year represent the observed relationship between final state occurrence figures and final state residence figures for the 3 most recent years for which final data were available and are expressed as a single ratio for each state for births and deaths. Monthly state marriage and divorce figures shown in Table 2 represent the actual count of all events occurring in the state (state of occurrence) and are not adjusted by state of residence.

Until 1998, provisional totals for births, marriages, and divorces for the entire United States included corrections for observed differences between provisional and final figures. These corrections compensated for delays in reporting. Beginning with data for January 1998, these monthly corrections for births, marriages, and divorces have been discontinued. Further information on these changes has been provided in the National Vital Statistics Reports presenting provisional data for January (vol. 48, no. 1), February (vol. 48, no. 2), and March (vol. 48, no. 4) 1999.

NCHS has ceased publishing divorce counts and rates based on provisional data from the combined 50 states because it is no longer statistically feasible to calculate estimates of monthly divorce counts for nonreporting states (California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota). Instead, NCHS publishes only the 12-month divorce rates shown in Table A, based solely on the combined counts and populations for reporting states and the District of Columbia. Aggregate 1-month, cumulative counts and rates, and 12-month counts for divorces have been discontinued because of their very limited usefulness when based on less than the full complement of states. Monthly marriage and divorce counts as reported by each state will continue to be shown in Table 2 .

In 2006, in the aftermath of Hurricane Katrina, Louisiana temporarily suspended collection of marriage counts (Louisiana does not provide NCHS with divorce counts; see previous paragraph). National marriage counts and rates shown in Tables A and B for 2006 exclude Louisiana data. Louisiana reinstated the collection of marriage counts in 2007. Therefore, monthly and year-to-date marriage counts and rates for 2007 include Louisiana data; however, 12 month ending rates for 2007, which include marriages occurring in 2006, exclude Louisiana data. Populations for these marriage rates exclude Louisiana.

Population estimates used for computing rates originate from the U.S. Census Bureau and are based on the 2000 census. Monthly rates are based on populations estimated for the specific month. Year-to-date rates are averages of monthly rates that have been weighted by the number of days in the corresponding months. Rates for 12-month periods are the sum of events for the period per population estimated at the midpoint of the period. Populations have been estimated by NCHS for the 12-month divorce rates based on the 44 reporting states and the District of Columbia. Monthly infant mortality rates are based on relatively few events and are highly variable. As a result, NCHS has discontinued publishing provisional monthly state specific infant mortality rates. National monthly infant mortality rates will continue to be available in Tables A and B .

List of Detailed Tables

  1. Provisional number of live births and deaths: Each state and Puerto Rico, August 2006 and 2007, and cumulative figures, 2005-2007
  2. Provisional number of marriages and divorces: Each state and Puerto Rico, August 2006 and 2007, and cumulative figures, 2005-2007

Acknowledgments

This report was prepared by Paul D. Sutton in the Reproductive Statistics Branch (RSB) of the Division of Vital Statistics (DVS) under the general direction of Stephanie J. Ventura, Chief, RSB, and Charles J. Rothwell, Director, DVS. Betzaida Tejada Vera of the Mortality Statistics Branch assisted with review of the data. Connie Gentry, Kathy Holiday, Chrissy Jarman, Susan McBroom, and Pam Stephenson of the Data Acquisition and Evaluation Branch (DAEB) were responsible for acquisition of the provisional data. Brenda Green, Kryn Krautheim, David Justice, Jenny Justice, Adrienne Rouse, and Charles E. Sirc, also of DAEB, evaluated the quality of the provisional data. This report was edited by Demarius V. Miller and Megan M. Cox, CDC/CCHIS/NCHM/Division of Creative Services, Writer-Editor Services Branch, and typeset by Jacqueline M. Davis of CDC/CCHIS/NCHM/Division of Creative Services.

Copyright information

All material appearing in this report is in the public domain and may be reproduced or copied without permission; citation as to source, however, is appreciated.

Suggested citation

Sutton PD. Births, marriages, divorces, and deaths: Provisional data for August 2007. National vital statistics reports; vol 56 no 17. Hyattsville, MD: National Center for Health Statistics. 2008.

Tables

Table A

Table A1. Provisional vital statistics for the United States, August 2007

[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See "Technical Notes"]

Item August 2007 (Number) August 2006 (Number) August 2007 (Rate) August 2006 (Rate)
Live births 389,000 388,000 15.2 15.3
Fertility rate ... ... 73.5 73.6
Deaths 191,000 193,000 7.4 7.6
Infant deaths 2,400 2,400 6.3 6.4
Natural increase 198,000 195,000 7.8 7.7
Marriages1 229,000 229,000 8.9 9.2
Divorces2 --- --- --- ---
Population base (in millions) ... ... 302.5 299.4

Table A2. Provisional vital statistics for the United States, August 2007

[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See "Technical Notes"]

Item January-August 2007 (Number) January-August 2006 (Number) January-August 2007 (Rate) January-August 2006 (Rate)
Live births 2,865,000 2,820,000 14.3 14.2
Fertility rate ... ... 69.1 68.2
Deaths 1,615,000 1,618,000 8.0 8.1
Infant deaths 18,900 18,800 6.6 6.7
Natural increase 1,250,000 1,202,000 6.3 6.1
Marriages1 1,474,000 1,437,000 7.3 7.3
Divorces2 --- --- --- ---
Population base (in millions) ... ... ... ...

Table A3. Provisional vital statistics for the United States, August 2007

[Rates for infant deaths are deaths under 1 year per 1,000 live births; fertility rates are live births per 1,000 women aged 15-44 years; all other rates are per 1,000 total population. National data are based on events occurring in the United States, regardless of place of residence. Data are subject to monthly reporting variation. See "Technical Notes"]

Item 12 months ending with August 2007 (Number) 12 months ending with August 2006 (Number) 12 months ending with August 2007 (Rate) 12 months ending with August 2006 (Rate) 12 months ending with August 2005 (Rate)
Live births 4,314,000 4,215,000 14.3 14.1 14.0
Fertility rate ... ... 69.2 67.9 66.6
Deaths 2,413,000 2,409,000 8.0 8.1 8.2
Infant deaths 28,200 27,900 6.5 6.6 6.7
Natural increase 1,901,000 1,806,000 6.3 6.0 5.8
Marriages1 2,176,000 2,156,000 7.3 7.3 7.6
Divorces2 --- --- 3.6 3.6 3.7
Population base (in millions) ... ... 301.3 298.2 295.6

... Category not applicable.

--- Data not available.

1 All marriage figures for 2006 and 12-month ending marriage figures for 2007 exclude data for Louisiana. Populations for these marriage rates also exclude Louisiana.

2 Divorce figures exclude data for California, Georgia, Hawaii, Indiana, Louisiana, and Minnesota. Populations for divorce rates also exclude these states.

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

Table B

Table B1. Provisional number and rate of live births by month: United States, January 2006 - August 2007

[National data are based on events occurring in the United States, regardless of place of residence. Data are provisional and are subject to monthly reporting variation; see "Technical Notes"]

Period Number Rate per 1,000 population Rate per 1,000 women aged 15-44 unadjusted Rate per 1,000 women aged 15-44 seasonally adjusted2
January 2006 340,000 13.5 64.6 67.3
February 2006 320,000 14.0 67.2 68.7
March 2006 357,000 14.1 67.8 69.2
April 2006 330,000 13.5 64.8 65.8
May 2006 356,000 14.0 67.5 67.7
June 2006 359,000 14.6 70.3 70.5
July 2006 369,000 14.5 69.9 67.1
August 2006 388,000 15.3 73.6 70.8
September 2006 375,000 15.2 73.5 69.5
October 2006 367,000 14.4 69.6 69.0
November 2006 352,000 14.3 68.8 70.7
December 2006 355,000 13.9 67.2 68.7
January 2007 355,000 13.9 67.2 70.4
February 2007 327,000 14.2 68.5 69.9
March 2007 361,000 14.1 68.2 69.1
April 2007 338,000 13.6 65.9 66.9
May 2007 362,000 14.1 68.3 69.3
June 2007 355,000 14.3 69.3 69.0
July 2007 379,000 14.7 71.5 68.8
August 2007 389,000 15.2 73.5 71.0

Table B2. Provisional number and rate of marriages, deaths, and infant deaths, by month: United States, January 2006 - August 2007

[National data are based on events occurring in the United States, regardless of place of residence. Data are provisional and are subject to monthly reporting variation; see "Technical Notes"]

Period Marriages1 number Marriages1 rate per 1,000 population Deaths number Deaths rate per 1,000 population Infant deaths number Infant deaths rate per 1,000 live births
January 2006 122,000 4.9 220,000 8.7 2,300 6.7
February 2006 134,000 5.9 200,000 8.8 2,200 6.9
March 2006 153,000 6.1 222,000 8.8 2,500 6.9
April 2006 158,000 6.5 200,000 8.2 2,300 6.9
May 2006 196,000 7.8 202,000 8.0 2,400 6.7
June 2006 218,000 9.0 188,000 7.6 2,300 6.6
July 2006 228,000 9.1 192,000 7.6 2,400 6.6
August 2006 229,000 9.2 193,000 7.6 2,400 6.4
September 2006 208,000 8.6 190,000 7.7 2,300 6.3
October 2006 199,000 7.9 200,000 7.9 2,400 6.5
November 2006 168,000 6.9 194,000 7.9 2,200 6.2
December 2006 150,000 6.0 214,000 8.4 2,500 7.0
January 2007 131,000 5.1 221,000 8.6 2,400 6.7
February 2007 144,000 6.2 202,000 8.7 2,100 6.5
March 2007 156,000 6.1 218,000 8.5 2,500 7.0
April 2007 162,000 6.5 201,000 8.1 2,300 6.8
May 2007 188,000 7.3 201,000 7.8 2,500 6.9
June 2007 224,000 9.0 188,000 7.6 2,300 6.4
July 2007 239,000 9.3 194,000 7.6 2,300 6.3
August 2007 229,000 8.9 191,000 7.4 2,400 6.3

1 Marriage figures for 2006 exclude data for Louisiana. Populations for these marriage rates also exclude Louisiana.

2 The method of seasonal adjustment, developed by the U.S. Census Bureau, is described in The X-11 Variant of the Census Method II Seasonal Adjustment Program, Technical Paper No. 15 (1967 revision).

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

Table 1

Table 1a. Provisional number of live births: Each state and Puerto Rico, August 2006 and 2007, and cumulative figures, 2005-2007

[Data are estimates by state of residence]

Area August 2007 August 2006 January-August 2007 January-August 2006 January-August 2005
Alabama 5,927 5,872 42,981 41,311 39,554
Alaska 999 1,050 7,302 7,365 6,935
Arizona 9,478 9,344 68,082 66,931 63,046
Arkansas 3,694 3,784 27,211 26,450 25,813
California 51,691 50,785 372,734 368,966 362,379
Colorado 6,296 6,369 47,494 47,555 46,330
Connecticut 3,699 3,722 28,016 27,743 27,920
Delaware 1,075 1,047 7,875 7,820 7,694
District of Columbia 659 697 5,150 5,009 4,848
Florida 21,786 21,654 158,295 153,801 147,113
Georgia 13,479 13,474 95,545 96,740 93,627
Hawaii 1,709 1,738 12,608 12,532 11,743
Idaho 2,243 2,098 16,937 16,144 15,446
Illinois 16,328 16,165 121,520 120,559 119,925
Indiana 8,147 8,075 60,071 59,368 58,135
Iowa 3,779 3,689 27,317 26,980 26,047
Kansas 3,798 3,777 28,282 27,431 26,762
Kentucky 5,299 5,266 39,489 38,417 37,197
Louisiana 5,952 6,029 43,043 40,327 41,846
Maine 1,223 1,340 9,568 9,557 9,585
Maryland 7,089 7,211 53,157 52,220 50,487
Massachusetts 7,247 7,034 52,504 52,084 51,508
Michigan 10,969 11,452 84,217 85,707 86,111
Minnesota 6,505 6,649 49,551 49,435 47,915
Mississippi 4,277 4,392 30,703 29,563 27,644
Missouri 7,277 7,508 54,593 53,949 52,289
Montana 1,054 1,158 8,295 8,432 7,830
Nebraska 2,501 2,378 18,196 17,680 17,386
Nevada 3,729 3,724 26,978 26,488 23,671
New Hampshire 1,368 1,332 9,768 9,765 9,805
New Jersey 10,489 10,432 77,619 76,578 76,280
New Mexico 2,736 2,736 19,807 19,705 19,161
New York 22,922 22,850 172,131 169,272 168,332
North Carolina 11,768 11,733 86,994 83,981 81,169
North Dakota 752 764 5,910 5,831 5,524
Ohio 13,532 13,756 101,277 101,861 99,314
Oklahoma 4,938 4,905 36,697 35,516 34,269
Oregon 4,314 4,468 33,084 32,382 30,850
Pennsylvania 13,334 13,557 100,206 99,173 96,207
Rhode Island 1,143 1,094 8,557 8,344 8,594
South Carolina 5,520 5,679 41,657 39,997 38,120
South Dakota 1,058 1,054 8,328 7,958 7,776
Tennessee 7,601 7,601 56,755 55,150 53,924
Texas 37,299 36,853 265,017 261,168 252,344
Utah 4,931 4,803 37,397 36,079 34,801
Vermont 600 555 4,383 4,294 4,380
Virginia 9,839 9,790 72,818 71,486 69,563
Washington 7,936 7,712 60,086 58,356 55,385
West Virginia 1,993 1,875 14,428 13,723 13,647
Wisconsin 6,635 6,655 49,210 48,165 47,729
Wyoming 689 707 5,354 5,086 4,891
Puerto Rico 4,376 4,638 29,985 30,964 32,358

Table 1b. Provisional number of deaths: Each state and Puerto Rico, August 2006 and 2007, and cumulative figures, 2005-2007

[Data are estimates by state of residence]

Area August 2007 August 2006 January-August 2007 January-August 2006 January-August 2005
Alabama 3,827 3,737 31,325 31,546 31,621
Alaska 292 283 2,299 2,155 2,028
Arizona 3,455 3,430 30,458 31,297 30,422
Arkansas 2,271 2,237 18,968 18,736 19,084
California 18,710 18,780 160,487 158,377 157,137
Colorado 2,299 2,352 20,079 19,668 19,935
Connecticut 2,027 2,475 18,911 19,825 18,873
Delaware 562 563 4,914 4,690 4,934
District of Columbia 419 447 3,367 3,425 3,687
Florida 13,346 13,247 113,558 115,107 115,632
Georgia 5,730 5,301 46,726 44,231 44,066
Hawaii 783 726 6,329 6,311 6,170
Idaho 906 883 7,299 7,063 7,186
Illinois 7,858 7,972 66,150 68,047 68,889
Indiana 4,179 4,294 36,083 36,891 37,488
Iowa 2,072 2,110 17,941 18,063 18,683
Kansas 1,974 1,835 16,249 16,299 16,588
Kentucky 3,151 3,113 26,416 26,523 27,341
Louisiana 3,038 2,978 25,201 26,109 28,633
Maine 984 971 8,405 8,249 8,769
Maryland 3,463 3,586 29,241 28,936 29,813
Massachusetts 4,062 4,064 35,613 36,113 36,190
Michigan 6,766 6,901 57,526 56,924 58,717
Minnesota 3,000 2,885 24,209 24,161 25,082
Mississippi 2,179 2,249 19,053 19,035 19,726
Missouri 4,299 4,347 36,375 36,572 36,759
Montana 721 703 5,741 5,654 5,856
Nebraska 1,174 1,140 10,129 9,931 10,052
Nevada 1,483 1,424 12,770 12,151 12,690
New Hampshire 795 819 6,802 6,562 6,633
New Jersey 5,686 5,990 46,045 50,260 49,268
New Mexico 1,163 1,199 10,710 10,037 9,994
New York 11,600 12,203 99,037 100,121 103,655
North Carolina 5,903 5,962 50,767 49,660 50,297
North Dakota 449 456 3,685 3,859 3,886
Ohio 8,238 8,446 70,603 70,860 73,895
Oklahoma 2,917 2,728 24,079 23,805 24,251
Oregon 2,517 2,708 20,192 20,832 20,854
Pennsylvania 9,738 9,843 84,073 83,735 87,349
Rhode Island 782 801 6,621 6,519 6,891
South Carolina 3,276 3,071 25,100 25,902 24,047
South Dakota 546 556 4,466 4,579 4,706
Tennessee 4,409 4,404 37,807 37,549 38,306
Texas 12,370 13,992 103,615 103,629 104,116
Utah 1,146 1,059 9,439 9,007 8,834
Vermont 400 424 3,437 3,358 3,446
Virginia 4,700 4,470 38,741 38,312 38,936
Washington 3,420 3,453 30,719 30,300 31,161
West Virginia 1,588 1,634 13,757 13,730 13,923
Wisconsin 3,590 3,730 30,617 30,648 31,303
Wyoming 359 344 2,850 2,813 2,741
Puerto Rico 2,283 2,316 19,234 18,641 19,940

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

Table 2

Table 2a. Provisional number of marriages: Each state and Puerto Rico, August 2006 and 2007, and cumulative figures, 2005-2007

[By state of occurrence]

Area August 20071 August 2006 January-August 20071 January-August 2006 January-August 2005
Alabama 3,108 3,234 29,242 26,331 28,436
Alaska 842 829 4,135 4,059 3,995
Arizona2 2,633 2,305 26,376 26,252 26,272
Arkansas 3,005 3,018 22,534 23,723 24,569
California 23,554 23,217 162,171 150,032 160,548
Colorado 3,680 4,548 17,557 24,527 24,353
Connecticut 2,164 1,674 10,937 11,041 13,142
Delaware 537 282 2,948 3,099 3,188
District of Columbia 239 289 1,586 1,636 1,593
Florida 12,026 13,522 110,184 110,956 107,181
Georgia 6,133 3,409 44,924 41,305 39,882
Hawaii 2,774 3,714 17,655 18,533 19,656
Idaho 1,839 1,484 10,377 9,784 10,318
Illinois 8,230 8,230 49,559 50,110 46,330
Indiana 4,792 4,226 31,041 34,469 29,289
Iowa 2,264 2,166 13,088 13,081 13,477
Kansas 2,168 2,015 12,659 12,613 10,944
Kentucky 4,011 3,105 22,042 24,495 24,659
Louisiana 3,214 --- 21,648 --- 25,084
Maine 1,287 1,628 5,997 5,853 7,235
Maryland 2,936 3,390 22,237 23,367 25,170
Massachusetts 3,529 4,214 23,555 23,130 25,080
Michigan 7,926 7,609 38,641 38,325 40,961
Minnesota 4,074 4,301 19,721 20,153 20,350
Mississippi 1,440 1,486 10,639 11,459 11,836
Missouri 3,818 5,679 25,511 26,820 27,328
Montana 1,069 1,188 5,041 4,971 5,007
Nebraska 1,131 844 8,776 8,065 8,388
Nevada 11,561 11,387 90,834 90,653 96,768
New Hampshire 1,274 1,343 6,077 6,019 6,162
New Jersey 5,383 5,192 29,324 24,488 31,691
New Mexico3 1,100 1,324 7,808 8,925 8,796
New York2 13,658 15,579 82,657 80,159 88,280
North Carolina 5,179 4,993 40,192 37,726 42,004
North Dakota 793 636 3,018 2,860 2,957
Ohio 9,321 7,840 44,005 45,569 49,768
Oklahoma 2,311 2,487 18,317 18,424 17,610
Oregon 4,561 3,531 19,448 16,590 18,290
Pennsylvania 6,805 8,326 42,195 45,416 49,358
Rhode Island 865 857 4,392 4,391 4,862
South Carolina 4,116 3,546 20,509 22,236 23,654
South Dakota 810 910 4,363 4,429 4,592
Tennessee 5,006 7,799 43,874 41,288 44,045
Texas 20,276 19,156 126,094 120,009 121,565
Utah 1,449 2,835 15,937 16,418 16,668
Vermont 832 774 3,027 2,981 3,641
Virginia 5,717 5,781 39,462 40,418 41,470
Washington 7,113 6,922 28,572 28,651 28,017
West Virginia 1,955 1,408 8,354 7,563 9,167
Wisconsin 4,108 4,170 21,141 20,529 22,172
Wyoming 661 805 3,424 3,543 3,359
Puerto Rico 1,745 1,882 14,549 14,996 15,640

Table 2b. Provisional number of divorces: Each state and Puerto Rico, August 2006 and 2007, and cumulative figures, 2005-2007

[By state of occurrence. Divorces include reported annulments]

Area August 20071 August 2006 January-August 20071 January-August 2006 January-August 2005
Alabama 1,999 1,254 13,399 14,618 15,380
Alaska 178 290 2,009 1,864 1,960
Arizona2 2,261 2,382 16,408 16,237 16,521
Arkansas 1,572 1,304 11,213 10,746 11,424
California --- --- --- --- ---
Colorado 1,776 1,826 14,171 14,445 13,686
Connecticut 971 945 7,416 6,707 7,240
Delaware 319 537 2,847 2,338 2,275
District of Columbia 50 140 618 875 742
Florida 8,527 8,029 60,167 59,698 54,753
Georgia --- --- --- --- ---
Hawaii --- --- --- --- ---
Idaho 667 620 4,949 5,036 4,826
Illinois 2,712 2,712 21,888 21,261 22,790
Indiana --- --- --- --- ---
Iowa 691 619 5,150 5,529 5,286
Kansas 717 831 6,086 6,260 4,833
Kentucky 1,998 1,706 13,157 15,033 12,924
Louisiana --- --- --- --- ---
Maine 1,390 580 3,998 2,930 3,676
Maryland 1,429 1,357 11,671 10,902 11,549
Massachusetts 200 463 7,268 9,420 9,183
Michigan 3,114 2,918 23,507 23,690 23,330
Minnesota --- --- --- --- ---
Mississippi 747 1,366 9,360 9,476 9,053
Missouri 1,562 1,650 15,008 15,435 14,289
Montana 319 283 2,401 2,372 2,674
Nebraska 154 611 3,149 4,195 4,001
Nevada 1,594 1,444 11,030 11,499 12,684
New Hampshire 516 643 3,542 3,464 3,396
New Jersey 2,037 2,049 17,823 17,764 17,169
New Mexico3 766 762 5,967 5,771 6,004
New York2 4,352 4,250 36,932 33,690 39,360
North Carolina 4,132 1,562 25,500 24,809 24,748
North Dakota 150 165 980 1,129 1,294
Ohio 3,609 3,408 25,446 26,359 27,255
Oklahoma 1,675 1,751 12,671 12,862 13,731
Oregon 1,279 1,189 10,097 9,780 10,248
Pennsylvania 1,757 2,567 15,927 17,274 19,479
Rhode Island 252 262 2,030 2,047 2,170
South Carolina 998 861 9,716 8,005 8,207
South Dakota 216 193 1,632 1,675 1,586
Tennessee 2,348 2,213 21,256 17,658 19,055
Texas 7,275 7,891 54,149 55,253 53,093
Utah 599 800 5,793 6,294 6,743
Vermont 212 166 1,702 1,546 1,420
Virginia 2,619 2,580 19,750 20,765 20,050
Washington 3,074 2,353 20,119 15,213 17,925
West Virginia 698 960 6,094 6,063 6,331
Wisconsin 1,243 1,512 10,963 10,280 10,962
Wyoming 242 247 1,828 1,838 1,771
Puerto Rico 1,432 1,468 10,610 12,277 12,658

--- Data not available.

1 Figures based on monthly counts and may be underreported.

2 Figures for marriages are licenses issued for some counties.

3 Figures for marriages are marriage licenses issued.

NOTE: Figures include all revisions received from the states and, therefore, may differ from those previously published; see "Technical Notes."

  • Page last reviewed: November 6, 2015
  • Page last updated: April 9, 2010
  • Content source:
Top