Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2007 Child Asthma Data: Prevalence Tables

Table C3
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2007
StateAge GroupSample SizePrevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total **0-414,8325.80.37(5.1 - 6.6)885,512(772,154 - 998,870)
Total **5-914,6049.10.40(8.3 - 9.9)1,348,891(1,229,226 - 1,468,557)
Total **10-1416,42011.10.50(10.2 - 12.1)1,652,867(1,499,356 - 1,806,379)
Total **15-1713,11410.60.57(9.5 - 11.8)1,028,042(914,101 - 1,141,983)
AK0-42541.9  960 
AK5-92387.42.39(3.9 - 13.6)3,577(1,253 - 5,901)
AK10-142458.52.52(4.7 - 14.9)4,423(1,750 - 7,097)
AK15-1720011.12.92(6.5 - 18.2)4,160(1,937 - 6,382)
AZ0-42885.51.84(2.8 - 10.4)25,898(8,855 - 42,941)
AZ5-93288.22.43(4.5 - 14.4)36,862(14,620 - 59,104)
AZ10-143529.72.55(5.7 - 16.0)37,638(17,579 - 57,696)
AZ15-172417.72.29(4.2 - 13.5)20,334(8,510 - 32,159)
CA0-44173.80.93(2.3 - 6.1)101,746(51,943 - 151,549)
CA5-94125.91.14(4.0 - 8.6)152,532(93,702 - 211,363)
CA10-1448411.21.70(8.3 - 15.0)300,426(206,853 - 393,999)
CA15-1735811.32.26(7.6 - 16.6)186,798(109,141 - 264,455)
CT0-45185.51.29(3.4 - 8.6)10,106(5,305 - 14,907)
CT5-950911.41.58(8.6 - 14.9)24,957(17,954 - 31,960)
CT10-1447210.61.66(7.8 - 14.3)25,512(17,359 - 33,665)
CT15-1738011.01.92(7.8 - 15.4)17,115(11,005 - 23,225)
DC0-425115.63.85(9.4 - 24.7)5,051(2,319 - 7,783)
DC5-917518.83.69(12.6 - 27.1)5,885(3,411 - 8,360)
DC10-1418915.83.41(10.2 - 23.7)4,808(2,627 - 6,990)
DC15-1715710.93.74(5.4 - 20.6)1,583(447 - 2,718)
GA0-45216.81.71(4.1 - 11.0)47,299(22,975 - 71,623)
GA5-949110.71.55(8.0 - 14.1)63,373(44,868 - 81,878)
GA10-1456612.21.92(8.9 - 16.5)73,018(49,086 - 96,951)
GA15-1744110.51.93(7.3 - 14.9)41,128(25,652 - 56,605)
HI0-45428.91.63(6.2 - 12.7)8,095(5,074 - 11,117)
HI5-953214.91.85(11.6 - 18.9)11,993(8,897 - 15,090)
HI10-1460914.11.72(11.0 - 17.8)11,301(8,460 - 14,143)
HI15-1745410.31.76(7.4 - 14.3)5,411(3,533 - 7,289)
IL0-43783.61.18(1.9 - 6.8)32,478(11,439 - 53,517)
IL5-93877.01.54(4.6 - 10.7)61,672(34,566 - 88,778)
IL10-1439110.01.86(6.9 - 14.3)90,238(55,888 - 124,589)
IL15-1732911.92.88(7.3 - 18.8)65,626(31,834 - 99,418)
IN0-43874.81.46(2.7 - 8.6)20,833(8,280 - 33,386)
IN5-94176.71.45(4.3 - 10.1)28,910(16,268 - 41,553)
IN10-1446911.11.82(8.0 - 15.2)50,322(33,491 - 67,153)
IN15-173239.41.98(6.2 - 14.1)25,587(14,824 - 36,349)
IA0-43721.80.66(0.9 - 3.7)3,224(926 - 5,523)
IA5-93684.91.19(3.0 - 7.8)8,679(4,475 - 12,883)
IA10-144288.41.54(5.9 - 12.0)15,696(9,884 - 21,507)
IA15-173355.41.18(3.5 - 8.3)6,600(3,789 - 9,411)
KS0-45804.91.01(3.3 - 7.3)9,204(5,433 - 12,975)
KS5-95778.21.25(6.0 - 11.0)14,769(10,223 - 19,315)
KS10-1465510.61.35(8.3 - 13.6)19,655(14,536 - 24,773)
KS15-175649.71.44(7.2 - 12.9)11,793(8,211 - 15,376)
ME0-43824.51.16(2.7 - 7.4)2,982(1,435 - 4,529)
ME5-942010.71.68(7.9 - 14.5)7,514(5,108 - 9,920)
ME10-144499.81.65(7.0 - 13.5)7,749(5,062 - 10,437)
ME15-173368.61.64(5.9 - 12.4)4,982(3,074 - 6,891)
MD0-45758.31.94(5.2 - 13.0)31,541(16,250 - 46,833)
MD5-95728.31.38(6.0 - 11.5)30,739(20,537 - 40,940)
MD10-1462610.71.46(8.1 - 13.9)37,784(27,305 - 48,263)
MD15-175478.81.52(6.2 - 12.3)22,162(14,475 - 29,848)
MA0-42965.21.64(2.8 - 9.5)19,037(6,967 - 31,107)
MA5-925813.02.37(9.0 - 18.4)49,414(31,391 - 67,436)
MA10-1433012.42.60(8.1 - 18.5)45,956(25,830 - 66,082)
MA15-1725112.52.47(8.4 - 18.2)31,963(19,217 - 44,709)
MI0-44307.01.91(4.0 - 11.8)44,777(19,558 - 69,996)
MI5-947910.11.59(7.4 - 13.7)66,108(44,959 - 87,257)
MI10-1457811.01.63(8.2 - 14.6)77,981(54,124 - 101,837)
MI15-1750912.11.77(9.0 - 16.0)54,604(38,060 - 71,149)
MS0-45169.31.68(6.5 - 13.1)19,097(11,990 - 26,204)
MS5-952110.01.59(7.3 - 13.6)20,131(13,661 - 26,600)
MS10-1460511.01.57(8.3 - 14.5)22,570(15,954 - 29,186)
MS15-1751811.91.89(8.7 - 16.1)14,912(9,948 - 19,877)
MO0-43344.81.38(2.7 - 8.4)18,051(7,862 - 28,241)
MO5-933210.21.97(6.9 - 14.8)37,644(23,211 - 52,076)
MO10-143659.01.83(6.0 - 13.3)34,768(20,700 - 48,836)
MO15-1732811.22.16(7.6 - 16.2)28,186(17,334 - 39,037)
MT0-43514.51.25(2.6 - 7.7)2,432(1,100 - 3,765)
MT5-93594.51.16(2.7 - 7.4)2,369(1,163 - 3,575)
MT10-144088.71.74(5.8 - 12.8)4,506(2,668 - 6,343)
MT15-1734511.92.29(8.1 - 17.2)5,028(3,018 - 7,038)
NE0-47163.21.14(1.6 - 6.4)3,924(1,149 - 6,699)
NE5-97758.71.84(5.7 - 13.0)9,905(5,601 - 14,210)
NE10-1486213.22.26(9.4 - 18.3)15,441(9,895 - 20,988)
NE15-177129.31.74(6.4 - 13.3)7,244(4,508 - 9,981)
NV0-42934.71.86(2.2 - 10.0)8,588(1,801 - 15,375)
NV5-92795.61.56(3.3 - 9.6)9,945(4,504 - 15,385)
NV10-143016.61.45(4.2 - 10.0)10,818(6,111 - 15,525)
NV15-1726810.52.42(6.7 - 16.3)10,803(5,794 - 15,812)
NH0-43732.50.84(1.3 - 4.8)1,788(602 - 2,974)
NH5-93318.01.58(5.4 - 11.7)6,185(3,727 - 8,643)
NH10-144279.11.57(6.5 - 12.7)7,573(4,938 - 10,208)
NH15-1735011.22.23(7.5 - 16.3)6,597(3,840 - 9,354)
NJ0-42388.92.50(5.1 - 15.2)49,240(21,236 - 77,244)
NJ5-92019.62.45(5.7 - 15.5)54,626(26,166 - 83,087)
NJ10-1424411.72.72(7.4 - 18.2)64,768(34,000 - 95,536)
NJ15-1719012.23.52(6.8 - 20.9)46,587(18,753 - 74,422)
NM0-44434.91.44(2.7 - 8.6)6,460(2,639 - 10,280)
NM5-94419.21.55(6.6 - 12.7)11,918(7,873 - 15,962)
NM10-1454310.01.67(7.2 - 13.8)13,632(9,004 - 18,260)
NM15-1739511.02.01(7.7 - 15.6)10,002(6,258 - 13,746)
NY0-43639.72.36(6.0 - 15.4)120,128(59,377 - 180,880)
NY5-939613.22.00(9.8 - 17.7)155,801(107,649 - 203,953)
NY10-1444113.72.48(9.5 - 19.3)169,944(104,353 - 235,535)
NY15-173568.81.59(6.1 - 12.4)68,679(44,017 - 93,341)
OH0-47076.31.13(4.5 - 9.0)45,811(29,338 - 62,284)
OH5-96978.71.24(6.6 - 11.5)63,573(45,417 - 81,729)
OH10-147829.51.35(7.1 - 12.5)69,949(49,589 - 90,309)
OH15-1763411.31.58(8.6 - 14.8)55,776(39,662 - 71,889)
OK0-45377.91.39(5.5 - 11.1)19,060(12,215 - 25,905)
OK5-951511.31.53(8.7 - 14.7)25,856(18,741 - 32,971)
OK10-1454112.91.68(10.0 - 16.6)29,699(21,720 - 37,678)
OK15-1744812.41.87(9.2 - 16.6)18,485(12,728 - 24,241)
OR0-43103.00.90(1.6 - 5.3)6,565(2,636 - 10,493)
OR5-928711.42.20(7.8 - 16.5)25,755(15,497 - 36,013)
OR10-143719.61.75(6.7 - 13.7)21,960(13,850 - 30,070)
OR15-1724810.22.31(6.4 - 15.7)15,419(8,211 - 22,627)
PA0-47438.01.80(5.1 - 12.4)57,115(30,766 - 83,464)
PA5-975811.21.71(8.2 - 15.0)81,054(56,209 - 105,900)
PA10-1490411.51.65(8.6 - 15.1)92,221(65,062 - 119,380)
PA15-1771312.22.05(8.7 - 16.8)62,481(40,737 - 84,225)
TX0-46655.01.09(3.2 - 7.6)93,714(52,524 - 134,903)
TX5-964810.21.57(7.5 - 13.7)176,652(121,143 - 232,162)
TX10-1467312.21.99(8.8 - 16.7)177,464(116,544 - 238,384)
TX15-1747211.22.11(7.7 - 16.0)118,309(71,936 - 164,682)
UT0-46037.51.59(4.9 - 11.3)17,842(10,100 - 25,583)
UT5-95297.01.26(4.9 - 9.9)14,092(8,993 - 19,191)
UT10-144878.31.38(6.0 - 11.5)16,026(10,671 - 21,381)
UT15-173759.01.65(6.2 - 12.8)10,759(6,790 - 14,727)
VT0-44032.51.12(1.1 - 6.0)798(94 - 1,501)
VT5-94066.71.24(4.6 - 9.6)2,182(1,376 - 2,988)
VT10-145169.91.52(7.3 - 13.3)3,807(2,611 - 5,002)
VT15-1742312.11.93(8.8 - 16.4)3,295(2,194 - 4,397)
VA0-44425.71.29(3.6 - 8.8)24,856(13,570 - 36,142)
VA5-93798.91.68(6.1 - 12.8)43,657(27,214 - 60,100)
VA10-144239.21.60(6.5 - 12.8)46,868(30,756 - 62,979)
VA15-173477.01.72(4.3 - 11.2)22,688(11,614 - 33,763)
WV0-42634.11.58(1.9 - 8.6)4,132(961 - 7,302)
WV5-926913.52.29(9.6 - 18.7)13,573(8,821 - 18,325)
WV10-1429113.62.24(9.8 - 18.6)14,567(9,646 - 19,488)
WV15-172389.02.17(5.5 - 14.2)6,054(3,062 - 9,047)
WI0-43416.72.03(3.7 - 12.0)22,680(9,042 - 36,317)
WI5-93188.01.98(4.9 - 12.9)26,987(13,492 - 40,482)
WI10-143939.52.18(6.0 - 14.7)33,779(17,906 - 49,653)
WI15-173296.91.45(4.6 - 10.4)16,890(9,961 - 23,819)
Territories       
PR0-420616.03.14(10.8 - 23.1)41,904(24,185 - 59,623)
PR5-923115.02.55(10.7 - 20.7)43,888(28,342 - 59,434)
PR10-1433711.41.85(8.3 - 15.6)34,708(23,273 - 46,144)
PR15-1729311.82.09(8.3 - 16.6)21,273(13,543 - 29,003)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top