Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

2007 ATSDR CEP Site Count Report

Rank Substance Name All Sites/
Events
NPL Sites CAS RN
1 LEAD 476 284 007439-92-1
2 ARSENIC 405 231 007440-38-2
3 TRICHLOROETHYLENE 391 301 000079-01-6
4 TETRACHLOROETHYLENE 309 219 000127-18-4
5 BENZENE 242 147 000071-43-2
6 CADMIUM 236 151 007440-43-9
7 CHROMIUM 216 138 007440-47-3
8 MERCURY 189 100 007439-97-6
9 VOLATILE ORGANIC COMPOUNDS N.O.S. 185 124 HZ1900-01-T
10 POLYCHLORINATED BIPHENYLS 184 117 001336-36-3
11 MANGANESE 180 101 007439-96-5
12 ZINC 170 102 007440-66-6
13 COPPER 165 96 007440-50-8
14 BENZO(A)PYRENE 139 68 000050-32-8
15 1,1,1-TRICHLOROETHANE 134 108 000071-55-6
16 CHLOROFORM 126 93 000067-66-3
17 ANTIMONY 124 80 007440-36-0
17 NICKEL 124 75 007440-02-0
19 1,1-DICHLOROETHENE 122 98 000075-35-4
19 VINYL CHLORIDE 122 95 000075-01-4
21 POLYCYCLIC AROMATIC HYDROCARBONS 118 78 130498-29-2
22 METHYLENE CHLORIDE 116 73 000075-09-2
23 TOLUENE 114 68 000108-88-3
24 BARIUM 110 60 007440-39-3
25 BENZO(A)ANTHRACENE 102 50 000056-55-3
26 1,2-DICHLOROETHANE 99 78 000107-06-2
26 IRON 99 62 007439-89-6
26 VANADIUM 99 53 007440-62-2
29 DI(2-ETHYLHEXYL)PHTHALATE 96 64 000117-81-7
30 BENZO(B)FLUORANTHENE 94 39 000205-99-2
31 CHRYSENE 93 45 000218-01-9
32 1,1-DICHLOROETHANE 92 75 000075-34-3
33 CARBON TETRACHLORIDE 90 59 000056-23-5
34 METALS N.O.S. 88 55 HZ0900-01-T
35 BERYLLIUM 86 44 007440-41-7
36 BENZO(K)FLUORANTHENE 83 37 000207-08-9
36 PHENANTHRENE 83 35 000085-01-8
38 INDENO(1,2,3-CD)PYRENE 82 36 000193-39-5
39 NAPHTHALENE 81 41 000091-20-3
40 DIBENZO(A,H)ANTHRACENE 75 32 000053-70-3
41 DIELDRIN 74 37 000060-57-1
42 ETHYLBENZENE 73 43 000100-41-4
43 XYLENES, TOTAL 72 39 001330-20-7
44 THALLIUM 71 36 007440-28-0
45 ALUMINUM 70 43 007429-90-5
46 PENTACHLOROPHENOL 68 43 000087-86-5
47 DDT, P,P’- 66 41 000050-29-3
47 COBALT 66 30 007440-48-4
49 BENZO(GHI)PERYLENE 63 25 000191-24-2
50 SODIUM 61 34 007440-23-5
51 SELENIUM 58 24 007782-49-2
52 DDE, P,P’- 57 35 000072-55-9
53 1,2-DICHLOROETHENE, TRANS- 54 51 000156-60-5
54 1,2-DICHLOROETHENE, CIS- 52 38 000156-59-2
55 1,2-DICHLOROETHYLENE 51 43 000540-59-0
55 FLUORANTHENE 51 19 000206-44-0
57 2-METHYLNAPHTHALENE 50 22 000091-57-6
57 PYRENE 50 20 000129-00-0
59 DDD, P,P’- 49 29 000072-54-8
59 HEPTACHLOR EPOXIDE 49 22 001024-57-3
61 CHLOROBENZENE 47 34 000108-90-7
62 CHLORDANE 45 31 000057-74-9
62 CYANIDE 45 23 000057-12-5
64 AROCLOR 1260 43 26 011096-82-5
64 SILVER 43 20 007440-22-4
66 MAGNESIUM 41 22 007439-95-4
66 DIBENZOFURAN 41 19 000132-64-9
68 PESTICIDES N.O.S. 40 22 HZ1200-01-T
68 ASBESTOS 40 12 001332-21-4
70 AROCLOR 1254 38 26 011097-69-1
71 ACETONE 37 20 000067-64-1
71 ALDRIN 37 14 000309-00-2
73 BROMODICHLOROMETHANE 36 26 000075-27-4
73 FLUORENE 36 13 000086-73-7
75 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN 35 26 001746-01-6
76 2-BUTANONE 34 22 000078-93-3
77 NITRATE 33 24 014797-55-8
77 DIOXINS N.O.S. 33 22 HZ0400-05-T
77 CARBAZOLE 33 10 000086-74-8
77 ANTHRACENE 33 9 000120-12-7
81 CALCIUM 32 23 007440-70-2
81 ACENAPHTHYLENE 32 12 000208-96-8
83 1,2,4-TRIMETHYLBENZENE 31 6 000095-63-6
84 DI-N-BUTYL PHTHALATE 30 13 000084-74-2
84 HEPTACHLOR 30 11 000076-44-8
86 1,1,2-TRICHLOROETHANE 28 22 000079-00-5
86 1,1,2,2-TETRACHLOROETHANE 28 20 000079-34-5
86 BORON 28 15 007440-42-8
86 STYRENE 28 12 000100-42-5
86 1,4-DICHLOROBENZENE 28 10 000106-46-7
86 ACENAPHTHENE 28 9 000083-32-9
86 BUTYL BENZYL PHTHALATE 28 7 000085-68-7
93 1,2-DICHLOROPROPANE 27 20 000078-87-5
94 HEXACHLOROCYCLOHEXANE, GAMMA- 26 14 000058-89-9
95 POTASSIUM 25 17 007440-09-7
95 DIBROMOCHLOROMETHANE 25 16 000124-48-1
95 CHLOROMETHANE 25 14 000074-87-3
95 PHENOL 25 14 000108-95-2
99 CHROMIUM, HEXAVALENT 24 14 018540-29-9
100 CRESOL, PARA- 23 8 000106-44-5
TOP