எடின்பரோ
எடின்பர (
City of Edinburgh | ||
---|---|---|
City | ||
![]() Clockwise from top-left: View from Calton Hill, Old College, University of Edinburgh, Old Town from Princes Street, Edinburgh Castle, Princes Street from Calton Hill | ||
| ||
அடைபெயர்(கள்): "Auld Reekie", "Edina", "Athens of the North" | ||
![]() Location within இசுக்கொட்லாந்து | ||
Sovereign state | ![]() | |
Country | ![]() | |
Council area | City of Edinburgh | |
Lieutenancy area | Edinburgh | |
Founded | Prior to 7th century AD | |
Burgh Charter | 1125 | |
City status | 1889 | |
அரசு | ||
• Governing body | City of Edinburgh Council | |
• Lord Provost | Donald Wilson | |
• MSPs | 6
| |
• MPs | 5
| |
பரப்பளவு | ||
• City | 264 | |
ஏற்றம்[1] | 47 | |
மக்கள்தொகை (2012) | ||
• City | 482[2] | |
• அடர்த்தி | 1,828 | |
• நகர்ப்புறம் | 817[3] | |
நேர வலயம் | GMT (ஒசநே±0) | |
• கோடை (பசேநே) | BST (ஒசநே+1) | |
Postcode areas | EH | |
தொலைபேசி குறியீடு | 0131 | |
ISO 3166-2 | GB-EDH | |
ONS code | 00QP | |
OS grid reference | NT275735 | |
NUTS 3 | UKM25 | |
இணையதளம் | www.edinburgh.gov.uk |

எடின்பரவில் ஸ்காட்லாந்து சட்டமன்றக் கட்டிடம்
மேற்கோள்கள்
- Edinburgh, United Kingdom Forecast : Weather Underground (weather and elevation at Queensferry Road, Edinburgh). The Weather Underground, Inc.. http://www.wunderground.com/q/zmw:00000.25.03160. பார்த்த நாள்: 29 September 2013.
- "City of Edinburgh factsheet". gro-scotland.gov.uk. பார்த்த நாள் 17 September 2013.
- "Population and living conditions in Urban Audit cities, larger urban zone (LUZ)". பார்த்த நாள் 17 September 2013.
- "Definition of Edinburgh in Oxford dictionary. Meaning, pronunciation and origin of the word". Oxford University Press (2013). பார்த்த நாள் 12 January 2014.
- "Largest Cities in the UK". பார்த்த நாள் 13 October 2013.
- "City of Edinburgh factsheet". General Register Office for Scotland. பார்த்த நாள் 27 February 2013.
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.