Rotavirus Data for the Midwestern US Census Region
Week Ending Date | Antigen Detection |
---|
10/22/2016 | 2.5 |
10/29/2016 | 1.9 |
11/5/2016 | 0.7 |
11/12/2016 | 2.2 |
11/19/2016 | 1.1 |
11/26/2016 | 3.8 |
12/3/2016 | 2.1 |
12/10/2016 | 6.3 |
12/17/2016 | 7.2 |
12/24/2016 | 9.3 |
12/31/2016 | 4.5 |
1/7/2017 | 8.5 |
1/14/2017 | 4.3 |
1/21/2017 | 9.7 |
1/28/2017 | 7.4 |
2/4/2017 | 3.6 |
2/11/2017 | 8.2 |
2/18/2017 | 6.5 |
2/25/2017 | 6 |
3/4/2017 | 8.5 |
3/11/2017 | 13.7 |
3/18/2017 | 14.9 |
3/25/2017 | 26 |
4/1/2017 | 23.5 |
4/8/2017 | 27.3 |
4/15/2017 | 12.9 |
4/22/2017 | 18.2 |
4/29/2017 | 21.2 |
5/6/2017 | 8.2 |
5/13/2017 | 1.3 |
5/20/2017 | 10.7 |
5/27/2017 | 9.7 |
6/3/2017 | 6.4 |
6/10/2017 | 5.7 |
6/17/2017 | 3.4 |
6/24/2017 | 4.3 |
7/1/2017 | 3.6 |
7/8/2017 | 1.9 |
7/15/2017 | 0 |
7/22/2017 | 6.6 |
7/29/2017 | 2.9 |
8/5/2017 | 3.3 |
8/12/2017 | 0 |
8/19/2017 | 4 |
8/26/2017 | 0 |
9/2/2017 | 1.6 |
9/9/2017 | 0 |
9/16/2017 | 3.3 |
9/23/2017 | 3.1 |
9/30/2017 | 2.8 |
10/7/2017 | 1.3 |
10/14/2017 | 1.9 |
52 records displayed.