PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2008-2009
Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
40 1466 1753 1301 302 4822 530911 0.908 0.939
41 1838 2237 1455 314 5844 572023 1.022 0.988
42 1841 2256 1448 340 5885 577981 1.018 0.983
43 1952 2390 1622 363 6327 594412 1.064 1.031
44 2095 2425 1799 442 6761 594534 1.137 1.103
45 2225 2533 1972 373 7103 607506 1.169 1.087
46 2456 2712 1853 411 7432 592990 1.253 1.123
47 2593 2777 1891 413 7674 606437 1.265 1.202
48 3021 2420 1739 456 7636 476341 1.603 1.368
49 3103 2901 2202 469 8675 595026 1.458 1.313
50 3239 3007 1975 440 8661 575577 1.505 1.313
51 3123 2513 1638 457 7731 476276 1.623 1.456
52 3885 2358 1947 493 8683 401843 2.161 1.810
53 3795 2038 2163 588 8584 422658 2.031 2.134
01 3225 2555 2612 560 8952 578031 1.549 1.457
02 3114 3337 2328 474 9253 561615 1.648 1.627
03 3614 4643 2824 441 11522 579666 1.988 1.971
04 4104 6412 3261 478 14255 609153 2.340 2.430
05 4596 8614 4224 545 17979 638447 2.816 2.949
06 5005 10900 4546 748 21199 641620 3.304 3.562
07 4811 9792 4655 636 19894 618560 3.216 3.387
08 4700 10443 5041 674 20858 654595 3.186 3.514
09 4388 9041 4246 633 18308 618769 2.959 3.195
10 4004 7412 3559 625 15600 630368 2.475 2.622
11 3616 5966 2987 581 13150 598514 2.197 2.465
12 3199 4972 2630 450 11251 600637 1.873 2.012
13 2835 4026 2141 394 9396 600194 1.565 1.813
14 2536 3481 2077 384 8478 559937 1.514 1.624
15 2322 2720 1723 358 7123 552529 1.289 1.284
16 2334 2834 1723 406 7297 571076 1.278 1.311
17 4745 7828 5041 662 18276 608088 3.005 2.746
18 3919 6168 3862 560 14509 584591 2.482 2.245
19 3079 5713 2906 387 12085 523568 2.308 1.777
20 4052 11848 3994 393 20287 518269 3.914 1.942
21 4475 12401 4941 485 22302 516914 4.314 1.909
22 3827 8505 4143 406 16881 515610 3.274 1.723
23 3038 5563 3224 378 12203 471687 2.587 1.805
24 2568 4674 3020 324 10586 493327 2.146 1.941
25 2260 3664 2438 317 8679 492158 1.763 1.635
26 2101 2833 1952 340 7226 460644 1.569 1.488
27 1629 2347 1737 283 5996 447997 1.338 1.405
28 1408 2195 1573 204 5380 462710 1.163 1.177
29 1402 2041 1436 193 5072 444052 1.142 1.098
30 1005 1339 902 155 3401 307139 1.107 1.060

Return to Current Report