PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2006-2007
Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
40 1404 1692 1103 261 4460 371765 1.200 1.146
41 1261 1592 988 208 4049 381597 1.061 1.146
42 1488 1794 1075 284 4641 413907 1.121 1.224
43 1545 1978 1061 213 4797 429068 1.118 1.207
44 1632 2249 1142 280 5303 441301 1.202 1.310
45 2065 2355 1288 306 6014 449437 1.338 1.450
46 2310 2667 1315 279 6571 444927 1.477 1.520
47 2160 2156 1377 346 6039 332192 1.818 1.889
48 2511 2730 1721 378 7340 443487 1.655 1.793
49 2623 3218 1775 428 8044 430057 1.870 1.956
50 3222 4409 2147 469 10247 429704 2.385 2.374
51 3201 3935 2150 496 9782 358115 2.732 2.833
52 3123 2793 2141 584 8641 281878 3.066 2.980
01 2818 2425 2356 575 8174 363771 2.247 2.371
02 2445 2702 1993 500 7640 409297 1.867 2.077
03 2479 3174 1666 405 7724 387956 1.991 2.253
04 3349 4592 2214 533 10688 437090 2.445 2.747
05 3380 5538 2479 438 11835 420789 2.813 3.023
06 3765 6925 2866 449 14005 444405 3.151 3.523
07 3780 6551 2870 517 13718 425720 3.222 3.555
08 3618 6332 3062 597 13609 431261 3.156 3.288
09 2902 5300 2707 554 11463 420711 2.725 2.893
10 2713 4757 2455 437 10362 413438 2.506 2.627
11 2552 3838 2305 447 9142 379733 2.407 2.522
12 1959 3152 1746 333 7190 367812 1.955 2.092
13 1566 2400 1553 342 5861 372483 1.573 1.842
14 1356 1676 1297 317 4646 339139 1.370 1.372
15 1297 1718 1184 325 4524 332707 1.360 1.438
16 1095 1391 1003 250 3739 328180 1.139 1.120
17 1017 1257 845 190 3309 312620 1.058 1.045
18 843 960 701 153 2657 266171 0.998 0.934
19 695 830 574 128 2227 225132 0.989 1.025
20 460 520 372 106 1458 157497 0.926 0.881

Return to Current Report