దేశాల వారీగా హిందూమతం
అమెరికా దేశపు రాష్ట్రవిభాగం ప్రచురించిన అంతర్జాతీయ మత స్వాతంత్ర్య నివేదిక -2006 (International Religious Freedom Report 2006), నుండి వివిధ దేశాలలో హిందూ జనాభా శాతాన్ని తీసుకోబడింది. ఇంచుమించు అన్నిదేశాలలోని లెక్కలూ 2007జనగణనపైన ఆధారపడినట్టివి. హిందూ జనశాతం అత్యధికంగా నేపాలులో ఉన్నది. అటుపైన భారతదేశం, మారిషస్ అత్యధిక హిందూ జనశాతాన్ని కలిగి ఉన్నాయి. దక్షిణ అమెరికా ఉత్తర భాగాన గల సురినామ్ లో హిందూ ధర్మం అవలంబించే వారి శాతం దాదాపు 25%. అలాగే యునైటెడ్ అరబ్ ఎమిరేట్స్ నందు హిందూ ధర్మాన్ని ఆచరించేవారి సంఖ్య దాదాపు 22%

వివిధ దేశాలలో హిందూ మతస్థుల శాతం
దేశాల వారీగా
br>
| ప్రాంతం | దేశం | మొత్తం జనాభా (2007 అంచనా) | జనాభాలో హిందువుల శాతం | మొత్తం హిందువులు |
|---|---|---|---|---|
| దక్షిణాసియా | ఆఫ్ఘనిస్తాన్ | 31,889,923 | 0.4%[1][2] | 127,560 |
| ఐరోపా | అండొర్రా | 84,082 | 0.4%[3] | 336 |
| కరేబియన్ | అంటిగ్వా | 86,754 | 0.1%[3] | 87 |
| దక్షిణ అమెరికా | అర్జెంటీనా | 40,301,927 | 0.01%[4] | 4,030 |
| ఓషియానియా | ఆస్ట్రేలియా | 20,434,176 | 0.5%[5] | 276,000 |
| మధ్య ఐరోపా | ఆస్ట్రియా | 8,199,783 | 0.1% (approx)[6] | 8,200 |
| మధ్య ప్రాచ్యం | బహ్రయిన్ | 708,573 | 6.25%[7] | 44,286 |
| దక్షిణాసియా | బంగ్లాదేశ్ | 150,448,339 | 9.2%[8] - 12.4%[9][10] | 13,841,247 - 18,665,594 |
| పశ్చిమ ఐరోపా | బెల్జియం | 10,392,226 | 0.06%[11] | 6,235 |
| మధ్య అమెరికా | బెలిజె | 294,385 | 2.3%[12] | 6,771 |
| దక్షిణాసియా | భూటాన్ | 2,327,849 | 2% - 25%[13][14] | 46,557 - 581,962 |
| ఆఫ్రికా దక్షిణం | బోత్సువానా | 1,815,508 | 0.17%[15] | 3,086 |
| దక్షిణ అమెరికా | బ్రెజిల్ | 190,010,647 | 0.0016%[16] | 3,040 |
| ఆగ్నేయాసియా | బ్రూనై | 374,577 | 0.035%[17] | 131 |
| పశ్చిమ ఆఫ్రికా | బుర్కినా ఫాసో | 14,326,203 | 0.001% | 150 |
| మధ్య ఆఫ్రికా | బురుండీ | 8,390,505 | 0.1%[18][19] | 8,391 |
| ఆగ్నేయాసియా | కాంబోడియా | 13,995,904 | 0.3%[20][21] | 41,988 |
| ఉత్తర అమెరికా | కెనడా | 33,390,141 | 1% [22][23] | 333,901 |
| దక్షిణ అమెరికా | కొలంబియా | 44,379,598 | 0.02%[24] | 8,876 |
| పశ్చిమ ఆఫ్రికా | కొమొరోస్ | 711,417 | 0.1%(approx) | 711 |
| మధ్య ఆఫ్రికా | కాంగో(కింషసా) | 65,751,512 | 0.18%[25] | 118,353 |
| బాల్కన్స్ | క్రొయేషియా | 4,493,312 | 0.01% (approx)[26] | 449 |
| ఉత్తర అమెరికా | క్యూబా | 11,394,043 | 0.21%[27] | 23,927 |
| పశ్చిమ ఆఫ్రికా | కోటె డి ఐవొరి | 18,013,409 | 0.1%[28][29] | 18,013 |
| పశ్చిమ ఆఫ్రికా | డెన్మార్క్ | 5,468,120 | 0.1%[30][31] | 5,468 |
| తూర్పు ఆఫ్రికా | జిబౌటి | 496,374 | 0.02%[32] | 99 |
| కరిబియన్ | డొమెనికా | 72,386 | 0.2%[33] | 145 |
| పశ్చిమ ఆఫ్రికా | ఎరిట్రియా | 4,906,585 | 0.1% (approx)[34] | 4,907 |
| ఓషియానియా | ఫిజి | 918,675 | 30%[35] - 33% [36][37] | 275,603 - 303,163 |
| పశ్చిమ ఐరోపా | ఫిన్లాండ్ | 5,238,460 | 0.01%[38] | 524 |
| పశ్చిమ ఐరోపా | ఫ్రాన్సు | 63,718,187 | 0.1%[39][40] | 63,718 |
| మధ్య ప్రాచ్యం | జార్జియా | 4,646,003 | 0.01% (approx)[41] | 465 |
| పశ్చిమ ఐరోపా | జర్మనీ | 82,400,996 | 0.119%[42] | 98,057 |
| పశ్చిమ ఆఫ్రికా | ఘనా | 22,931,299 | 0.05% (approx)[43] | 11,466 |
| కరేబియన్ | గ్రెనడా | 89,971 | 0.7%[44] | 630 |
| దక్షిణ అమెరికా | గయానా | 769,095 | 28.3%[45][46] - 33%[47][48][49] | 217,654 - 253,801 |
| మధ్య ఐరోపా | హంగేరి | 9,956,108 | 0.02% | 1,767 [50] |
| దక్షిణాసియా | భారతదేశం | 1,189,610,328 | 80.5%[51][52][53] | 957,636,314 |
| ఆగ్నేయాసియా | ఇండోనేసియా | 234,693,997 | 2%[54][55][56] | 4,693,880 |
| మధ్య ప్రాచ్యం | ఇరాన్ | 65,397,521 | 0.02% (appox) | 13,079 |
| పశ్చిమ ఐరోపా | ఐర్లాండ్ | 4,588,252 | 0.23% [57] | 10,688 |
| మధ్య ప్రాచ్యం | ఇజ్రాయెల్ | 6,426,679 | 0.1% (appox)[58] | 6,427 |
| పశ్చిమ ఐరోపా | ఇటలీ | 60,418,000 | 0.2% (appox)[59] | 108,950 |
| కరిబియన్ | జమైకా | 2,780,132 | 0.06%[60] | 1,668 |
| తూర్పు ఆసియా | జపాను | 127,433,494 | 0.004% (approx) | 5,097 |
| తూర్పు ఆఫ్రికా | కెన్యా | 36,913,721 | 1%[61] | 369,137 |
| తూర్పు ఆసియా | దక్షిణ కొరియా | 49,044,790 | 0.015% (appox) | 12,452 |
| మధ్య ప్రాచ్యం | కువైట్ | 2,505,559 | 12%[62] | 300,667 |
| తూర్పు ఐరోపా | లాత్వియా | 2,259,810 | 0.006%[63] | 136 |
| మధ్య ప్రాచ్యం | లెబనాన్ | 3,925,502 | 0.1% (approx)[64] | 3,926 |
| ఆఫ్రికా దక్షిణం | లెసోతో | 2,125,262 | 0.1% (approx)[65][66] | 2,125 |
| పశ్చిమ ఆఫ్రికా | లైబీరియా | 3,195,931 | 0.1% (approx)[67] | 3,196 |
| ఉత్తర ఆఫ్రికా | లిబియా | 6,036,914 | 0.1%[68][69] | 6,037 |
| పశ్చిమ ఐరోపా | లక్సెంబర్గ్ | 480,222 | 0.07% (approx)[70] | 336 |
| ఆఫ్రికా దక్షిణం | మడగాస్కర్ | 19,448,815 | 0.1% [71][72] | 19,449 |
| ఆఫ్రికా దక్షిణం | మలావి | 13,603,181 | 0.02%[73] - 0.2%[74] | 2,721 - 2,726 |
| ఆగ్నేయాసియా | మలేషియా | 28,401,017 | 7%[75][76] | 1,630,000 |
| దక్షిణాసియా | మాల్దీవులు | 369,031 | 0.01%[77] | 37 |
| ఆఫ్రికా దక్షిణం | మారిషస్ | 1,250,882 | 48%[78] - 50%[79] | 600,423 - 625,441 |
| తూర్పు ఐరోపా | మాల్దోవా | 4,328,816 | 0.01% (approx)[80] | 433 |
| ఆఫ్రికా దక్షిణం | మొజాంబిక్ | 20,905,585 | 0.05%[81]- 0.2%[82] | 10,453 - 41,811 |
| ఆగ్నేయాసియా | మయన్మార్ | 47,963,012 | 1.5%[83] | 893,000 |
| దక్షిణాసియా | నేపాలు | 28,901,790 | 80.6%[84] - 81%[85][86] | 23,294,843 - 23,410,450 |
| పశ్చిమ ఐరోపా | నెదర్లాండ్స్ | 16,570,613 | 0.58%[87]- 1.20%[88] | 96,110 - 200,000 |
| ఓషియానియా | న్యూజిలాండ్ | 4,115,771 | 1%[89] | 41,158 |
| పశ్చిమ ఐరోపా | నార్వే | 4,627,926 | 0.5% | 23,140 |
| మధ్య ప్రాచ్యం | ఒమన్ | 3,204,897 | 3%[90]- 5.7%[91] | 96,147 - 182,679 |
| దక్షిణాసియా | పాకిస్తాన్ | 164,741,924 | 3.3%[92]- 5.5%[93] | 5,900,000 - 9,000,000 |
| మధ్య అమెరికా | పనామా | 3,242,173 | 0.3%[94][95] | 9,726 |
| ఆగ్నేయాసియా | ఫిలిప్పీన్స్ | 91,077,287 | 0.2% (approx) | 110,000 |
| పశ్చిమ ఐరోపా | పోర్చుగల్ | 10,642,836 | 0.07% | 7,396 |
| కరిబియన్ | పోర్టోరికో | 3,944,259 | 0.09%[96] | 3,550 |
| మధ్య ప్రాచ్యం | కతర్ | 907,229 | 7.2%[97][98] | 65,320 |
| తూర్పు ఆఫ్రికా | రీయూనియన్ | 827,000 | 6.7%[99] | 55,409 |
| తూర్పు ఐరోపా | రష్యా | 141,377,752 | 0.043%[100][101] | 60,792 |
| మధ్య ప్రాచ్యం | సౌదీ అరేబియా | 27,601,038 | 0.6%[102] - 1.1%[103] | 165,606 - 303,611 |
| తూర్పు ఆఫ్రికా | సెయ్చెల్లిస్ | 81,895 | 2% | 1,638 |
| పశ్చిమ ఆఫ్రికా | సియెర్రా లియొనె | 6,144,562 | 0.04%[104] - 0.1%[105] | 2,458 - 6,145 |
| ఆగ్నేయాసియా | సింగపూరు | 4,553,009 | 5.1%[106][107] | 262,120 |
| మధ్య ఐరోపా | స్లొవేకియా | 5,447,502 | 0.1% (approx) | 5,448 |
| మధ్య ఐరోపా | స్లొవేనియా | 2,009,245 | 0.025% (approx) | 500 |
| ఆఫ్రికా దక్షిణం | దక్షిణాఫ్రికా | 49,991,300 | 1.9%[108][109] | 959,000 |
| దక్షిణాసియా | శ్రీలంక | 20,926,315 | 7.1%[110] - 15%[111] | 1,485,768 - 3,138,947 |
| దక్షిణ అమెరికా | సురినాం | 470,784 | 20%[112] - 27.4%[113] | 94,157 - 128,995 |
| ఆఫ్రికా దక్షిణం | స్వాజీలాండ్ | 1,133,066 | 0.15%[114] - 0.2%[115] | 1,700 - 2,266 |
| పశ్చిమ ఐరోపా | స్వీడన్ | 9,031,088 | 0.078% - 0.12%[116] | 7,044 - 10,837 |
| పశ్చిమ ఐరోపా | స్విట్జర్లాండు | 7,554,661 | 0.38%[117][118] | 28,708 |
| తూర్పు ఆఫ్రికా | టాంజానియా | 39,384,223 | 0.9%[119][120] | 354,458 |
| ఆగ్నేయాసియా | థాయిలాండ్ | 65,068,149 | 0.1%[121] | 2,928 |
| కరిబియన్ | ట్రినిడాడ్ టొబాగో | 1,056,608 | 22.5%[122][123][124] | 237,737 |
| తూర్పు ఆఫ్రికా | ఉగాండా | 30,262,610 | 0.2%[125] - 0.8%[126] | 60,525 - 242,101 |
| మధ్య ప్రాచ్యం | యునైటెడ్ అరబ్ ఎమిరేట్స్ | 4,444,011 | 21.25%[127] | 944,352 |
| పశ్చిమ ఐరోపా | యునైటెడ్ కింగ్ డమ్ | 60,776,238 | 1.7% [128][129] | 832,000 |
| ఉత్తర అమెరికా | అమెరికా సంయుక్త రాష్ట్రాలు | 307,006,550 | 0.4%[130][131] | 1,204,560 |
| మధ్య ఆసియా | ఉజ్బెకిస్తాన్ | 27,780,059 | 0.01% (approx) | 2,778 |
| ఆగ్నేయాసియా | వియత్నాం | 85,262,356 | 0.059%[132] | 50,305 |
| మధ్య ప్రాచ్యం | యెమెన్ | 22,230,531 | 0.7%[133] | 155,614 |
| ఆఫ్రికా దక్షిణం | జాంబియా | 11,477,447 | 0.14%[134][135] | 16,068 |
| ఆఫ్రికా దక్షిణం | జింబాబ్వే | 12,311,143 | 0.1%[136] | 123,111 |
| మొత్తం | 7,000,000,000 | 15.48 | 1,083,800,358 | |
ప్రాంతాల వారీగా
పైన పేర్కొన్న గణాంకాల ఆధారంగా వివిధ ప్రాంతాలలో హిందూ జనశాతం గణింపబడింది.
| ప్రాంతం | మొత్తం జనాభా | హిందువులు | హిందువుల జనశాతం | మొత్తం హిందువులలో వీరిశాతం |
|---|---|---|---|---|
| మధ్య ఆఫ్రికా | 93,121,055 | 0 | 0% | 0% |
| తూర్పు ఆఫ్రికా | 193,741,900 | 667,694 | 0.345% | 0.071% |
| ఉత్తర ఆఫ్రికా | 202,151,323 | 5,765 | 0.003% | 0.001% |
| ఆఫ్రికా దక్షిణం | 137,092,019 | 1,269,844 | 0.926% | 0.135% |
| పశ్చిమ ఆఫ్రికా | 268,997,245 | 70,402 | 0.026% | 0.007% |
| మొత్తం | 885,103,542 | 2,013,705 | 1.228% | 0.213% |
| ప్రాంతం | మొత్తం జనాభా | హిందువులు | హిందువుల జనశాతం | మొత్తం హిందువులలో వీరిశాతం |
|---|---|---|---|---|
| మధ్య ఆసియా | 92,019,166 | 149,644 | 0.163% | 0.016% |
| తూర్పు ఆసియా | 1,527,960,261 | 130,631 | 0.009% | 0.014% |
| మధ్య ప్రాచ్యం | 274,775,527 | 792,872 | 0.289% | 0.084% |
| దక్షిణాసియా | 1,437,326,682 | 1,006,888,651 | 70.05% | 98.475% |
| ఆగ్నేయాసియా | 571,337,070 | 6,386,614 | 1.118% | 0.677% |
| మొత్తం | 3,903,418,706 | 1,014,348,412 | 26.01% | 99.266% |
| ప్రాంతం | మొత్తం జనాభా | హిందువులు | హిందువుల జనశాతం | మొత్తం హిందువులలో వీరిశాతం |
|---|---|---|---|---|
| బాల్కన్స్ | 65,407,609 | 0 | 0% | 0% |
| మధ్య ఐరోపా | 74,510,241 | 163 | 0% | 0% |
| తూర్పు ఐరోపా | 212,821,296 | 717,101 | 0.337% | 0.076% |
| పశ్చిమ ఐరోపా | 375,832,557 | 1,313,640 | 0.348% | 0.138% |
| మొత్తం | 728,571,703 | 2,030,904 | 0.278% | 0.214% |
| ప్రాంతం | మొత్తం జనాభా | హిందువులు | హిందువుల జనశాతం | మొత్తం హిందువులలో వీరిశాతం |
|---|---|---|---|---|
| కరేబియన్ | 24,898,266 | 279,515 | 1.123% | 0.030% |
| మధ్య అమెరికా | 41,135,205 | 5,833 | 0.014% | 0.006% |
| ఉత్తర అమెరికా | 446,088,748 | 5,806,720 | 1.3015% | 0.191% |
| దక్షిణ అమెరికా | 371,075,531 | 389,869 | 0.105% | 0.041% |
| మొత్తం | 883,197,750 | 2,481,937 | 0.281% | 0.263% |
| ప్రాంతం | మొత్తం జనాభా | హిందువులు | హిందువుల జనశాతం | మొత్తం హిందువులలో వీరిశాతం |
|---|---|---|---|---|
| ఓషియానియా | 30,564,520 | 411,907 | 1.348% | 0.044% |
| మొత్తం | 30,564,520 | 411,907 | 1.348% | 0.044% |
ఇవి కూడా చూడండి
మూలాలు
- "Religious Freedom Page". Religiousfreedom.lib.virginia.edu. Retrieved 2012-03-05.
- "Religious Freedom Page". Religiousfreedom.lib.virginia.edu. Retrieved 2012-03-05.
- "Australia". State.gov. Retrieved 2012-03-05.
- "Austria". State.gov. Retrieved 2012-03-05.
- "Bangladesh : AT A GLANCE". Banbeis.gov.bd. Retrieved 2012-03-05.
- "Bangladesh". State.gov. 2010-05-24. Retrieved 2012-03-05.
- "Religious Freedom Page". Religiousfreedom.lib.virginia.edu. Retrieved 2012-03-05.
- "Belgium". State.gov. 2005-10-02. Retrieved 2012-03-05.
- "CIA - The World Factbook". Cia.gov. Retrieved 2012-03-05.
- "Bhutan". State.gov. 2010-02-02. Retrieved 2012-03-05.
- "Botswana". State.gov. 2006-09-15. Retrieved 2012-03-05.
- "Brazil". State.gov. 2006-09-15. Retrieved 2012-03-05.
- "Brunei". State.gov. 2006-09-15. Retrieved 2012-03-05.
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Burundi/rbodies.html
- http://www.religiousintelligence.co.uk/country/?CountryID=118
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Cambodia/rbodies.html
- http://www.religiousintelligence.co.uk/country/?CountryID=86
- http://www.state.gov/g/drl/rls/irf/2006/71452.htm
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Canada/rbodies.html
- http://www.religiousintelligence.co.uk/country/?CountryID=78
- http://www.religiousintelligence.co.uk/country/?CountryID=125
- http://www.state.gov/g/drl/rls/irf/2006/71374.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=76
- http://www.religiousintelligence.co.uk/country/?CountryID=126
- http://www.state.gov/g/drl/rls/irf/2006/71297.htm
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Denmark/rbodies.html
- http://www.state.gov/g/drl/rls/irf/2006/71377.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=127
- http://www.religiousintelligence.co.uk/country/?CountryID=75
- http://www.state.gov/g/drl/rls/irf/2006/71300.htm
- http://www.state.gov/g/drl/rls/irf/2006/73065.htm
- http://www.state.gov/r/pa/ei/bgn/1834.htm
- https://www.cia.gov/library/publications/the-world-factbook/geos/fj.html
- http://www.religiousintelligence.co.uk/country/?CountryID=172
- http://religiousfreedom.lib.virginia.edu/nationprofiles/France/rbodies.html
- https://www.cia.gov/library/publications/the-world-factbook/geos/fr.html#People
- http://www.state.gov/g/drl/rls/irf/2006/71381.htm
- http://www.state.gov/g/drl/rls/irf/2006/71382.htm
- http://www.state.gov/g/drl/rls/irf/2006/71304.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=66
- http://www.state.gov/r/pa/ei/bgn/1984.htm
- http://www.state.gov/g/drl/rls/irf/2006/71463.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=63
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Guyana/rbodies.html
- https://www.cia.gov/library/publications/the-world-factbook/geos/gy.html
- http://www.nepszamlalas.hu/eng/volumes/26/tables/load4_1_1.html
- https://www.cia.gov/library/publications/the-world-factbook/geos/in.html
- http://www.state.gov/g/drl/rls/irf/2006/71440.htm
- Indian Census
- http://www.depag.go.id/index.php?menu=page&pageid=17
- http://www.state.gov/r/pa/ei/bgn/2748.htm
- https://www.cia.gov/library/publications/the-world-factbook/geos/id.html
- http://web.archive.org/web/20131004224641/http://www.rte.ie/news/2012/0329/census2011.pdf
- http://www.state.gov/g/drl/rls/irf/2006/71423.htm#occterr
- http://www.state.gov/g/drl/rls/irf/2006/71387.htm
- http://www.state.gov/g/drl/rls/irf/2006/71466.htm
- http://www.state.gov/g/drl/rls/irf/2006/71307.htm
- http://www.state.gov/g/drl/rls/irf/2006/71425.htm
- http://www.state.gov/g/drl/rls/irf/2006/71390.htm
- http://www.state.gov/g/drl/rls/irf/2006/71426.htm
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Lesotho/rbodies.html
- http://www.state.gov/g/drl/rls/irf/2006/71308.htm
- http://www.state.gov/g/drl/rls/irf/2006/71309.htm
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Libya/rbodies.html
- http://www.state.gov/g/drl/rls/irf/2006/71427.htm
- http://www.indembassy.be/Bilateral_Lux.asp
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Madagascar/rbodies.html
- http://www.state.gov/g/drl/rls/irf/2006/71310.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=142
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Malawi/rbodies.html
- https://www.cia.gov/library/publications/the-world-factbook/geos/my.html
- http://www.state.gov/r/pa/ei/bgn/2777.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=46
- https://www.cia.gov/library/publications/the-world-factbook/geos/mp.html
- http://www.state.gov/g/drl/rls/irf/2006/71314.htm
- http://www.state.gov/g/drl/rls/irf/2006/71396.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=147
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Mozambique/rbodies.html
- http://www.religiousintelligence.co.uk/country/?CountryID=41
- https://www.cia.gov/library/publications/the-world-factbook/geos/np.html#People
- http://www.state.gov/r/pa/ei/bgn/5283.htm
- http://www.state.gov/g/drl/rls/irf/2006/71442.htm
- http://www.state.gov/g/drl/rls/irf/2006/71398.htm
- van de Donk et. al. (2006), p. 91
- http://www.state.gov/g/drl/rls/irf/2006/71352.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=36
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Oman/rbodies.html
- http://www.religiousintelligence.co.uk/country/?CountryID=35
- http://www.state.gov/g/drl/rls/irf/2006/71443.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=33
- http://www.state.gov/g/drl/rls/irf/2006/71469.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=29
- http://www.religiousintelligence.co.uk/country/?CountryID=28
- http://www.state.gov/g/drl/rls/irf/2006/71430.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=151
- http://www.wwrn.org/article.php?idd=20511&sec=28&cont=5
- http://www.defendrussianhindus.org/index.php?fetch=letterToOrthodoxChurch
- http://www.religiousintelligence.co.uk/country/?CountryID=27
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Saudi_Arabia/rbodies.html
- http://www.religiousintelligence.co.uk/country/?CountryID=156
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Sierra_Leone/rbodies.html
- https://www.cia.gov/library/publications/the-world-factbook/geos/sn.html
- http://www.state.gov/g/drl/rls/irf/2006/71357.htm
- http://www.state.gov/g/drl/rls/irf/2006/71325.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=158
- https://www.cia.gov/library/publications/the-world-factbook/geos/ce.html
- http://www.state.gov/g/drl/rls/irf/2006/71444.htm
- http://www.state.gov/g/drl/rls/irf/2006/71475.htm
- https://www.cia.gov/library/publications/the-world-factbook/geos/ns.html
- http://www.religiousintelligence.co.uk/country/?CountryID=161
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Swaziland/rbodies.html
- http://www.state.gov/g/drl/rls/irf/2006/71410.htm
- http://www.bfs.admin.ch/bfs/portal/de/index/dienstlei.stungen/publikationen_statistik/publikationskatalog.Document.50514.pdf
- http://www.swissinfo.org/eng/swissinfo.html?siteSect=108&sid=6186723&cKey=1140784868000
- http://www.religiousintelligence.co.uk/country/?CountryID=162
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Tanzania/rbodies.html
- http://www.state.gov/g/drl/rls/irf/2006/71359.htm
- https://www.cia.gov/library/publications/the-world-factbook/geos/td.html
- http://www.state.gov/r/pa/ei/bgn/35638.htm
- http://www.state.gov/g/drl/rls/irf/2006/71476.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=165
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Uganda/rbodies.html
- http://www.state.gov/g/drl/rls/irf/2006/71434.htm
- https://www.cia.gov/library/publications/the-world-factbook/geos/uk.html
- http://www.state.gov/g/drl/rls/irf/2006/71416.htm
- http://www.religiousintelligence.co.uk/country/?CountryID=8
- http://religiousfreedom.lib.virginia.edu/nationprofiles/United_States/rbodies.html
- http://www.state.gov/g/drl/rls/irf/2006/71363.htm
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Yemen/rbodies.html
- http://www.religiousintelligence.co.uk/country/?CountryID=166
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Zambia/rbodies.html
- http://religiousfreedom.lib.virginia.edu/nationprofiles/Zimbabwe/rbodies.html
బయటి లింకులు
This article is issued from
Wikipedia.
The text is licensed under Creative
Commons - Attribution - Sharealike.
Additional terms may apply for the media files.